1 reference results for: 2005 in film
Wikipedia
The year 2005 in film involved some significant events. Releases of sequels takes place with movies like The Devil's Rejects, Cheaper by the Dozen 2, The Ring Two, Star Wars Episode III: Revenge of the Sith, XXX: State of the Union, Harry Potter and the Goblet of Fire and Batman Begins.
Golden Globe Awards:
Events
| Month | Day | Event |
| January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards. |
| 8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress). | |
| 9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother"). | |
| 16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress for Clive Owen and Natalie Portman). | |
| 22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004. | |
| 24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2. | |
| 25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five. | |
| February | 2 | Pierce Brosnan officially announces that he will be resigning from the role of James Bond. |
| 12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film. | |
| 26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to commemorate the Razzies' 25th anniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards. | |
| 27 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. | |
| May | 20 | Star Wars Episode III: Revenge of the Sith reaches a record high at the box offices on opening day with $50 million on 9,400 screens at 3,661 theaters worldwide, edging out Spider-Man 2's top opening day record of $40.4 million and Shrek 2's top single day record of $44.8 million. |
| 22 | The Golden Palm in the 58th Edition of the Cannes Film Festival is awarded to L'enfant, directed by Jean-Pierre and Luc Dardenne. The Grand Prix is awarded to Broken Flowers by Jim Jarmusch, while the prize for best director is awarded to Michael Haneke for Caché. | |
| June | 21 | The American Film Institute holds its 100 Years...100 Movie Quotes. The greatest movie quote is "Frankly, my dear, I don't give a damn" from Gone with the Wind. |
| August | 11 | Roger Ebert publishes the list of his most hated films, distilled down from reviews he has written which date back to the 1960s. The list includes 2005 releases such as Constantine, Deuce Bigalow: European Gigolo, and A Lot Like Love. |
| October | 14 | It is announced that Daniel Craig will be the new James Bond in the forthcoming Casino Royale. |
| December | 10 | The Los Angeles Film Critics Association gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Vera Farmiga for Down to the Bone. |
| 11 | The Boston Society of Film Critics gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture and best director for Ang Lee. Capote won best actor for Philip Seymour Hoffman. Best actress went to Reese Witherspoon for Walk the Line. | |
The American Film Institute gives its picks for the ten most outstanding motion pictures of 2005, which are Brokeback Mountain, Capote, Crash, The 40-Year-Old Virgin, Good Night, and Good Luck., A History of Violence, King Kong, Munich, The Squid and the Whale, and Syriana. | ||
| 12 | The New York Film Critics Circle gives its awards for the most outstanding motion pictures of 2005. Brokeback Mountain won best picture, best director for Ang Lee and best actor for Heath Ledger. Best actress went to Reese Witherspoon for Walk the Line. | |
| 13 | The Hollywood Foreign Press Association nominations for the Golden Globe Awards included Brokeback Mountain, The Constant Gardener, Good Night, and Good Luck, A History of Violence, and Match Point for best drama film. |
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year. The top ten of 2005 as of December 25, 2007 (International, U.S. and Canada), April 16, 2006 (UK) and May 11, 2006 (Australia) are as follows:| 2005 Rank | Title | Studio | Worldwide Gross | U.S/Canada Gross | U.K. Gross | Australia Gross |
|---|---|---|---|---|---|---|
| 1. | Harry Potter and the Goblet of Fire | Warner Bros. | $896,016,159 | $290,013,036 | £48,769,888 | $35,369,390 |
| 2. | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $849,997,605 | $380,270,577 | £39,188,065 | $35,453,636 |
| 3. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Walt Disney Pictures | $744,783,957 | $291,709,845 | £43,239,634 | $34,801,112 |
| 4. | War of the Worlds | Paramount Pictures | $591,745,528 | $234,280,354 | £30,367,791 | $21,559,982 |
| 5. | King Kong | Universal Pictures | $550,316,795 | $218,080,025 | £29,669,572 | $21,402,761 |
| 6. | Madagascar | DreamWorks | $532,680,674 | $193,595,521 | £22,326,031 | $25,426,110 |
| 7. | Mr. & Mrs. Smith | 20th Century Fox | $478,207,520 | $186,336,279 | £13,473,963 | $20,403,665 |
| 8. | Charlie and the Chocolate Factory | Warner Bros. | $474,968,763 | $206,459,076 | £37,354,584 | $24,497,897 |
| 9. | Batman Begins | Warner Bros. | $371,853,783 | $205,343,774 | £16,179,376 | $15,770,796 |
| 10. | Hitch | Columbia Pictures | $368,100,420 | $179,495,555 | £16,170,807 | $14,197,428 |
So far worldwide, eight films released in 2005 grossed more than $400 million, reaching international blockbuster motion picture status.
By the end of June, despite the releases of several long-anticipated big-budget films, the US box-office was entering the 20th week of a slump in which film attendance was lower than the comparable week in 2004. This was blamed by most analysts on the rise of ticket prices, gasoline prices and internet piracy.
For a complete list of 2005's top-grossing films, follow these links:
- Worldwide: http://boxofficemojo.com/yearly/chart/?view2=worldwide&yr=2005&p=.htm
- U.S. & Canada: http://boxofficemojo.com/yearly/chart/?yr=2005&p=.htm
- United Kingdom: http://www.ukfilmcouncil.org.uk/statistics/archive/
- Australia: http://www.moviemarshal.com.au/boxaus2005.html
Awards
- Best Foreign Language Film: Tsotsi, directed by Gavin Hood, UK. / South Africa
- Best Animated Feature: Wallace & Gromit: The Curse of the Were-Rabbit, United Kingdom
Golden Globe Awards:
- Drama:
- Best Actor: Philip Seymour Hoffman - Capote
- Musical or comedy:
- Best Actor: Joaquin Phoenix - Walk the Line
- Best Actress: Reese Witherspoon - Walk the Line
- Other
- Best Director: Ang Lee - Brokeback Mountain
- Best Foreign Language Film: Paradise Now, Palestine / France / Germany / Netherlands / Israel
- Best Picture: Brokeback Mountain
- Best Actor: Philip Seymour Hoffman - Capote
- Best Actress: Reese Witherspoon - Walk the Line
Palme d'Or (Cannes Film Festival):
- L'Enfant (The Child), directed by Luc and Jean-Pierre Dardenne, Belgium
Golden Lion (Venice Film Festival):
- Brokeback Mountain, directed by Ang Lee, United States
Golden Bear (Berlin Film Festival):
- U-Carmen e-Khayelitsha, directed by Mark Dornford-May, South Africa
Films released in 2005
#A
- The Adventures of Sharkboy and Lavagirl in 3-D
- Aliens of the Deep
- Alone in the Dark
- The Amityville Horror
- Angel-A
- Are We There Yet?
- The Aristocrats (documentary)
- Assault on Precinct 13
- Aurore
- Æon Flux
B
- Bad News Bears
- The Ballad of Jack and Rose
- Batman Begins
- The Baxter
- Be Cool
- Beauty Shop
- Beverly Hills Cop (re-release)
- Beverly Hills Cop 2 (re-release)
- Beverly Hills Cop 3 (re-release)
- Because of Winn-Dixie
- Bee Season
- Before Flying Back to the Earth
- Bewitched
- Beyond Hatred
- Bigger Than the Sky
- Blood Rain
- Boogeyman
- Breakfast on Pluto
- Brokeback Mountain - Golden Globe Award for Best Picture (Drama), BAFTA and Golden Lion Awards
- Broken Flowers
- The Brothers Grimm
C
- Caché
- Calling All Engines
- Capote
- Casanova
- The Cave
- Cello
- Charlie and the Chocolate Factory
- Chatrapati, directed by S.S. Rajamouli (Tollywood film)
- Cheaper by the Dozen 2
- Chicken Little
- The Chronicles of Narnia: The Lion, the Witch and the Wardrobe
- The Chumscrubber
- Cinderella Man
- Coach Carter
- The Constant Gardener
- Constantine
- Corpse Bride
- Crash
- Cruel World
- Cry Wolf
- Cuore Sacro
- Cursed
D
- Daltry Calhoun
- Dark Water
- Derailed
- The Descent
- Deuce Bigalow: European Gigolo
- The Devil's Rejects
- Diary of June
- Diary of a Mad Black Woman
- Dirty Love
- Dominion: Prequel to the Exorcist
- Domino
- Don't Come Knocking
- Doom
- Down to the Bone
- Dragon Eye Congee
- Dreamer
- The Dukes of Hazzard
- Duma
E
- Elektra
- Elizabethtown
- L'Enfant - Palm d'Or winner
- The Exorcism of Emily Rose
F
- The Family Stone
- Fantastic Four
- Fever Pitch
- First Descent (documentary)
- Flightplan
- The Fog
- Forty Shades of Blue
- Four Brothers
- Fun with Dick and Jane
G
- Get Rich or Die Tryin'
- Goal! The Dream Begins
- Good Night, and Good Luck.
- The Gospel
- The Great Raid
- The Greatest Game Ever Played
- Green Street Hooligans
- Guess Who
H
- Happy Endings
- Harry Potter and the Goblet of Fire
- Hating Alison Ashley
- The Headsman
- Herbie: Fully Loaded
- Her Minor Thing
- Hide and Seek
- A History of Violence
- Hitch
- The Hitchhiker's Guide to the Galaxy
- The Honeymooners
- Hoodwinked!
- Hostage
- House of D
- House of Wax
- Hustle & Flow
I
- The Ice Harvest
- Ice Princess
- In Her Shoes
- In the Mix
- Insecticidal
- Inside Deep Throat (documentary)
- Intermedio
- The Interpreter
- Into the Blue
- The Island
J
K
L
- The L.A. Riot Spectacular
- Land of the Dead
- The League of Gentlemen's Apocalypse
- The Legend of Zorro
- The Libertine
- Little Fish
- The Longest Yard
- Lord of War
- Lords of Dogtown
- Lorelei: The Witch of the Pacific Ocean
- The Lost City
- A Lot Like Love
M
- Madagascar
- The Man
- Man of the House
- Manderlay
- March of the Penguins
- Marilyn Hotchkiss' Ballroom Dancing and Charm School
- The Matador
- Match Point
- Me and You and Everyone We Know
- Memoirs of a Geisha
- The Miracle Match (The Game of Their Lives)
- MirrorMask
- Miss Congeniality 2: Armed and Fabulous
- Monster-in-Law
- The Mostly Unfabulous Social Life of Ethan Green
- Mr. & Mrs. Smith
- Mrs. Henderson Presents
- Munich
- Murder Unveiled
- Must Love Dogs
- My Little Pony: A Very Minty Christmas
N
O
P
- The Pacifier
- Paradise Now
- The Perfect Man
- Pooh's Heffalump Halloween
- Pooh's Heffalump Movie
- Pride & Prejudice
- Prime
- The Producers
- Proof
R
- Racing Stripes
- Rebound
- Red Eye
- Rent
- The Ring Two
- The Ringer
- Robots
- Roll Bounce
- Rules of Dating
- Rumor Has It...
S
- Sahara
- Saw II
- Scooby-Doo! in Where's My Mummy?
- Serenity
- Shopgirl
- Sin City
- The Sisterhood of the Traveling Pants
- The Sisters
- The Skeleton Key
- Sky High
- Slaughter Disc
- Smile
- Son of the Mask
- A Sound of Thunder
- The Squid and the Whale
- Star Wars Episode III: Revenge of the Sith
- Stay
- Stealth
- Super
- Supercross
- Syriana
T
- The Three Burials of Melquiades Estrada
- Thru the Moebius Strip
- Thumbsucker
- Traci Townsend
- Transamerica
- Transporter 2
- Travellers and Magicians
- Tsotsi - Academy Award for Best Foreign Language Film
- Turtles Can Fly
- Two for the Money
U
- Underclassman
- Undiscovered
- An Unfinished Life
- The Upside of Anger
- U-Carmen e-Khayelitsha - Golden Bear Award
V
W
- Waiting...
- Walk the Line - Golden Globe Award for Best Picture (Musical or Comedy)
- Wallace & Gromit: The Curse of the Were-Rabbit - Academy Award for Best Animated Feature
- The War of the Worlds:
- The Weather Man
- Wedding Crashers
- The Wedding Date
- Where the Truth Lies
- White Noise
- Wolf Creek
- The World's Fastest Indian
X
Y
Z




