2005_Italian_Grand_Prix

2005 Italian Grand Prix

The 2005 Italian Grand Prix was a Formula One race, held on September 4, 2005 at the Autodromo Nazionale Monza circuit. It was the fifteenth race of the 2005 Formula One season.

Report

Kimi Räikkönen qualified his McLaren-Mercedes fastest, but received a 10-place grid penalty for changing his engine, demoting him to 11th place in the starting grid, giving the pole to Juan Pablo Montoya.

The race was won by Montoya with Fernando Alonso second and Giancarlo Fisichella third. Räikkönen climbed from 11th place to finish in 4th. Räikkönen would`ve had a chance of winning the race with a one-stop-strategy, but a deflated tyre forced him to take a second pit-stop. Then followed Jarno Trulli, Ralf Schumacher, Antônio Pizzonia, and Jenson Button.

The race allowed Alonso on 103 points to stay in first place in the Drivers' Championship and extended his lead by three points over Räikkönen on 76. Then followed Michael Schumacher still on 55 points. Montoya gained 10 pts on Schumacher but still remained in 4th place on 50 points. Renault retained the lead of the Constructors' Championship with 146 points, a ten point advantage over McLaren-Mercedes on 136. Remaining in third place was Ferrari with 86 points; Toyota collected 7 points and now have 78.

Classification

Qualifying

Pos No Driver Constructor Lap Gap
1 9 Kimi Räikkönen McLaren-Mercedes 1:20.878
2 10 Juan Pablo Montoya McLaren-Mercedes 1:21.054 +0.176
3 5 Fernando Alonso Renault 1:21.319 +0.441
4 3 Jenson Button BAR-Honda 1:21.369 +0.491
5 4 Takuma Sato BAR-Honda 1:21.477 +0.599
6 16 Jarno Trulli Toyota 1:21.640 +0.762
7 1 Michael Schumacher Ferrari 1:21.721 +0.843
8 2 Rubens Barrichello Ferrari 1:21.962 +1.084
9 6 Giancarlo Fisichella Renault 1:22.068 +1.190
10 17 Ralf Schumacher Toyota 1:22.266 +1.388
11 14 David Coulthard Red Bull-Cosworth 1:22.304 +1.426
12 11 Jacques Villeneuve Sauber-Petronas 1:22.356 +1.478
13 15 Christian Klien Red Bull-Cosworth 1:22.532 +1.654
14 7 Mark Webber Williams-BMW 1:22.560 +1.682
15 12 Felipe Massa Sauber-Petronas 1:23.060 +2.182
16 8 Antônio Pizzonia Williams-BMW 1:23.291 +2.413
17 18 Tiago Monteiro Jordan-Toyota 1:24.666 +3.788
18 20 Robert Doornbos Minardi-Cosworth 1:24.904 +4.026
19 19 Narain Karthikeyan Jordan-Toyota 1:25.859 +4.981
20 21 Christijan Albers Minardi-Cosworth 1:26.964 +6.086

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 10 Juan Pablo Montoya McLaren-Mercedes 53 1:14:28.659 1 10
2 5 Fernando Alonso Renault 53 +2.479 2 8
3 6 Giancarlo Fisichella Renault 53 +17.975 8 6
4 9 Kimi Räikkönen McLaren-Mercedes 53 +22.775 11 5
5 16 Jarno Trulli Toyota 53 +33.786 5 4
6 17 Ralf Schumacher Toyota 53 +43.925 9 3
7 8 Antônio Pizzonia Williams-BMW 53 +44.643 16 2
8 3 Jenson Button BAR-Honda 53 +1:03.635 3 1
9 12 Felipe Massa Sauber-Petronas 53 +1:15.413 15
10 1 Michael Schumacher Ferrari 53 +1:36.070 6
11 11 Jacques Villeneuve Sauber-Petronas 52 +1 lap 12
12 2 Rubens Barrichello Ferrari 52 +1 lap 7
13 15 Christian Klien Red Bull-Cosworth 52 +1 lap 13
14 7 Mark Webber Williams-BMW 52 +1 lap 14
15 14 David Coulthard Red Bull-Cosworth 52 +1 lap 10
16 4 Takuma Sato BAR-Honda 52 +1 lap 4
17 18 Tiago Monteiro Jordan-Toyota 51 +2 laps 17
18 20 Robert Doornbos Minardi-Cosworth 51 +2 laps 18
19 21 Christijan Albers Minardi-Cosworth 51 +2 laps 20
20 19 Narain Karthikeyan Jordan-Toyota 50 +3 laps 19

Notes

Search another word or see 2005_Italian_Grand_Prixon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT