Definitions
2005_AFL_season

2005 AFL season

Results and statistics for the Australian Football League season of 2005.

See List of Australian Football League premiers for a complete list.

AFL Draft

See 2005 AFL Draft for more information.

National Cup

Carlton defeated West Coast Eagles 1.14.18 (111) to 1.11.9 (84) (For an explanation of pre-season scoring see Pre-season rule changes)

Premiership Season

Round 1 (Easter & Season Launch)

Home team Score Away team Score Venue Attendance Date Report
18.8 (116) 13.15 (93) Gabba 33,369 Thursday, 24 March AFL.com.au
16.9 (105) 12.13 (85) Telstra Dome 40,345 Saturday, 26 March AFL.com.au
13.10 (88) 7.11 (53) Subiaco Oval 33,704 Saturday, 26 March AFL.com.au
15.13 (103) 8.9 (57) MCG 47,849 Saturday, 26 March AFL.com.au
18.10 (118) 8.7 (55) SCG 27,274 Sunday, 27 March AFL.com.au
7.11 (53) 9.10 (64) AAMI Stadium 39,055 Sunday, 27 March AFL.com.au
15.8 (98) 25.10 (160) MCG 48,251 Sunday, 27 March AFL.com.au
11.14 (80) 16.16 (112) MCG 53,259 Monday, 28 March AFL.com.au

Round 2

Home team Score Away team Score Venue Attendance Date Report
16.14 (110) 17.4 (106) MCG 56,446 Friday, 1 April AFL.com.au
12.10 (82) 7.17 (59) Manuka Oval 13,481 Saturday, 2 April AFL.com.au
15.21 (111) 20.17 (137) Telstra Dome 26,307 Saturday, 2 April AFL.com.au
12.12 (84) 8.14 (62) Subiaco Oval 39,578 Saturday, 2 April AFL.com.au
11.9 (75) 11.7 (73) AAMI Stadium 34,892 Saturday, 2 April AFL.com.au
8.11 (59) 8.10 (58) Aurora Stadium 12,465 Sunday, 3 April AFL.com.au
10.15 (75) 12.9 (81) Telstra Dome 31,464 Sunday, 3 April AFL.com.au
12.17 (89) 16.7 (103) MCG 33,409 Sunday, 3 April AFL.com.au

Round 3 (Rivalry Round)

Home team Score Away team Score Venue Attendance Date Report
18.6 (114) 8.18 (66) MCG 51,793 Friday, 8 April AFL.com.au
16.12 (108) 20.8 (128) MCG 61,608 Saturday, 9 April AFL.com.au
14.9 (93) 15.10 (100) Telstra Dome 36,140 Saturday, 9 April AFL.com.au
12.8 (80) 12.16 (88) Subiaco Oval 42,027 Saturday, 9 April AFL.com.au
11.15 (81) 13.9 (87) Gabba 33,960 Saturday, 9 April AFL.com.au
18.16 (124) 8.8 (56) AAMI Stadium 44,807 Sunday, 10 April AFL.com.au
10.17 (77) 11.9 (75) MCG 44,971 Sunday, 10 April AFL.com.au
11.18 (84) 12.16 (88) Telstra Dome 30,871 Sunday, 10 April AFL.com.au

Round 4

Home team Score Away team Score Venue Attendance Date
14.9 (93) 13.12 (90) MCG 51,565 Friday, 15 April
18.7 (115) 10.9 (69) MCG 27,778 Saturday, 16 April
21.17 (143) 17.5 (107) Subiaco Oval 39,124 Saturday, 16 April
19.17 (131) 11.9 (75) Telstra Dome 48,653 Saturday, 16 April
15.19 (109) 16.13 (109) AAMI Stadium 33,519 Saturday, 16 April
11.13 (79) 18.12 (120) SCG 30,478 Sunday, 17 April
14.16 (100) 7.10 (52) MCG 24,242 Sunday, 17 April
23.13 (151) 15.14 (104) Telstra Dome 40,004 Sunday, 17 April

Round 5 (ANZAC Day)

Home team Score Away team Score Venue Attendance Date
15.5 (95) 15.9 (99) AAMI Stadium 33,405 Friday, 22 April
15.13 (103) 11.18 (84) Subiaco Oval 36,056 Saturday, 23 April
16.12 (108) 13.11 (89) MCG 38,764 Saturday, 23 April
7.18 (60) 14.10 (94) SCG 29,099 Saturday, 23 April
21.14 (140) 16.13 (109) Telstra Dome 27,900 Saturday, 23 April
12.12 (84) 23.19 (157) Gabba 33,007 Sunday, 24 April
22.15 (147) 11.13 (79) Telstra Dome 49,580 Sunday, 24 April
11.17 (83) 10.9 (69) MCG 70,033 Monday, 25 April

Round 6

Home team Score Away team Score Venue Attendance Date
13.11 (89) 12.11 (83) Telstra Dome 49,018 Friday, 29 April
10.14 (74) 10.4 (64) AAMI Stadium 41,867 Saturday, 30 April
20.9 (129) 22.11 (143) MCG 21,963 Saturday, 30 April
15.14 (104) 8.11 (59) Subiaco Oval 39,687 Saturday, 30 April
12.16 (88) 21.10 (136) Telstra Dome 44,055 Saturday, 30 April
16.12 (108) 11.7 (73) Skilled Stadium 23,019 Sunday, 1 May
10.11 (71) 16.13 (109) MCG 44,122 Sunday, 1 May
19.9 (123) 9.13 (67) Telstra Dome 21,301 Sunday, 1 May

Round 7 (Mother's Day)

Home team Score Away team Score Venue Attendance Date
11.12 (78) 7.12 (54) MCG 39,475 Friday, 6 May
18.11 (119) 15.11 (101) Telstra Dome 44,814 Saturday, 7 May
23.13 (151) 10.6 (66) MCG 52,234 Saturday, 7 May
12.15 (87) 15.20 (110) Gabba 30,639 Saturday, 7 May
13.16 (94) 14.4 (88) Telstra Stadium 31,668 Saturday, 7 May
12.5 (77) 14.12 (96) Aurora Stadium 16,933 Sunday, 8 May
18.11 (119) 10.12 (72) AAMI Stadium 27,050 Sunday, 8 May
28.12 (180) 10.8 (68) Subiaco Oval 36,491 Sunday, 8 May

Round 8

Home team Score Away team Score Venue Attendance Date
10.13 (73) 22.11 (143) Telstra Dome 45,758 Friday, 13 May
19.14 (128) 13.11 (89) MCG 38,587 Saturday, 14 May
13.10 (88) 7.10 (52) Subiaco Oval 41,177 Saturday, 14 May
8.15 (63) 11.6 (72) AAMI Stadium 42,357 Saturday, 14 May
13.14 (92) 18.10 (118) Telstra Dome 32,901 Saturday, 14 May
9.15 (69) 6.9 (45) SCG 24,226 Sunday, 15 May
8.10 (58) 13.15 (93) MCG 54,330 Sunday, 15 May
17.15 (117) 11.16 (82) Telstra Dome 30,383 Sunday, 15 May

Round 9 (Community Weekend)

Home team Score Away team Score Venue Attendance Date
8.9 (57) 15.13 (103) Telstra Dome 35,100 Friday, 20 May
13.14 (92) 15.20 (110) Optus Oval 30,052 Saturday, 21 May
18.10 (118) 15.5 (95) MCG 31,105 Saturday, 21 May
12.11 (83) 12.15 (87) Gabba 33,684 Saturday, 21 May
12.13 (85) 9.12 (66) AAMI Stadium 33,648 Saturday, 21 May
10.16 (76) 13.11 (89) SCG 22,358 Sunday, 22 May
22.14 (146) 8.13 (61) Skilled Stadium 24,102 Sunday, 22 May
10.10 (70) 18.16 (124) Subiaco Oval 35,393 Sunday, 22 May

Round 10

Home team Score Away team Score Venue Attendance Date
20.11 (131) 11.8 (74) Telstra Dome 44,263 Friday, 27 May
11.16 (82) 14.7 (91) Skilled Stadium 20,869 Saturday, 28 May
12.8 (80) 17.6 (108) MCG 49,927 Saturday, 28 May
13.15 (93) 17.10 (112) Gabba 29,500 Saturday, 28 May
15.11 (101) 8.10 (58) Telstra Dome 37,014 Saturday, 28 May
9.17 (71) 8.9 (57) AAMI Stadium 43,277 Sunday, 29 May
21.11 (137) 17.8 (110) Telstra Dome 40,454 Sunday, 29 May
27.17 (179) 9.8 (62) Subiaco Oval 40,188 Sunday, 29 May

Round 11

Home team Score Away team Score Venue Attendance Date
18.13 (121) 14.12 (96) Telstra Dome 48,261 Friday, 3 June
14.7 (91) 18.8 (116) Telstra Dome 30,973 Saturday, 4 June
15.13 (103) 15.15 (105) MCG 31,704 Saturday, 4 June
10.7 (67) 15.16 (106) Subiaco Oval 34,143 Saturday, 4 June
24.7 (151) 9.9 (63) AAMI Stadium 43,486 Saturday, 4 June
11.14 (80) 17.14 (116) Manuka Oval 12,626 Sunday, 5 June
11.15 (81) 16.8 (104) Aurora Stadium 17,402 Sunday, 5 June
17.9 (111) 13.11 (89) Telstra Dome 29,240 Sunday, 5 June

Round 12 (Queen's Birthday)

Home team Score Away team Score Venue Attendance Date
15.16 (106) 12.10 (82) Subiaco Oval 38,558 Friday, 10 June
8.6 (54) 15.10 (100) MCG 33,905 Saturday, 11 June
12.10 (82) 21.14 (140) Telstra Dome 37,880 Saturday, 11 June
17.16 (118) 15.13 (103) AAMI Stadium 27,079 Saturday, 11 June
16.13 (109) 10.11 (71) SCG 24,933 Sunday, 12 June
9.7 (61) 8.9 (57) Skilled Stadium 23,506 Sunday, 12 June
17.7 (109) 10.20 (80) Telstra Dome 40,444 Sunday, 12 June
17.15 (117) 10.12 (72) MCG 65,347 Monday, 13 June

Round 13 (Split Round)

Home team Score Away team Score Venue Attendance Date
29.14 (188) 10.11 (71) AAMI Stadium 30,212 Friday, 17 June
13.12 (90) 15.15 (105) MCG 35,653 Saturday, 18 June
9.8 (62) 20.12 (132) Telstra Dome 27,092 Saturday, 18 June
17.14 (116) 10.10 (70) Marrara Oval 13,037 Saturday, 18 June
17.14 (116) 6.11 (47) Gabba 31,307 Sunday, 19 June
6.8 (44) 8.18 (66) Subiaco Oval 33,550 Sunday, 19 June
19.5 (119) 16.8 (104) Telstra Dome 48,342 Friday, 24 June
11.11 (77) 10.16 (76) Telstra Stadium 44,387 Saturday, 25 June

Round 14 (Family Round)

Home team Score Away team Score Venue Attendance Date
14.18 (102) 9.17 (71) Telstra Dome 35,844 Friday, 1 July
12.13 (85) 12.12 (84) MCG 34,572 Saturday, 2 July
21.13 (139) 9.8 (62) Subiaco Oval 39,928 Saturday, 2 July
13.8 (86) 19.14 (128) Telstra Dome 48,696 Saturday, 2 July
13.14 (92) 25.16 (166) Gabba 31,259 Saturday, 2 July
14.10 (94) 15.4 (94) AAMI Stadium 41,794 Sunday, 3 July
16.17 (113) 8.10 (58) Telstra Dome 36,667 Sunday, 3 July
15.8 (98) 17.14 (116) MCG 33,622 Sunday, 3 July

Round 15

Home team Score Away team Score Venue Attendance Date
14.13 (97) 15.11 (101) Telstra Dome 33,151 Friday, 8 July
20.17 (137) 11.9 (75) AAMI Stadium 28,040 Saturday, 9 July
14.8 (92) 9.12 (66) MCG 49,975 Saturday, 9 July
19.19 (133) 7.13 (55) Gabba 37,224 Saturday, 9 July
16.9 (105) 7.9 (51) SCG 28,185 Saturday, 9 July
10.8 (68) 12.6 (78) Aurora Stadium 16,287 Sunday, 10 July
23.15 (153) 11.7 (73) Telstra Dome 39,181 Sunday, 10 July
22.13 (145) 13.14 (92) Subiaco Oval 30,991 Sunday, 10 July

Round 16

Home team Score Away team Score Venue Attendance Date
15.15 (105) 21.5 (131) MCG 52,507 Friday, 15 July
18.18 (126) 7.5 (47) Skilled Stadium 19,362 Saturday, 16 July
5.7 (37) 16.10 (106) MCG 40,043 Saturday, 16 July
17.9 (111) 13.10 (88) Subiaco Oval 41,524 Saturday, 16 July
11.12 (78) 16.8 (104) Telstra Dome 28,749 Saturday, 16 July
16.13 (109) 5.5 (35) AAMI Stadium 40,264 Sunday, 17 July
17.15 (117) 24.8 (152) MCG 16,076 Sunday, 17 July
10.8 (68) 16.13 (109) Telstra Dome 23,722 Sunday, 17 July

Round 17

Home team Score Away team Score Venue Attendance Date
21.17 (143) 10.10 (70) Telstra Dome 45,576 Friday, 22 July
19.13 (127) 15.13 (103) MCG 31,459 Saturday, 23 July
20.13 (133) 14.14 (98) Telstra Dome 29,351 Saturday, 23 July
17.12 (114) 14.17 (101) Gabba 36,077 Saturday, 23 July
14.12 (96) 12.11 (83) AAMI Stadium 27,455 Saturday, 23 July
13.10 (88) 9.13 (67) SCG 37,071 Sunday, 24 July
16.13 (109) 19.8 (122) Telstra Dome 25,263 Sunday, 24 July
15.11 (101) 11.10 (76) Subiaco Oval 31,028 Sunday, 24 July

Round 18

Home team Score Away team Score Venue Attendance Date
16.11 (107) 13.16 (94) Telstra Dome 47,122 Friday, 29 July
13.10 (88) 27.14 (176) MCG 39,584 Saturday, 30 July
12.25 (97) 7.7 (49) Subiaco Oval 39,412 Saturday, 30 July
8.6 (54) 6.11 (47) AAMI Stadium 45,629 Saturday, 30 July
23.13 (151) 18.15 (123) Telstra Dome 29,200 Saturday, 30 July
15.10 (100) 14.12 (96) Manuka Oval 10,431 Sunday, 31 July
22.9 (141) 16.10 (106) Telstra Dome 34,925 Sunday, 31 July
12.13 (85) 15.8 (98) MCG 26,586 Sunday, 31 July

Round 19

Home team Score Away team Score Venue Attendance Date
13.18 (96) 8.7 (55) Telstra Dome 46,848 Friday, 5 August
13.22 (100) 7.4 (46) AAMI Stadium 42,843 Saturday, 6 August
21.14 (140) 14.13 (97) MCG 27,693 Saturday, 6 August
13.15 (93) 9.12 (66) Subiaco Oval 36,026 Saturday, 6 August
15.8 (98) 18.10 (118) Telstra Dome 41,629 Saturday, 6 August
18.13 (121) 11.14 (80) Gabba 31,946 Sunday, 7 August
16.13 (109) 18.15 (123) MCG 16,371 Sunday, 7 August
14.14 (98) 15.14 (104) Telstra Dome 33,587 Sunday, 7 August

Round 20 (Heritage Round)

Home team Score Away team Score Venue Attendance Date
19.14 (128) 12.8 (80) Subiaco Oval 40,720 Friday, 12 August
13.7 (85) 16.12 (108) Telstra Dome 39,777 Saturday, 13 August
15.9 (99) 14.16 (100) Skilled Stadium 20,148 Saturday, 13 August
12.9 (81) 13.10 (88) AAMI Stadium 45,199 Saturday, 13 August
14.10 (94) 19.15 (129) MCG 48,287 Saturday, 13 August
19.10 (124) 6.4 (40) Telstra Stadium 43,512 Sunday, 14 August
17.15 (117) 16.8 (104) MCG 32,053 Sunday, 14 August
16.11 (107) 18.11 (119) Telstra Dome 33,482 Sunday, 14 August

Round 21

Home team Score Away team Score Venue Attendance Date
12.8 (80) 11.9 (75) Subiaco Oval 38,057 Friday, 19 August
22.19 (151) 5.11 (41) AAMI Stadium 40,372 Saturday, 20 August
16.13 (109) 5.3 (33) Skilled Stadium 20,372 Saturday, 20 August
7.9 (51) 11.15 (81) Gabba 35,221 Saturday, 20 August
16.13 (109) 16.9 (105) MCG 32,621 Saturday, 20 August
15.11 (101) 9.10 (64) SCG 34,975 Sunday, 21 August
28.14 (182) 11.17 (83) MCG 37,481 Sunday, 21 August
20.17 (137) 21.7 (133) Telstra Dome 30,906 Sunday, 21 August

Round 22

Home team Score Away team Score Venue Attendance Date
21.15 (141) 14.16 (100) Telstra Dome 41,947 Friday, 26 August
11.9 (75) 20.9 (129) MCG 31,891 Saturday, 27 August
10.14 (74) 12.10 (82) Subiaco Oval 43,044 Saturday, 27 August
18.12 (120) 11.9 (75) AAMI Stadium 41,518 Saturday, 27 August
28.18 (186) 7.5 (47) Telstra Dome 46,105 Saturday, 27 August
10.9 (69) 10.8 (68) Skilled Stadium 24,096 Sunday, 28 August
12.11 (83) 17.11 (113) Telstra Dome 27,625 Sunday, 28 August
12.13 (85) 13.17 (95) MCG 55,016 Sunday, 28 August

Finals Series

Qualifying and Elimination Finals (Father's Day)

Home team Score Away team Score Venue Attendance Date Report
10.9 (69) 10.5 (65) Subiaco Oval 43,302 Friday, 2 September AFL.com.au
18.8 (116) 9.7 (61) MCG 65,018 Saturday, 3 September AFL.com.au
8.9 (57) 10.5 (65) AAMI Stadium 48,768 Saturday, 3 September AFL.com.au
11.11 (77) 26.8 (164) Telstra Dome 25,195 Sunday, 4 September AFL.com.au

Semi Finals

Home team Score Away team Score Venue Attendance Date Report
7.14 (56) 7.11 (53) SCG 39,079 Friday, 9 September AFL.com.au
18.15 (123) 5.10 (40) AAMI Stadium 50,521 Saturday, 10 September AFL.com.au

Preliminary Finals

Home team Score Away team Score Venue Attendance Date Report
9.11 (65) 15.3 (93) MCG 73,344 Friday, 16 September AFL.com.au
14.9 (93) 11.11 (77) Subiaco Oval 43,009 Saturday, 17 September AFL.com.au

Grand Final

Home team Score Away team Score Venue Attendance Date Report
8.10 (58) 7.12 (54) MCG 91,828 Saturday, 24 September AFL.com.au

Ladder

Awards

References

Search another word or see 2005_AFL_seasonon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT