The competition was divided in two Group stages (the first is the Qualifying Stage), with Australia and New Zealand seeded into the second stage (Final Stage). The Oceania champion (Australia) qualified for the 2005 Confederations Cup.
The 10 teams in the first round were divided into two groups of 5 teams each. Within each group, every team played every other team once. The top two teams from each group then progressed to the second group stage where they were joined by the two seeded teams.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 1 | 0 | 14 | 1 | +13 | |
| 8 | 4 | 2 | 2 | 0 | 5 | 1 | +4 | |
| 7 | 4 | 2 | 1 | 1 | 16 | 2 | +14 | |
| 3 | 4 | 1 | 0 | 3 | 2 | 17 | −15 | |
| 0 | 4 | 0 | 0 | 4 | 1 | 17 | −16 |
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 1 | 0 | 16 | 2 | +14 | |
| 9 | 4 | 3 | 0 | 1 | 19 | 5 | +14 | |
| 7 | 4 | 2 | 1 | 1 | 17 | 6 | +11 | |
| 3 | 4 | 1 | 0 | 3 | 5 | 11 | −6 | |
| 0 | 4 | 0 | 0 | 4 | 1 | 34 | −33 |
The four surviving members (first and second place teams from each group in stage one) of the first stage joined the two seeded teams (and ) and took part in a tournament where each team played every other once in a tournament held in Adelaide, Australia.
As this doubled as the 2004 Oceania Nations Cup, the top two teams from the second group stage progressed to a two-legged final to determine the winner of the Oceania Nations Cup. These two games on home-and-away basis was separate from World Cup qualifying.
The top two teams from this stage also progressed to the final stage of the 2006 Oceania World Cup qualifying tournament.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 4 | 1 | 0 | 21 | 3 | +18 | |
| 10 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | |
| 9 | 5 | 3 | 0 | 2 | 17 | 5 | +12 | |
| 4 | 5 | 1 | 1 | 3 | 3 | 10 | −7 | |
| 4 | 5 | 1 | 1 | 3 | 2 | 24 | −22 | |
| 3 | 5 | 1 | 0 | 4 | 5 | 9 | −4 |
4 goals
3 goals
2 goals
1 goal
6 goals
4 goals
3 goals
2 goals
1 goal