Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC).
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | SR1 | 25 | Audi Sport Japan Team Goh | Tom Kristensen Seiji Ara | Audi R8 | 144 | |
| Audi 3.6L Turbo V8 | |||||||
| 2 | SR1 | 16 | Pescarolo Sport | Franck Lagorce Stéphane Sarrazin | Courage C60 | 140 | |
| Peugeot A32 3.2L Turbo V6 | |||||||
| 3 | SR1 | 2 | Racing for Holland | Beppe Gabbiani Felipe Ortiz | Dome S101 | 138 | |
| Judd GV4 4.0L V10 | |||||||
| 4 | SR1 | 6 | Taurus Sports Racing | Justin Keen Giovanni Lavaggi Larry Oberto | Lola B2K/10 | 138 | |
| Judd GV4 4.0L V10 | |||||||
| 5 | SR2 | 52 | Lucchini Engineering | Mirko Savoldi Piergiuseppe Peroni Filippo Francioni | Lucchini SR2002 | 129 | |
| Nissan (AER) VQL 3.0L V6 | |||||||
| 6 | GTO | 122 | Rollcentre Racing | Martin Short Tom Herridge João Barbosa | Mosler MT900R | 127 | |
| Chevrolet LS1 5.7L V8 | |||||||
| 7 | SR2 | 63 | Equipe Palmyr | Philippe Favre Christophe Ricard | Lucchini SR2000 | 127 | |
| Alfa Romeo 3.0L V6 | |||||||
| 8 | GTO | 133 | Balfe Motorsport | Shaun Balfe Jamie Derbyshire Thomas Erdos | Mosler MT900R | 127 | |
| Chevrolet LS1 5.7L V8 | |||||||
| 9 | GTO | 192 | DeWALT Motorsport Salisbury | Rob Barff Richard Hay Michael Caine | TVR Tuscan T400R | 126 | |
| TVR Speed Six 4.0L I6 | |||||||
| 10 | Guest | 121 | Belgian Racing | Renaud Kuppens Sébastien Ugeux | Gillet Vertigo Streiff | 123 | |
| Alfa Romeo 3.6L V6 | |||||||
| 11 | GTO | 123 | Peninsula TVR Racesport | John Hartshorne Daniel Eagling Graeme Mundy | TVR Tuscan T400R | 122 | |
| TVR Speed Six 4.0L I6 | |||||||
| 12 | GTO | 169 | Eclipse Motorsport | Piers Johnson Simon Pullan Shane Lynch | TVR Tuscan T400R | 121 | |
| TVR Speed Six 4.0L I6 | |||||||
| 13 | Guest | 110 | Christophe Lemée Riverside | Christophe Lemée Jonathan Cochet Jean-François Hemroulle | Lamborghini Diablo GTR | 120 | |
| Lamborghini 6.0L V12 | |||||||
| 14 | GTO | 150 | Xero Competition | Ricky Cole Paula Cook Peter Le Bas | Chevrolet Corvette LM-GT | 120 | |
| Chevrolet LS1 5.7L V8 | |||||||
| 15 | GT Cup | 177 | GruppeM / Tech9 Motorsport | Liz Halliday Amanda Stretton Tom Shrimpton | Porsche 911 GT3 Cup | 117 | |
| Porsche 3.6L Flat-6 | |||||||
| 16 | GTO | 140 | Point Preparation | Franck Pelle Peter Cook | Porsche 911 Turbo | 116 | |
| Porsche 3.6L Turbo Flat-6 | |||||||
| 17 | GTO | 120 | Master Motorsport Damax | Nick Adams Marco Attard Steven Brady Robin Ward | Ferrari 360 Modena N-GT | 116 | |
| Ferrari 3.6L V8 | |||||||
| 18 | GT Cup | 146 | Team Aero | Keith Ahlers Rob Wells Christian Bock | Morgan Aero 8-R | 114 | |
| BMW (Mader) 4.0L V8 | |||||||
| 19 | GT Cup | 166 | Richard Thorne Motorsport | Adam Sharpe Aaron Scott Neil Cunningham | Morgan Aero 8-R | 114 | |
| BMW (Mader) 4.0L V8 | |||||||
| 20 | GTO | 111 | Graham Nash Motorsport | Armand Fumal Manfred Jurasz Mauro Casadei | Porsche 911 GT3-R | 109 | |
| Porsche 3.6L Flat-6 | |||||||
| 21 | GT Cup | 147 | Atlanta Motorsport | Rob Croydon Rob Durrant Andy Ward | Renault Clio V6 | 100 | |
| Renault 3.0L V6 | |||||||
| 22 NC | GTO | 127 | CDL Racing | Steve Hyde Gareth Evans Carl Hansen | TVR Tuscan T400R | 93 | |
| TVR Speed Six 4.0L I6 | |||||||
| 23 NC | GT Cup | 143 | Scuderia Grifo Corse | Michelangelo Segatori Walter Colacino | Lotus Elise Sport 200 | 93 | |
| Rover 1.8L I4 | |||||||
| 24 NC | SR2 | 99 | PiR Compétition | Pierre Bruneau Marc Rostan | Pilbeam MP84 | 90 | |
| Peugeot 3.0L V6 | |||||||
| 25 DNF | SR1 | 5 | RN Motorsport | Andy Wallace Hayanari Shimoda | DBA4 03S | 104 | |
| Zytek ZG348 3.4L V8 | |||||||
| 26 DNF | GT Cup | 176 | Gruppe M / Tech9 Motorsport | Patrick Pearce Bob Berridge Matt Griffin | Porsche 911 GT3 Cup | 87 | |
| Porsche 3.6L Flat-6 | |||||||
| 27 DNF | GTO | 191 | DeWALT Motorsport Salisbury | Lee Caroline Mike Jordan Richard Stanton | TVR Tuscan T400R | 84 | |
| TVR Speed Six 4.0L I6 | |||||||
| 28 DNF | GT Cup | 144 | ISL Motorsport | Stuart Turvey Alan Bonner Alun Edwards | Marcos Mantis | 63 | |
| Ford 4.6L V8 | |||||||
| 29 DNF | Guest | 130 | Marcos Racing International | Cor Euser Jos Menten Calum Lockie | Marcos Mantara LM600 | 62 | |
| Chevrolet 7.0L V8 | |||||||
| 30 DNF | GT Cup | 142 | Glenvarigill Racing | Hector Lester Keith Robinson John Greasley | Ferrari 360 Modena Challenge | 61 | |
| Ferrari 3.6L V8 | |||||||
| 31 DNF | SR2 | 61 | Team Jota | Sam Hignett Nigel Taylor John Stack | Pilbeam MP84 | 60 | |
| Nissan (AER) VQL 3.0L V6 | |||||||
| 32 DNF | GT Cup | 149 | Brunswick Endurance Racing | Peter Cate Rupert Bullock Graham Saunders | Lotus Elise | 48 | |
| Rover 1.8L I4 | |||||||
| 33 DNF | SR2 | 55 | GP Racing | Gianni Collini Fabio Mancini Massimo Saccomanno | Lucchini SR2001 | 43 | |
| Alfa Romeo 3.0L V6 | |||||||
| 34 DNF | SR1 | 1 | Racing for Holland | Jan Lammers John Bosch | Dome S101 | 42 | |
| Judd GV4 4.0L V10 | |||||||
| 35 DNF | GT Cup | 129 | GulfAir Racing | Steve Wood Mark Sumpter Stuart Scott | Volkswagen Golf GTI | 38 | |
| Volkswagen 1.8L Turbo I4 |