2001 NCAA Men's Division I Basketball Tournament
Wikipedia, the free encyclopedia - Cite This SourceThe 2001 NCAA Men's Division I Basketball Tournament involved 65 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 13, 2001 with the play-in game, and ended with the championship game on April 2 in Minneapolis, Minnesota. A total of 64 games were played.
This tournament is the first to feature 65 teams, due to the Mountain West Conference receiving an automatic bid for the first time. This change necessitated a play-in game between the #64 and #65 ranked teams, with the winner playing against a #1 seed in the first round.
Duke, coached by Mike Krzyzewski, won the national title with a 82-72 victory in the final game over Arizona, coached by Lute Olson. Shane Battier of Duke was named the tournament's Most Outstanding Player.
Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Philadelphia | Greensboro, Uniondale NY |
| Midwest | San Antonio | Dayton, Kansas City |
| South | Atlanta | Memphis, New Orleans |
| West | Anaheim | Boise, San Diego |
| Finals | Minneapolis |
Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | 1 | Duke | Mike Krzyzewski | Champion | 2 Arizona | W 82-72 |
| East | 2 | Kentucky | Tubby Smith | Sweet Sixteen | 6 USC | L 80-76 |
| East | 3 | Boston College | Al Skinner | Round of 32 | 6 USC | L 74-71 |
| East | 4 | UCLA | Steve Lavin | Sweet Sixteen | 1 Duke | L 76-63 |
| East | 5 | Ohio State | Jim O'Brien | Round of 64 | 12 Utah State | L 77-68 |
| East | 6 | USC | Henry Bibby | Elite Eight | 1 Duke | L 79-69 |
| East | 7 | Iowa | Steve Alford | Round of 32 | 2 Kentucky | L 92-79 |
| East | 8 | Georgia | Jim Harrick | Round of 64 | 9 Missouri | L 70-68 |
| East | 9 | Missouri | Quin Snyder | Round of 32 | 1 Duke | L 94-81 |
| East | 10 | Creighton | Dana Altman | Round of 64 | 7 Iowa | L 69-56 |
| East | 11 | Oklahoma State | Eddie Sutton | Round of 64 | 6 USC | L 69-54 |
| East | 12 | Utah State | Stew Morrill | Round of 32 | 4 UCLA | L 75-50 |
| East | 13 | Hofstra | Jay Wright | Round of 64 | 4 UCLA | L 61-48 |
| East | 14 | Southern Utah | Bill Evans | Round of 64 | 3 Boston College | L 68-65 |
| East | 15 | Holy Cross | Ralph Willard | Round of 64 | 2 Kentucky | L 72-68 |
| East | 16 | Monmouth | Dave Calloway | Round of 64 | 1 Duke | L 95-52 |
| Midwest | ||||||
| Midwest | 1 | Illinois | Bill Self | Elite Eight | 2 Arizona | L 87-81 |
| Midwest | 2 | Arizona | Lute Olson | Runner Up | 1 Duke | L 82-72 |
| Midwest | 3 | Mississippi | Rod Barnes | Sweet Sixteen | 2 Arizona | L 66-56 |
| Midwest | 4 | Kansas | Roy Williams | Sweet Sixteen | 1 Illinois | L 80-64 |
| Midwest | 5 | Syracuse | Jim Boeheim | Round of 32 | 4 Kansas | L 87-58 |
| Midwest | 6 | Notre Dame | Mike Brey | Round of 32 | 3 Mississippi | L 59-56 |
| Midwest | 7 | Wake Forest | Dave Odom | Round of 64 | 10 Butler | L 79-63 |
| Midwest | 8 | Tennessee | Jerry Green | Round of 64 | 9 UNC-Charlotte | L 70-63 |
| Midwest | 9 | Charlotte | Bobby Lutz | Round of 32 | 1 Illinois | L 79-61 |
| Midwest | 10 | Butler | Thad Matta | Round of 32 | 2 Arizona | L 73-52 |
| Midwest | 11 | Xavier | Skip Prosser | Round of 64 | 6 Notre Dame | L 83-71 |
| Midwest | 12 | Hawaii | Riley Wallace | Round of 64 | 5 Syracuse | L 79-69 |
| Midwest | 13 | Cal State Northridge | Bobby Braswell | Round of 64 | 4 Kansas | L 99-75 |
| Midwest | 14 | Iona | Jeff Ruland | Round of 64 | 3 Mississippi | L 72-70 |
| Midwest | 15 | Eastern Illinois | Rick Samuels | Round of 64 | 2 Arizona | L 101-76 |
| Midwest | 16 | Northwestern State | Mike McConathy | Round of 64 | 1 Illinois | L 96-54 |
| Midwest | 16 | Winthrop | Gregg Marshall | Preliminary Round | 16 Northwestern State | L 71-67 |
| South | ||||||
| South | 1 | Michigan State | Tom Izzo | National Semifinals | 2 Arizona | L 80-61 |
| South | 2 | North Carolina | Matt Doherty | Round of 32 | 7 Penn State | L 82-74 |
| South | 3 | Florida | Billy Donovan | Round of 32 | 11 Temple | L 75-54 |
| South | 4 | Oklahoma | Kelvin Sampson | Round of 64 | 13 Indiana State | L 70-68 |
| South | 5 | Virginia | Pete Gillen | Round of 64 | 12 Gonzaga | L 86-85 |
| South | 6 | Texas | Rick Barnes | Round of 64 | 11 Temple | L 79-65 |
| South | 7 | Penn State | Jerry Dunn | Sweet Sixteen | 11 Temple | L 84-72 |
| South | 8 | California | Ben Braun | Round of 64 | 9 Fresno State | L 82-70 |
| South | 9 | Fresno State | Jerry Tarkanian | Round of 32 | 1 Michigan State | L 81-65 |
| South | 10 | Providence | Tim Welsh | Round of 64 | 7 Penn State | L 69-59 |
| South | 11 | Temple | John Chaney | Elite Eight | 1 Michigan State | L 69-62 |
| South | 12 | Gonzaga | Mark Few | Sweet Sixteen | 1 Michigan State | L 77-62 |
| South | 13 | Indiana State | Royce Waltman | Round of 32 | 12 Gonzaga | L 85-68 |
| South | 14 | Western Kentucky | Dennis Felton | Round of 64 | 3 Florida | L 69-56 |
| South | 15 | Princeton | John Thompson III | Round of 64 | 2 North Carolina | L 70-48 |
| South | 16 | Alabama State | Rob Spivery | Round of 64 | 1 Michigan State | L 69-35 |
| West | ||||||
| West | 1 | Stanford | Mike Montgomery | Elite Eight | 3 Maryland | L 87-73 |
| West | 2 | Iowa State | Larry Eustachy | Round of 64 | 15 Hampton | L 58-57 |
| West | 3 | Maryland | Gary Williams | National Semifinals | 1 Duke | L 95-84 |
| West | 4 | Indiana | Mike Davis | Round of 64 | 13 Kent State | L 77-73 |
| West | 5 | Cincinnati | Bob Huggins | Sweet Sixteen | 1 Stanford | L 78-65 |
| West | 6 | Wisconsin | Brad Soderberg | Round of 64 | 11 Georgia State | L 50-49 |
| West | 7 | Arkansas | Nolan Richardson | Round of 64 | 10 Georgetown | L 63-61 |
| West | 8 | Georgia Tech | Paul Hewitt | Round of 64 | 9 Saint Joseph's | L 66-62 |
| West | 9 | Saint Joseph's | Phil Martelli | Round of 32 | 1 Stanford | L 90-83 |
| West | 10 | Georgetown | Craig Esherick | Sweet Sixteen | 3 Maryland | L 76-66 |
| West | 11 | Georgia State | Lefty Driesell | Round of 32 | 3 Maryland | L 79-60 |
| West | 12 | BYU | Steve Cleveland | Round of 64 | 5 Cincinnati | L 84-59 |
| West | 13 | Kent State | Gary Waters | Round of 32 | 5 Cincinnati | L 66-43 |
| West | 14 | George Mason | Jim Larranaga | Round of 64 | 3 Maryland | L 83-80 |
| West | 15 | Hampton | Steve Merfeld | Round of 32 | 10 Georgetown | L 76-57 |
| West | 16 | UNC-Greensboro | Fran McCaffery | Round of 64 | 1 Stanford | L 89-60 |
Bids by conference
| Bids by Conference | ||||
|---|---|---|---|---|
| Bids | Conference(s) | |||
| 7 | Big Ten | |||
| 6 | ACC, Big 12, SEC | |||
| 5 | Big East, Pac-10 | |||
| 3 | Atlantic 10 | |||
| 2 | C-USA, Missouri Valley, WAC | |||
| 1 | 21 others | |||
Final Four
At Hubert H. Humphrey Metrodome, Minneapolis, MinnesotaNational Semifinals
- March 31, 2001
- :The fourth meeting of the year between rivals Duke and Maryland turned into a classic. Maryland jumped out of the gate to an early 39-17 lead. It appeared the Terps would eliminate Duke, led by senior Shane Battier. However, Duke was able to cut the lead at halftime to 49-38. Duke would take its first lead when Jason Williams drained a three to give Duke the lead 73-72 with 6:48 to play. Duke closed the game with a 23-12 run to stun Gary Williams' Maryland squad.
- Arizona (M2) 80, Michigan State (S1) 61
- : In an emotional season in which coach Lute Olson suffered the loss of his wife, he would be just 40 minutes away from a second National Championship after his Wildcats destroyed the defending national champion Michigan State Spartans. The game was close at halftime with Arizona leading by just 2. However, Arizona outscored Michigan State 48-31 in the 2nd Half en route to the 19-point victory.
Championship Game
- April 2, 2001
- :The second-ranked team coming into the NCAA Tournament would leave giving coach Mike Krzyzewski his third National Championship at Duke University. Arizona cut Duke's lead to 39-37 early in the 2nd half, but Mike Dunleavy Jr. connected on 3 three-pointers during an 11-2 Duke run. Dunleavy Jr. led the Duke Blue Devils with 21 points, including 18 points in the 2nd half. The Arizona Wildcats did not quit as they would get within 3 four times, including twice inside the four minute TV Timeout. However, Shane Battier proved to be too much as he hit two critical buckets to keep the Blue Devils comfortably ahead. Then, Jason Williams, despite a poor shooting night, iced the game with a three-pointer from the top of the key with about 2 minutes left to give Duke an eight point lead. Battier scored 18 points and added 11 rebounds and was named the tournament's Most Outstanding Player (MOP).
Bracket
East region
West region
South region
Midwest region
Final Four
External links
- 2001 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
See also
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Thursday June 26, 2008 at 12:56:10 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation