The 1994 United States Open Golf Championship was the 94th U.S. Open. The event was held from June 16-20, 1994 at Oakmont Country Club in Oakmont, Pennsylvania. Ernie Els won his first major championship by winning in a playoff over Colin Montgomerie and Loren Roberts. Els and Roberts were tied after the extra 18 holes, which eliminated Montgomerie. Then, Els defeated Roberts on the second sudden death hole, which was the 92nd hole of the tournament.
| # | Player | Country | Score | To par | Winnings |
|---|---|---|---|---|---|
| 1 | Ernie Els* | 69-71-66-73=279 | -5 | $320,000 | |
| T2 | Loren Roberts | 76-69-64-70=279 | $141,828 | ||
| Colin Montgomerie | 71-65-73-70=279 | ||||
| 4 | Curtis Strange | 70-70-70-70=280 | -4 | $75,728 | |
| 5 | John Cook | 73-65-73-71=282 | -2 | $61,318 | |
| T6 | Clark Dennis | 71-71-70-71=283 | -1 | $49,485 | |
| Greg Norman | 71-71-69-72=283 | ||||
| Tom Watson | 68-73-68-74=283 | ||||
| T9 | Jeff Maggert | 71-68-75-70=284 | E | $37,180 | |
| Frank Nobilo | 69-71-68-76=284 | ||||
| Jeff Sluman | 72-69-72-71=284 | ||||
| Duffy Waldorf | 74-68-73-69=284 | ||||
| T13 | David Edwards | 73-65-75-72=285 | rowspan="3" align=center | $29,767 | |
| Scott Hoch | 72-72-70-71=285 | ||||
| Jim McGovern | 73-69-74-69=285 |
*Els (74) and Roberts (74) were tied after the 18-hole playoff which eliminated Montgomerie (78). Then, Els (4-4) defeated Roberts (4-5) on the second sudden-death hole.