|
Point system: 20-15-12-10-8-6-4-3-2-1 awarded to the top ten finishers for both outright and divisional results. Therefore, a driver could be awarded up to 40 points in a race. Points were only allocated to drivers of cars registered for the World Championship.
| Position | Entrant | Division | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Total |
| 1 | Eggenberger Texaco Ford No 7 | 3 | - | 30 | 25 | 40 | - | 40 | 30 | - | 23 | 40 | 40 | 268 |
| 2 | Schnitzer BMW M3 No 46 | 2 | - | 40 | - | 27 | 12 | 25 | 40 | - | 35 | 35 | 35 | 249 |
| 3 | Schnitzer BMW M3 No 40 | 2 | - | 30 | 30 | 35 | - | - | - | 24 | 27 | 25 | 27 | 198 |
| 4 | Eggenberger Texaco Ford No 6 | 3 | - | 23 | 32 | - | - | 30 | 16 | - | 40 | 27 | 25 | 193 |
| 5 | Bigazzi BMW M3 No 43 | 2 | - | 24 | - | 22 | 40 | 32 | - | 30 | - | - | 16 | 164 |
| 6 | CiBiEmme Sport BMW M3 No 42 | 2 | - | 16 | 40 | - | - | 20 | - | 40 | 22 | - | 20 | 158 |
Point system: 20-15-12-10-8-6-4-3-2-1 awarded to the top ten finishers for both outright and divisional results. Therefore, an entry could be awarded up to 40 points in a race. Points were allocated only to entries which were registered for the World Championship.