1967 Formula One season
Wikipedia, the free encyclopedia - Cite This SourceThe 1967 Formula One season included the 18th FIA Formula One World Championship season, which commenced on January 2, 1967, and ended on October 22 after eleven races.
Season summary
At the Dutch Grand Prix, Lotus unveiled the new Ford-sponsored Cosworth DFV engine which was to be one of the outstanding racing engines of all time, winning 155 grand prix, Le Mans and Indianapolis. Although Jim Clark won four races, Denny Hulme took the title by virtue of his greater consistency. At Monza, Clark pitted to replace a tyre, made up a lap to retake the lead, only to run out of fuel on the last lap; a drive that confirmed his status as one of the all-time greats. Dan Gurney's Eagle won its only victory, and Pedro Rodríguez gave Cooper their last win in a dramatic South African Grand Prix in which local driver John Love came close to victory in his outdated Cooper-Climax.Season review
1967 Constructors Championship final standings
| Place | Constructor | Points |
|---|---|---|
| 1 | Brabham-Repco | 63 (67) |
| 2 | Lotus-Ford | 44 |
| 3 | Cooper-Maserati | 28 |
| 4 | Honda | 20 |
| 5 | Ferrari | 20 |
| 6 | BRM | 17 |
| 7 | Eagle-Weslake | 13 |
| 8 | Lotus-BRM | 6 |
| 9 | Cooper-Climax | 6 |
| 10 | McLaren-BRM | 3 |
| 11 | Brabham-Climax | 2 |
| 12 | Eagle-Climax | 0 |
| 13 | Lotus-Climax | 0 |
| 14 | Matra-Ford | 0 |
| 15 | Cooper-ATS | 0 |
| 16 | LDS-Climax | 0 |
1967 Drivers Championship final standings
|
Non-Championship race results
Other Formula One races held in 1967, which did not count towards the World Championship.| Race Name | Circuit | Date | Winning driver | Constructor | Report |
|---|---|---|---|---|---|
| II Race of Champions | Brands Hatch | March 12 | Dan Gurney | Eagle-Weslake | Report |
| I Spring Cup | Oulton Park | April 15 | Jack Brabham | Brabham-Repco | Report |
| XIX BRDC International Trophy | Silverstone | April 29 | Mike Parkes | Ferrari | Report |
| XVI Gran Premio di Siracusa | Syracuse | May 21 | Mike Parkes Ludovico Scarfiotti | Ferrari | Report |
| XIV International Gold Cup | Oulton Park | September 16 | Jack Brabham | Brabham-Repco | Report |
| XV Spanish Grand Prix | Jarama | November 12 | Jim Clark | Lotus-Ford | Report |
Notes
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Friday May 09, 2008 at 22:19:20 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation