1 reference results for: 1960 Belgian Grand Prix
Wikipedia
Results from the 1960 Formula One Belgian Grand Prix held at Spa-Francorchamps on June 19, 1960.
Classification
| Pos | No | Nat | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jack Brabham | Cooper-Climax | 36 | 2:21:37.3 | 1 | 8 | |
| 2 | 4 | Bruce McLaren | Cooper-Climax | 36 | + 1:03.3 | 14 | 6 | |
| 3 | 34 | Olivier Gendebien | Cooper-Climax | 35 | + 1 Lap | 5 | 4 | |
| 4 | 24 | Phil Hill | Ferrari | 35 | + 1 Lap | 4 | 3 | |
| 5 | 18 | Jim Clark | Lotus-Climax | 34 | + 2 Laps | 10 | 2 | |
| 6 | 32 | Lucien Bianchi | Cooper-Climax | 28 | + 8 Laps | 15 | 1 | |
| Ret | 10 | Graham Hill | BRM | 35 | Engine | 6 | ||
| Ret | 16 | Alan Stacey | Lotus-Climax | 24 | Fatal accident | 17 | ||
| Ret | 22 | Willy Mairesse | Ferrari | 23 | Transmission | 13 | ||
| Ret | 26 | Wolfgang von Trips | Ferrari | 22 | Transmission | 11 | ||
| Ret | 36 | Chris Bristow | Cooper-Climax | 19 | Fatal accident | 9 | ||
| Ret | 30 | Chuck Daigh | Scarab | 16 | Engine | 18 | ||
| Ret | 6 | Jo Bonnier | BRM | 14 | Engine | 7 | ||
| Ret | 14 | Innes Ireland | Lotus-Climax | 13 | Accident | 8 | ||
| Ret | 8 | Dan Gurney | BRM | 4 | Engine | 12 | ||
| Ret | 38 | Tony Brooks | Cooper-Climax | 2 | Gearbox | 2 | ||
| Ret | 28 | Lance Reventlow | Scarab | 1 | Engine | 16 | ||
| DNS | 12 | Stirling Moss | Lotus-Climax | 0 | Accident | 3 | ||
| DNS | 20 | Mike Taylor | Lotus-Climax | 0 | Accident | 19 |
Notes
- Pole position: Jack Brabham - 3:50.0
- Fastest Lap: Jack Brabham - 3:51.9
- Practice for the event saw Stirling Moss and Mike Taylor injured in separate accidents, Taylor suffering injuries which would end his racing career. In the race, Chris Bristow, driving a year old Cooper for the British Racing Partnership, got off line at Malmedy, crashed, and was killed instantly. Five laps later, Alan Stacey was hit in the face by a bird at Masta and crashed fatally. It would be the darkest weekend for the sport until the 1994 San Marino Grand Prix.
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday July 22, 2008 at 20:44:53 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Tuesday July 22, 2008 at 20:44:53 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.













