1960 American Football League season

Wikipedia, the free encyclopedia - Cite This Source

The 1960 American Football League season was the inaugural regular season of the American Football League.

The season ended when the Houston Oilers defeated the Los Angeles Chargers in the inaugural AFL Championship game.

Standings

Eastern Division
Team W L T PCT PF PA
*Houston Oilers 10 4 0 .714 379 285
New York Titans 7 7 0 .500 382 399
Buffalo Bills 5 8 1 .385 296 303
Boston Patriots 5 9 0 .357 286 349
Western Division
Team W L T PCT PF PA
*Los Angeles Chargers 10 4 0 .714 373 336
Dallas Texans 8 6 0 .571 362 253
Oakland Raiders 6 8 0 .429 319 388
Denver Broncos 4 9 1 .308 309 393

* — Qualified for Championship Game.

Playoffs

Statistics

Quarterback

Player Comp. Att. Comp% Yards TD's INT's
Frank Tripucka (DEN) 248 478 51.8 3038 24 34
Jack Kemp (LA) 211 406 52 3018 20 25
Al Dorow (NYT) 201 396 50.8 2748 26 26
Butch Songin (BOS) 187 392 47.7 2476 22 15
Cotton Davidson (DAL) 179 379 47.2 2474 15 16
George Blanda (HOU) 169 363 46.6 2413 24 22
Tom Flores (OAK) 136 252 54 1738 12 12
Johnny Green (BUF) 89 228 39 1267 10 10
Babe Parilli (OAK) 87 187 46.5 1003 5 11
Tommy O'Connell (BUF) 65 145 44.8 1033 7 13
Dick Jamieson (NYT) 35 70 50 586 6 2

External links



Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Sunday February 24, 2008 at 13:22:42 PST (GMT -0800)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation