Related Searches
on Ask.com
1 reference results for: 1957 German Grand Prix
Wikipedia
The 1957 German Grand Prix was a Formula One race held on 4 August 1957 at Nürburgring. Juan Manuel Fangio overcame a considerable gap to the leaders to win the race and the 1957 World Championship in what many, including Fangio himself, consider his greatest performance. Fangio was behind by 45 seconds with 10 laps to go, and through the next laps he broke and then re-broke the record, passing Collins in the 21st and Hawthorn in the last lap of the race. This performance was rated by the editors of Motorsport magazine as the single greatest drive in auto racing history.
To increase participation, the organizers opened the field to Formula 2 cars. The two races were run at the same time but the Formula 2 entries (shown in yellow) were not eligible for World Championship points and some sources don’t consider these starts in career stats.
Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Juan Manuel Fangio | Maserati | 22 | 3:30:38.3 | 1 | 9 |
| 2 | 8 | Mike Hawthorn | Ferrari | 22 | +3.6 secs | 2 | 6 |
| 3 | 7 | Peter Collins | Ferrari | 22 | +35.6 secs | 4 | 4 |
| 4 | 6 | Luigi Musso | Ferrari | 22 | +3:37.6 | 8 | 3 |
| 5 | 10 | Stirling Moss | Vanwall | 22 | +4:37.2 | 7 | 2 |
| 6 | 2 | Jean Behra | Maserati | 22 | +4:38.5 | 3 | |
| 7 | 3 | Harry Schell | Maserati | 22 | +6:47.5 | 6 | |
| 8 | 16 | Masten Gregory | Maserati | 21 | +1 Lap | 10 | |
| 9 | 11 | Tony Brooks | Vanwall | 21 | +1 Lap | 5 | |
| 10 | 4 | Giorgio Scarlatti | Maserati | 21 | +1 Lap | 13 | |
| 11 | 15 | Bruce Halford | Maserati | 21 | +1 Lap | 16 | |
| 12 | 21 | Edgar Barth | Porsche | 21 | +1 Lap | 12 | |
| 13 | 28 | Brian Naylor | Cooper-Climax | 20 | +2 Laps | 17 | |
| 14 | 27 | Carel Godin de Beaufort | Porsche | 20 | +2 Laps | 20 | |
| 15 | 25 | Tony Marsh | Cooper-Climax | 17 | +5 Laps | 22 | |
| Ret | 17 | Hans Herrmann | Maserati | 14 | Chassis | 11 | |
| Ret | 20 | Umberto Maglioli | Porsche | 13 | Engine | 15 | |
| Ret | 23 | Roy Salvadori | Cooper-Climax | 11 | Suspension | 14 | |
| Ret | 18 | Paco Godia | Maserati | 11 | Steering | 21 | |
| Ret | 12 | Stuart Lewis-Evans | Vanwall | 10 | Gearbox | 9 | |
| Ret | 24 | Jack Brabham | Cooper-Climax | 6 | Transmission | 18 | |
| Ret | 26 | Paul England | Cooper-Climax | 4 | Distributor | 23 | |
| Ret | 29 | Dick Gibson | Cooper-Climax | 3 | Steering | 24 | |
| Ret | 19 | Horace Gould | Maserati | 2 | Axle | 19 |
Notes
- Pole position: Juan Manuel Fangio - 9:25.6
- Fastest Lap: Juan Manuel Fangio - 9:17.4
- Lap Leaders: Mike Hawthorn 8 laps (1-2, 15-20); Juan Manuel Fangio 11 laps (3-11, 21-22); Peter Collins 3 laps (12-14).
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Monday July 07, 2008 at 13:48:11 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Monday July 07, 2008 at 13:48:11 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2008, Dictionary.com, LLC. All rights reserved.











