1937_Individual_Speedway_World_Championship

1937 Individual Speedway World Championship

1937 Individual Speedway World Championship
Previous: 1936 Next: 1938
The 1937 Individual Speedway World Championship.

World Final

Pos. Rider Semi-Final Points Final Points Final Heats Total Points
1 Jack Milne 13 15 (3,3,3,3,3) 28
2 Wilbur Lamoreaux 12 13 (3,3,3,1,3) 25
3 Cordy Milne 11 12 (2,3,2,3,2) 23
4 Jack Parker 11 10 (2,3,1,2,2) 21
5 Ginger Lees 10 9 (1,1,2,2,3) 19
6 Frank Charles 10 7 (0,0,1,3,3) 17
7 Lionel Van Praag 11 6 (3,0,-,3,0) 17
8 Bill Kitchen 7 9 (1,2,2,2,2) 16
9 George Newton 11 5 (3,0,0,0,2) 16
10 Eric Langton 12 4 (1,0,0,3,0) 16
11 Morian Hansen 7 8 (1,2,3,1,1) 15
12 Eric Chitty 11 4 (0,2,0,1,1) 15
13 Joe Abbott 8 6 (2,1,1,2,0) 14
14 Arthur Atkinson 8 6 (2,0,2,1,1) 14
15 Frank Varey 8 3 (0,1,1,0,1) 11
16 Bob Harrison 7 - - 7
17 Tommy Croombs 0 2 (0,2,0,0,0) 2
18 Alec Statham 0 0 (0) 0

See also

Search another word or see 1937_Individual_Speedway_World_Championshipon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT