1924 Summer Olympics medal count - 1 reference result
This is the full table of the medal table of the 1924 Summer Olympics which were held in Paris, France. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
| 1 | 45 | 27 | 27 | 99 | |
| 2 | 14 | 13 | 10 | 37 | |
| 3 | 13 | 15 | 10 | 38 | |
| 4 | 9 | 13 | 12 | 34 | |
| 5 | 8 | 3 | 5 | 16 | |
| 6 | 7 | 8 | 10 | 25 | |
| 7 | 5 | 2 | 3 | 10 | |
| 8 | 4 | 13 | 12 | 29 | |
| 9 | 4 | 1 | 5 | 10 | |
| 10 | 3 | 7 | 3 | 13 | |
| 11 | 3 | 1 | 2 | 6 | |
| 12 | 2 | 5 | 2 | 9 | |
| 13 | 2 | 3 | 4 | 9 | |
| 14 | 2 | 0 | 0 | 2 | |
| 15 | 1 | 4 | 5 | 10 | |
| 16 | 1 | 3 | 2 | 6 | |
| 17 | 1 | 1 | 4 | 6 | |
| 18 | 1 | 1 | 1 | 3 | |
| 19 | 1 | 0 | 0 | 1 | |
| 20 | 0 | 3 | 1 | 4 | |
| 20 | 0 | 3 | 1 | 4 | |
| 22 | 0 | 1 | 1 | 2 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| Total | 126 | 127 | 125 | 378 | |
|---|---|---|---|---|---|
References
Wikipedia, the free encyclopedia © 2001-2006 Wikipedia contributors (Disclaimer)
This article is licensed under the GNU Free Documentation License.
Last updated on Monday September 22, 2008 at 00:01:20 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
This article is licensed under the GNU Free Documentation License.
Last updated on Monday September 22, 2008 at 00:01:20 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2009, Dictionary.com, LLC. All rights reserved.