The teams in each group would play against each other in a home-and-away basis. The team with most points in each group would qualify to the World Cup. The runners-up would be ranked. For the sake of fairness, in groups with 7 teams, results against the 7th placed team were ignored. The two best ranked runners-up would also qualify to the World Cup. The other six runners-up were drawn into three home-and-away knock-out matches, winners of those matches also qualifying.
The race to join hosts Germany at the 2006 FIFA World Cup featured an unlikely winner in Europe where Ukraine became the first team to qualify, having finished above Turkey, Denmark and Greece in arguably the continent's toughest qualifying group.
If first-time finalists Ukraine caused a surprise, elsewhere many of the usual suspects were prominent. The Netherlands, Portugal, France, Italy and England all won their groups, although in the case of the French and English only after a stumble or two along the way.
For this edition, three British teams were drawn in the same group: England, Wales and Northern Ireland, the only one not in the same group being Scotland. This meant that there were to be at least 6 British derbies played. One of those most talked about by the press was the fixture between England and Wales, as it was to be the first(and to date only) time childhood friends and Manchester United teammates Ryan Giggs and Gary Neville played against each other in a competitive fixture.
One of the big shocks also included reigning European Champions Greece failing to qualify for the tournament finishing fourth in group 2 featuring Turkey, Denmark, and Ukraine. Another idiosyncrasy was Israel finishing unbeaten (in a tough group containing France, Switzerland and the Republic Of Ireland) yet coming third in the group and failing to even make the play-offs.
Serbia and Montenegro and Croatia also advanced to Germany at the head of their sections, the former forcing Spain into the play-offs in the process. Besides the eight group winners, two teams progressed automatically as best runners-up, namely Poland and Sweden while the play-offs offered a second chance to six others.
| { class="wikitable" style="text-align:center; font-size:90%;"- | - | style="text-align:left;" – 0-3 0-4 0-0 1-0 0-3 1-5- | style="text-align:left;" 2-1 – 0-3 0-2 1-2 0-1 1-1- | style="text-align:left;" 8-1 4-1 – 4-3 6-1 0-2 1-0- | style="text-align:left;" 3-0 3-1 0-3 – 5-1 0-4 0-1- | style="text-align:left;" 0-0 3-0 0-2 0-3 – 2-2 1-2- | style="text-align:left;" 4-0 2-0 2-0 3-1 0-0 – 2-0- | style="text-align:left;" 2-0 3-0 2-0 2-1 2-1 0-2 –} |
|---|
August 18, 2004, Skopje, Republic of Macedonia - 3 - 0
August 18, 2004, Bucharest, Romania - 2 - 1
September 4, 2004, Craiova, Romania - 2 - 1
September 4, 2004, Tampere, Finland - 3 - 0
September 8, 2004, Amsterdam, Netherlands - 2 - 0
September 8, 2004, Yerevan, Armenia - 0 - 2
September 8, 2004, Andorra la Vella, Andorra - 1 - 5
October 9, 2004, Prague, Czech Republic - 1 - 0
October 9, 2004, Tampere, Finland - 3 - 1
October 9, 2004, Skopje, Republic of Macedonia - 2 - 2
October 13, 2004, Andorra la Vella, Andorra - 1 - 0
October 13, 2004, Amsterdam, Netherlands - 3 - 1
October 13, 2004, Yerevan, Armenia - 0 - 3
November 17, 2004, Skopje, Republic of Macedonia - 0 - 2
November 17, 2004, Yerevan, Armenia - 1 - 1
November 17, 2004, Barcelona, Spain - 0 - 3
February 9, 2005, Skopje, Republic of Macedonia - 0 - 0
March 26, 2005, Bucharest, Romania - 0 - 2
March 26, 2005, Teplice, Czech Republic - 4 - 3
March 26, 2005, Yerevan, Armenia - 2 - 1
March 30, 2005, Eindhoven, Netherlands - 2 - 0
March 30, 2005, Andorra la Vella, Andorra - 0 - 4
March 30, 2005, Skopje, Republic of Macedonia - 1 - 2
June 4, 2005, Rotterdam, Netherlands - 2 - 0
June 4, 2005, Liberec, Czech Republic - 8 - 1
June 4, 2005, Yerevan, Armenia - 1 - 2
June 8, 2005, Helsinki, Finland - 0 - 4
June 8, 2005, Teplice, Czech Republic - 6 - 1
June 8, 2005, Constanţa, Romania - 3 - 0
August 17, 2005, Constanţa, Romania - 2 - 0
August 17, 2005, Skopje, Republic of Macedonia - 0 - 3
September 3, 2005, Yerevan, Armenia - 0 - 1
September 3, 2005, Constanţa, Romania - 2 - 0
September 3, 2005, Andorra la Vella, Andorra - 0 - 0
September 7, 2005, Eindhoven, Netherlands - 4 - 0
September 7, 2005, Olomouc, Czech Republic - 4 - 1
September 7, 2005, Tampere, Finland - 5 - 1
October 8, 2005, Prague, Czech Republic - 0 - 2
October 8, 2005, Helsinki, Finland - 0 - 1
October 12, 2005, Helsinki, Finland - 0 - 3
October 12, 2005, Amsterdam, Netherlands - 0 - 0
October 12, 2005, Andorra la Vella, Andorra - 0 - 3
September 4, 2004, Trabzon, Turkey - 1 – 1
September 4, 2004, Tirana, Albania - 2 – 1
September 8, 2004, Piraeus, Greece - 0 – 0
September 8, 2004, Almaty, Kazakhstan - 1 – 2
September 8, 2004, Tbilisi, Georgia - 2 – 0
October 9, 2004, Istanbul, Turkey - 4 – 0
October 9, 2004, Tirana, Albania - 0 – 2
October 9, 2004, Kiev, Ukraine - 1 – 1
October 13, 2004, Lviv, Ukraine - 2 – 0
October 13, 2004, Almaty, Kazakhstan - 0 – 1
October 13, 2004, Copenhagen, Denmark - 1 – 1
November 17, 2004, Piraeus, Greece - 3 – 1
November 17, 2004, Tbilisi, Georgia - 2 – 2
November 17, 2004, Istanbul, Turkey - 0 – 3
February 9, 2005, Tirana, Albania - 0 – 2
February 9, 2005, Piraeus, Greece - 2 – 1
March 26, 2005, Istanbul, Turkey - 2 – 0
March 26, 2005, Copenhagen, Denmark - 3 – 0
March 26, 2005, Tbilisi, Georgia - 1 – 3
March 30, 2005, Piraeus, Greece - 2 – 0
March 30, 2005, Kiev, Ukraine - 1 – 0
March 30, 2005, Tbilisi, Georgia - 2 – 5
June 4, 2005, Kiev, Ukraine - 2 – 0
June 4, 2005, Tirana, Albania - 3 – 2
June 4, 2005, Istanbul, Turkey - 0 – 0
June 8, 2005, Almaty, Kazakhstan - 0 – 6
June 8, 2005, Copenhagen, Denmark - 3 – 1
June 8, 2005, Piraeus, Greece - 0 – 1
August 17, 2005, Almaty, Kazakhstan - 1 – 2
September 3, 2005, Tbilisi, Georgia - 1 – 1
September 3, 2005, Istanbul, Turkey - 2 – 2
September 3, 2005, Tirana, Albania - 2 – 1
September 7, 2005, Copenhagen, Denmark - 6 – 1
September 7, 2005, Almaty, Kazakhstan - 1 – 2
September 7, 2005, Kiev, Ukraine - 0 – 1
October 8, 2005, Copenhagen, Denmark - 1 – 0
October 8, 2005, Tbilisi, Georgia - 0 – 0
October 8, 2005, Dnipropetrovsk, Ukraine - 2 – 2
October 12, 2005, Piraeus, Greece - 1 – 0
October 12, 2005, Almaty, Kazakhstan - 1 – 2
October 12, 2005, Tirana, Albania - 0 – 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 18 | 7 | +11 | 25 | |
| 12 | 6 | 5 | 1 | 23 | 9 | +14 | 23 | |
| 12 | 6 | 4 | 2 | 24 | 12 | +12 | 22 | |
| 12 | 6 | 3 | 3 | 15 | 9 | +6 | 21 | |
| 12 | 4 | 1 | 7 | 11 | 20 | -9 | 13 | |
| 12 | 2 | 4 | 6 | 14 | 25 | -11 | 10 | |
| 12 | 0 | 1 | 11 | 6 | 29 | -23 | 1 |
Ukraine qualified. Turkey advanced to the UEFA Play-offs (see ranking of runners-up).
August 18, 2004, Bratislava, Slovakia - 3 – 1
September 4, 2004, Riga, Latvia - 0 – 2
September 4, 2004, Moscow, Russia - 1 – 1
September 4, 2004, Tallinn, Estonia - 4 – 0
September 8, 2004, Bratislava, Slovakia - 7 – 0
September 8, 2004, Luxembourg, Luxembourg - 3 – 4
September 8, 2004, Leiria, Portugal - 4 – 0
October 9, 2004, Luxembourg, Luxembourg - 0 – 4
October 9, 2004, Bratislava, Slovakia - 4 – 1
October 9, 2004, Vaduz, Liechtenstein - 2 – 2
October 13, 2004, Riga, Latvia - 2 – 2
October 13, 2004, Luxembourg, Luxembourg - 0 – 4
October 13, 2004, Lisbon, Portugal - 7 – 1
November 17, 2004, Luxembourg, Luxembourg - 0 – 5
November 17, 2004, Krasnodar, Russia - 4 – 0
November 17, 2004, Vaduz, Liechtenstein - 1 – 3
March 26, 2005, Vaduz, Liechtenstein - 1 – 2
March 26, 2005, Tallinn, Estonia - 1 – 2
March 30, 2005, Bratislava, Slovakia - 1 – 1
March 30, 2005, Tallinn, Estonia - 1 – 1
March 30, 2005, Riga, Latvia - 4 – 0
June 4, 2005, Lisbon, Portugal - 2 – 0
June 4, 2005, Saint Petersburg, Russia - 2 – 0
June 4, 2005, Tallinn, Estonia - 2 – 0
June 8, 2005, Tallinn, Estonia - 0 – 1
June 8, 2005, Riga, Latvia - 1 – 0
June 8, 2005, Luxembourg, Luxembourg - 0 – 4
August 17, 2005, Riga, Latvia - 1 – 1
August 17, 2005, Vaduz, Liechtenstein - 0 – 0
September 3, 2005, Tallinn, Estonia - 2 – 1
September 3, 2005, Moscow, Russia - 2 – 0
September 3, 2005, Faro, Portugal - 6 – 0
September 7, 2005, Vaduz, Liechtenstein - 3 – 0
September 7, 2005, Riga, Latvia - 1 – 1
September 7, 2005, Moscow, Russia - 0 – 0
October 8, 2005, Bratislava, Slovakia - 1 – 0
October 8, 2005, Moscow, Russia - 5 – 1
October 8, 2005, Aveiro, Portugal - 2 – 1
October 12, 2005, Porto, Portugal - 3 – 0
October 12, 2005, Bratislava, Slovakia - 0 – 0
October 12, 2005, Luxembourg, Luxembourg - 0 – 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 3 | 0 | 35 | 5 | +30 | 30 | |
| 12 | 6 | 5 | 1 | 24 | 8 | +16 | 23 | |
| 12 | 6 | 5 | 1 | 23 | 12 | +11 | 23 | |
| 12 | 5 | 2 | 5 | 16 | 17 | -1 | 17 | |
| 12 | 4 | 3 | 5 | 18 | 21 | -3 | 15 | |
| 12 | 2 | 2 | 8 | 13 | 23 | -10 | 8 | |
| 12 | 0 | 0 | 12 | 5 | 48 | -43 | 0 |
Portugal qualified. Slovakia advanced to the UEFA Play-offs (see ranking of runners-up).
September 4, 2004, Basel, Switzerland - 6 – 0
September 4, 2004, Dublin, Ireland - 3 – 0
September 8, 2004, Torshavn, Faroe Islands - 0 – 2
September 8, 2004, Basel, Switzerland - 1 – 1
September 8, 2004, Tel Aviv, Israel - 2 – 1
October 9, 2004, Nicosia, Cyprus - 2 – 2
October 9, 2004, Tel Aviv, Israel - 2 – 2
October 9, 2004, Saint-Denis, France - 0 – 0
October 13, 2004, Dublin, Ireland - 2 – 0
October 13, 2004, Nicosia, Cyprus - 0 – 2
November 17, 2004, Nicosia, Cyprus - 1 – 2
March 26, 2005, Tel Aviv, Israel - 1 – 1
March 26, 2005, Saint-Denis, France - 0 – 0
March 30, 2005, Tel Aviv, Israel - 1 – 1
March 30, 2005, Zürich, Switzerland - 1 – 0
June 4, 2005, Dublin, Ireland - 2 – 2
June 4, 2005, Toftir, Faroe Islands - 1 – 3
June 8, 2005, Torshavn, Faroe Islands - 0 – 2
August 17, 2005, Toftir, Faroe Islands - 0 – 3
September 3, 2005, Lens, France - 3 – 0
September 3, 2005, Basel, Switzerland - 1 – 1
September 7, 2005, Nicosia, Cyprus - 1 – 3
September 7, 2005, Dublin, Ireland - 0 – 1
September 7, 2005, Torshavn, Faroe Islands - 0 – 2
October 8, 2005, Berne, Switzerland - 1 – 1
October 8, 2005, Tel Aviv, Israel - 2 – 1
October 8, 2005, Nicosia, Cyprus - 0 – 1
October 12, 2005, Dublin, Ireland - 0 – 0
October 12, 2005, Saint-Denis, France - 4 – 0
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | 0 | 14 | 2 | +12 | 20 | |
| 10 | 4 | 6 | 0 | 18 | 7 | +11 | 18 | |
| 10 | 4 | 6 | 0 | 15 | 10 | +5 | 18 | |
| 10 | 4 | 5 | 1 | 12 | 5 | +7 | 17 | |
| 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 | |
| 10 | 0 | 1 | 9 | 4 | 27 | -23 | 1 |
France qualified. Switzerland advanced to the UEFA Play-offs (see ranking of runners-up).
September 4, 2004, Palermo, Italy - 2 – 1
September 8, 2004, Chişinău, Moldova - 0 – 1
September 8, 2004, Oslo, Norway - 1 – 1
September 8, 2004, Glasgow, Scotland - 0 – 0
October 9, 2004, Glasgow, Scotland - 0 – 1
October 9, 2004, Minsk, Belarus - 4 – 0
October 9, 2004, Celje, Slovenia - 1 – 0
October 13, 2004, Parma, Italy - 4 – 3
October 13, 2004, Oslo, Norway - 3 – 0
October 13, 2004, Chişinău, Moldova - 1 – 1
March 26, 2005, Milan, Italy - 2 – 0
March 30, 2005, Chişinău, Moldova - 0 – 0
March 30, 2005, Celje, Slovenia - 1 – 1
June 4, 2005, Oslo, Norway - 0 – 0
June 4, 2005, Minsk, Belarus - 1 – 1
June 4, 2005, Glasgow, Scotland - 2 – 0
June 8, 2005, Minsk, Belarus - 0 – 0
September 3, 2005, Glasgow, Scotland - 1 – 1
September 3, 2005, Celje, Slovenia - 2 – 3
September 3, 2005, Chişinău, Moldova - 2 – 0
September 7, 2005, Chişinău, Moldova - 1 – 2
September 7, 2005, Minsk, Belarus - 1 – 4
September 7, 2005, Oslo, Norway - 1 – 2
October 8, 2005, Oslo, Norway - 1 – 0
October 8, 2005, Glasgow, Scotland - 0 – 1
October 8, 2005, Palermo, Italy - 1 – 0
October 12, 2005, Minsk, Belarus - 0 – 1
October 12, 2005, Lecce, Italy - 2 – 1
October 12, 2005, Celje, Slovenia - 0 – 3
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 2 | 1 | 17 | 8 | +9 | 23 | |
| 10 | 5 | 3 | 2 | 12 | 7 | +5 | 18 | |
| 10 | 3 | 4 | 3 | 9 | 7 | +2 | 13 | |
| 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 | |
| 10 | 2 | 4 | 4 | 12 | 14 | -2 | 10 | |
| 10 | 1 | 2 | 7 | 5 | 16 | -11 | 5 |
Italy qualified. Norway advanced to the UEFA Play-offs (see ranking of runners-up).
September 4, 2004, Belfast, Northern Ireland - 0 – 3
September 4, 2004, Baku, Azerbaijan - 1 – 1
September 8, 2004, Chorzów, Poland - 1 – 2
September 8, 2004, Cardiff, Wales - 2 – 2
September 8, 2004, Vienna, Austria - 2 – 0
October 9, 2004, Manchester, England - 2 – 0
October 9, 2004, Vienna, Austria - 1 – 3
October 9, 2004, Baku, Azerbaijan - 0 – 0
October 13, 2004, Cardiff, Wales - 2 – 3
October 13, 2004, Belfast, Northern Ireland - 3 – 3
October 13, 2004, Baku, Azerbaijan - 0 – 1
March 26, 2005, Cardiff, Wales - 0 – 2
March 26, 2005, Manchester, England - 4 – 0
March 26, 2005, Warsaw, Poland - 8 – 0
March 30, 2005, Warsaw, Poland - 1 – 0
March 30, 2005, Newcastle, England - 2 – 0
March 30, 2005, Vienna, Austria - 1 – 0
June 4, 2005, Baku, Azerbaijan - 0 – 3
September 3, 2005, Cardiff, Wales - 0 – 1
September 3, 2005, Chorzów, Poland - 3 – 2
September 3, 2005, Belfast, Northern Ireland - 2 – 0
September 7, 2005, Belfast, Northern Ireland - 1 – 0
September 7, 2005, Baku, Azerbaijan - 0 – 0
September 7, 2005, Warsaw, Poland - 1 – 0
October 8, 2005, Manchester, England - 1 – 0
October 8, 2005, Belfast, Northern Ireland - 2 – 3
October 12, 2005, Manchester, England - 2 – 1
October 12, 2005, Vienna, Austria - 2 – 0
October 12, 2005, Cardiff, Wales - 2 – 0
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 17 | 5 | +12 | 25 | |
| 10 | 8 | 0 | 2 | 27 | 9 | +18 | 24 | |
| 10 | 4 | 3 | 3 | 15 | 12 | +3 | 15 | |
| 10 | 2 | 3 | 5 | 10 | 18 | -8 | 9 | |
| 10 | 2 | 2 | 6 | 10 | 15 | -5 | 8 | |
| 10 | 0 | 3 | 7 | 1 | 21 | -20 | 3 |
England qualified. Poland also qualified as one of the two best runners-up (see ranking of runners-up).
September 4, 2004, Charleroi, Belgium - 1 – 1
September 8, 2004, Zenica, Bosnia & Herzegovina - 1 – 1
September 8, 2004, Kaunas, Lithuania - 4 – 0
October 9, 2004, Santander, Spain - 2 – 0
October 9, 2004, Sarajevo, Bosnia & Herzegovina - 0 – 0
October 13, 2004, Vilnius, Lithuania - 0 – 0
October 13, 2004, Belgrade, Serbia & Montenegro - 5 – 0
November 17, 2004, Serravalle, San Marino - 0 – 1
November 17, 2004, Brussels, Belgium - 0 – 2
February 9, 2005, Almería, Spain - 5 – 0
March 26, 2005, Brussels, Belgium - 4 – 1
March 30, 2005, Belgrade, Serbia & Montenegro - 0 – 0
March 30, 2005, Serravalle, San Marino - 1 – 2
March 30, 2005, Sarajevo, Bosnia & Herzegovina - 1 – 1
June 4, 2005, Valencia, Spain - 1 – 0
June 4, 2005, Serravalle, San Marino - 1 – 3
June 4, 2005, Belgrade, Serbia & Montenegro - 0 – 0
June 8, 2005, Valencia, Spain - 1 – 1
September 3, 2005, Belgrade, Serbia & Montenegro - 2 – 0
September 3, 2005, Zenica, Bosnia & Herzegovina - 1 – 0
September 7, 2005, Vilnius, Lithuania - 0 – 1
September 7, 2005, Madrid, Spain - 1 – 1
September 7, 2005, Antwerp, Belgium - 8 – 0
October 8, 2005, Vilnius, Lithuania - 0 – 2
October 8, 2005, Zenica, Bosnia & Herzegovina - 3 – 0
October 8, 2005, Brussels, Belgium - 0 – 2
October 12, 2005, Serravalle, San Marino - 0 – 6
October 12, 2005, Belgrade, Serbia & Montenegro - 1 – 0
October 12, 2005, Vilnius, Lithuania - 1 – 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 4 | 0 | 16 | 1 | +15 | 22 | |
| 10 | 5 | 5 | 0 | 19 | 3 | +16 | 20 | |
| 10 | 4 | 4 | 2 | 12 | 9 | +3 | 16 | |
| 10 | 3 | 3 | 4 | 16 | 11 | +5 | 12 | |
| 10 | 2 | 4 | 4 | 8 | 9 | -1 | 10 | |
| 10 | 0 | 0 | 10 | 2 | 40 | -38 | 0 |
Serbia and Montenegro qualified. Spain advanced to the UEFA Play-offs (see ranking of runners-up).
September 4, 2004, Zagreb, Croatia - 3 – 0
September 4, 2004, Reykjavík, Iceland - 1 – 3
September 8, 2004, Gothenburg, Sweden - 0 – 1
September 8, 2004, Budapest, Hungary - 3 – 2
October 9, 2004, Zagreb, Croatia - 2 – 2
October 9, 2004, Ta' Qali, Malta - 0 – 0
October 9, 2004, Stockholm, Sweden - 3 – 0
October 13, 2004, Reykjavík, Iceland - 1 – 4
October 13, 2004, Sofia, Bulgaria - 4 – 1
November 17, 2004, Ta' Qali, Malta - 0 – 2
March 26, 2005, Sofia, Bulgaria - 0 – 3
March 26, 2005, Zagreb, Croatia - 4 – 0
March 30, 2005, Zagreb, Croatia - 3 – 0
March 30, 2005, Budapest, Hungary - 1 – 1
June 4, 2005, Gothenburg, Sweden - 6 – 0
June 4, 2005, Sofia, Bulgaria - 1 – 3
June 4, 2005, Reykjavík, Iceland - 2 – 3
June 8, 2005, Reykjavík, Iceland - 4 – 1
September 3, 2005, Stockholm, Sweden - 3 – 0
September 3, 2005, Reykjavík, Iceland - 1 – 3
September 3, 2005, Budapest, Hungary - 4 – 0
September 7, 2005, Budapest, Hungary - 0 – 1
September 7, 2005, Ta' Qali, Malta - 1 – 1
September 7, 2005, Sofia, Bulgaria - 3 – 2
October 8, 2005, Sofia, Bulgaria - 2 – 0
October 8, 2005, Zagreb, Croatia - 1 – 0
October 12, 2005, Stockholm, Sweden - 3 – 1
October 12, 2005, Budapest, Hungary - 0 – 0
October 12, 2005, Ta' Qali, Malta - 1 – 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 3 | 0 | 21 | 5 | +16 | 24 | |
| 10 | 8 | 0 | 2 | 30 | 4 | +26 | 24 | |
| 10 | 4 | 3 | 3 | 17 | 17 | 0 | 15 | |
| 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 | |
| 10 | 1 | 1 | 8 | 14 | 27 | -13 | 4 | |
| 10 | 0 | 3 | 7 | 4 | 32 | -28 | 3 |
Croatia qualified. Sweden also qualified as one of the two best runners-up (see ranking of runners-up).
Sweden and Poland qualified directly to the World Cup. The other teams had to play-off.
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 30 | 4 | 26 | 24 | |
| 10 | 8 | 0 | 2 | 27 | 9 | 18 | 24 | |
| 10 | 7 | 0 | 3 | 23 | 11 | 12 | 21 | |
| 10 | 5 | 5 | 0 | 19 | 3 | 16 | 20 | |
| 10 | 4 | 6 | 0 | 18 | 7 | 11 | 18 | |
| 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 | |
| 10 | 4 | 5 | 1 | 17 | 7 | 10 | 17 | |
| 10 | 4 | 5 | 1 | 13 | 9 | 4 | 17 |