Bus service in Toronto, Canada, started in 1921. There were a few independent bus operators that continued to provide inter-urban bus services:
Today, the bus routes are the bulk of the TTC routes. The TTC also operates on contract to York Region Transit for north-south service on select routes in York Region, and Mississauga Transit for west-east service on 32B Eglinton West.
In addition, the TTC also connects to the Toronto Pearson International Airport:
(The 58 Malton and 192 Airport Rocket operate approx. Mon-Sat 6am-1am and Sunday 8am-1am, the 307 and 300A making up the rest of the time)
| Make/Model | Fleet number | Description | Fleet size | Fleet retired/ delivered | Fleet total in series | Year acquired | Division | Notes |
| General Motors Diesel Division T6H 5307N | 2000-2110 (ex 8181-8204, 8270-8369, 8520-8561 and 8571) | Diesel buses | 1 | 110 | 111 | 1977-1981 | Malvern | All retired except for 2017 (8533) |
| General Motors Diesel Division T6H 5307N | 2240-2485 (ex 8740-8985) | Diesel buses | 171 | 74 | 245 | 1982-1983 | Malvern, Wilson | Starting to retire. Only 2241, 2243-47, 2249-53, 2255-56, 2260-61, 2263-72, 2274-77, 2279-81, 2284-87, 2289-97, 2299, 2301-02, 2305-07, 2309, 2311, 2315-20, 2323, 2325-32, 2336, 2338, 2340-45, 2348-50, 2352-53, 2355, 2357-62, 2364-65, 2369-71, 2374-76, 2379, 2381-86, 2388, 2390-99, 2401-02, 2404-16, 2418-19, 2423-24, 2426-28, 2434-35, 2439, 2441-44, 2446-50, 2452, 2455-59, 2461, 2463-65, 2467-72, 2474, 2476-77, 2480-82, 2484 remain (Note: 8821 was sold for scrap after an accident, so no bus will be renumbered to 2321.) |
| General Motors Diesel Division T6H 5307N | 2700-2765, 2767-2858 (ex 8520-8561, 8570 and 8572-8729) | Diesel buses | 23 | 135 | 158 | 1981-1982 | Malvern, Wilson | Most retired; 2700-2765, 2767-2834 equipped with UWE connectors, Only 2736(8628), 2755(8616), 2771(8598), 2773(8644), 2784(8640), 2794(8648), 2809(8592), 2813(8705), 2818(8698), 2819(8703), 2820(8725), 2822(8689), 2823(8575), 2828(8649), 2829(8581), 2830(8647), 2832(8619), 2833(8646), 2835(8700), 2838(8726), 2839(8659), 2843(8585), 2855(8728) remain (Note: 2766 is a Peter Witt streetcar) |
| General Motors Diesel Division/Motor Coach Industries Classic TC40-102N | 6210-6293 | Diesel buses | 4 | 80 | 84 | 1987 | Birchmount | 6267 and up completed by Motor Coach Industries, successor to GM. 6221, 6223, 6225, 6272, 6284 active |
| New Flyer Industries D40HF | 6420-6434, 6440-6521 | Diesel buses | (2/15) | (9/82) | (11/97) | 1988, 1989 | Queensway | Only 6422, 6425, 6454, 6456-6457, 6462, 6469, 6491, 6497, 6506, 6517, 6521 remain |
| Daimler Buses North America/Orion Bus Industries Orion 05.501 "V" | 6640-6745 | Diesel buses | 94 | 12 | 106 | 1991 | Birchmount, Queensway | 6641, 6658-59, 6671, 6675, 6680, 6693, 6709-10, 6731, 6738, 6745 are retired. 6640, 6642-57, 6660-70, 6672-74, 6676-6679, 6681-6692, 6694-99, 6700-08, 6711-30, 6732-37, 6739-44 remain |
| Daimler Buses North America/Orion Bus Industries Orion 05.501 "V" Lift | 7000-7134 | Diesel buses | 135 | 0 | 135 | 1996 | Malvern | 7092 inactive due to fire |
| Daimler Buses North America/Orion Bus Industries Orion 05.501 "V" CNG Lift | 9400-9449 | Diesel (formerly CNG) buses | 50 | 0 | 50 | 1996-1997 | Wilson | All have been rebuilt and converted to diesel as of February 2007 |
| NovaBus RTS T80206 WFD | 7200-7251 | Diesel buses | 52 | 0 | 52 | 1998 | Arrow Road | All rebuilt as of Feb 8 2008 |
| New Flyer Industries D40LF | 7300 - 7350 | Diesel buses | 51 | 0 | 51 | 1998-1999 | Queensway; formerly at Eglinton | Undergoing rebuild and receiving bike racks |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" | 7400-7499 | Diesel buses | 100 | 0 | 100/482 | 2002-2004 | Eglinton | |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" | 7500-7619 | Diesel buses | 120 | 0 | 120/482 | 2004 | Eglinton | |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" | 7620-7881 | Diesel buses | 262 | 0 | 262/482 | 2005 | Birchmount, Eglinton | |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" | 7900-7979 | Diesel buses | 80 | 0 | 80 | 2006 | Wilson | uses Cummins ISL |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" HEV | 1000-1149 | Diesel-Electric | 150 | 0 | 150 | 2006 | Arrow Road | |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" | 8000-8099 | Diesel buses | 100 | 0 | 100 | 2007 | Queensway | uses Cummins ISL with Ultra Low Sulfur Diesel (ULSD) |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" NG HEV | 1200-1423 | Diesel-Electric | 224 | 0 | 224 | 2007-2008 | Wilson, Malvern, Arrow | |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" NG HEV | 1500-1689 | Diesel-Electric | 190 - total order | 141 - approx. | 190 | 2008 | Wilson, Malvern, Arrow | Undergoing Delivery to TTC |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" NG HEV | 1700-1829 | Diesel-Electric | 130 - total order | 0 | 130 | 2008-2009 | On order | |
| Daimler Buses North America/Orion Bus Industries Orion 07.501 "VII" NG HEV | 1830-1949 | Diesel-Electric | 120 - total order | 0 | 120 | 2009-2010 | On order | |
| Prevost Car LeMirage XL40 | Command Unit | 1 | 0 | 1 | 2006 | replaced by Prevost Car 50-PI-33 |
| Make/Model | Fleet number | Description | Fleet size | Year acquired | Year retired | Notes |
| REO 96HTD | diesel buses | ex-Hollinger Buslines - retired | ||||
| REO W | Diesel buses | Retired | ||||
| Rek-Vek Industries Club Car | shuttle bus | 32 | 1980s | 1980s | Retired | |
| White Motor Company 50A | Diesel buses | Retired | ||||
| Yellow Coach Y-Z (227, 229) | Diesel buses | Retired | ||||
| Yellow Coach Y | Diesel buses | Retired | ||||
| Yellow Coach Y | Diesel buses | |||||
| Yellow Coach Z-AQ-273 | Diesel buses | Retired | ||||
| Yellow Coach Y-U-316 | Diesel buses | Retired | ||||
| Ford 29B | Diesel buses | 4 | Retired | |||
| Ford 19B | Diesel buses | 7 | Retired | |||
| Ford 72B | Diesel buses | 10 | Retired | |||
| AEC 404 | Double decker bus | ? | ? | Retired | Later converted to single deck use | |
| Aerocoach P-46-37 and 371 | Diesel bus | 4 | ? | Retired | ||
| Fageol or J. G. Brill and Company Twin Coach 44S | Diesel bus | ? | ? | Retired | ||
| Fifth Avenue Bus Company L and J | Double-decker bus | ? | ? | Retired | ||
| Fitzjohn FTG | Diesel bus | 25 | ? | Retired | ex-North York Bus Lines | |
| Fitzjohn Falcon | ? | ? | ? | Retired | ex-Hollinger Bus Lines Lines | |
| Fitzjohn Hercules JXLD | ? | ? | Retired | ex-Hollinger Bus Lines Lines | ||
| Packard ED | Diesel buses | Retired | ||||
| Pierce Arrow | Diesel buses | Retired | ||||
| Prevost Car 50-PI-33 | as trainer/Command Unit | 3, 1 | 1990s | 2006 | retired | |
| Motor Coach Industries MC-8 | 572 | Command Unit | 1 | 1997 | 2005 | Notably used during World Youth Day |
| General Motors Diesel Division PD-4103 and 4104 | Diesel buses | 23 | ||||
| General Motors Diesel Division TDH 5301 | 2900-2949, 2950-2984, 3100-3139 | Diesel buses | 125 | 1959, 1960, 1962 | Retired | |
| General Motors Diesel Division TDH 4517 | 2985-2999 | Diesel buses | 15 | 1960 | Retired | |
| General Motors Diesel Division TDH 5302 | 3140-3149 | Diesel buses | 10 | 1962 | Retired | |
| General Motors Diesel Division TDH 5303 | 3300-3379, 3500-3599, 3700-3799, 7100-7179 | Diesel buses | 360 | 1963, 1964-1965, 1966, 1967 | Retired | |
| General Motors Diesel Division TDH 5304 | 3150-3174, 3980-3999, 7180-7199 | Diesel buses | 65 | 1963, 1966-1967, 1967 | Retired | |
| General Motors Diesel Division T6H 5305 | 7300-7354, 7355-7395, 7523-7562 | Diesel buses | 136 | 1968-1969, 1969-1970, 1972 | Retired | |
| General Motors Diesel Division T6H 5307N | 7570-7599, 7700-7779, 7900-7962 | Diesel buses | 173 | 1973, 1973, 1974-1975 | Retired | |
| General Motors Diesel Division T6H 5307N | 8010-8117 | Diesel buses | 108 | 1975 | November 2004 | Last order containing the VH-9 transmission, 8051 was the last bus placed in CLRV livery, 8073 was renumbered to 2151 in the 2150-2155 series, 8058 was the last roll sign bus and currently being preserved at Halton County Radial Railway Museum in Milton, ON |
| General Motors Diesel Division T6H 5307N | 8140-8158 | Diesel buses | 19 | 1976 | Retired or renumbered to 2150-2155 | |
| General Motors Diesel Division T6H 5307N | 8160-8204, 8270-8314, 8320-8369 | Diesel buses | 140 | 1977, 1979, 1980 | All retired by April 2007 | Retired or renumbered to 2000-2110 |
| General Motors Diesel Division T6H 5307N | 8520-8561, 8570-8729 | Diesel buses | 202 | 1981, 1982 | Retired or renumbered to 2000-2110 or 2700-2765, 2767-2858 | |
| General Motors Diesel Division T6H 5307N | 8740-8985 | Diesel buses | 246 | 1982-1983 | All renumbered to 2240-2485 except 8821: 2321 did not exist because 8821 was sold for scrap after an accident, so no bus will be renumbered to 2321. | |
| General Motors Diesel Division T6H 5307N | 1002-1036 | Diesel buses | 35 | 1997 | 1998 | Leased from Utah; retired and sold to Quebec City and Brantford Transit |
| General Motors Diesel Division T6H 5307N | 2600-2619 | Diesel buses | 20 | 1998 | November 22, 2006 | Ex-Montreal with McKay Gates |
| General Motors Diesel Division TA60-102N | 8500-8511 | Diesel articulated buses | 12 | 1982 | 1987 | Acquired by Mississauga Transit |
| New Flyer Industries D40HF | 6300-6359 | Diesel buses | 60 | 1987-1988 | 1998-1999 | Prematurely retired due to structural failures |
| New Flyer Industries D40HF | 6560-6638 | Diesel buses | 79 | 1990-1991 | 2004 | Prematurely retired due to structural failures |
| NovaBus RTS T80206 WFD | 1000 | Demonstrator | 1 | 1997 | 1998 | Returned to NovaBus, subsequently sold to Autobus Quebec, St-Augustin, QC |
| NovaBus LFS 40'102 | 1001 | Demonstrator | 1 | 1998 | 1999 | Sold to Barrie Transit |
| Daimler Buses North America/Orion Bus Industries Orion 01.501 "I" | 8315 | Demonstrator | 1 | 1979 | 1980s | Sold to Kingston Township Transit |
| Daimler Buses North America/Orion Bus Industries Orion 01.501 "I" | 8370-8378 | Diesel bus | 9 | 1981 | early 1990s | Retired and sold off |
| Daimler Buses North America/Orion Bus Industries Orion 01.501 "I" | 8730-8739 | Diesel bus | 10 | 1982 | early 1990s | Retired and sold off |
| Daimler Buses North America/Orion Bus Industries Orion 01.501 "I" | 9360-9361 | CNG demonstrator | 2 | 1989 | early 1990s | Retired and sold off *Note: York University's YT1 is ex-TTC 9361 |
| Daimler Buses North America/Orion Bus Industries Orion 03.501 "III" (Crown Ikarus 286) | 6360-6419, 6530-6559 | Diesel articulated buses | 90 | 1987, 1989 | January 2003 | Some earlier retirements saw service for OC Transpo |
| Daimler Buses North America/Orion Bus Industries Orion 05.501 "V" CNG | 9370-9394 | CNG buses | 25 | 1990-1991 | March 2005 | Retired, 9 to be sent to the Dominican Republic |
| Flyer Industries D700A | 7500-7509, 7510-7522 | Diesel buses | 23 | 1969, 1972 | late 1980s | Retired |
| Flyer Industries D800A | 7560-8004 | Diesel buses | 45 | 1974-1975 | early 1990 | 8000 was acquired by a film company last seen in a Trident Gum commercial in 1999 |
| Flyer Industries D800B | 8210-8223, 8230-8260 | Diesel buses | 45 | 1977-1978 | September 1998-September 1999 | 8257 has been preserved by the CTHF |
| Flyer Industries D901 | 8380-8476 | Diesel buses | 97 | 1981 | November 1999 | |
| Flyer Industries D901SS | 8477-8486 | Diesel buses | 10 | 1981 | November 1999 | Originally used for Gray Line, and first regular TTC buses equipped with A/C (excludes Gray Coach equipment) |
| Daimler Buses North America/Orion Bus Industries Orion 06.501 "VI" CNG | 9200-9249 | CNG buses | 50 | 1997 | November 30, 2006 | First TTC low floor |
| General Motors Diesel Division T6H 5307N | 2150-2155 (ex 8010-8117, 8140-8180) | Diesel buses | 6 | 1975-1977 | April 2007 | 2153, the last bus from the 2150-2155 fleet, retired in April 2007 |
| Flyer Industries D901 | 6000-6122, 6130-6204 | Diesel buses | 198 | 1985-1986 | September 2007 | 6068 and 6133, the last buses in the 6000-6204 fleet, retired in September 2007 |
A list of buses used in revenue service, but not an official bus in the TTC fleet:
| Make/Model | Description | Year tested | Notes |
| CC&F C-36 | gas city bus | 1950 | |
| Leyland Olympic | transit bus | 1951 | |
| WMC 1144D | transit bus | 1952 | |
| CC&F CD-44A | city bus | 1952 | sold to Cornwall Street Railway Light and Company |
| Mack Truck C-49-DT | city bus | sold to Montreal Transportation Commission | |
| Flxible Flxiliner | intercity bus | 1956 | sold to Autobus Drolet Limitée |
| CC&F/Brill TD-51 | city bus | 1960 | sold to Cornwall Street Railway Light and Company |
| Leyland Olympic Mk 10 | city bus | 1967 | sold to Burley Bus Lines and later to Chambly Transport |
| Mercedes-Benz bus | |||
| Western Flyer Company WFC D700 | city bus | 1969 | sold to Winnipeg Transit |
| Prevost Car Marathon | intercity coach | 1984 | sold to GO Transit and later used Ontario Ministry of Correctional Services |
| Daimler Buses North America/Orion Bus Industries Orion 01.501 "I" | city bus | 1979 | sold to Kingston Township Transit |
| Van Hool AG280 | articulated bus | 1985 | built for Société des Transports Intercommunaux Bruxellois and leased by Bombardier |
| GMDD TC40-102N | diesel transit bus | sold to Kingston Transit |
| Make/Model | Fleet number | Description | Fleet size | Year required | Division | Notes |
| Daimler Buses North America/Orion Bus Industries Orion 05.501 "V" | 2177 | fictional TTC bus | N/A | ? | N/A | Oakville Transit 905 used in the filming of CTV made-for-TV movie Plague City: SARS in Toronto (2005) |
| Make/Model | Description | Notes |
| Ford Econoline | vans and cube vans | general service - white |
| Ford F-Series | pickups | general service - yellow and white |
| International 4400 series | truck | general service - white |
| GMC Truck C6500 | medium commercial truck | general service, plough/salter - white |
| Ford Crown Victoria | sedan | supervisor car or TTC Special Constables cruiser - white |
| Plymouth Reliant 4-door | station wagon | supervisor car (retired) - white, red and black |
| Dodge Charger (LX) | sedan | supervisor car - white |
| Toyota Prius | Hybrid vehicle | supervisor car - white |
| Dodge Caravan | minivan | general service - purple |
As of 2008, the TTC operates 167 bus routes (120 accessible routes) over . It also runs 24 night bus routes. For detailed schedules or maps of any of the bus routes listed below, see this
| Route name and number | Accessible | Division | Buses used in this route |
| 5 Avenue Road | Eglinton | Orion VII | |
| 6 Bay | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 7 Bathurst | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 8 Broadview | Birchmount | Orion VII | |
| 9 Bellamy | Eglinton | Orion VII | |
| 10 Van Horne | Malvern | GMDD T6H 5307N, Orion V | |
| 11 Bayview | Eglinton | Orion VII | |
| 12 Kingston Road | Birchmount | Orion VII | |
| 14 Glencairn | Wilson | Orion V (ex CNG) | |
| 15 Evans | Queensway | New Flyer D40LF, Orion VII | |
| 16 McCowan | Birchmount | Orion VII | |
| 17 Birchmount | Birchmount | Orion VII | |
| 20 Cliffside | Birchmount | Orion VII | |
| 21 Brimley | Eglinton | Orion VII | |
| 22 Coxwell | Birchmount | Orion VII | |
| 23 Dawes | Birchmount | Orion VII | |
| 24 Victoria Park | Birchmount | Orion VII | |
| 25 Don Mills | Birchmount | Orion VII | |
| 26 Dupont | Queensway | New Flyer D40LF, Orion VII | |
| 28 Davisville | Eglinton | Orion VII | |
| 29 Dufferin | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 30 Lambton | Queensway | New Flyer D40LF, Orion VII | |
| 31 Greenwood | Birchmount | Orion VII, Orion V | |
| 32 Eglinton West | Queensway, Wilson | New Flyer D40LF, Orion VII, Orion VII NG HEV, Orion V (ex CNG) | |
| 33 Forest Hill | Wilson | Orion VII, Orion VII NG HEV | |
| 34 Eglinton East | Eglinton | Orion VII | |
| 35 Jane | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 36 Finch West | Arrow Road | Orion VII HEV, Orion VII NG HEV | |
| 37 Islington | Arrow Road, Queensway | New Flyer D40LF, Orion VII, Orion VII HEV, Orion VII NG HEV, Orion V | |
| 38 Highland Creek | Malvern | Orion V, Orion VII NG HEV | |
| 39 Finch East | Malvern | Orion V, Orion VII NG HEV | |
| 40 Junction | Queensway | New Flyer D40LF, Orion VII | |
| 41 Keele | Arrow Road | Orion VII HEV, Orion VII NG HEV | |
| 42 Cummer | Eglinton | Orion VII | |
| 43 Kennedy | Eglinton | Orion VII | |
| 44 Kipling South | Queensway | New Flyer D40LF, Orion VII | |
| 45 Kipling | Arrow Road, Queensway | New Flyer D40LF, Orion VII, Orion VII HEV, Orion VII NG HEV | |
| 46 Martin Grove | Arrow Road | Orion VII HEV, Orion VII NG HEV | |
| 47 Lansdowne | Wilson | Orion VII, Orion VII NG HEV | |
| 48 Rathburn | Queensway | New Flyer D40HF, Orion V | |
| 49 Bloor West | Queensway | New Flyer D40LF, Orion VII | |
| 50 Burhamthorpe | Queensway | New Flyer D40HF, Orion V | |
| 51 Leslie | Eglinton | Orion VII | |
| 52 Lawrence West | Queensway, Wilson | GMDD T6H 5307N, New Flyer D40HF, Orion V, Orion V (ex CNG), New Flyer D40LF, Orion VII, Orion VII NG HEV | |
| 53 Steeles East | Malvern | Orion V, Orion VII NG HEV | |
| 54 Lawrence East | Eglinton, Malvern | Orion V, Orion VII, Orion VII NG HEV | |
| 55 Warren Park | Queensway | New Flyer D40HF, Orion V | |
| 56 Leaside | Eglinton | Orion VII | |
| 57 Midland | Eglinton | Orion VII | |
| 58 Malton | Wilson | GMDD T6H 5307N, Orion V (ex CNG), New Flyer D40LF, Orion VII, Orion VII NG HEV | |
| 59 Maple Leaf | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 60 Steeles West | Arrow Road, Wilson | Nova Bus RTS, Orion V (ex CNG), Orion VII, Orion VII HEV, Orion VII NG HEV | |
| 61 Avenue North | Wilson | Orion VII, Orion VII NG HEV | |
| 62 Mortimer | Birchmount | Orion VII | |
| 63 Ossington | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 64 Main | Birchmount | Orion VII | |
| 65 Parliament | Eglinton | Orion VII | |
| 66 Prince Edward | Queensway | New Flyer D40LF, Orion VII | |
| 67 Pharmacy | Birchmount | Orion VII | |
| 68 Warden | Birchmount | GMDD/MCI TC40-102N, Orion V, Orion VII | |
| 69 Warden South | Birchmount | GMDD/MCI TC40-102N, Orion V | |
| 70 O'Connor | Birchmount | Orion VII | |
| 71 Runnymede | Queensway | New Flyer D40HF, Orion V | |
| 72 Pape | Eglinton | Orion VII | |
| 73 Royal York | Queensway | New Flyer D40LF, Orion VII | |
| 74 Mount Pleasant | Eglinton | Orion VII | |
| 75 Sherbourne | Eglinton | Orion VII | |
| 76 Royal York South | Queensway | New Flyer D40LF, Orion VII | |
| 77 Swansea | Queensway | New Flyer D40HF, Orion V, New Flyer D40LF | |
| 78 St. Andrews | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 79 Scarlett Road | Arrow Road | Orion VII HEV, Orion VII NG HEV | |
| 80 Queensway | Queensway | New Flyer D40HF, New Flyer D40LF, Orion V, Orion VII | |
| 81 Thorncliffe Park | Eglinton | Orion VII | |
| 82 Rosedale | Eglinton | Orion VII | |
| 83 Jones | Birchmount | Orion V, Orion VII | |
| 84 Sheppard West | Arrow Road | Orion VII HEV, Orion VII NG HEV, Nova Bus RTS | |
| 85 Sheppard East | Malvern | Orion VII NG HEV | |
| 86 Scarborough | Eglinton | Orion VII | |
| 87 Cosburn | Eglinton | Orion VII | |
| 88 South Leaside | Eglinton | Orion VII | |
| 89 Weston | Queensway | New Flyer D40HF, Orion V | |
| 90 Vaughan | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII | |
| 91 Woodbine | Birchmount | Orion VII | |
| 92 Woodbine South | Birchmount | Orion V, Orion VII | |
| 94 Wellesley | Eglinton | Orion VII | |
| 95 York Mills | Malvern | GMDD T6H 5307N, Orion V, Orion VII NG HEV | |
| 96 Wilson | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 97 Yonge | Eglinton | Orion VII | |
| 98 Willowdale-Senlac | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 99 Arrow Rd | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 100 Flemingdon Park | Eglinton | Orion VII | |
| 101 Parc Downsview Park | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 102 Markham Road | Malvern | GMDD T6H 5307N, Orion VII NG HEV | |
| 103 Mount Pleasant North | Eglinton | Orion VII | |
| 104 Faywood | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 105 Dufferin North | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 106 York University | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 107 Keele North | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII NG HEV | |
| 108 Downsview | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 109 Ranee | Wilson | Orion VII, Orion VII NG HEV | |
| 110 Islington South | Queensway | New Flyer D40LF, Orion VII | |
| 111 East Mall | Queensway | New Flyer D40LF, Orion VII | |
| 112 West Mall | Queensway | New Flyer D40LF, Orion VII | |
| 113 Danforth | Birchmount | Orion VII | |
| 115 Silver Hills | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 116 Morningside | Eglinton | Orion VII | |
| 117 Alness | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII NG HEV | |
| 120 Calvington | Arrow Road | Orion VII HEV, Orion VII NG HEV | |
| 122 Graydon Hall | Eglinton | Orion VII | |
| 123 Shorncliffe | Queensway | New Flyer D40LF, Orion VII | |
| 124 Sunnybrook | Eglinton | Orion VII | |
| 125 Drewry | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 126 Christie | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 127 Davenport | Eglinton | Orion VII | |
| 129 McCowan North | Malvern | Orion V, Orion VII NG HEV | |
| 130 Middlefield | Malvern | Orion V, Orion VII NG HEV | |
| 131 Nugget | Malvern | Orion V, Orion VII NG HEV | |
| 132 Milner | Malvern | Orion V, Orion VII NG HEV | |
| 133 Neilson | Malvern | Orion V, Orion VII NG HEV | |
| 134 Progress | Malvern | Orion VII NG HEV | |
| 135 Gerrard | Birchmount | Orion VII | |
| 139 Finch-Don Mills (Express) | Malvern | GMDD T6H 5307N, Orion VII NG HEV | |
| 141 Downtown/Mount Pleasant Express - rush hour service only | Birchmount | GMDD/MCI TC40-102N, Orion VII | |
| 142 Downtown/Avenue Rd Express - rush hour service only | Wilson | GMDD T6H 5307N, Orion V (ex CNG) | |
| 143 Downtown/Beach Express - rush hour service only | Birchmount | GMDD/MCI TC40-102N, Orion VII | |
| 144 Downtown/Don Valley Express - rush hour service only | Birchmount | GMDD/MCI TC40-102N, Orion VII | |
| 160 Bathurst North | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII NG HEV | |
| 161 Rogers Rd | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 162 Lawrence-Donway | Eglinton | Orion VII | |
| 165 Weston Rd North | Arrow Road | Nova Bus RTS, Orion VII HEV, Orion VII NG HEV | |
| 167 Pharmacy North | Birchmount | Orion VII | |
| 168 Symington | Queensway | New Flyer D40HF, Orion V, New Flyer D40LF, Orion VII | |
| 169 Huntingwood - rush hour service only | Malvern | GMDD T6H 5307N, Orion V, Orion VII NG HEV | |
| 172 Cherry Street | Eglinton | Orion VII | |
| 190 Scarborough Centre Rocket | Eglinton | Orion VII | |
| 191 Highway 27 Rocket | Arrow Road | Orion VII HEV, Orion VII NG HEV | |
| 192 Airport Rocket | Queensway | New Flyer D40LF, Orion VII | |
| 193 Exhibition Rocket - special events service only | Wilson | Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 196 York University Rocket | Wilson | GMDD T6H 5307N, Orion V (ex CNG), Orion VII, Orion VII NG HEV | |
| 224 Victoria Park North | Malvern | GMDD T6H 5307N, Orion V, Orion VII NG HEV | |
| 400 Lawrence Manor | Lakeshore | Orion II | |
| 402 Parkdale | Lakeshore | Orion II | |
| 403 South Don Mills | Lakeshore | Orion II | |
| 404 East York | Lakeshore | Orion II | |
| 405 Etobicoke | Lakeshore | Orion II |
Blue Night Network is an overnight bus service introduced in the 1980s and operates between 1:30am to 5:00am Monday to Saturday and 1:30am to 8:00am Sunday:
Denotes wheelchair-accessible routes.
| Garage | Year opened | Operating Details | # of buses stored | Notes |
| Arrow Road Garage - Arrow Road south of Finch Ave W, North York | (1988) | 230,000 square feet (2 wash racks, 2 diesel fueling stations, 12 40-foot hoists, 2 60-foot hoists, and 4 inspection pit stations | 276 | |
| Birchmount Garage, Danforth Road near Birchmount Road, Scarborough | (1956) | 89,500 square feet (2 wash racks, 2 fueling stations, 10 40-foot hoists, and 4 insection pit stations. | 221 | equipped with UWE heating system for outdoor storage |
| Eglinton Garage - Comstock Road between Warden Avenue and Pharmacy Avenue | (2002) | garage has 2 wash racks, 2 fueling stations, a UWE heating system for buses stored outdoors, 10 40-foot hoists, and 4 insection pit stations. | 279 | equipped with UWE |
| Lakeshore Garage - Commissioners Street, near Lake Shore Boulevard | (1980) | of land and originally had a maintenance area and an office and administration area. | 129 | replaced the Sherbourne Garage, originally used for Gray Coach Lines and now used to store Wheel-Trans Garage buses |
| Malvern Garage - Sheppard Avenue East and Markham Road | (1983) | 228,000 square feet (2 wash racks, 2 fueling stations, Eurovac system, 12 40-foot hoists, 3 60-foot hoists, and 4 inspection pit stations | 260 | |
| Mount Dennis Garage - Industry Street and Todd Baylis PC 114 Boulevard | 2008 | 23,000 square metres, | 200 | completed, but garage not opened for operations |
| Queensway Garage - Evans Avenue near Kipling Avenue | (1966) | facility has 1 wash rack, 1 diesel fueling station, and 14 40-foot hoists | 165 | |
| Wilson Garage - Transit Road near Wilson Avenue | (1976) | 6 arces and 230,000 square feet (2 wash racks, 2 diesel fueling stations, 1 CNG fueling station, Eurovac system, 11 40-foot hoists, 3 60-foot hoists, and 4 inspection | 276 |
Former garages:
| Garage | Years of operation | Operating Details | # of buses stored | Notes |
| Danforth Garage | (1967-2002) | 60,000 sq ft (1 wash rack, 1 diesel fueling station, 6 40-ft. hoists, and 8 inspection pit stations. | 134 | closed |
| Davenport Garage | (1925-1993) | 10 repair pits, 4 inspection pits and a wash rack | 157 | |
| 'Old' Eglinton Garage | 1922-2002 | 160,000 square feet (1 wash rack, 3 fueling stations, 7 40-ft. hoists, and 6 inspection pits) | 162 | demolished |
| Lansdowne Garage | 1966-1996 | demolished 2003 | ||
| Parkdale Garage - 289 Sorauren Avenue in the Dundas Street and Howard Park Avenue | (1947-1966) | 128 | demolished | |
| Sherbourne Garage | (1940-1966) | TTC Garage 1930-1966 and Gray Coach Lines Garage 1966-1980; demolished | ||
| Woodbine Garage | (1954-1956) | demolished |
Lost garages:
| Garage | Notes |
| Dufferin Garage | was to have been completed 1946-1947, the proposed garage was scrapped and never built |
Source: The TTC's Bus Properties Transit Toronto
