The first is that wins became more important. The driver who finishes first now received 185 points instead of 180. Including the five-point bonus for leading a lap, and the possible five bonus points for leading the most laps, a driver could now get a maximum of 195 points for winning a race.
The other changes involved the actual Chase. The top twelve drivers after the Chevy Rock and Roll 400 automatically qualified for the 2007 Chase. Additionally, each driver had their points reset to 5,000, plus ten points for each win during the first 26 races. However, when the season ended, only the top ten drivers would be honored at the annual banquet in New York City at the Waldorf-Astoria,
NASCAR introduced a new car style known as the "Car of Tomorrow" for use in sixteen races in 2007. This car was the result of a design program which started after the death of Dale Earnhardt Sr. in the 2001 Daytona 500. It was intended to offer improvements in safety, performance, competition and cost efficiency. Plans for a partial schedule in 2008 were expanded to full usage after race results and owner feedback led to acceptance of the new car. Some drivers however, offered criticism over the decision, feeling the new design led to boring, uncompetitive races.
The legal wrangling continued as on June 17, NASCAR countersued AT&T for $100 million (US). NASCAR won the appeal on August 13th, and eleven days later at the Bristol Motor Speedway, NASCAR ordered AT&T logos removed from the 31 car, and AT&T filed for an injunction to get the decals back on. SprintNextel, AT&T and NASCAR settled their differences on September 7th, and the AT&T logos were placed back on Burton's ride in time for the Chevy Rock & Roll 400, and will stay on the car for the remainder of the season and into 2008, but after that, RCR had find a new sponsor to replace AT&T, which they did when Caterpillar signed on for 2009.
For the first five races of 2007, the top 35 teams in owners points (not drivers' points) in 2006 earned an exemption into each race. If a driver went to a new team, he did not have a guaranteed starting spot, but his old team did, except if that new team was an exempt team. If a past champion is not driving for an exempt team (outside the top 35 in owner points), he may be eligible to use a past champions' provisional to enter the race. The provisional guarantees a spot to the most recent champion not exempt, but those who are former champions will be limited to six for the entire 2007 season.
Teams not exempt must "race" their way in during qualifying - if 47 cars are attempting to make the race, and no one is using a provisional, then there are 12 cars racing for eight spots, and the eight fastest cars will make the race. (The Daytona 500, which uses a different qualifying procedure, is the only exception to this rule, though the top 35 are still locked in.)
Starting with the sixth race in 2007, the current top 35 teams are awarded exemptions for the next race.
Note: Dale Jarrett used all of his championship provisionals through the spring race at Talladega.
(*) - Had past champions provisionals.
(†) - Ran the road races this season.
(x) -When Leitzinger ran the Infineon Raceway road course, he carried over the Davis owner points to his #23 Caterpillar Toyota.
(**) - On July 24th, Ginn Racing merged with DEI. The #15 car inherited the points earned by the #14 team of Ginn Racing, with the #13 team closing. All other teams below them as a result, have been advanced by one position.
Note:Drivers in bold were released from their rides during the season and were replaced with other drivers.
§ - Smith and Wood will be running partial seasons, though they will be eligible for the rookie of the year award. The two have not announced they will be running for the award, however.
One of the biggest headlines for the Shootout was that it would be the first NEXTEL Cup race to feature Toyota, and in the draw for starting spots, Dale Jarrett, a Toyota driver, drew the pole position. However, he slid to the back within four laps of the start, and stayed there for most of the race. Brian Vickers, the other Toyota driver in the event, started fourth, and though he went back-and-forth through the field, finished eighth.
Top Ten Results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1 | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 2 | #38 | David Gilliland | Ford | Robert Yates Racing |
| 3 | #2 | Kurt Busch | Dodge | Penske Racing |
| 4 | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 5 | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 6 | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 7 | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 8 | #83 | Brian Vickers | Toyota | Team Red Bull |
| 9 | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 10 | #10 | Scott Riggs | Dodge | Evernham Motorsports |
Rule-breaking tactics, however, swirled around the qualifying. Five teams were slapped with suspensions, fines and points deductions for illegal modifications. The hardest hit was Michael Waltrip, whose #55 team was the most harshly punished, having their race director and crew chief suspended indefinitely, fined $100,000 (US) and the docking of 100 owners and drivers points for a gelatin-like substance found in the intake manifold during inspections before the qualifying, and in a replacement manifold after qualifying. The substance was revealed by NASCAR, during the announcement of the penalties, to be an unspecified oxygenate compound that was blended with the fuel, possibly in an attempt to defeat the effect of the restrictor plate. Waltrip fired said crew chief for the unauthorized change that neither he or anyone else authorized. The #17 Matt Kenseth team of Roush Racing and the #9 Kasey Kahne team from Evernham Motorsports had their crew chiefs suspended for the first four races, fined $50,000 and had 50 driver and owner points taken away for illegal modifications discovered in post-qualifying inspections. All three teams also had their qualifying times for the pole positions disqualified, and Waltrip's original car was impounded by NASCAR, forcing him to go to a back-up auto for the first qualifying race.
Additionally, two other Evernham teams - the #10 of Scott Riggs and the #19 of Elliott Sadler - had their crew chiefs suspended for the first two races of the season, slapped with $25,000 fines and deductions of 25 owner and driver points. Unlike the other three teams, their times were allowed to stand and kept their starting positions for the qualifying doubleheader as those violations were found in pre-qualifying inspections.
Gilliland sat on the pole for the first of the Gatorade Duel races on February 15, 2007, which establishes the starting order for the Super Bowl of NASCAR Racing, while Rudd was on the point for the second race, which both aired on Speed as part of the new NASCAR TV package.
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1 | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 2 | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 3 | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 4 | #38 | David Gilliland | Ford | Robert Yates Racing |
| 5 | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 6 | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 7 | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 8 | #55 | Michael Waltrip | Toyota | Michael Waltrip Racing |
| 9 | #25 | Casey Mears | Chevrolet | Hendrick Motorsports |
| 10 | #21 | Ken Schrader | Ford | Wood Brothers/JTG Racing |
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1 | #24 | Jeff Gordon § | Chevrolet | Hendrick Motorsports |
| 2 | #2 | Kurt Busch | Dodge | Penske Racing |
| 3 | #40 | David Stremme | Dodge | Chip Ganassi Racing |
| 4 | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 5 | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 6 | #18 | J.J. Yeley | Chevrolet | Joe Gibbs Racing |
| 7 | #99 | Carl Edwards | Ford | Roush Fenway Racing |
| 8 | #12 | Ryan Newman | Dodge | Penske Racing |
| 9 | #13 | Joe Nemechek | Chevrolet | Ginn Racing |
| 10 | #96 | Tony Raines | Chevrolet | Hall of Fame Racing |
Top ten results (202 laps/505 miles due to green-white-checkered rule.)
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1 | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 2 | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 3 | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 4 | #09 | Mike Wallace | Chevrolet | Phoenix Racing |
| 5 | #6 | David Ragan (R) | Ford | Roush Fenway Racing |
| 6 | #19 | Elliott Sadler | Dodge | Evernham Motorsports |
| 7 | #9 | Kasey Kahne | Dodge | Evernham Motorsports |
| 8 | #38 | David Gilliland | Ford | Robert Yates Racing |
| 9 | #13 | Joe Nemechek | Chevrolet | Ginn Racing |
| 10 | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
Failed to qualify:
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 2. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 3. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 4. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 5. | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 6. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 7. | #2 | Kurt Busch | Dodge | Penske Racing South |
| 8. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 9. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 10. | #83 | Brian Vickers | Toyota | Team Red Bull |
Failed to qualify:
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 2. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 3. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 4. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 5. | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 6. | #99 | Carl Edwards | Ford | Roush Fenway Racing |
| 7. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 8. | #12 | Ryan Newman | Dodge | Penske Racing South |
| 9. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 10. | #26 | Jamie McMurray | Ford | Roush Fenway Racing |
Failed to qualify:
NOTE: Regan Smith was to have qualified in the #39 car, but the car was withdrawn prior to qualifying.
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 2. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 3. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 4. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 5. | #42 | Juan Pablo Montoya (R) | Dodge | Chip Ganassi Racing |
| 6. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 7. | #99 | Carl Edwards | Ford | Roush Fenway Racing |
| 8. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 9. | #41 | Reed Sorenson | Dodge | Chip Ganassi Racing |
| 10. | #01 | Mark Martin | Chevrolet | Ginn Racing |
Failed to qualify:
Jeff Gordon won the first CoT Pole Position in NASCAR history, but this race was the first race without Joe Nemechek participating in five years as he failed to qualify on speed as his #13 Ginn Racing team missed the show. However, Jeremy Mayfield (Bill Davis Racing #36) and A.J. Allmendinger (Team Red Bull #84) both started their first race of the season.
Top ten results: (504 laps/252 miles due to green-white-checkered rule.)
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 2. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 3. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 4. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 5. | #16 | Greg Biffle | Ford | Roush Fenway Racing |
| 6. | #66 | Jeff Green | Chevrolet | Haas CNC Racing |
| 7. | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 8. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 9. | #26 | Jamie McMurray | Ford | Roush Fenway Racing |
| 10. | #25 | Casey Mears | Chevrolet | Hendrick Motorsports |
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 2. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 3. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 4. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 5. | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 6. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 7. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 8. | #10 | Scott Riggs | Dodge | Evernham Motorsports |
| 9. | #26 | Jamie McMurray | Ford | Roush Fenway Racing |
| 10. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
Failed to qualify: Ward Burton (#4), Paul Menard (#15), Kevin Lepage (#37), Michael Waltrip (#55), Kenny Wallace (#78), Brian Vickers (#83),
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 2. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 3. | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 4. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 5. | #26 | Jamie McMurray | Ford | Roush Fenway Racing |
| 6. | #16 | Greg Biffle | Ford | Roush Fenway Racing |
| 7. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 8. | #42 | Juan Montoya (R) | Dodge | Chip Ganassi Racing |
| 9. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 10. | #40 | David Stremme | Dodge | Chip Ganassi Racing |
Failed to make race as qualifying was cancelled due to rain: David Reutimann (#00), Jeremy Mayfield (#36), John Andretti (#37), A. J. Allmendinger (#84), Michael Waltrip (#55), Ward Burton (#4), Kevin Lepage (#34), Scott Wimmer (#33)
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 2. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 3. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 4. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 5. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 6. | #66 | Jeff Green | Chevrolet | Haas CNC Racing |
| 7. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 8. | #43 | Bobby Labonte | Dodge | Petty Enterprises |
| 9. | #70 | Johnny Sauter | Chevrolet | Haas CNC Racing |
| 10. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
Failed to qualify: Jeremy Mayfield (#36), Michael Waltrip (#55), John Andretti (#37), Brian Vickers (#83), A. J. Allmendinger (#84), Mike Bliss (#49), Brandon Ash (#02)
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 2. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 3. | #2 | Kurt Busch | Dodge | Penske Racing |
| 4. | #38 | David Gilliland | Ford | Robert Yates Racing |
| 5. | #26 | Jamie McMurray | Ford | Roush Fenway Racing |
| 6. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 7. | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 8. | #40 | David Stremme | Dodge | Chip Ganassi Racing |
| 9. | #12 | Ryan Newman | Dodge | Penske Racing |
| 10. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt, Inc. |
Failed to qualify: Michael Waltrip (#55), Brian Vickers (#83), Dave Blaney (#22), A. J. Allmendinger (#84), Ken Schrader (#21), Mike Wallace (#09), Kevin Lepage (#34), John Andretti (#37), Mike Bliss (#49)
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 2. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 3. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 4. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 5. | #2 | Kurt Busch | Dodge | Penske Racing |
| 6. | #12 | Ryan Newman | Dodge | Penske Racing |
| 7. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 8. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 9. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 10. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
Failed to qualify: Brian Vickers (#83), Michael Waltrip (#55), Jeremy Mayfield (#36), Ken Schrader (#21), Dale Jarrett (#44), Kevin Lepage (#37), Mike Bliss (#49)
The race marked the 50th anniversary of the first Rebel 300, run on Confederate Memorial Day weekend. Ironically, like the inaugural Rebel exactly 50 years to the date of the rescheduled date, the 51st running of the "Rebel" was postponed because of rain itself. Unlike 1957, when Darlington Raceway president Bob Colvin was fined for racing on Sunday, a violation of South Carolina Blue laws at that time, current regulations permit Sunday racing provided (1) the race was scheduled for greater than 250 miles or (2) if the race start was later than 1:30 PM. The 501.367 mile distance made the race legal on Sunday.
(The September 1983 Busch Series race at Darlington, held on a Sunday as the Southern 500 was held on Monday, was 250 miles because of the law. All other races at the track have been 200 miles on Friday or Saturday.)
Despite radiator problems, Jeff Gordon won his second Rebel, his first since 1996, when it was a 400-mile race.
This was also the first daytime race at Darlington since the Carolina Dodge Dealers 400 in March 2004.
Following the race, Dale Earnhardt, Jr. had been docked 100 drivers points, his owner, Teresa Earhardt (his stepmother) had 100 owners points taken away from the #8 team and was fined $100,000 and crew chief Tony Eury, Jr. was suspended until July 4th for illegal bolts on the wing of the Chevy Impala Car of Tomorrow.
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 2. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 3. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 4. | #12 | Ryan Newman | Dodge | Penske Racing |
| 5. | #99 | Carl Edwards | Ford | Roush Fenway Racing |
| 6. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 7. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 8. | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt Incorporated |
| 9. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 10. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
Failed to qualify: Ward Burton (#4), Scott Riggs (#10), Jeremy Mayfield (#36), Dale Jarrett (#44), Mike Bliss (#49), Michael Waltrip (#55).
Top Ten Results
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1 | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 2 | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 3 | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 4 | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 5 | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 6 | #70 | Johnny Sauter | Chevrolet | Haas CNC Racing |
| 7 | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 8 | #12 | Ryan Newman | Dodge | Penske Racing South |
| 9 | #8 | Dale Earnhardt, Jr. | Chevrolet | Dale Earnhardt Inc. |
| 10 | #1 | Martin Truex, Jr | Chevrolet | Dale Earnhardt Inc. |
The "first phase" of the 600 was wild and crazy, with two cautions involving 21 cars in all. FOX commentator Darrell Waltrip even said that the race had a higher attrition rate than Bristol.The first wreck saw five-time Lowe's winner Jimmie Johnson lose his tire tread and start a multi car pileup behind him. The second crash was more spectacular. The car of Tony Raines got loose and turned the car of Jeff Gordon into the grass. As Gordon came back across the track, the oncoming car of A.J. Allmendinger hit the right side door, jacking Gordon's car off the ground. Penske's dominance of the day would end in the night with a crash by Kurt Busch and a blown engine from Newman. Toyota, who had been struggling through the first third of the season, had only lead a total of 15 laps. However, not only did both of Team Red Bull's cars make the race, but Brian Vickers carried the day for the manufacturer, leading 72 laps before power steering problems hit, but rallied for the marquee's first top five in NEXTEL Cup competition. Somehow, in the end, the longest race of the season would come down to who could go the longest on 18¾ gallons of fuel. Casey Mears, who had not won in 154 previous attempts, snapped his losing streak and joined teammate Jeff Gordon on the list of first time winners of the Coke 600. Mears went straight to Victory Lane after running out of fuel after crossing the finish line, leaving none to do a post-race burnout or "doughnuts".
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #25 | Casey Mears | Chevrolet | Hendrick Motorsports |
| 2. | #18 | J.J. Yeley | Chevrolet | Joe Gibbs Racing |
| 3. | #45 | Kyle Petty | Dodge | Petty Enterprises |
| 4. | #41 | Reed Sorenson | Dodge | Chip Ganassi Racing |
| 5. | #83 | Brian Vickers | Toyota | Team Red Bull |
| 6. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 7. | #88 | Ricky Rudd | Ford | Robert Yates Racing |
| 8. | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt Incorporated |
| 9. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 10. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
Failed to qualify: David Reutimann (#00), Ward Burton (#4), Paul Menard (#15), Kevin Lepage (#37), Mike Bliss (#49), Michael Waltrip (#55).
The Autism Speaks 400 presented by Visa, the thirteenth race of the season, was held at Dover International Speedway on June 4, 2007 following postponement due to rain. Ryan Newman won his second consecutive pole. This was the sixth race to feature the Car of Tomorrow, as well as the last race broadcast by FOX in 2007. The race also serves as the halfway mark for the battle for entry into the 2007 Chase for the Nextel Cup. This race also marked the first time since Daytona that Michael Waltrip raced on Sunday, or because of the rainout, a Monday. In a twist of irony, Waltrip's teammate, David Reutimann, who had out qualified or bumped his boss from the field many times before, failed to qualify for his second consecutive race. Martin Truex Jr. won his first NASCAR NEXTEL Cup race, leading 216 of the 400 laps. The race was also noted for the announcement during the race that Bill France, Jr. peacefully passed on earlier that afternoon. It was the last race of the season to be broadcast on FOX.
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt Incorporated |
| 2. | #12 | Ryan Newman | Dodge | Penske Racing South |
| 3. | #99 | Carl Edwards | Ford | Roush Fenway Racing |
| 4. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 5. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 6. | #16 | Greg Biffle | Ford | Roush Fenway Racing |
| 7. | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 8. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 9. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 10. | #7 | Robby Gordon | Ford | Robby Gordon Motorsports |
Failed to qualify: David Reutimann (#00), Paul Menard (#15), Dave Blaney (#22), Kevin Lepage (#37), Mike Bliss (#49), Kenny Wallace (#78).
Top ten results: (Race ended after 106 laps due to darkness and rain)
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 2. | #12 | Ryan Newman | Dodge | Penske Racing |
| 3. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt Inc. |
| 4. | #25 | Casey Mears | Chevrolet | Hendrick Motorsports |
| 5. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 6. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 7. | #01 | Mark Martin | Chevrolet | Ginn Racing |
| 8. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 9. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 10. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
Failed to Qualify: Jeremy Mayfield (#36), Kevin Lepage (#37), Dale Jarrett (#44), Mike Bliss (#49), Michael Waltrip (#55), Kenny Wallace (#78).
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #99 | Carl Edwards | Ford | Roush Fenway Racing |
| 2. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 3. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 4. | #25 | Casey Mears | Chevrolet | Hendrick Motorsports |
| 5. | #8 | Dale Earnhardt Jr. | Chevrolet | Dale Earnhardt, Inc. |
| 6. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 7. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 8. | #26 | Jamie McMurray | Ford | Roush Fenway Racing |
| 9. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 10. | #55 | Michael Waltrip | Toyota | Michael Waltrip Racing |
Failed to Qualify: Ward Burton (#4), Jeremy Mayfield (#36), Kevin Lepage (#37), Dale Jarrett (#44), Mike Bliss (#49), Kenny Wallace (#78).
Much of the race was dominated by road course ace Robby Gordon, whose self-owned #7 Monster Energy Ford dominated the field, leading 48 laps. Robby hoped to win his first race since 2003 (also on a road course). However, through all the twists and turns, fuel mileage came into play after Joe Nemechek spun. Gordon's hopes were dashed when he was forced to pit for fuel. After his stop, the lead was given to McMurray, who had not won since 2002. However, McMurray would be chased by ex-F1 driver Juan Pablo Montoya. Montoya passed McMurray (who was later forced to pit for a splash of fuel) with a few laps remaining and held off Daytona 500 winner Kevin Harvick to become the first Colombian born driver (and the third not to have been born in the USA) to win in a NASCAR Cup Series event. The win was even bigger for Montoya's car owner, Chip Ganassi who had struggled in previous years but would finally taste victory for the first time since 2002.
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #42 | Juan Pablo Montoya (R) | Dodge | Chip Ganassi Racing |
| 2. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 3. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 4. | #07 | Clint Bowyer | Chevrolet | Richard Childress Racing |
| 5. | #16 | Greg Biffle | Ford | Roush Fenway Racing |
| 6. | #20 | Tony Stewart | Chevrolet | Joe Gibbs Racing |
| 7. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 8. | #5 | Kyle Busch | Chevrolet | Hendrick Motorsports |
| 9. | #60 | Boris Said | Ford | No Fear Racing |
| 10. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
Failed to qualify: Ward Burton (#4), Brian Vickers (#83), A.J. Allmendinger (#84), Kenny Wallace (#78), Scott Riggs (#10), Klaus Graf (#49), Brandon Ash (#02), Brian Simo (#37), Paul Menard (#15)
Top ten results:
| Pos. | No. | Driver | Car | Team |
|---|---|---|---|---|
| 1. | #11 | Denny Hamlin | Chevrolet | Joe Gibbs Racing |
| 2. | #24 | Jeff Gordon | Chevrolet | Hendrick Motorsports |
| 3. | #1 | Martin Truex Jr. | Chevrolet | Dale Earnhardt Incorporated |
| 4. | #8 | Dale Earnhardt, Jr. | Chevrolet | Dale Earnhardt Incorporated |
| 5. | #48 | Jimmie Johnson | Chevrolet | Hendrick Motorsports |
| 6. | #66 | Jeff Green | Chevrolet | Haas CNC Racing |
| 7. | #31 | Jeff Burton | Chevrolet | Richard Childress Racing |
| 8. | #29 | Kevin Harvick | Chevrolet | Richard Childress Racing |
| 9. | #17 | Matt Kenseth | Ford | Roush Fenway Racing |
| 10. | #12 | Ryan Newman | Dodge | Penske Racing |
Failed to qualify: Michael Waltrip (#55), Chad Chaffin (#49)*, A.J. Allmendinger (#84), Kenny Wallace (#78), Scott Riggs (#10), Dale Jarrett (#44).
