17 singles
7 DVDs
22 unreleased songs
45 released songs
17 covers
11 songs not yet released
105 overall
| Year | Song | Peak chart position | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Singles Chart | IRE | UK Download Chart | US Hot 100 | US Modern Rock | Adult Top 40 | NL | DE | IT | Euro Top 20 | Latvia | Mexico | |||
| 2000 | "Call Me What You Like" | - | - | - | - | - | - | - | - | - | - | - | - | Single-only release |
| 2001 | "Wolf at the Door" | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 | "Everybody's Changing" | 122 | - | - | - | - | - | - | - | - | - | - | - | |
| "This Is the Last Time" | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2004 | "Somewhere Only We Know" | 3 | 30 | 35 | 50 | 32 | 4 | 15 | 55 | 29 | - | - | - | Hopes and Fears |
| "Everybody's Changing" | 4 | 27 | 13 | - | - | 33 | 18 | 60 | 3 | - | - | - | ||
| "Bedshaped" | 10 | 38 | 8 | - | - | - | 26 | 61 | - | - | - | - | ||
| "This Is the Last Time" | 18 | 43 | 15 | - | - | - | 3 | 84 | 36 | 12 | - | - | ||
| 2005 | "We Might As Well Be Strangers (DJ Shadow Remix)" | - | - | - | - | - | - | - | - | - | - | - | - | Hopes and Fears limited 10" |
| "The Sun Ain't Gonna Shine Anymore" | - | - | 9 | - | - | - | - | - | - | - | - | - | 7" & download only release | |
| "Bend and Break | not released in UK | - | - | - | - | - | 27 | 95 | - | - | - | - | Hopes and Fears | |
| 2006 | "Atlantic" | - | - | 35 | - | - | - | - | - | - | - | - | - | Under the Iron Sea |
| "Is It Any Wonder?" | 3 | 18 | 5 | 78 | 18 | 18 | 7 | 61 | 19 | 2 | - | - | ||
| "Crystal Ball" | 20 | 41 | 33 | - | - | - | 20 | 64 | - | 16 | - | - | ||
| "Nothing in My Way" | 19 | - | 20 | - | - | - | 27 | - | - | - | - | 3 | ||
| 2007 | "A Bad Dream" | 17 | - | 37 | - | - | - | 33 | - | - | - | 9 | - | |
| "Try Again" | - | - | - | - | - | - | 39 | - | - | - | - | |||
| "The Night Sky" | - | - | - | - | - | - | - | - | - | - | - | - | Single-only release | |
| 2008 | "Under Pressure" (only released in Mexico) | - | - | - | - | - | - | - | - | - | - | 1 | B-side, charted as single | |
| "Spiralling" | 23 | - | 20 | - | - | - | 12 | - | - | - | - | 1 | Perfect Symmetry | |
| "The Lovers Are Losing" | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Title | Sales (worldwide) |
| Hopes and Fears | 5.5 million |
| Live recordings 2004 | ? |
| Under the Iron Sea | 2.7 million |
| Keane Live 06 | Limited edition |
| Perfect Symmetry | Not yet released |
Keane have sold over 8 million albums worldwide.
| Year | Title | Label | Type | Number of discs | Notes |
|---|---|---|---|---|---|
| 2004 | Hopes and Fears DVD | Island | Videoclips DVD | 2 (CD+DVD) | Released November 23(US) |
| 2005 | Strangers | Island | Documentary/video anthology | 2 | Released Nov. 14 (UK) 15 (US) |
| 2006 | Under the Iron Sea DVD | Island | Documentary/Demos/Videoclip and making of | 2 (CD+DVD) | Released June 7 (JP) June 9 (DE, NL, MX, SWI) June 12 (UK, worldwide) June 20 (US, CAN) |
| 2007 | Keane Live DVD | Island | Concert at the O2 arena | 1 | Release Date November 19 |
Keane were asked to do a Christmas song to be played on BBC Radio 1 on Christmas Eve. Tom said to Radio 1 "It's a really lovely song and one that is very close to our hearts. When we were asked to do a Christmassy-type song for Radio 1 there were some awful cheesy Christmas songs and we really racked our brains to think of something we'd be alright covering. But, in the end, we thought we'd do something of our own".
Tim Rice-Oxley, pianist of the band composed the song. The instrumentation does not include drums but a tambourine and the piano. Rice-Oxley has never given a meaning to this song, but the lyrics express trust and love for someone. The song was originally intended to be presented in the film Love Actually but was retired. The song was only given a proper title the week of it first being played on radio.
It was first played on the Jo Whiley Show, on BBC Radio 1, on December 3, 2004. It was played during that week every day. The song, referred to now by Radio 1 as a "Christmas Anthem", was played again on December 11 2005 on the same show.
Later, Keane covered Irving Berlin's Christmas classic White Christmas. This version featured some lyrics invented by Keane and the including of the first original chorus, frequently omitted by other artists. As A Heart To Hold You, this has never been officially released but the recording has been played on Steve Lamacq's Evening Show on Radio 1.
| "A Heart To Hold You" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| 3:48 | 70 | D (Major) | 4/4, 8b | piano, tambourine, vocals | Piano ballad | None | ||||||||||||||||||||||||
| "Gingerbread" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| ? | ? | ? | ? | bass, drums, acoustic and electric guitars, vocals | Alternative rock | Strangers | ||||||||||||||||||||||||
| "Emily" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| 3:40 | 138 | Am (A Minor) | 4/4, 16b | acoustic guitar, bass, drums, electric piano, vocals | Alternative ballad | None | ||||||||||||||||||||||||
| "Maps" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| 4:04 | 83 | D (Major) | 4/4, 8b | bass, electric guitar, tambourine, vocals | Alternative rock | None | ||||||||||||||||||||||||
| "More Matey" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| 3:27 | 76 | B (Major) | 4/4, 8b | piano, synthesizer (birds), vocals (add bass, both guitars and drums live) | Acoustic piano ballad | The Brown's Album | ||||||||||||||||||||||||
| "New One" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| 4:26 | 75 | 6/8, 6b | bass, drums, acoustic and electric guitars, vocals | Alternative rock | None | |||||||||||||||||||||||||
The band specifically do not want this recording to be distributed as it is written to a very different perspective to any of their other work - a positive view to war.
Those who actually found the recording distributed it between themselves, and so many Keane fans have the song.
This song was also the last Keane recording with guitar, and so marks the transition to the piano era of the band.
| "The Happy Soldier" technical characteristics | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Tempo (bpm) | Key | Time signature | Instrumentation | Genre | Appearances | ||||||||||||||||||||||||
| 7:43 | 106 | Am (A minor) | semi out of time 4/4, 16b | acoustic guitar, bass, backing vocals, drums, organ, reverse cymbals, synthesizer (crystal breaking, echoes, gunshots, strings, vox), vocals | Rock electronica new age | None | ||||||||||||||||||||||||