| 1900 Paris | |||
| 1904 St. Louis | |||
| 1908 London | |||
| 1912 Stockholm | not included in the Olympic program | ||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam | |||
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | |||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing |
| 1932 Los Angeles | |||
| 1936 Berlin | |||
| 1948 London | |||
| 1952 Helsinki | |||
| 1956 Melbourne | |||
| 1960 Rome | |||
| 1964 Tokyo | |||
| 1968 Mexico City | |||
| 1972 Munich | |||
| 1976 Montreal | not included in the Olympic program | ||
| 1980 Moscow | |||
| 1984 Los Angeles | |||
| 1988 Seoul | |||
| 1992 Barcelona | |||
| 1996 Atlanta | |||
| 2000 Sydney | |||
| 2004 Athens | |||
| 2008 Beijing | |||
| 1900 Paris | |||
| 1904 St. Louis |
| 1908 London |
| 1900 Paris | |||
| 1904 St. Louis |
| 1900 Paris |
| 1904 St. Louis |
| 1908 London |
| 1900 Paris |
| 1908 London | William Hamilton Nathaniel Cartmell John Taylor Mel Sheppard | Arthur Hoffmann Hans Eicke Otto Trieloff Hanns Braun | Pál Simon Frigyes Wiesner József Nagy Ödön Bodor |
| 1900 Paris | Henri Deloge Gaston Ragueneau Jacques Chastanié André Castanet Michel Champoudry | none awarded |
| 1908 London | Joseph Deakin Archie Robertson William Coales | John Eisele George Bonhag Herbert Trube | Louis de Fleurac Joseph Dreher Paul Lizandier |
| 1904 St. Louis | Arthur Newton George Underwood Paul Pilgrim Howard Valentine David Munson | none awarded |
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris |
| 1920 Antwerp |
| 1908 London |
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928–1936 | not included in the Olympic program | ||
| 1948 London | |||
| 1952 Helsinki | |||
| 1908 London |
| 1900 Paris | |||
| 1904 St. Louis | |||
| 1908 London | none awarded | ||
| 1912 Stockholm |
| 1900 Paris | |||
| 1904 St. Louis | |||
| 1908 London | |||
| 1912 Stockholm |
| 1900 Paris | |||
| 1904 St. Louis |
| 1912 Stockholm |
| 1908 London |
| 1912 Stockholm |
| 1904 St. Louis | |||
| 1920 Antwerp |
| 1908 London |
| 1912 Stockholm |
| 1904 St. Louis |
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris |