Deee-Lite was a House and Club/Dance group formed in New York City. Its best-known single is "Groove Is in the Heart", from their 1990 debut album, World Clique. However, Deee-Lite achieved longer lasting success on the U.S. Billboard Hot Dance Club Play chart, where they scored six number-one hits.
Brill and Kirby had an ongoing romantic relationship which ended prior to the release of the group's third album, Dewdrops in the Garden. Also prior to that release, Tei left the band (appearing only on the track "Call Me") and was replaced with DJ Ani. Deee-Lite disbanded shortly after that album's release. Tei has recorded several albums as a solo artist and Kier and Dmitri are successful club DJs. The tune "Groove is In the Heart" also featured lyrics from Q-Tip from A Tribe Called Quest, and bass guitar and vocals by Bootsy Collins.
In early 2003, Lady Miss Kier initiated a lawsuit against Sega corporation for allegedly stealing her former persona and using it as the basis of a character in the video game Space Channel 5, after they had originally asked her to participate in the development of the product and she declined. In 2006 the court ruled against Lady Miss Kier's claim.
| Year | Album | U.S. | UK |
|---|---|---|---|
| 1990 | World Clique | 20 | 14 |
| 1992 | Infinity Within | 67 | 37 |
| 1994 | Dewdrops in the Garden | 127 | - |
| 1996 | Sampladelic Relics & Dancefloor Oddities | - | - |
| 2001 | The Very Best of Deee-Lite | - | - |
| Year | Song | U.S. Club | U.S. Hot 100 | UK singles | Album |
|---|---|---|---|---|---|
| 1990 | "Groove Is in the Heart" ☼ | 1 | 4 | 2 | World Clique |
| "What Is Love?" ☼ | 1 | - | - | ||
| "Power of Love" / "Deee-Lite Theme" | 1 | 47 | 25 | ||
| 1991 | "E.S.P." | 7 | - | - | |
| "How Do You Say...Love/"Groove Is in the Heart" (Remix) | - | - | 52 | ||
| "Good Beat" | 1 | - | 53 | ||
| 1992 | "Runaway" / "Rubber Lover" § | 1 | - | 45 | Infinity Within |
| "Thank You Everyday" | - | - | - | ||
| "Pussycat Meow" | 6 | - | - | ||
| 1994 | "Party Happenin' People" | 30 | - | - | Dewdrops in the Garden |
| "Picnic in the Summertime" | - | - | 43 | ||
| "Bring Me Your Love" | 1 | - | - | ||
| 1995 | "Call Me" | 1 | - | - |
§ "Runaway" and "Rubber Lover" charted together on the U.S. dance chart.