Frequent service is provided between Soyosan, Dongducheon, Uijeongbu, Cheongnyangni, Seoul, Yongsan, and Guro, where trains split between Incheon in the west and Byeongjeom and Cheonan in the south. Express trains operate from Yongsan and Seoul Stations to Dongincheon and Cheonan stations.
Most of the line's length travels along the Gyeongbu (Seoul-Cheonan), Gyeongin (Guro-Incheon), and Gyeongwon (Hoegi-Soyosan).
In June 2006, Jinwi and Jije Stations opened on the Gyeongbu Line, and Dangjeong Station (temporary name, may be opened as Hansei University Station) will be constructed between Gunpo and Uiwang Stations, also on the Gyeongbu Line. Part of the Gyeongwon Line from Dongducheon (formerly Dongan) to Uijeongbu was merged into Line 1 in December 2006.
Korea's first subway line was constructed with the technical and economic aid of Japan. However, some say that the total extent of Japanese aid was hidden from Koreans at that time.
Korail operates Rapid Trains for long distance commuter service on Line 1. There's Yongsan-Cheonan (A rapid), Yongsan-Dongincheon, Soyosan-Dongincheon, Seoul-Cheonan rapid (B rapid). Rapid train stations are marked below.
| Station # | Station name | Transferrable lines | Station type | Doors open |
| in Gyeonggi province | ||||
| 100 | Soyosan | Aboveground | ||
| 101 | Dongducheon | Aboveground | ||
| 102 | Bosan | Aboveground | ||
| 103 | Dongducheonjungang | Aboveground | ||
| 104 | Jihaeng | Aboveground | ||
| 105 | Deokjeong | Aboveground | ||
| 106 | Deokgye | Aboveground | ||
| 107 | Yangju | Aboveground | ||
| 108 | Nogyang | Aboveground | ||
| 109 | Ganeung | Aboveground | ||
| 110 | Uijeongbu | Aboveground | Left | |
| 111 | Hoeryong | Aboveground | Left | |
| 112 | Mangwolsa | Aboveground | Left | |
| in Seoul | ||||
| 113 | Dobongsan | Line 7 | Aboveground | Left |
| 114 | Dobong | Aboveground | Left | |
| 115 | Banghak | Aboveground | Left | |
| 116 | Chang-dong | Line 4 | Aboveground | Left |
| 117 | Nokcheon | Aboveground | Left | |
| 118 | Wolgye | Aboveground | Left | |
| 119 | Seongbuk | Aboveground | Right | |
| 120 | Seokgye | Line 6 | Aboveground | Right |
| 121 | Sinimun | Aboveground | Left | |
| 122 | Hankuk University of Foreign Studies | Aboveground | Right | |
| 123 | Hoegi | Jungang | Aboveground | Right |
| 124 | Cheongnyangni (underground) | Underground | Right | |
| 125 | Jegi-dong | Underground | Left | |
| 126 | Sinseol-dong | Line 2 | Underground | Left |
| 127 | Dongmyo | Line 6 | Underground | Left |
| 128 | Dongdaemun | Line 4 | Underground | Left |
| 129 | Jongno 5-ga | Underground | Left | |
| 130 | Jongno 3-ga | Line 3, Line 5 | Underground | Left |
| 131 | Jonggak | Underground | Left | |
| 132 | City Hall | Line 2 | Underground | Left |
| 133 | Seoul Station | Line 4 & KTX Gyeongbu Line & A'REX (under construction) | Underground | Right |
| 134 | Namyeong | Aboveground | Right | |
| 135 | Yongsan | Yongsan-Deokso via Gyeongwon, Gwangmyeong Shuttle & KTX Honam Line | Aboveground | Left |
| 136 | Noryangjin | Line 9 (under construction) | Aboveground | Left |
| 137 | Daebang | Aboveground | Left | |
| 138 | Singil | Line 5 | Aboveground | Left |
| 139 | Yeongdeungpo | Aboveground | Left | |
| 140 | Sindorim | Line 2 via Sinjeong Branch | Aboveground | Right |
| 141 | Guro | Line 1 via Gyeongbu, Gwangmyeong Shuttle | Aboveground | Right |
| 142 | Guil | Aboveground | Left | |
| 143 | Gaebong | Aboveground | Right | |
| 144 | Oryu-dong | Aboveground | Right | |
| 145 | Onsu | Line 7 | Aboveground | Right |
| in Gyeonggi province | ||||
| 146 | Yeokgok | Aboveground | Right (Express: Left) | |
| 147 | Sosa | Aboveground | Right | |
| 148 | Bucheon | Aboveground | Right (Express: Left) | |
| 149 | Jung-dong | Aboveground | Right | |
| 150 | Songnae | Aboveground | Right (Express: Left) | |
| in Incheon | ||||
| 151 | Bugae | Aboveground | Right | |
| 152 | Bupyeong | Incheon Subway Line 1 | Aboveground | Right (Express: Left) |
| 153 | Baegun | Aboveground | Right | |
| 154 | Dongam | Aboveground | Right (Express: Left) | |
| 155 | Ganseok | Aboveground | Right | |
| 156 | Juan | Incheon Subway Line 2 (planned) | Aboveground | Right (Express: Left) |
| 157 | Dohwa | Aboveground | Right | |
| 158 | Jemulpo | Aboveground | Right | |
| 159 | Dowon | Aboveground | Right | |
| 160 | Dongincheon | Aboveground | Right (Express: Left) | |
| 161 | Incheon | Line 4 via Ansan, Suin Line (under construction) | Aboveground | Random |
| Station # | Station name | Transferrable lines | Station type | Doors open |
| in Seoul | ||||
| through trains to Seoul & Dongducheon | ||||
| 134 | Namyeong | Aboveground | Right | |
| 135 | Yongsan | Jungang Line via Gyeongwon, Gwangmyeong Shuttle & KTX Honam Line | Aboveground | Left |
| 136 | Noryangjin | Line 9 (under construction), Gwangmyeong Shuttle | Aboveground | Left |
| 137 | Daebang | Gwangmyeong Shuttle | Aboveground | Left |
| 138 | Singil | Line 5, Gwangmyeong Shuttle | Aboveground | Left |
| 139 | Yeongdeungpo | Gwangmyeong Shuttle | Aboveground | Left |
| 140 | Sindorim | Line 2 via Sinjeong Branch, Gwangmyeong Shuttle | Aboveground | Right |
| 141 | Guro | Line 1 via (Gyeongin) | Aboveground/Straight | Right |
| P142 | Gasan Digital Complex (가산디지털단지역) (formerly Garibong) | Line 7, Gwangmyeong Shuttle | Aboveground/Straight | Left |
| P143 | Doksan, Gwangmyeong Shuttle | Aboveground/Straight | Left | |
| P144 | Siheung, Gwangmyeong Shuttle | Gwangmyeong Shuttle | Aboveground/Straight | Right |
| in Gyeonggi province | ||||
| P145 | Seoksu | Aboveground/Straight | Right | |
| P146 | Gwanak | Aboveground/Straight | Right | |
| P147 | Anyang | Aboveground/Straight | Right | |
| P148 | Myeonghak | Aboveground/Straight | Right | |
| P149 | Geumjeong | Line 4 via Ansan and Gwacheon | Aboveground/Straight | Left |
| P150 | Gunpo | Aboveground/Straight | Right | |
| Dangjeong (planned) | Aboveground | |||
| P151 | Uiwang (formerly Bugok) | Aboveground/Straight | Right | |
| P152 | Sungkyunkwan University | Aboveground/Straight | Right | |
| P153 | Hwaseo | Aboveground/Straight | Left | |
| P154 | Suwon | Bundang Line,Suin Line (under construction) | Aboveground/Straight | Right |
| P155 | Seryu | Aboveground/Straight | Left | |
| P156 | Byeongjeom | Aboveground/Straight | Random | |
| P157 | Sema | Aboveground/Curved | Left | |
| P158 | Osan College | Aboveground/Straight | Left | |
| P159 | Osan | Aboveground/Straight | Left | |
| P160 | Jinwi | Aboveground/Straight | ||
| P161 | Songtan | Aboveground/Straight | Left | |
| P162 | Seojeongni | Aboveground/Straight | Left | |
| P163 | Jije | Aboveground/Straight | ||
| P164 | Pyeongtaek | Aboveground/Straight | Right | |
| in South Chungcheong province | ||||
| P165 | Seonghwan | Aboveground/Straight | Left | |
| P166 | Jiksan | Aboveground/Straight | Right | |
| P167 | Dujeong | Aboveground/Straight | Left | |
| P168 | Cheonan | Janghang Line (under construction) | Aboveground/Straight | Random |
| P169 | Bongmyeong (under construction) | Janghang Line (under construction) | ||
| P170 | Ssangyong (under construction) | Janghang Line (under construction) | ||
| P171 | Asan (under construction) | Janghang Line (under construction) | ||
| P172 | Baebang (under construction) | Janghang Line (under construction) | ||
| P173 | Sinchang (under construction) | Janghang Line (under construction) | ||
| Station # | Station name | Transferrable lines | Station type | Doors open |
| through trains to Yongsan | ||||
| 135 | Yongsan | Line 1 via Gyeongbu, Jungang Line & KTX Honam Line | Aboveground | Left |
| 136 | Noryangjin | Line 1 via Gyeongbu, Line 9 (under construction) | Aboveground | Left |
| 137 | Daebang | Line 1 via Gyeongbu | Aboveground | Left |
| 138 | Singil | Line 1 via Gyeongbu | Aboveground | Left |
| 139 | Yeongdeungpo | Line 1 via Gyeongbu | Aboveground | Left |
| 140 | Sindorim | Line 1 via Gyeongbu, Line 2 and Sinjeong Branch | Aboveground | Right |
| 141 | Guro | Line 1 via Gyeongbu and Gyeongin | Aboveground/Straight | Right |
| P142 | Gasan Digital Complex (formerly Garibong) | Line 1 via Gyeongbu | Aboveground/Straight | Left |
| P143 | Doksan | Line 1 via Gyeongbu | Aboveground/Straight | Left |
| P144 | Siheung | Line 1 via Gyeongbu | Aboveground/Straight | Right |
| in Gyeonggi province | ||||
| K410 | Gwangmyeong | KTX | Aboveground/Straight | Left |
1974
1979
1980
1982
1984
1985
1986
1987
1988
1994
1995
1996
1997
1998
1999
2001
2002
2003
2004
2005
2006
2007