The 2006 Scott Tournament of Hearts, the Canadian women's curling championship, was held at the John Labatt Centre in London, Ontario, February 25, 2006 – March 6, 2006. The tournament consists of 12 teams, one from each of Canada's provinces, one from Canada's territories and the defending champion, whose team is known as Team Canada. The tournament was the 25th anniversary of the Hearts. The winner would be Kelly Scott's British Columbia rink who defeated the defending champions, Jennifer Jones in the final.
* Throws skip stones
Only alternates who have played are shown
| Locale | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Scott | 9 | 2 | 79 | 55 | 48 | 42 | 12 | 9 | 82 | |
| Colleen Jones | 8 | 3 | 74 | 57 | 55 | 41 | 10 | 22 | 80 | |
| Jennifer Jones | 8 | 3 | 82 | 70 | 52 | 48 | 7 | 13 | 77 | |
| Eve Bélisle | 7 | 4 | 81 | 71 | 49 | 48 | 9 | 10 | 74 | |
| Heather Strong | 7 | 4 | 79 | 75 | 50 | 44 | 10 | 12 | 75 | |
| Cathy King | 6 | 5 | 70 | 58 | 49 | 39 | 8 | 21 | 77 | |
| Andrea Kelly | 5 | 6 | 74 | 74 | 49 | 49 | 10 | 11 | 75 | |
| Janet Harvey | 4 | 7 | 69 | 77 | 47 | 48 | 8 | 12 | 74 | |
| Suzanne Gaudet | 4 | 7 | 58 | 75 | 40 | 49 | 9 | 12 | 72 | |
| Krista Scharf | 4 | 7 | 74 | 89 | 43 | 52 | 13 | 10 | 71 | |
| /Yukon | Kerry Koe | 2 | 9 | 65 | 86 | 43 | 57 | 3 | 7 | 70 |
| Tracy Streifel | 2 | 9 | 60 | 88 | 45 | 53 | 9 | 9 | 73 |
Draw 1 - February 25, 14:30
Draw 2 - February 25, 19:00
Draw 3 - February 26, 10:00
Draw 4 - February 26, 14:30
Draw 5 - February 26, 19:00
Draw 6 - February 27, 9:30
Draw 7 - February 27, 14:00
Draw 8 - February 27, 19:00
Draw 9 - February 28, 9:30
Draw 10 - February 28, 14:00
Draw 11 - February 28, 19:00
Draw 12 - March 1, 9:30
Draw 13 - March 1, 14:00
Draw 14 - March 1, 19:00
Draw 15 - March 2, 8:30
Draw 16 - March 2, 13:00
Draw 17 - March 2, 19:00
| Player Percentages | |||
|---|---|---|---|
| Newfoundland and Labrador | Quebec | ||
| Susan O'Leary | 97% | Saskia Hollands | 95% |
| Laura Strong | 80% | Martine Comeau | 78% |
| Shelley Nichols | 84% | Pamela Nugent | 94% |
| Heather Strong | 67% | Ève Bélisle | 87% |
| Total | 82% | Total | 88% |
1 vs. 2 game - March 3, 13:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| British Columbia (Scott) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| Nova Scotia (C. Jones) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Player Percentages | |||
|---|---|---|---|
| British Columbia | Nova Scotia | ||
| Renee Simons | 85% | Nancy Delahunt | 93% |
| Sasha Carter | 80% | Mary-Anne Arsenault | 86% |
| Jeanna Schraeder | 81% | Kim Kelly | 84% |
| Kelly Scott | 92% | Colleen Jones | 81% |
| Total | 84% | Total | 86% |
3 vs. 4 game - March 3, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| Quebec (Bélisle) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | X | X | 4 |
| Canada (J. Jones) | 3 | 0 | 4 | 0 | 2 | 1 | 0 | X | X | X | 10 |
| Player Percentages | |||
|---|---|---|---|
| Quebec | Canada | ||
| Saskia Hollands | 95% | Georgina Wheatcroft | 98% |
| Martine Comeau | 80% | Jill Officer | 93% |
| Pamela Nugent | 68% | Cathy Overton-Clapham | 84% |
| Ève Bélisle | 46% | Jennifer Jones | 88% |
| Total | 72% | Total | 90% |
Semi-final - March 4, 13:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| Nova Scotia (C. Jones) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| Canada (J. Jones) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | X | X | 10 |
| Player Percentages | |||
|---|---|---|---|
| Canada | Nova Scotia | ||
| Georgina Wheatcroft | 83% | Nancy Delahunt | 92% |
| Jill Officer | 77% | Mary-Anne Arsenault | 89% |
| Cathy Overton-Clapham | 78% | Kim Kelly | 83% |
| Jennifer Jones | 91% | Colleen Jones | 63% |
| Total | 82% | Total | 82% |
Final - March 5, 12:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| British Columbia (Scott) | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Canada (J. Jones) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 |
| Player Percentages | |||
|---|---|---|---|
| British Columbia | Canada | ||
| Renee Simons | 66% | Georgina Wheatcroft | 98% |
| Sasha Carter | 85% | Jill Officer | 79% |
| Jeanna Schraeder | 86% | Cathy Overton-Clapham | 80% |
| Kelly Scott | 82% | Jennifer Jones | 75% |
| Total | 80% | Total | 83% |
| Lead | Team | % |
|---|---|---|
| Georgina Wheatcroft | Canada | 85 |
| Nancy Delahunt | Nova Scotia | 84 |
| Tracy Bush | Alberta | 84 |
| Renee Simons | British Columbia | 82 |
| Carey Burgess | Manitoba | 81 |
| Andrea Rudulier | Saskatchewan | 81 |
| Second | Team | % |
|---|---|---|
| Mary-Anne Arsenault | Nova Scotia | 82 |
| Sasha Carter | British Columbia | 81 |
| Laura Strong | Newfoundland and Labrador | 76 |
| Raylene Rocque | Alberta | 76 |
| Jill Officer | Canada | 76 |
| Third | Team | % |
|---|---|---|
| Jeanna Schraeder | British Columbia | 81 |
| Cathy Overton-Clapham | Canada | 79 |
| Kim Kelly | Nova Scotia | 78 |
| Lori Armistead | Alberta | 76 |
| Kristen MacDiarmid | Saskatchewan | 75 |
| Skip | Team | % |
|---|---|---|
| Kelly Scott | British Columbia | 84 |
| Colleen Jones | Nova Scotia | 78 |
| Heather Strong | Newfoundland and Labrador | 78 |
| Tracy Streifel | Saskatchewan | 74 |
| Ève Bélisle | Quebec | 73 |
| Skip | Club | W | L |
|---|---|---|---|
| Cathy King | Saville Sports Centre | 7 | 0 |
| Renee Sonnenberg | Grande Prairie Curling Club | 5 | 2 |
| Renelle Bryden | Calgary Curling Club | 4 | 3 |
| Crystal Rumberg | Calgary Curling Club | 4 | 3 |
| Vicki Sjolie | Medicine Hat Curling Club | 3 | 4 |
| Kristie Moore | Grande Prairie Curling Club | 2 | 5 |
| Faye White | Rose City Curling Club | 2 | 5 |
| Chana Martineau | Saville Sports Centre | 1 | 6 |
Tie-breaker
Playoffs:
Event held at the Shamrock Curling Club in Edmonton January 24-29
| Skip | Club | W | L |
|---|---|---|---|
| Kelly Scott | Kelowna Curling Club | 6 | 1 |
| Toni Wells | Golden Ears Curling Club | 6 | 1 |
| Marla Mallett | Royal City Curling Club | 5 | 2 |
| Tracey Jones | Prince George Golf & Curling Club | 4 | 3 |
| Kristen Recksiedler | Royal City Curling Club | 3 | 4 |
| Kristy Lewis | Richmond Curling Club | 3 | 4 |
| Lyn Perry | Summerland Curling Club | 1 | 6 |
| Jill Winters | Nelson Curling Club | 0 | 7 |
Playoffs:
Event held at the Williams Lake Curling Club in Williams Lake January 25-29.
| Red Group | |||
|---|---|---|---|
| Skip | Club | W | L |
| Janet Harvey | Fort Rouge Curling Club | 5 | 2 |
| Kristy Jenion | St. Vital Curling Club | 4 | 3 |
| Lois Fowler | Wheat City Curling Club | 4 | 3 |
| Debbie Cripps | Burntwood Curling Club | 4 | 3 |
| Marlene Lang | St. Vital Curling Club | 3 | 4 |
| Darcy Robertson | Fort Rouge Curling Club | 3 | 4 |
| Rhonda Varnes | Stonewall Curling Club | 3 | 4 |
| Gwen Wooley | Baldur Curling Club | 2 | 5 |
| Black Group | |||
| Skip | Club | W | L |
| Karen Porritt | St. Vital Curling Club | 6 | 1 |
| Barb Spencer | Fort Rouge Curling Club | 5 | 2 |
| Shauna Streich | Fort Rouge Curling Club | 5 | 2 |
| Quinn Adams | Beausejour Curling Club | 4 | 3 |
| Terry Ursel | Plumas Curling Club | 3 | 4 |
| Holly Scott | Gilbert Plains Curling Club | 2 | 5 |
| Kristen Williamson | Roseland Curling Club | 2 | 5 |
| Chris Scalena | Starbuck Curling Club | 1 | 6 |
Tie-breakers:
Play-offs
Event held at the C.A. Nesbitt Arena in Thompson January 25-29.
Defending Manitoba champion, Jennifer Jones won the 2005 Scott Tournament of Hearts, meaning she will get an automatic bye to the championships and did not have to go through qualifying.
| Skip | Club | W | L |
|---|---|---|---|
| Andrea Kelly | Capital Winter Club | 6 | 1 |
| Melissa Adams | Curling Beauséjour, Inc. | 6 | 1 |
| Sandy Comeau | Beaver Curling Club | 5 | 2 |
| Heidi Hanlon | Thistle St. Andrews Curling Club | 5 | 2 |
| Sylvie Robichaud | Curling Beauséjour, Inc. | 3 | 4 |
| Becky Atkinson | Capital Winter Club | 2 | 5 |
| Kathy Floyd | Thistle St. Andrews Curling Club | 1 | 6 |
| Stacey Lacey | Thistle St. Andrews Curling Club/ Beaver Curling Club | 0 | 7 |
Tie-breaker
Playoffs
Event held at the Curling Beauséjour, Inc. in Moncton January 25-29
| Skip | Club | W | L |
|---|---|---|---|
| Heather Strong | St. John's Curling Club | 4 | 0 |
| Cathy Cunningham | St. John's Curling Club | 3 | 1 |
| Darlene Thomas | Corner Brook Curling Club | 2 | 2 |
| Sheila Adams | Gander Curling Club | 1 | 3 |
| Barb Pinsent | St. John's Curling Club | 0 | 4 |
Playoffs
Event held at the Corner Brook Rec Plex in Corner Brook January 25-29
| Skip | Club | W | L |
|---|---|---|---|
| Colleen Jones | Mayflower Curling Club | 6 | 1 |
| Kay Zinck | Mayflower Curling Club | 5 | 2 |
| Jill Mouzar | Mayflower Curling Club | 4 | 3 |
| Jocelyn Palmer | Truro Curling Club | 4 | 3 |
| Brandi Mahaney | Mayflower Curling Club | 3 | 4 |
| Penny LaRocque | Mayflower Curling Club | 3 | 4 |
| Nancy McConnery | Dartmouth Curling Club | 2 | 5 |
| Jill Alcoe-Holland | Glooscap Curling Club | 1 | 6 |
Tie-breaker
Playoffs
Colleen Jones represented Team Canada at the 2005 Scott Tournament of Hearts because she had won it in 2004.
Event held at the Highlander Curling Club in St. Andrews January 25-29.
| Skip | Club | W | L |
|---|---|---|---|
| Krista Scharf | Fort William Curling Club | 7 | 2 |
| Janet McGhee | Uxbridge & District Curling Club | 7 | 2 |
| Marilyn Bodogh | St. Catharines Curling Club | 6 | 3 |
| Jenn Hanna | Ottawa Curling Club | 6 | 3 |
| Jo-Ann Rizzo | Brant Curling Club | 5 | 4 |
| Chrissy Cadorin | Guelph Curling Club | 5 | 4 |
| Kathy Brown | Sutton Curling Club | 4 | 5 |
| Nancy Wickham | Sudbury Curling Club | 3 | 6 |
| Natalie Beauchamp | Coniston Curling Club | 2 | 7 |
| Marlo Dahl | Fort William Curling Club | 0 | 9 |
Playoffs
Event held at the Fort Frances Curling Club in Fort Frances January 29-February 4
| Skip | Club | W | L |
|---|---|---|---|
| Suzanne Gaudet | Charlottetown Curling Club | 5 | 0 |
| Shelly Bradley | Charlottetown Curling Club | 4 | 1 |
| Kathy O'Rourke | Charlottetown Curling Club | 3 | 2 |
| Bev Beaton | Charlottetown Curling Club | 2 | 3 |
| Shirley Berry | Cornwall Curling Club/ Charlottetown Curling Club | 1 | 4 |
| Karen Currie | Cornwall Curling Club | 0 | 5 |
Playoffs
Event held at the Maple Leaf Curling Club in O'Leary January 19-22.
The defending champion, Rebecca Jean MacPhee played third for O'Rourke
Tie-breaker
Playoffs
Event held at the Club de curling Victoria in Quebec City January 15-22.
The defending champion, Brenda Nicholls played third for Berthelot
| Skip | Club | W | L |
|---|---|---|---|
| Tracy Streifel | Nutana Cutling Club | 6 | 1 |
| Stefanie Lawton | CN Curling Club | 6 | 1 |
| Delores Syrota | Wadena Curling Club | 4 | 3 |
| Leah Birnie | Weyburn Curling Club | 4 | 3 |
| Chantelle Eberle | Balgonie Curling Club | 3 | 4 |
| Kathy Thiele | Callie Curling Club | 3 | 4 |
| Karen Purdy | Balgonie Curling Club | 2 | 5 |
| Heather Burnett | Martensville Curling Club | 0 | 7 |
Playoffs
Event held at the Yorkton Curling Club in Yorkton February 1-5.
| / | |||
|---|---|---|---|
| Skip | Club | W | L |
| Kerry Koe | Yellowknife Curling Club | 5 | 0 |
| Nicole Baldwin | Whitehorse Curling Club | 3 | 2 |
| Dawn Moses | Yellowknife Curling Club | 2 | 3 |
| Sandy Penkala | Yellowknife Curling Club | 0 | 5 |
No playoffs or tie-breakers necessary.
Event held at the Yellowknife Curling Club in Yellowknife January 26-29