(including dates on bench)Chief Justices
| John Jay | 1789-95 |
| John Rutledge | 1795 |
| Oliver Ellsworth | 1796-1800 |
| John Marshall | 1801-35 |
| Roger B. Taney | 1836-64 |
| Salmon P. Chase | 1864-73 |
| Morrison R. Waite | 1874-88 |
| Melville W. Fuller | 1888-1910 |
| Edward D. White | 1910-21 |
| William H. Taft | 1921-30 |
| Charles E. Hughes | 1930-41 |
| Harlan F. Stone | 1941-46 |
| Fred M. Vinson | 1946-53 |
| Earl Warren | 1953-69 |
| Warren E. Burger | 1969-86 |
| William H. Rehnquist | 1986-2005 |
| John G. Roberts, Jr. | 2005- |
Associate Justices
| John Rutledge | 1789-91 |
| William Cushing | 1789-1810 |
| James Wilson | 1789-98 |
| John Blair | 1789-96 |
| Robert H. Harrison | 1789-90 |
| James Iredell | 1790-99 |
| Thomas Johnson | 1791-93 |
| William Paterson | 1793-1806 |
| Samuel Chase | 1796-1811 |
| Bushrod Washington | 1798-1829 |
| Alfred Moore | 1799-1804 |
| William Johnson | 1804-34 |
| Henry Brockholst Livingston | 1806-23 |
| Thomas Todd | 1807-26 |
| Gabriel Duval | 1811-36 |
| Joseph Storey | 1811-45 |
| Smith Thompson | 1823-43 |
| Robert Trimble | 1826-28 |
| John McLean | 1829-61 |
| Henry Baldwin | 1830-44 |
| James M. Wayne | 1835-67 |
| Philip P. Barbour | 1836-41 |
| John Catron | 1837-65 |
| John McKinley | 1837-52 |
| Peter V. Daniel | 1841-60 |
| Samuel Nelson | 1845-72 |
| Levi Woodbury | 1845-51 |
| Robert C. Grier | 1846-70 |
| Benjamin R. Curtis | 1851-57 |
| John A. Campbell | 1853-61 |
| Nathan Clifford | 1858-81 |
| Noah H. Swayne | 1862-81 |
| Samuel F. Miller | 1862-90 |
| David Davis | 1862-77 |
| Stephen J. Field | 1863-97 |
| William Strong | 1870-80 |
| Joseph P. Bradley | 1870-92 |
| Ward Hunt | 1873-82 |
| John M. Harlan | 1877-1911 |
| William B. Woods | 1881-87 |
| Stanley Matthews | 1881-89 |
| Horace Gray | 1882-1902 |
| Samuel Blatchford | 1882-93 |
| Lucius G. C. Lamar | 1888-93 |
| David J. Brewer | 1890-1910 |
| Henry B. Brown | 1891-1906 |
| George Shiras, Jr. | 1892-1903 |
| Howell E. Jackson | 1893-95 |
| Edward D. White | 1894-1910 |
| Rufus W. Peckham | 1896-1909 |
| Joseph McKenna | 1898-1925 |
| Oliver W. Holmes | 1902-32 |
| William R. Day | 1903-22 |
| William H. Moody | 1906-10 |
| Horace H. Lurton | 1910-14 |
| Charles E. Hughes | 1910-16 |
| Willis Van Devanter | 1911-37 |
| Joseph R. Lamar | 1911-16 |
| Mahlon Pitney | 1912-22 |
| James C. McReynolds | 1914-41 |
| Louis D. Brandeis | 1916-39 |
| John H. Clarke | 1916-22 |
| George Sutherland | 1922-38 |
| Pierce Butler | 1923-39 |
| Edward T. Sanford | 1923-30 |
| Harlan F. Stone | 1925-41 |
| Owen J. Roberts | 1930-45 |
| Benjamin N. Cardozo | 1932-38 |
| Hugo Black | 1937-71 |
| Stanley F. Reed | 1938-57 |
| Felix Frankfurter | 1939-62 |
| William O. Douglas | 1939-75 |
| Frank Murphy | 1940-49 |
| James F. Byrnes | 1941-42 |
| Robert H. Jackson | 1941-54 |
| Wiley B. Rutledge | 1943-49 |
| Harold H. Burton | 1945-58 |
| Thomas C. Clark | 1949-67 |
| Sherman Minton | 1949-56 |
| John M. Harlan | 1955-71 |
| William J. Brennan, Jr. | 1956-90 |
| Charles E. Whittaker | 1957-62 |
| Potter Stewart | 1958-81 |
| Byron R. White | 1962-93 |
| Arthur J. Goldberg | 1962-65 |
| Abe Fortas | 1965-69 |
| Thurgood Marshall | 1967-91 |
| Harry A. Blackmun | 1970-94 |
| Lewis F. Powell, Jr. | 1971-87 |
| William H. Rehnquist | 1971-86 |
| John Paul Stevens | 1975- |
| Sandra Day O'Connor | 1981-2006 |
| Antonin Scalia | 1986- |
| Anthony M. Kennedy | 1988- |
| David H. Souter | 1990- |
| Clarence Thomas | 1991- |
| Ruth Bader Ginsburg | 1993- |
| Stephen G. Breyer | 1994- |
| Samuel A. Alito, Jr. | 2006- |
The Columbia Electronic Encyclopedia Copyright © 2004.
Licensed from Columbia University Press