The position is a hereditary one, held in gross. At any one time, a single person actually exercises the office of Lord Great Chamberlain. The various individuals who hold fractions of the Lord Great Chamberlainship are technically each Joint Hereditary Lord Great Chamberlain, and the right to exercise the office for a given reign rotates proportionately to the fraction of the office held. For instance, the Marquesses of Cholmondeley hold one-half of the office, and may therefore exercise the office or appoint a deputy every alternate reign. (A Deputy Lord Great Chamberlain is a person exercising the office who is not personally a co-heir to the office; historically these have been sons or husbands of co-heirs as the office has never been exercised by a female, females having been forbidden to sit in the Lords until the present reign).
The office of Lord Great Chamberlain is distinct from the non-hereditary office of Lord Chamberlain of the Household, a position in the monarch's household. This office arose, in fact, as a deputy of the Lord Great Chamberlain, to fulfil the latter's duties in the royal household, but now they are quite distinct.
The House of Lords Act 1999 removed the automatic right of hereditary peers to sit in the House of Lords, but the Act provided that a hereditary peer exercising the office of Lord Great Chamberlain (as well as the Earl Marshal) be exempt from such a rule, so that they may continue to carry out their ceremonial functions.
Thus, the sixteenth, seventeenth and eighteenth Earls of Oxford held the position on a hereditary basis until 1626, when the eighteenth Earl died, again leaving a distant relative as a male heir, but a closer one as a female heir. The House of Lords eventually ruled that the office belonged to the male heir, Robert Bertie, 14th Baron Willoughby de Eresby, who later became Earl of Lindsey. The office remained vested in the Earls of Lindsey, who later became the Duke of Ancaster and Kesteven. In 1779, however, the fourth Duke of Ancaster and Kesteven died, leaving two sisters as female heirs, and an uncle as a male heir.
The uncle became fifth Duke, but the House of Lords ruled that the two sisters were jointly Lord Great Chamberlain, and could appoint a deputy to fulfil its functions. The barony of Willoughby de Eresby went into abeyance between the two sisters, but the Sovereign terminated the abeyance and granted the title to the elder sister Priscilla. The younger sister later married the first Marquess of Cholmondeley. The office of Lord Great Chamberlain, however, was divided between Priscilla and her younger sister Georgiana. Priscilla's share was eventually split between two of her granddaughters, and has been split several more times since then. By contrast, Georgiana's share has been inherited by a single male heir each time; that individual has in each case been the Marquess of Cholmondeley, a title created for Georgiana's husband.
See Earl of Oxford for earlier Earls of Oxford who have served as Lord Great Chamberlain.
| Years | Holder of the Lord Great Chamberlainship | Share |
|---|---|---|
| 1485-1513 | John de Vere, 13th Earl of Oxford | 1 |
| 1513-1526 | John de Vere, 14th Earl of Oxford | 1 |
| 1526-1540 | John de Vere, 15th Earl of Oxford | 1 |
| 1540-1562 | John de Vere, 16th Earl of Oxford | 1 |
| 1562-1604 | Edward de Vere, 17th Earl of Oxford | 1 |
| 1604-1625 | Henry de Vere, 18th Earl of Oxford | 1 |
| 1626-1642 | Robert Bertie, 1st Earl of Lindsey | 1 |
| 1642-1666 | Montagu Bertie, 2nd Earl of Lindsey | 1 |
| 1666-1701 | Robert Bertie, 3rd Earl of Lindsey | 1 |
| 1701-1723 | Robert Bertie, 1st Duke of Ancaster and Kesteven | 1 |
| 1723-1742 | Peregrine Bertie, 2nd Duke of Ancaster and Kesteven | 1 |
| 1742-1778 | Peregrine Bertie, 3rd Duke of Ancaster and Kesteven | 1 |
| 1778-1779 | Robert Bertie, 4th Duke of Ancaster and Kesteven | 1 |
| 1780-1828 | Priscilla Bertie, 21st Baroness Willoughby de Eresby | 1/2 |
| Georgiana Cholmondeley, Marchioness of Cholmondeley | 1/2 | |
| 1828-1838 | Peter Drummond-Willoughby, 22nd Baron Willoughby de Eresby | 1/2 |
| Georgiana Cholmondeley, Marchioness of Cholmondeley | 1/2 | |
| 1838-1865 | Peter Drummond-Willoughby, 22nd Baron Willoughby de Eresby | 1/2 |
| George Cholmondeley, 2nd Marquess of Cholmondeley | 1/2 | |
| 1865-1870 | Albyric Drummond-Willoughby, 23rd Baron Willoughby de Eresby | 1/2 |
| George Cholmondeley, 2nd Marquess of Cholmondeley | 1/2 | |
| 1870 | Albyric Drummond-Willoughby, 23rd Baron Willoughby de Eresby | 1/2 |
| William Cholmondeley, 3rd Marquess of Cholmondeley | 1/2 | |
| 1870-1879 | Clementina Drummond-Willoughby, 24th Baroness Willoughby de Eresby | 1/4 |
| Charlotte Augusta Wynn-Carrington, Baroness Carrington | 1/4 | |
| William Cholmondeley, 3rd Marquess of Cholmondeley | 1/2 | |
| 1879-1884 | Clementina Drummond-Willoughby, 24th Baroness Willoughby de Eresby | 1/4 |
| Charles Robert Wynn-Carrington, 1st Marquess of Lincolnshire | 1/4 | |
| William Cholmondeley, 3rd Marquess of Cholmondeley | 1/2 | |
| 1884-1888 | Clementina Drummond-Willoughby, 24th Baroness Willoughby de Eresby | 1/4 |
| Charles Robert Wynn-Carrington, 1st Marquess of Lincolnshire | 1/4 | |
| George Henry Hugh Cholmondeley, 4th Marquess of Cholmondeley | 1/2 | |
| 1884-1910 | Gilbert Heathcote-Drummond-Willoughby, 1st Earl of Ancaster | 1/4 |
| Charles Robert Wynn-Carrington, 1st Marquess of Lincolnshire | 1/4 | |
| George Henry Hugh Cholmondeley, 4th Marquess of Cholmondeley | 1/2 | |
| 1910-1923 | Gilbert Heathcote-Drummond-Willoughby, 2nd Earl of Ancaster | 1/4 |
| Charles Robert Wynn-Carrington, 1st Marquess of Lincolnshire | 1/4 | |
| George Henry Hugh Cholmondeley, 4th Marquess of Cholmondeley | 1/2 | |
| 1923-1928 | Gilbert Heathcote-Drummond-Willoughby, 2nd Earl of Ancaster | 1/4 |
| Charles Robert Wynn-Carrington, 1st Marquess of Lincolnshire | 1/4 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1928-1951 | Gilbert Heathcote-Drummond-Willoughby, 2nd Earl of Ancaster | 1/4 |
| Marjorie Cecilia Wilson, Baroness Nunburnholme | 1/20 | |
| Lady Alexandra Llewellen Palmer | 1/20 | |
| Ruperta Legge, Countess of Dartmouth | 1/20 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Lady Victoria Weld-Forester | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1951-1953 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Marjorie Cecilia Wilson, Baroness Nunburnholme | 1/20 | |
| Lady Alexandra Llewellen Palmer | 1/20 | |
| Ruperta Legge, Countess of Dartmouth | 1/20 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Lady Victoria Weld-Forester | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1953-1955 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Marjorie Cecilia Wilson, Baroness Nunburnholme | 1/20 | |
| Lady Alexandra Llewellen Palmer | 1/20 | |
| Ruperta Legge, Countess of Dartmouth | 1/20 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Lady Victoria Weld-Forester | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1955-1963 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Marjorie Cecilia Wilson, Baroness Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Ruperta Legge, Countess of Dartmouth | 1/20 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Lady Victoria Weld-Forester | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1963-1966 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Marjorie Cecilia Wilson, Baroness Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| Lady Diana Matthews | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Lady Victoria Weld-Forester | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1966-1968 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Marjorie Cecilia Wilson, Baroness Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| Lady Diana Matthews | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Sir Edward Legge-Bourke | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1968 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Charles John Wilson, 3rd Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| Lady Diana Matthews | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Sir Edward Legge-Bourke | 1/20 | |
| George Horatio Charles Cholmondeley, 5th Marquess of Cholmondeley | 1/2 | |
| 1968 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Charles John Wilson, 3rd Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| Lady Diana Matthews | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Derek Keppel, Viscount Bury | 1/20 | |
| Sir Edward Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1968-1970 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Charles John Wilson, 3rd Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| Lady Diana Matthews | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| Sir Edward Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1970-1973 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Charles John Wilson, 3rd Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| Sir Edward Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1973-1974 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Charles John Wilson, 3rd Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1974-1983 | Gilbert James Heathcote-Drummond-Willoughby, 3rd Earl of Ancaster | 1/4 |
| Ben Charles Wilson, 4th Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1983-1990 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Ben Charles Wilson, 4th Baron Nunburnholme | 1/20 | |
| Anthony Llewellen Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1990 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Ben Charles Wilson, 4th Baron Nunburnholme | 1/20 | |
| Julian Neil Llewellyn Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| George Hugh Cholmondeley, 6th Marquess of Cholmondeley | 1/2 | |
| 1990-1995 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Ben Charles Wilson, 4th Baron Nunburnholme | 1/20 | |
| Julian Neil Llewellyn Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Josceline Chichester, Marchioness of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 | |
| 1995-1998 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Ben Charles Wilson, 4th Baron Nunburnholme | 1/20 | |
| Julian Neil Llewellyn Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Patrick Chichester, Earl of Belfast | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 | |
| 1998-2000 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Lorraine Mary Charmian Nicole Wilson | 1/80 | |
| Tatiana Ines Alexandra Dent | 1/80 | |
| Ines Monica Garton | 1/80 | |
| Ysabel Wilson | 1/80 | |
| Julian Neil Llewellyn Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Lady Elizabeth Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Patrick Chichester, Earl of Belfast | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 | |
| 2000 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Lorraine Mary Charmian Nicole Wilson | 1/80 | |
| Tatiana Ines Alexandra Dent | 1/80 | |
| Ines Monica Dent | 1/80 | |
| Ysabel Wilson | 1/80 | |
| Julian Neil Llewellyn Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Bryan Ronald Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Patrick Chichester, Earl of Belfast | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 | |
| 2000-2002 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Lorraine Mary Charmian Nicole Wilson | 1/80 | |
| Tatiana Ines Alexandra Dent | 1/80 | |
| Ines Monica Garton | 1/80 | |
| Ysabel Wilson | 1/80 | |
| Julian Neil Llewellyn Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Bryan Ronald Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Patrick Chichester, 8th Marquess of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 | |
| 2002-2003 | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Lorraine Mary Charmian Nicole Wilson | 1/80 | |
| Tatiana Ines Alexandra Dent | 1/80 | |
| Ines Monica Garton | 1/80 | |
| Ysabel Wilson | 1/80 | |
| Nicholas Palmer | 1/20 | |
| Lady Mary Findlay | 1/100 | |
| Bryan Ronald Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Patrick Chichester, 8th Marquess of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 | |
| 2003- | Jane Heathcote-Drummond-Willoughby, 28th Baroness Willoughby de Eresby | 1/4 |
| Lorraine Mary Charmian Nicole Wilson | 1/80 | |
| Tatiana Ines Alexandra Dent | 1/80 | |
| Ines Monica Garton | 1/80 | |
| Ysabel Wilson | 1/80 | |
| Nicholas Palmer | 1/20 | |
| Jonathan Mansfeldt Findlay | 1/100 | |
| Bryan Ronald Basset | 1/100 | |
| James Gustavus Hamilton-Russell | 1/100 | |
| Lady Barbara Kwiatkowski | 1/100 | |
| Patrick Chichester, 8th Marquess of Donegall | 1/100 | |
| Rufus Arnold Alexis Keppel, 10th Earl of Albemarle | 1/20 | |
| William Legge-Bourke | 1/20 | |
| David George Philip Cholmondeley, 7th Marquess of Cholmondeley | 1/2 |
The list is presently incomplete.
The rotation switches to the next person in line at the death of each monarch.