Ernest Harvey Pulford (April 22, 1875 – October 31, 1940) was a Canadian all-around athlete at the turn of the 20th century, winning national championships in ice hockey, lacrosse, football, boxing, paddling and rowing. He won four Stanley Cups with the Ottawa Hockey Club and championships or tournaments in every sport in which he played.
Pulford was outstanding in other sports. He was a backfielder for the Ottawa Rough Riders football team from 1893 to 1909, winning championships in 1898, 1899, 1900, and 1902. He played lacrosse for the Ottawa Lacrosse Club from 1893 to 1900, winning four national titles. As a boxer, he won Eastern Canadian light heavyweight and heavyweight titles between 1896 and 1898. He was also an excellent rower, winning national and U.S. championships and leading his crew to the semifinals at the 1911 Henley Royal Regatta. In his late 40s, he won the Ottawa squash championship and held it from 1922 to 1924.
Pulford was a charter member of the Hockey Hall of Fame (1945) and the Ottawa Sports Hall of Fame (1966). He was, with Russell Bowie, Harry Westwick and Alf Smith, one of the final active hockey players who had played in the 19th century.
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1893-94 | Ottawa Hockey Club | AHAC | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1894-95 | Ottawa Hockey Club | AHAC | 7 | 0 | 0 | 0 | ||||||
| 1895-96 | Ottawa Hockey Club | AHAC | 8 | 0 | 0 | 0 | ||||||
| 1896-97 | Ottawa Hockey Club | AHAC | 8 | 0 | 0 | 0 | ||||||
| 1897-98 | Ottawa Hockey Club | AHAC | 7 | 0 | 0 | 0 | ||||||
| 1898-99 | Ottawa Hockey Club | AHAC | 5 | 0 | 0 | 0 | ||||||
| 1899-00 | Ottawa Hockey Club | CAHL | 6 | 1 | 0 | 1 | ||||||
| 1899-00 | Ottawa Aberdeens | CAIHL | 1 | 0 | 0 | 0 | ||||||
| 1900-01 | Ottawa Hockey Club | CAHL | 5 | 0 | 0 | 0 | ||||||
| 1901-02 | (Did not play) | |||||||||||
| 1902-03 | Ottawa Hockey Club | CAHL | 7 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6 |
| 1902-03 | Ottawa Hockey Club | St-Cup | 2 | 0 | 0 | 0 | 3 | |||||
| 1903-04 | Ottawa Hockey Club | CAHL | 2 | 0 | 0 | 0 | 3 | |||||
| 1903-04 | Ottawa Hockey Club | St-Cup | 7 | 1 | 0 | 1 | 12 | |||||
| 1904-05 | Ottawa Hockey Club | FAHL | 6 | 1 | 0 | 1 | 6 | |||||
| 1904-05 | Ottawa Hockey Club | St-Cup | 4 | 0 | 0 | 0 | 6 | |||||
| 1905-06 | Ottawa Hockey Club | ECAHA | 10 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 12 |
| 1905-06 | Ottawa Hockey Club | St-Cup | 4 | 1 | 0 | 1 | 24 | |||||
| 1906-07 | Ottawa Hockey Club | ECAHA | 10 | 0 | 0 | 0 | 31 | |||||
| 1907-08 | Ottawa Hockey Club | ECAHA | 9 | 1 | 0 | 1 | 32 | |||||
Source: Hockey Hall of Fame