Aside from the usual requirements of beauty pageants (citizenship, age, height, etc.), to be eligible to compete in Nuestra Belleza Mexico, contestants must first win their state titles. Although it is not uncommon for some states to have more than one representative competing the same year. This usually occurs when non-winning contestants in their state pageants are invited to participate in the national pageant by Lupita Jones either because she sees potential in them or other states lack a representative. Since the pageant was first held in 1994, the highest placement obtained by a Mexican representative in the international pageants mentioned was by Miss International 2007 Priscila Perales. Other representatives who have been the closest to winning were Laura Elizondo (third runner-up in Miss Universe 2005) and Dafne Molina (first runner-up in Miss World 2005).
Titleholders
Below are the names of the annual titleholders of Nuestra Belleza Mexico, listed in ascending order and according to the year in which they participated in their respective international beauty pageants (Miss Universe, Miss World and Miss International) the states they represented during their national crowning or assignment and their final placements in the aforementioned international pageants after their participation.Miss Mexico Universe
| Year | Titleholder | State | Placement |
|---|---|---|---|
| 2009 | Karla Carrillo González | Jalisco | To be determined |
| 2008 | Elisa Nájera Gualito | Guanajuato | Fourth Runner-up |
| 2007 | Rosa María Ojeda Cuen | Sinaloa | Top 10 |
| 2006 | Priscila Perales Elizondo | Nuevo León | Top 10 |
| 2005 | Laura Elizondo Erhard | Tamaulipas | Third Runner-up |
| 2004 | Rosalva Luna Ruiz | Sinaloa | Top 15 |
| 2003 | Marisol González Casas | Coahuila | |
| 2002 | Ericka Cruz Escalante | Yucatán | |
| 2001 | Jacqueline Bracamontes Van Hoorde | Jalisco | |
| 2000 | Leticia Murray Acedo | Sonora | |
| 1999 | Silvia Salgado Cavazos | Nuevo León | Top 10 |
| 1998 | Katty Fuentes García | Nuevo León | |
| 1997 | Rebeca Tamez Jones | Tamaulipas | |
| 1996 | Vanessa Guzmán Niebla | Chihuahua | Top 6 |
| 1995 | Luz María Zetina Lugo | Mexico |
Miss Mexico World
| Year | Titleholder | State | Placement |
|---|---|---|---|
| 2009 | Perla Beltrán Acosta | Sinaloa | To be determined |
| 2008 | Anagabriela Espinoza Marroquín | Nuevo León | To be determined |
| 2007 | Carolina Morán Gordillo | Colima | Second Runner-up |
| 2006 | Karla Jiménez Amezcua | Puebla | Top 17 |
| 2005 | Dafne Molina Lona | Distrito Federal | First Runner-up |
| 2004 | Yessica Ramírez Meza | Baja California | Top 15 |
| 2003 | Erika Honstein García | Sonora | |
| 2002 | Blanca Zumárraga Contreras | Puebla | |
| 2001 | Tatiana Rodríguez Romero | Campeche | |
| 2000 | Paulina Flores Arias | Sinaloa | |
| 1999 | Danette Velasco Bataller | Distrito Federal | |
| 1998 | Vilma Zamora Suñol | Guanajuato | |
| 1997 | Blanca Delfina Soto Benavides | Morelos | |
| 1996 | Yessica Salazar González | Jalisco | Top 10 |
| 1995 | Alejandra Quintero Velasco | Nuevo León | Top 10 |
Miss Mexico International
| Year | Titleholder | State | Placement |
|---|---|---|---|
| 2009 | Laura Zúñiga Huizar | Sinaloa | To be determined |
| 2008 | Lorenza Bernot Krauze | Morelos | To be determined |
| 2007 | Priscila Perales Elizondo | Nuevo León | Miss International 2007 |
State titles
Below are the names of the states whose representatives have obtained one or more of the three national pageant titles of Nuestra Belleza Mexico by the year in which they were acquired (from first to last), and the total number of these in ascending order.| State | Miss Mexico Universe | Miss Mexico World | Miss Mexico International | Total |
|---|---|---|---|---|
| Nuevo León | 1998, 1999, 2006 | 1995, 2008 | 2007 | 6 |
| Sinaloa | 2004, 2007 | 2000, 2009 | 2009 | 5 |
| Jalisco | 2001, 2009 | 1996 | 3 | |
| Tamaulipas | 1997, 2005 | 2 | ||
| Guanajuato | 2008 | 1998 | 2 | |
| Sonora | 2000 | 2003 | 2 | |
| Distrito Federal | 1999, 2005 | 2 | ||
| Puebla | 2002, 2006 | 2 | ||
| Morelos | 1997 | 2008 | 2 | |
| Chihuahua | 1996 | 1 | ||
| Coahuila | 2003 | 1 | ||
| Mexico | 1995 | 1 | ||
| Yucatán | 2002 | 1 | ||
| Baja California | 2004 | 1 | ||
| Campeche | 2001 | 1 | ||
| Colima | 2007 | 1 |
See also
External links
This article is licensed under the GNU Free Documentation License.
Last updated on Wednesday October 08, 2008 at 21:34:53 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2009, Dictionary.com, LLC. All rights reserved.