Definitions

Yury Eliseev

Football at the 1972 Summer Olympics - Men's team squads

Head coach: Antoninho
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Vitor Nov 21, 1953 18 ? Cruzeiro 0 0 0 0 0 0
2 DF Osmar Feb 18, 1952 20 ? Botafogo 2 0 180 0 0 1
3 DF Fred Apr 4, 1949 23 ? Flamengo 1 0 90 0 0 0
4 DF Terezo Oct 7, 1953 18 ? América 3 0 270 0 0 0
5 MD Falcão Oct 16, 1953 18 ? Internacional 3 0 166 1 1 0
6 DF Celso Oct 2, 1950 21 ? Palmeiras 2 0 157 1 0 0
7 FW Pedrinho Aug 4, 1953 19 ? Internacional 2 1 152 1 0 0
8 MD Rubens Galaxe Sep 29, 1952 19 ? Fluminense 3 0 270 0 0 0
9 FW Washington Jan 23, 1951 21 ? Guarani 3 0 180 0 2 0
10 FW Roberto Dinamite Mar 13, 1954 18 ? Vasco da Gama 1 0 45 1 0 0
11 FW Dirceu Jun 15, 1952 20 ? Coritiba 3 2 270 0 0 0
12 GK Nielsen Jun 19, 1952 20 ? Fluminense 3 0 270 0 0 0
13 DF Abel Sep 1, 1952 19 ? Fluminense 2 0 180 0 0 0
14 DF Wágner May 2, 1950 22 ? Corinthians 1 0 90 0 0 1
15 MD Bolívar Dec 21, 1954 17 ? Grêmio 1 0 23 0 1 0
16 MD Ângelo May 30, 1953 19 ? Atlético Mineiro 2 0 104 1 1 0
17 MD Pintinho Jun 25, 1954 18 ? Fluminense 0 0 0 0 0 0
18 FW Zé Carlos Sep 28, 1947 24 ? Palmeiras 3 1 163 0 2 0
19 FW Manoel Feb 14, 1953 19 ? Internacional 2 0 180 0 0 0

Burma

Head coach: U Sein Hlaing
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Aung Tin May 8, 1947 25 ? 3 0 270 0 0 0
2 Win Sein Jul 11, 1952 20 ? 0 0 0 0 0 0
3 Tin Maung Maung May 21, 1949 23 ? 3 0 270 0 0 0
4 Sein Tin Jun 12, 1951 21 ? 3 0 270 0 0 0
5 Win Nyunt Myo Feb 19, 1950 22 ? 3 0 270 0 0 0
6 Ryint Soe Mar 15, 1955 17 ? 0 0 0 0 0 0
7 Aye San Jun 20, 1954 18 ? 3 0 270 0 0 0
8 Maung Aye I Aug 20, 1950 22 ? 3 0 270 0 0 0
9 Maung Aye II Jun 10, 1954 18 ? 3 0 270 0 0 0
10 Kyu Myint Aug 20, 1950 22 ? 1 0 22 0 1 0
11 Nyunt Ye Jun 3, 1950 22 ? 3 0 266 1 0 0
12 Maung Win May 12, 1949 23 ? 3 0 270 0 0 0
13 Soe Than Jun 3, 1952 20 ? 3 1 270 0 0 0
14 Aung Moe Thin Jun 12, 1949 23 ? 3 1 248 1 0 0
15 Htay Hla Mar 18, 1940 32 ? 0 0 0 0 0 0
16 Maung Lay Khin Jul 5, 1954 18 ? 1 0 4 0 1 0
17 GK Nyunt Maung Maung Jan 18, 1954 18 ? 0 0 0 0 0 0
18 Maung Tun Khin Sep 21, 1940 31 ? 0 0 0 0 0 0
19 Win Lay Sein Mar 14, 1950 22 ? 0 0 0 0 0 0

Head coach: Todor Veselinovic
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Silvio Quintero Dec 27, 1946 25 ? Deportes Tolima 1 0 90 0 0 0
2 GK Antonio Rivas Nov 4, 1951 20 ? Independiente Santa Fe 2 0 180 0 0 0
3 DF Gerardo Moncada ? Atlético Nacional 3 0 270 0 0 1
4 DF Rafael Reyes May 17, 1951 21 ? Deportes Tolima 2 0 147 1 0 0
5 DF Álvaro Calle Jun 11, 1953 19 ? Independiente Medellín 2 0 180 0 0 0
6 DF Dumas Guette Dec 25, 1952 19 ? Deportes Tolima 2 0 180 0 0 0
7 MD Fabio Espinosa Jun 13, 1948 24 ? Deportes Tolima 3 1 225 0 1 1
8 FW Carlos Lugo Sep 1, 1953 18 ? Deportes Tolima 3 0 158 1 1 1
9 FW Jaime Morón ? Millonarios 3 2 270 0 0 0
10 MD Henry Caicedo ? Deportivo Cali 0 0 0 0 0 0
11 FW Álvaro Santamaría Mar 21, 1950 22 ? Independiente Medellín 2 0 167 1 0 0
12 MD Willington Ortiz Mar 26, 1952 20 ? Millonarios 3 0 270 0 0 0
13 MD Ricardo Díaz ? 3 0 212 2 0 0
14 GK Armando Acosta ? 0 0 0 0 0 0
15 DF Vicente Revellón Jun 4, 1950 22 ? 2 0 123 0 1 0
16 MD Domingo González ? Independiente Santa Fe 1 0 45 1 0 0
17 DF Orlando Rivas Jul 17, 1950 21 ? 3 0 270 0 0 0
18 Luis Montana Aug 11, 1950 21 ? Independiente Santa Fe 1 1 23 0 1 0
19 FW Ángel María Torres ? Deportivo Cali 3 1 180 0 2 0

Head coach: Rudi Strittich
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Mogens Therkildsen Mar 15, 1940 32 7 OB 6 0 495 1 0 0
2 DF Flemming Ahlberg Dec 23, 1946 25 5 BK Frem 6 0 540 0 0 0
3 DF Svend Andresen May 20, 1950 22 16 B1903 6 0 540 0 0 1
4 DF Per Røntved Jan 27, 1949 23 15 Brønshøj BK 6 1 540 0 0 1
5 DF Jørgen Rasmussen Jul 4, 1945 26 15 Randers Freja 6 0 519 1 0 0
6 MD Hans Ewald Hansen Feb 15, 1944 28 8 B1901 4 0 215 2 1 1
7 MD Jack Hansen Oct 2, 1947 24 5 B1913 6 0 540 0 0 0
8 FW Kristen Nygaard Sep 9, 1949 22 14 IF Fuglebakken 6 1 518 1 0 1
9 FW Allan Simonsen Dec 15, 1952 19 2 Vejle BK 6 3 450 2 0 1
10 FW Kurt Berthelsen Nov 27, 1943 28 1 AaB Aalborg 0 0 0 0 0 0
11 FW Leif Printzlau Dec 16, 1948 23 5 BK Frem 2 1 72 0 2 0
12 DF Flemming Pedersen Sep 2, 1947 24 7 KB 1 0 21 0 0 0
13 DF Helge Vonsyld Oct 18, 1947 24 0 Randers Freja 0 0 0 0 0 0
14 MD Sten Ziegler May 30, 1950 22 6 Hvidovre IF 2 0 122 0 1 0
15 MD Max Rasmussen Dec 11, 1945 26 1 AB 4 0 270 1 1 0
16 MD Heino Hansen Sep 24, 1947 24 2 Slagelse B&I 6 3 514 1 0 0
17 FW Keld Bak Jun 7, 1944 27 7 Næstved IF 6 2 540 0 0 0
18 GK Heinz Hildebrandt Feb 13, 1943 29 1 Hvidovre IF 1 0 45 0 1 0
19 GK Valdemar Hansen May 19, 1945 27 1 BK Frem 0 0 0 0 0 0

Head coach: Georg Buschner
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Jürgen Croy Oct 19, 1946 25 ? Sachsenring Zwickau 7 0 660 0 0 0
2 DF Lothar Kurbjuweit Nov 6, 1950 21 ? Carl Zeiss Jena 4 0 337 3 0 0
3 DF Manfred Zapf Aug 24, 1946 25 ? 1. FC Magdeburg 7 0 660 0 0 1
4 DF Konrad Weise Aug 17, 1951 20 ? Carl Zeiss Jena 7 0 660 0 0 0
5 DF Bernd Bransch Sep 24, 1944 27 ? Carl Zeiss Jena 7 0 660 0 0 0
6 MD Harald Irmscher Feb 12, 1946 26 ? Carl Zeiss Jena 4 0 150 0 3 0
7 MD Jürgen Pommerenke Jan 22, 1953 19 ? 1. FC Magdeburg 7 1 543 2 1 0
8 FW Ralf Schulenberg Aug 15, 1949 22 ? BFC Dynamo 2 0 34 0 2 0
9 FW Jürgen Sparwasser Jun 8, 1948 24 ? 1. FC Magdeburg 7 6 660 0 0 0
10 MD Hans-Jürgen Kreische Jun 19, 1947 25 ? Dynamo Dresden 7 5 660 0 0 1
11 FW Joachim Streich Apr 13, 1951 21 ? Hansa Rostock 7 6 626 2 0 1
12 MD Reinhard Häfner Feb 2, 1952 20 ? Dynamo Dresden 1 1 12 0 1 0
13 MD Wolfgang Seguin Spe 14, 1945 26 ? 1. FC Magdeburg 4 0 333 2 0 0
14 FW Peter Ducke Oct 14, 1941 30 ? Carl Zeiss Jena 7 1 592 3 0 2
15 FW Eberhard Vogel Apr 8, 1943 29 ? Carl Zeiss Jena 5 2 129 0 5 0
16 MD Axel Tyll Jul 21, 1953 18 ? 1. FC Magdeburg 0 0 0 0 0 0
17 DF Siegmar Wätzlich Nov 16, 1947 24 ? Dynamo Dresden 3 0 254 1 0 1
18 MD Frank Ganzera Sep 8, 1945 26 ? Dynamo Dresden 4 1 290 1 0 0
19 GK Dieter Schneider Oct 20, 1949 22 ? Hansa Rostock 0 0 0 0 0 0

Head coach: Charles Gyamfi
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Henry Lante France ? Hearts of Oak 1 0 90 0 0 0
2 DF Akuetteh Armah ? Hearts of Oak 2 0 153 0 1 0
3 DF Oliver Acquah ? Asante Kotoko 2 0 180 0 0 0
4 DF Alex Mingle ? 3 0 270 0 0 0
5 DF John Eshun ? Hasaacas 3 0 270 0 0 0
6 MD Ibrahim Sunday ? Asante Kotoko 3 1 270 0 0 1
7 Albert Essuman ? Asante Kotoko 0 0 0 0 0 0
8 FW Peter Lamptey ? Hearts of Oak 3 0 153 0 2 0
9 FW Gariba Abukari ? Asante Kotoko 3 0 270 0 0 0
10 FW Joe Sam ? Asante Kotoko 0 0 0 0 0 0
11 MD Malik Jabir ? Asante Kotoko 3 0 270 0 0 0
12 DF Edward Boye ? Great Olympics 2 0 72 1 1 0
13 MD Yaw Sam ? Asante Kotoko 3 0 270 0 0 0
14 DF Clifford Odame ? Asante Kotoko 2 0 135 0 1 0
15 FW Kwasi Owusu ? Bofoakwa Tano 2 0 180 0 0 0
16 MD Joe Ghartey ? Hearts of Oak 1 0 90 0 0 0
17 MD Osei Kofi ? Asante Kotoko 2 0 117 2 0 0
18 GK Essel Khabena Mensah ? Asante Kotoko 2 0 180 0 0 0
19 Joseph Derchie ? Bofoakwa Tano 0 0 0 0 0 0

Head coach: Rudolf Illovszky
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK István Géczi Jul 13, 1944 28 ? Ferencváros 7 0 610 1 0 0
2 DF Peter Vepi Oct 20, 1949 22 ? Ferencváros 7 0 630 0 0 1
3 DF Miklós Páncsics Feb 4, 1944 28 ? Ferencváros 7 0 630 0 0 2
4 DF Péter Juhász Aug 3, 1948 23 ? Újpesti Dózsa 6 1 540 0 0 1
5 FW Lajos Szűcs Dec 10, 1943 28 ? Honvéd 7 0 630 0 0 1
6 MD Csaba Vidáts Nov 22, 1947 25 ? Vasas SC 2 0 157 1 0 1
7 MD Mihály Kozma Nov 1, 1949 22 ? Honvéd 4 1 347 1 0 0
8 FW Kálmán Tóth Aug 13, 1944 27 ? 5 1 294 0 2 0
9 FW Antal Dunai Mar 21, 1943 29 ? Újpesti Dózsa 7 7 602 2 0 0
10 MD Lajos Kü Jul 5, 1948 24 ? Ferencváros 6 2 290 2 3 1
11 FW Bela Varadi Apr 12, 1945 27 ? Vasas SC 5 2 377 0 1 0
12 MD József Kovács Apr 3, 1949 23 ? Videoton 3 0 270 0 0 0
13 GK Imre Rapp Sep 15, 1937 34 ? Pécsi Mecsek FC 0 0 0 0 0 0
14 DF Ede Dunai Jun 14, 1949 23 ? Újpesti Dózsa 5 3 450 0 0 1
15 MD László Branikovits Dec 18, 1949 22 ? Ferencváros 3 0 194 0 1 1
16 DF László Bálint Feb 1, 1948 24 ? Ferencváros 5 0 450 0 0 1
17 MD Lajos Kocsis Jun 17, 1947 25 ? Honvéd 6 1 349 3 2 0
18 Istvan Basti Sep 19, 1944 27 ? 0 0 0 0 0 0
19 GK Adam Rothermel Jun 14, 1948 24 ? 1 0 20 0 1 0

Head coach: Mohammad Ranjbar
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Reza Ghoflsaz Feb 21, 1950 22 ? Pas 0 0 0 0 0 0
2 DF Ebrahim Ashtiani Jan 4, 1942 30 ? Persepolis 3 0 270 0 0 0
3 DF Jafar Kashani Mar 4, 1945 27 ? Persepolis 2 0 180 0 0 0
4 DF Majid Halvaei Jul 2, 1948 23 ? Paykan 3 1 270 0 0 1
5 DF Akbar Kargarjam 1950 22 ? Taj 3 0 270 0 0 0
6 MD Parviz Ghelichkhani Dec 4, 1945 26 ? Taj 3 0 270 0 0 0
7 MD Ali Parvin Oct 12, 1946 25 ? Persepolis 3 0 270 0 0 0
8 MD Ali Jabbari 1950 22 ? Taj 1 0 63 1 0 0
9 MD Mohammad Sadeghi Mar 16, 1952 20 ? Pas 2 0 180 0 0 0
10 FW Safar Iranpak 1948 24 ? Persepolis 3 0 261 1 0 0
11 FW Asghar Sharafi ? 1 0 90 0 0 0
12 Gholam Vafakhah 1947 25 ? Taj 3 0 207 0 1 0
13 MD Javad Ghorab ? Taj 1 0 90 0 0 0
14 Mahmoud Khordbin Sep 24, 1948 23 ? Persepolis 2 0 146 0 1 0
15 FW Mehdi Lari Lavasani Jul 11, 1947 25 ? 1 0 90 0 0 0
16 Alireza Azizi Jan 14, 1949 23 ? 1 0 9 0 1 0
17 Javad Allahverdi Apr 9, 1952 20 ? Persepolis 0 0 0 0 0 0
18 DF Mehdi Monajati ? Pas 1 0 34 1 0 0
19 GK Mansour Rashidi Nov 12, 1948 23 ? Taj 3 0 270 0 0 0

Head coach: Jalil Che Din
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Wong Kam Fook ? 3 0 207 1 0 0
2 DF Abdullah Othman ? 3 0 270 0 0 0
3 DF Soh Chin Aun Jul 19, 1948 24 ? Selangor 3 0 270 0 0 0
4 DF Namat Abdullah ? 3 0 270 0 0 0
5 DF M Chandran ? 3 0 270 0 0 0
6 Khoo Huan Khen ? Perak 0 0 0 0 0 0
7 MD Hamzah Hussein ? 3 0 188 0 1 0
8 MD Shahruddin Abdullah ? 3 1 248 1 0 0
9 MD Wan Zawawi ? 3 1 270 0 0 0
10 DF V Krishnasami ? 0 0 0 0 0 0
11 MD Ibrahim Salleh ? 3 1 270 0 0 0
12 FW Harun Jusoh ? 0 0 0 0 0 0
13 GK Lim Fung Kee ? Selangor 1 0 63 0 1 0
14 MD Wong Choon Wah ? 3 0 262 1 0 0
15 Bakar Ali ? 0 0 0 0 0 0
16 MD Mohammed Bakar ? 1 0 22 0 1 0
17 FW Looi Loon Teik ? 3 0 209 0 1 0
18 FW Abdullah Rahim ? 1 0 61 1 0 1
19 MD Hiralal Bahwandi ? Selangor 1 0 90 0 0 0

Head coach: Diego Mercado
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Rogelio Ruiz ? No club (amateur) 1 0 90 0 0 0
2 Jesus Rico ? No club (amateur) 6 0 457 0 1 0
3 José Luis Trejo Aug 4, 1951 20 ? No club (amateur) 6 0 540 0 0 0
4 Juan Álvarez ? No club (amateur) 6 0 495 1 0 3
5 Enrique Del Campo ? No club (amateur) 6 0 533 1 0 0
6 Alejandro Hernández ? No club (amateur) 5 0 450 0 0 1
7 Fernando Blanco ? No club (amateur) 5 0 434 1 0 0
8 Lorenzo Reyes ? No club (amateur) 2 0 129 2 0 0
9 Manuel Manzo ? No club (amateur) 6 1 483 1 1 0
10 Daniel Razo ? No club (amateur) 5 1 437 0 0 0
11 FW Leonardo Cuéllar Jan 14, 1954 18 ? No club (amateur) 5 2 450 0 0 0
12 GK Horacio Sánchez ? No club (amateur) 5 0 450 0 0 0
13 Francisco Barba ? No club (amateur) 1 0 90 0 0 0
14 Salvador Marquez ? No club (amateur) 1 0 90 0 0 0
15 José Talavera ? No club (amateur) 3 0 141 0 2 0
16 David Regalado ? No club (amateur) 2 0 106 0 1 0
17 Alfredo Hernández ? No club (amateur) 3 0 114 0 2 0
18 Alejandro Peña ? No club (amateur) 4 0 360 0 0 0
19 Manuel Borja ? No club (amateur) 1 0 90 0 0 1

Head coach: Sabino Barinaga
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Allal Ben Kassou 1941 31 ? FAR Rabat 0 0 0 0 0 0
2 DF Boujemaa Benkhrif 1947 25 ? KAC Kenitra 6 1 472 1 0 0
3 DF Larbi Ihardine ? 6 0 540 0 0 2
4 DF Abdallah Lamrani 1946 26 ? FAR Rabat 5 0 450 0 0 1
5 Bakhti Khalifa ? 6 0 540 0 0 1
6 MD Mustapha Yaghcha ? 6 0 408 3 2 1
7 MD Abdellah Tazi ? 6 0 355 2 2 0
8 MD Abdelali Zaraoui ? 4 0 315 1 0 1
9 FW Ahmed Faras 1946 26 ? Mohammedia 5 3 450 0 0 1
10 Mohamed Tati ? 3 1 146 0 2 0
11 MD Maouhoub Ghazouani 1948 24 ? FAR Rabat 5 0 361 2 1 2 1
12 GK Mohamed Hazzaz 1945 27 ? MAS Fes 6 0 495 1 0 0
13 Abdelmajid Hadri ? 2 0 180 0 0 0
14 Ahmed Najah ? 5 0 426 1 0 1
15 Abdelfattah Jafri ? 1 0 24 0 0 0
16 FW Mohamed El Filali 1945 27 ? Mouloudia Oujda 6 1 479 0 1 0
17 Mustapha Zeghrari ? 1 0 20 0 1 0
18 MD Mohamed Merzaq ? 4 1 254 1 1 0
19 GK Ahmed Belkorchi ? 1 0 45 0 1 0

Head coach: Kazimierz Górski
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Hubert Kostka May 27, 1940 32 ? Górnik Zabrze 7 0 630 0 0 0
2 DF Antoni Szymanowski Jan 13, 1951 21 ? Wisła Kraków 6 0 540 0 0 0
3 DF Jerzy Gorgoń Jul 18, 1949 22 ? Górnik Zabrze 7 2 577 1 0 0
4 DF Zygmunt Anczok Mar 14, 1946 26 ? Górnik Zabrze 7 0 630 0 0 0
5 MD Lesław Ćmikiewicz Aug 25, 1948 23 ? Legia Warsaw 7 0 606 1 0 1
6 MD Zygmunt Maszczyk May 3, 1945 27 ? Ruch Chorzów 6 0 474 0 1 0
7 MD Ryszard Szymczak Dec 14, 1944 27 ? Gwardia Warsaw 2 0 22 0 2 0
8 MD Zygfryd Szołtysik Oct 24, 1942 29 ? Górnik Zabrze 5 1 308 2 2 1
9 MD Kazimierz Deyna Oct 23, 1947 24 ? Legia Warsaw 7 9 616 1 0 0
10 FW Włodzimierz Lubański Feb 28, 1947 25 ? Górnik Zabrze 7 2 630 0 0 0
11 FW Robert Gadocha Jan 10, 1946 26 ? Legia Warsaw 7 6 630 0 0 0
12 FW Kazimierz Kmiecik Sep 19, 1951 20 ? Wisła Kraków 3 1 225 1 0 0
13 DF Jerzy Kraska Dec 24, 1951 20 ? Gwardia Warsaw 6 0 376 1 2 0
14 DF Marian Ostafiński Dec 8, 1946 25 ? Ruch Chorzów 3 0 262 1 0 0
15 FW Grzegorz Lato Apr 8, 1950 22 ? Stal Mielec 1 0 45 0 1 0
16 FW Joachim Marx Aug 31, 1944 27 ? Ruch Chorzów 2 0 90 1 1 0
17 MD Andrzej Jarosik Nov 26, 1944 27 ? Zagłębie Sosnowiec 0 0 0 0 0 0
18 GK Marian Szeja Aug 20, 1941 30 ? Zagłębie Wałbrzych 0 0 0 0 0 0
19 DF Zbigniew Gut Apr 17, 1949 23 ? Odra Opole 4 0 269 1 1 0

Head coach: Abdel Fatah
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Abdel El Nur ? 0 0 0 0 0 0
2 Abdella El Sir ? 2 0 172 1 0 0
3 Awad Musa ? 0 0 0 0 0 0
4 Mahmoud Salim ? 3 0 270 0 0 1
5 Abdel Morgan ? 0 0 0 0 0 0
6 Hassan El Din ? 3 0 270 0 0 0
7 Ahmed El Bashir ? 1 0 50 1 0 0
8 Bushara Nadif ? 3 0 270 0 0 0
9 Bushara Wahba ? 3 0 242 1 0 0
10 Nasr El Din ? 3 1 270 0 0 1
11 Omer El Rasoul ? 1 0 90 0 0 0
12 Osman Izzeldin ? 0 0 0 0 0 0
13 Osman El Fadil ? 0 0 0 0 0 0
14 Mohsin El Mannan ? 3 0 270 0 0 0
15 Gafaar Suliman ? 3 0 270 0 0 0
16 Adam Izzeldin ? 3 0 126 0 2 1
17 Sharaf Mohamed ? 2 0 180 0 0 0
18 Mustafa Abdo ? 3 0 220 0 1 0
19 GK Mohamed Abdelfatah ? 3 0 270 0 0 0

Head coach: Bob Guelker
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Mike Ivanow Jan 9, 1948 24 ? University of San Francisco 2 0 180 0 0 0
2 DF Casey Bahr ? United States Navy 3 0 270 0 0 0
3 DF John Bocwinski ? Polonia SC 2 0 180 0 0 0
4 MD Al Trost Feb 7, 1949 23 ? St Louis University 2 0 97 0 1 0
5 DF Horst Stemke ? University of Wisconsin 3 0 270 0 0 1
6 MD Neil Stam ? 3 0 270 0 0 0
7 FW Archie Roboostoff ? 3 0 270 0 0 0
8 FW Mike Seerey ? St Louis University 2 0 180 0 0 0
9 MD John Carenza Jan 30, 1950 22 ? Southern Illinois University 2 0 173 1 0 0
10 DF Art Demling ? Michigan State University 3 0 247 2 0 1
11 FW Mani Hernandez ? 2 0 180 0 0 0
12 FW Steve Gay UCLA 2 0 78 1 1 0
13 FW Hugo Salcedo Jan 25, 1946 26 ? 2 0 180 0 0 0
14 MD Joe Hamm ? St Louis University 2 0 106 0 1 0
15 DF Wally Ziaja ? 1 0 90 0 0 0
16 FW Mike Flater Jan 22, 1951 21 ? Colorado School of Mines 1 0 62 1 0 0
17 MD Jim Zylker ? San Jose State University 1 0 19 0 1 0
18 Mike Margulis ? St Louis University 1 0 68 0 1 0
19 GK Shep Messing Oct 9, 1949 22 ? Harvard University 1 0 90 0 0 0

Head coach: Aleksandr Ponomarev
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Evgeny Rudakov Jan 2, 1942 30 26 Dynamo Kiev 6 0 554 1 0 0
2 DF Yury Istomin Jul 3, 1944 27 28 CSKA Moscow 6 0 448 1 1 0
3 DF Murtaz Khurtsilava Jan 5, 1943 29 55 Dynamo Tbilisi 6 1 516 0 1 1
4 DF Evgeny Lovchev Jan 29, 1949 23 20 Spartak Moscow 6 0 525 0 1 0
5 DF Vladimir Kaplichny Feb 26, 1944 28 41 CSKA Moscow 7 0 615 1 0 1
6 MD Viktor Kolotov Jul 3, 1949 23 17 Dynamo Kiev 6 3 570 0 0 1
7 FW Vladimir Onishchenko Oct 28, 1949 22 7 Zarya Voroshilovgrad 3 0 139 2 1 0
8 MD Vyacheslav Semyonov Aug 17, 1947 24 4 Zarya Voroshilovgrad 5 3 361 4 0 0
9 MD Andrei Yakubik Aug 24, 1950 21 0 Dynamo Moscow 2 0 169 0 1 0
10 MD Anatoly Kuksov Nov 21, 1949 22 3 Zarya Voroshilovgrad 5 0 363 0 1 0
11 FW Gennady Yevriuzhikin Feb 4, 1944 28 27 Dynamo Moscow 6 1 491 1 0 0
12 DF Revaz Dzodzuashvili Apr 15, 1945 27 32 Dynamo Tbilisi 4 0 347 1 0 1
13 DF Sergei Olshansky May 28, 1948 24 1 Spartak Moscow 3 0 181 0 2 0
14 FW Oganes Zanazanyan Dec 10, 1946 25 0 Ararat Yerevan 6 1 479 1 1 0
15 MD Arkady Andriasyan Aug 11, 1947 24 1 Ararat Yerevan 4 0 267 1 2 1
16 MD Josef Sabo Feb 29, 1940 32 35 Dynamo Kiev 5 1 450 0 0 0
17 GK Vladimir Pilguy Jan 26, 1948 24 1 Dynamo Moscow 2 0 106 0 0 0
18 FW Yury Eliseev Sep 26, 1949 22 4 Zarya Voroshilovgrad 3 1 208 0 1 0
19 FW Oleg Blokhin Nov 5, 1952 21 2 Dynamo Kiev 6 6 486 1 1 0

Head coach: Jupp Derwall
No. Pos. Player DoB Age Caps Club Tournament
games
Tournament
goals
Minutes
played
Sub off Sub on Cards
yellow/red
1 GK Günther Wienhold Jan 21, 1948 24 0 Eintracht Frankfurt 5 0 450 0 0 0
2 DF Heiner Baltes Sep 19, 1949 22 0 Fortuna Düsseldorf 6 0 517 1 0 1
3 DF Rainer Hollmann Sep 30, 1949 22 0 Rot-Weiß Oberhausen 3 0 225 1 0 0
4 DF Egon Schmitt Nov 12, 1948 23 0 Kickers Offenbach 6 0 540 0 0 0
5 DF Friedhelm Häbermann Jul 24, 1946 26 0 Eintracht Braunschweig 6 0 540 0 0 0
6 DF Hartwig Bleidick Dec 26, 1944 27 2 Borussia Mönchengladbach 3 0 270 0 0 0
7 MD Hermann Bitz Sep 21, 1950 21 0 Kaiserslautern 6 1 527 1 0 1
8 MD Rudolf Seliger Sep 20, 1951 20 0 MSV Duisburg 6 2 291 2 3 0
9 FW Klaus Wunder Sep 13, 1950 21 0 MSV Duisburg 2 0 123 2 0 0
10 FW Uli Hoeneß Jan 5, 1952 20 2 Bayern München 5 1 450 0 0 0
11 FW Ronald Worm Oct 7, 1953 18 0 MSV Duisburg 6 1 296 2 3 0
12 DF Dieter Mietz Sep 3, 1943 28 0 Borussia Dortmund 1 0 23 0 1 0
13 MD Bernd Nickel Mar 15, 1949 23 0 Eintracht Frankfurt 6 6 540 0 0 1
14 DF Manfred Kaltz Jan 6, 1953 19 0 Hamburg 1 0 13 0 1 0
15 DF Hans-Dieter Seelmann Sep 18, 1952 19 0 1860 München 0 0 0 0 0 0
16 MD Jürgen Kalb May 20, 1948 24 0 Eintracht Frankfurt 6 1 470 1 1 0
17 FW Ottmar Hitzfeld Jan 12, 1949 23 0 FC Basel 6 5 462 0 1 0
18 FW Ewald Hammes Aug 4, 1950 21 0 SG Wattenscheid 09 2 0 83 1 1 0
19 GK Hans-Jürgen Bradler Sep 12, 1948 23 0 VfL Bochum 1 0 90 0 0 0

References

Search another word or see Yury Eliseevon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT