| Pos. | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 5 | |
| 2 | 1 | 0 | 2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
| Men's singles | |||
| Ladies' singles | |||
| Pair skating | & & | & | |
| Ice dancing | & | & | & |
Yagudin received 5.9s and 6.0s for his free program after World Champion Plushenko had made several errors in both the short program and long program.
| Rank | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexei Yagudin | 1.5 | 1 | 1 | |
| 2 | Evgeni Plushenko | 4.0 | 4 | 2 | |
| 3 | Timothy Goebel | 4.5 | 3 | 3 | |
| 4 | Takeshi Honda | 5.0 | 2 | 4 | |
| 5 | Alexander Abt | 7.5 | 5 | 5 | |
| 6 | Todd Eldredge | 10.5 | 9 | 6 | |
| 7 | Michael Weiss | 11.0 | 8 | 7 | |
| 8 | Elvis Stojko | 11.5 | 7 | 8 | |
| 9 | Li Chengjiang | 12.0 | 6 | 9 | |
| 10 | Anthony Liu | 15.0 | 10 | 10 | |
| 11 | Frederic Dambier | 16.5 | 11 | 11 | |
| 12 | Kevin Van Der Perren | 19.5 | 13 | 13 | |
| 13 | Ivan Dinev | 20.0 | 12 | 14 | |
| 14 | Brian Joubert | 20.5 | 17 | 12 | |
| 15 | Stephane Lambiel | 24.0 | 16 | 16 | |
| 16 | Zhang Min | 24.5 | 19 | 15 | |
| 17 | Vakhtang Murvanidze | 26.0 | 18 | 17 | |
| 18 | Dmitri Dmitrenko | 28.5 | 21 | 18 | |
| 19 | Roman Skorniakov | 29.0 | 20 | 19 | |
| 20 | Li Yunfei | 30.0 | 14 | 23 | |
| 21 | Sergei Davydov | 31.5 | 15 | 24 | |
| 22 | Yosuke Takeuchi | 32.0 | 24 | 20 | |
| 23 | Gheorghe Chiper | 32.5 | 23 | 21 | |
| 24 | Sergei Rylov | 33.0 | 22 | 22 | |
| Free Skate Not Reached | |||||
| 25 | Zoltan Toth | 25 | |||
| 26 | Angelo Dolfini | 26 | |||
| 27 | Margus Hernits | 27 | |||
| 28 | Lee Kyu-Hyun | 28 | |||
| WD | Emanuel Sandhu | ||||
Hughes and Slutskaya finished with tie scores, Hughes winning the gold medal on a tiebreaker for having won the free program in a close result. The Russian skating federation filed a protest over the results for a second ladies gold to the ISU. The ISU dismissed the protest.
| Rank | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sarah Hughes | 3.0 | 4 | 1 | |
| 2 | Irina Slutskaya | 3.0 | 2 | 2 | |
| 3 | Michelle Kwan | 3.5 | 1 | 3 | |
| 4 | Sasha Cohen | 5.5 | 3 | 4 | |
| 5 | Fumie Suguri | 8.5 | 7 | 5 | |
| 6 | Maria Butyrskaya | 8.5 | 5 | 6 | |
| 7 | Jennifer Robinson | 11.0 | 8 | 7 | |
| 8 | Julia Sebestyen | 11.0 | 6 | 8 | |
| 9 | Viktoria Volchkova | 16.0 | 12 | 10 | |
| 10 | Silvia Fontana | 17.5 | 11 | 12 | |
| 11 | Elina Kettunen | 18.0 | 18 | 9 | |
| 12 | Galina Maniachenko | 18.5 | 15 | 11 | |
| 13 | Sarah Meier | 20.5 | 9 | 16 | |
| 14 | Elena Liashenko | 21.0 | 16 | 13 | |
| 15 | Laetitia Hubert | 22.0 | 14 | 15 | |
| 16 | Vanessa Gusmeroli | 22.0 | 10 | 17 | |
| 17 | Yoshie Onda | 22.5 | 17 | 14 | |
| 18 | Julia Soldatova | 29.0 | 22 | 18 | |
| 19 | Idora Hegel | 30.5 | 23 | 19 | |
| 20 | Vanessa Giunchi | 30.5 | 21 | 20 | |
| 21 | Zuzana Babiakova | 31.0 | 20 | 21 | |
| 22 | Mojca Kopac | 31.5 | 19 | 22 | |
| 23 | Roxana Luca | 35.0 | 24 | 23 | |
| WD | Tatiana Malinina | 13 | |||
| Free Skate Not Reached | |||||
| 25 | Stephanie Zhang | 25 | |||
| 26 | Park Bit-Na | 26 | |||
| 27 | Julia Lebedeva | 27 | |||
Medals awarded February 11, 2002; second award ceremony February 17.
| Medal | Athletes |
|---|---|
| Gold | |
| Gold | |
| Bronze |
Judges from Russia, the People's Republic of China, Poland, Ukraine, and France placed the Russians first; judges from the United States, Canada, Germany, and Japan gave the nod to the Canadians. The International Skating Union announced a day after the competition that it would conduct an "internal assessment" into the judging decision. On February 15 the ISU and IOC, in a joint press conference, announced that it would award a second gold medal to Salé and Pelletier, and that Marie-Reine Le Gougne, the French judge implicated in collusion, was guilty of "misconduct" and was suspended effective immediately. Berezhnaya and Sikharulidze were allowed to keep their gold medal as well.
Complicating the issue is Le Gougne's subsequent recanting of her story of collusion.
| Rank | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Elena Berezhnaya / Anton Sikharulidze Jamie Sale / David Pelletier | | N/A N/A | 1 2 | N/A N/A |
| 3 | Shen Xue / Zhao Hongbo | 4.5 | 3 | 3 | |
| 4 | Tatiana Totmianina / Maxim Marinin | 6.0 | 4 | 4 | |
| 5 | Kyoko Ina / John Zimmerman | 7.5 | 5 | 5 | |
| 6 | Maria Petrova / Alexei Tikhonov | 9.0 | 6 | 6 | |
| 7 | Dorota Zagorska / Mariusz Siudek | 11.0 | 8 | 7 | |
| 8 | Katerina Berankova / Otto Dlabola | 11.5 | 7 | 8 | |
| 9 | Pang Qing / Tong Jian | 14.0 | 10 | 9 | |
| 10 | Jacinthe Lariviere / Lenny Faustino | 16.5 | 13 | 10 | |
| 11 | Zhang Dan / Zhang Hao | 16.5 | 9 | 12 | |
| 12 | Anabelle Langlois / Patrice Archetto | 18.0 | 14 | 11 | |
| 13 | Tiffany Scott / Philip Dulebohn | 18.5 | 11 | 13 | |
| 14 | Mariana Kautz / Norman Jeschke | 21.0 | 12 | 15 | |
| 15 | Aliona Savchenko / Stanislav Morozov | 22.0 | 16 | 14 | |
| 16 | Tatiana Chuvaeva / Dmitri Palamarchuk | 23.5 | 15 | 16 | |
| 17 | Olga Bestandigova / Jozef Bestandig | 25.5 | 17 | 17 | |
| 18 | Natalia Ponomareva / Evgeni Sviridov | 27.0 | 18 | 18 | |
| 19 | Michela Cobisi / Ruben De Pra | 28.5 | 19 | 19 | |
| 20 | Maria Krasiltseva / Artem Znachkov | 30.0 | 20 | 20 |
Anissina, a Russian, emigrated to France after Averbukh, her former partner, left her to skate with Lobacheva. Lithuanian ice dancers Margarita Drobiazko and Povilas Vanagas, who finished fifth, filed a protest noting that they finished behind two couples who fell on the ice but did not receive required deductions in the judging. It was the first gold in Olympic figure skating for France since 1932.
The first compulsory dance was the Quickstep. The second was Blues.