Of these, 42 species (17 damselflies and 25 dragonflies) are resident breeders, and the remainder are either extinct species, or vagrants. In respect of the latter, this list follows the decisions of the Odonata Records Committee. Some of these rare species have not been seen since the 19th Century; however, the British Odonata list is also currently undergoing a period of unprecedented change, as new species are being discovered for the first time, some going on to become breeding species.
This list is based on the following principal references:
A number of other references were used to provide information on specific topics, including rare vagrants, post-1990 additions, predictions, species claimed but not accepted / species of uncertain provenance, non-natives, taxonomic matters and species found only in the Channel Islands.
Ireland's Odonata fauna is quite different from that of Britain, with many fewer breeding species, but one additional species not found in Britain, Irish Damselfly Coenagrion lunulatum - see List of Odonata species recorded in Ireland for more information.
Many British Odonata enthusiasts expect further species to be added to the list in the near future. The list below is up to date as of the end of the 2005 breeding season.
The following species are sporadic or casual breeders:
The following abbreviations are used to give country-by-country distribution information for the breeding species:
The following codes are used to give status details for those species which are not long-established extant breeding species:
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Banded Demoiselle | Calopteryx splendens | Eng/Wales | |
| Beautiful Demoiselle | Calopteryx virgo | Eng/Scot/Wales |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Willow Emerald Damselfly | Chalcolestes viridis | V (1899) | |
| Scarce Emerald Damselfly | Lestes dryas | Eng | |
| Emerald Damselfly | Lestes sponsa | Eng/Scot/Wales | |
| Southern Emerald Damselfly | Lestes barbarus | Eng | V (2002) |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Small Red Damselfly | Ceriagrion tenellum | Eng/Wales | |
| Norfolk Damselfly | Coenagrion armatum | Ex (1957) | |
| Northern Damselfly | Coenagrion hastulatum | Scot | |
| Southern Damselfly | Coenagrion mercuriale | Eng/Wales | |
| Azure Damselfly | Coenagrion puella | Eng/Scot/Wales | |
| Variable Damselfly | Coenagrion pulchellum | Eng/Scot/Wales | |
| Dainty Damselfly | Coenagrion scitulum | Ex (1952) | |
| Common Blue Damselfly | Enallagma cyathigerum | Eng/Scot/Wales | |
| Red-eyed Damselfly | Erythromma najas | Eng/Wales | |
| Small Red-eyed Damselfly | Erythromma viridulum | Eng | RC (1999) |
| Blue-tailed Damselfly | Ischnura elegans | Eng/Scot/Wales | |
| Scarce Blue-tailed Damselfly | Ischnura pumilio | Eng/Wales | |
| Large Red Damselfly | Pyrrhosoma nymphula | Eng/Scot/Wales |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| White-legged Damselfly | Platycnemis pennipes | Eng/Wales |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Common Clubtail | Gomphus vulgatissimus | Eng/Wales | |
| Yellow-legged Dragonfly | Gomphus flavipes | V (1818) |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Southern Hawker | Aeshna cyanea | Eng/Scot/Wales | |
| Brown Hawker | Aeshna grandis | Eng/Wales | |
| Norfolk Hawker | Aeshna isosceles | Eng | |
| Azure Hawker | Aeshna caerulea | Scot | |
| Common Hawker | Aeshna juncea | Eng/Scot/Wales | |
| Migrant Hawker | Aeshna mixta | Eng/Wales | |
| Southern Migrant Hawker | Aeshna affinis | V (1952) | |
| Emperor | Anax imperator | Eng/Wales | |
| Lesser Emperor | Anax parthenope | Eng | RC (1996) |
| Green Darner | Anax junius | V (1998) | |
| Hairy Dragonfly | Brachytron pratense | Eng/Scot/Wales | |
| Vagrant Emperor | Hemianax ephippiger | V (1903) |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Golden-ringed Dragonfly | Cordulegaster boltonii | Eng/Scot/Wales |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Downy Emerald | Cordulia aenea | Eng/Scot/Wales | |
| Brilliant Emerald | Somatochlora metallica | Eng/Scot | |
| Northern Emerald | Somatochlora arctica | Scot | |
| Orange-spotted Emerald | Oxygastra curtisii | Ex (1963) |
| Species | Scientific Name | Range Countries | Status Code |
|---|---|---|---|
| Broad-bodied Chaser | Libellula depressa | Eng/Wales | |
| Scarce Chaser | Libellula fulva | Eng | |
| Four-spotted Chaser | Libellula quadrimaculata | Eng/Scot/Wales | |
| Black-tailed Skimmer | Orthetrum cancellatum | Eng/Wales | |
| Keeled Skimmer | Orthetrum coerulescens | Eng/Scot/Wales | |
| Scarlet Dragonfly | Crocothemis erythraea | V (1995) | |
| Black Darter | Sympetrum danae | Eng/Scot/Wales | |
| Yellow-winged Darter | Sympetrum flaveolum | V | |
| Red-veined Darter | Sympetrum fonscolombei | Eng | RC |
| Ruddy Darter | Sympetrum sanguineum | Eng/Wales | |
| Common Darter | Sympetrum striolatum | Eng/Scot/Wales | |
| Highland Darter | Sympetrum nigrescens | Scot | |
| Vagrant Darter | Sympetrum vulgatum | V | |
| Banded Darter | Sympetrum pedemontanum | V (1995) | |
| White-faced Darter | Leucorrhinia dubia | Eng/Scot/Wales | |
| Large White-faced Darter | Leucorrhinia pectoralis | V (1859) | |
| Wandering Glider | Pantala flavescens | V (1823) |
2. The following species have been recorded, and their identification accepted, but the circumstances surrounding the records and/or specimens cast doubt on their natural occurrence, and they are not included in the official British list:
3. The following is a list of species which have previously been predicted to occur in Britain but have not yet been recorded (see Merritt, Moore & Eversham 1996 pp. 113-114 and Parr 1998 , 1999 ): Subarctic Hawker Aeshna subarctica, Northern White-faced Darter Leucorrhina rubicunda, Twelve-spotted Skimmer Libellula pulchella, Blue-faced Meadowhawk Sympetrum ambiguum, Black Saddlebags Tramea lacerata, Carolina Saddlebags Tramea carolina, Red-mantled Saddlebags Tramea onusta, Spot-winged Glider Pantala hymenaea, Common Winter Damselfly Sympecma fusca and Small Emerald Damselfly Lestes virens
4. In addition to the species listed above, Common Winter Damselfly Sympecma fusca, Southern Skimmer Orthetrum brunneum and Southern Darter Sympetrum meridionale have been recorded in the Channel Islands. (Parr 2000a)