This is a list of bus routes that are part of the Melbourne bus network. They are organized by route number and by bus company.
Metropolitan bus contracts were recently renewed on 1st July 2008, with all Melbourne bus operators signing the new contracts, to run bus services until 2018.
Route numbering was a reflection of the designated zonal area used during the 1980s. Areas were referred to as "Neighbourhood Zones". However, as part of the "Grow or Go" policies, route numbers across the bus network were affected.
There are no two-digit route numbers — these are used exclusively by trams.
Route numbers in the 150 range are school-only services that mostly operate in the Kew area.
200 – 399: These routes were former government-run routes (Melbourne and Metropolitan Tramways Board and then MetBus). They are found mostly in inner suburbs such as Footscray/Sunshine, Elsternwick-Brighton, Clifton Hill and Port Melbourne. Routes in the Doncaster/Templestowe area also have these numbers due to a Tramways board takeover after the area's private operator collapsed.
In the 1990s all MetBus routes were put out to private franchise. Operators of these services include Melbourne Bus Link and National Bus Company (now owned by Ventura).
400 – 899: These routes have always been run by private companies. Most are found in the middle and outer suburbs, where they provide feeders to railway stations and provide local travel.
900-903: Historically these route numbers were used by Victorian Railways, who ran buses co-ordinated with trains on some routes. Routes with these numbers have either been abolished or incorporated into other routes. The 900 series is now used for normal routes, just like the 400 - 899 series.
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 150 | Kew The Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines |
|
| 151 | Kew The Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines |
|
| 152 | Kew Eltham | NationalBus Operated by Ventura Bus Lines |
|
| 153 | Kew The Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines |
|
| 155 | Kew Warrandyte | NationalBus Operated by Ventura Bus Lines |
|
| 156 | Kew Warrandyte | NationalBus Operated by Ventura Bus Lines |
|
| 157 | Kew Donvale | NationalBus Operated by Ventura Bus Lines | |
| 158 | Kew Fitzroy | NationalBus Operated by Ventura Bus Lines |
|
| 159 | Kew The Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines |
|
| 160 | Kew Park Orchards | NationalBus Operated by Ventura Bus Lines |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| City via BulleenDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| City via Kew JunctionDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via BalwynKew East | NationalBus Operated by Ventura Bus Lines | ||
| City Doncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| Melbourne University via Kew JunctionDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| City via Doncaster ShoppingtownDonvale | NationalBus Operated by Ventura Bus Lines | ||
| Caroline Springs via Albion StationHighpoint Shopping Centre (Maribyrnong) | Melbourne Bus Link | ||
| Burnside via Footscray, CityBrighton Beach | Melbourne Bus Link | ||
| Sunshine Park via Footscray, CityGardenvale | Melbourne Bus Link | ||
| Sunshine via Footscray, CityGardenvale | Melbourne Bus Link | ||
| Yarraville via FootscrayHighpoint Shopping Centre (Maribyrnong) | Melbourne Bus Link | ||
| Altona North Queen Victoria Market | Melbourne Bus Link | ||
| City Fisherman's Bend (Port Melbourne) | NationalBus Operated by Ventura Bus Lines | ||
| City Fisherman's Bend (Port Melbourne) | NationalBus Operated by Ventura Bus Lines | ||
| City (Port Melbourne) | NationalBus Operated by Ventura Bus Lines | ||
| Elsternwick via Clifton HillLa Trobe University, Bundoora | NationalBus Operated by Ventura Bus Lines | ||
| Garden City (Port Melbourne) via CityLa Trobe University, Bundoora | NationalBus Operated by Ventura Bus Lines | ||
| Garden City (Port Melbourne) via CityNorthland SC (Preston) | NationalBus Operated by Ventura Bus Lines | ||
| Garden City (Port Melbourne) via CityNorth Carlton | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via MitchamRingwood | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill Nunawading North | NationalBus Operated by Ventura Bus Lines | ||
| The Pines SC (Doncaster East) via DonvaleNunawading | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill Doncaster Shoppingtown (Doncaster) Templestowe | NationalBus Operated by Ventura Bus Lines | ||
| Eltham via TemplestoweDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| Doncaster Shoppingtown Loop Service (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via Mont AlbertDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | ||
| Doncaster Shoppingtown (Doncaster) via BalwynCamberwell | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via BlackburnThe Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via Doncaster ShoppingtownDonvale | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via Doncaster ShoppingtownHeidelberg | NationalBus Operated by Ventura Bus Lines | ||
| Box Hill via Doncaster ShoppingtownGreensborough | NationalBus Operated by Ventura Bus Lines | ||
| 295 | Box Hill via Doncaster ShoppingtownThe Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 301 | City via TemplestoweThe Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines | |
| 302 | City via Kew EastBox Hill | NationalBus Operated by Ventura Bus Lines | |
| 303 | City Mitcham | NationalBus Operated by Ventura Bus Lines | |
| 304 | City via The Pines, WarrandyteRingwood | NationalBus Operated by Ventura Bus Lines | |
| 305 | City via Bulleen Warrandyte Deep Creek | NationalBus Operated by Ventura Bus Lines | |
| 306 | City via Doncaster EastRingwood North | NationalBus Operated by Ventura Bus Lines | |
| 307 | City via DonvaleMitcham | NationalBus Operated by Ventura Bus Lines | |
| 308 | City via Doncaster ShoppingtownDeep Creek | NationalBus Operated by Ventura Bus Lines | |
| 309 | City Donvale | NationalBus Operated by Ventura Bus Lines | |
| 313 | City Templestowe | NationalBus Operated by Ventura Bus Lines | |
| 315 | City Box Hill | NationalBus Operated by Ventura Bus Lines | |
| 316 | City Deep Creek | NationalBus Operated by Ventura Bus Lines | |
| 319 | City The Pines SC (Doncaster East) | NationalBus Operated by Ventura Bus Lines | |
| 340 | City via ThornburyLa Trobe University, Bundoora | NationalBus Operated by Ventura Bus Lines |
|
| 350 | City via ThornburyLa Trobe University, Bundoora | NationalBus Operated by Ventura Bus Lines |
|
| 364 | Ringwood via Warrandyte, The PinesDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | |
| 365 | Ringwood via Tunstall SquareDoncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines | |
| 366 | Ringwood via Croydon HillsCroydon | NationalBus Operated by Ventura Bus Lines | |
| 367 | Ringwood via Ringwood EastCroydon | NationalBus Operated by Ventura Bus Lines |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 400 | Sunshine Laverton | Westrans Operated by Westrans - Altona Depot Sita Bus Lines | Known as the "Prison Bus", as it services Port Phillip Prison, the Metropolitan Remand Centre and the Dame Phyllis Frost Centre. |
| 401 | North Melbourne Station via Royal Melbourne Hospital University Of Melbourne | Sita Bus Lines |
|
| 402 | Footscray via Kensington Station Melbourne East | Sita Bus Lines | |
| 404 | Footscray via Newmarket Moonee Ponds | Sita Bus Lines | |
| 406 | Footscray via Highpoint SC Keilor East | Westrans Operated by Westrans - Sunshine Depot | |
| 407 | Highpoint Shopping Centre (Maribyrnong) Avondale Heights | Westrans Operated by Westrans - Sunshine Depot | |
| 408 | Highpoint Shopping Centre (Maribyrnong) via SunshineSt Albans | Westrans Operated by Westrans - Sunshine Depot | |
| 409 | Highpoint Shopping Centre (Maribyrnong) via FootscrayYarraville | Westrans Operated by Westrans - Altona Depot |
|
| 410 | Footscray Sunshine | Westrans Operated by Westrans - Sunshine Depot | |
| 411 | Footscray Laverton | Westrans Operated by Westrans - Altona Depot | |
| 412 | Footscray Laverton | Westrans Operated by Westrans - Altona Depot | |
| 413 | Laverton via Hoppers CrossingWerribee | Westrans Operated by Westrans - Altona Depot | |
| 414 | Footscray Aircraft Station | Westrans Operated by Westrans - Altona Depot | |
| 415 | Laverton via AltonaWilliamstown | Westrans Operated by Westrans - Altona Depot | |
| 416 | Aircraft Station Hoppers Crossing | Westrans Operated by Westrans - Altona Depot | |
| 418 | St Albans Caroline Springs | Westrans Operated by Westrans - Sunshine Depot | |
| 419 | St Albans via Taylors LakeWatergardens | Westrans Operated by Westrans - Sunshine Depot | |
| 421 | St Albans via Keilor DownsWatergardens | Westrans Operated by Westrans - Sunshine Depot | |
| 422 | St Albans Delahey | Westrans Operated by Westrans - Sunshine Depot | |
| 423 | St Albans Brimbank SC | Westrans Operated by Westrans - Sunshine Depot | |
| 424 | St Albans Brimbank SC | Westrans Operated by Westrans - Sunshine Depot | |
| 425 | St Albans Watergardens | Westrans Operated by Westrans - Sunshine Depot | |
| 431 | Yarraville Footscray West | Sita Bus Lines |
|
| 432 | Newport Yarraville | Sita Bus Lines |
|
| 436 | Werribee via Werribee PlazaHoppers Crossing | Westrans Operated by Westrans - Werribee Depot | |
| 437 | Werribee via Werribee PlazaHoppers Crossing | Westrans Operated by Westrans - Werribee Depot | |
| 438 | Werribee Manor Lakes | Westrans Operated by Westrans - Werribee Depot | |
| 439 | Werribee Werribee South | Westrans Operated by Westrans - Werribee Depot | |
| 440 | Werribee via Werribee PlazaHoppers Crossing | Westrans Operated by Westrans - Werribee Depot | |
| 441 | Werribee Westleigh Gardens | Westrans Operated by Westrans - Werribee Depot | |
| 442 | Hoppers Crossing via Werribee PlazaThe Grange | Westrans Operated by Westrans - Werribee Depot | |
| 443 | Werribee via South Ring Road(Loop Service) | Westrans Operated by Westrans - Werribee Depot | |
| 444 | Hoppers Crossing via Werribee PlazaTarneit | Westrans Operated by Westrans - Werribee Depot | |
| 445 | Werribee via Werribee PlazaHoppers Crossing | Westrans Operated by Westrans - Werribee Depot | |
| 451 | Sunshine Brimbank SC | Sita Bus Lines | |
| 454 | Sunshine Sunshine West | Sita Bus Lines | |
| 456 | Sunshine via Caroline SpringsMelton | Sita Bus Lines | |
| 457 | Melton via Woodgrove SCMelton West | Sita Bus Lines | |
| 458 | Melton Melton East | Sita Bus Lines | |
| 459 | Melton Westlake/Brookfield | Sita Bus Lines | |
| 460 | Watergardens Caroline Springs | Melbourne Bus Link | |
| 461 | Watergardens Taylors Hill | Westrans Operated by Westrans - Sunshine Depot |
|
| 465 | Essendon via Keilor EastKeilor Park | Ryans Bros Bus Service |
|
| 467 | Aberfeldie Moonee Ponds | Ryans Bros Bus Service | |
| 468 | Essendon Highpoint Shopping Centre (Maribyrnong) | Ryans Bros Bus Service | |
| 471 | Williamstown via Newport RS, Altona Gate SCSunshine | Sita Bus Lines | |
| 472 | Williamstown via FootscrayMoonee Ponds | Sita Bus Lines | |
| 475 | Moonee Ponds via NiddrieKeilor East | Kastoria Bus Lines | |
| 476 | Moonee Ponds via Taylors Lake, WatergardensHillside | Kastoria Bus Lines | |
| 477 | Moonee Ponds via Airport West SCBroadmeadows | Tullamarine Bus Lines | |
| 478 | Moonee Ponds via Airport West SC, EssendonMelbourne Airport | Tullamarine Bus Lines | |
| 479 | Moonee Ponds via Melbourne AirportSunbury | Tullamarine Bus Lines |
|
| 481 | Sunbury Sunbury (Mount Lion) | Sunbury Bus Service | |
| 483 | Sunbury via Diggers RestMoonee Ponds | Sunbury Bus Service | |
| 484 | Broadmeadows Roxburgh Park | Tullamarine Bus Lines | |
| 485 | Sunbury Sunbury (Wilsons Lane) | Sunbury Bus Service | |
| 486 | Sunbury Sunbury (Goonawarra Estate) | Sunbury Bus Service | |
| 487 | Sunbury Sunbury (Killara Heights) | Sunbury Bus Service | |
| 488 | Sunbury Sunbury (Jacksons Hill) | Sunbury Bus Service | |
| 490 | Airport West Gowanbrae | Tullamarine Bus Lines | On demand bus service, requires passengers to book 15 mins in advance from designated bus stops. |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 600 | St Kilda Southland Shopping Centre (Cheltenham) | Melbourne Bus Link | |
| 605 | City via Kooyong Rd Gardenvale | Eastrans | |
| 606 | St Kilda Port Melbourne | Westrans | Limited weekday service |
| 609 | Fairfield via Royal Talbot Hospital Kew | Dyson's | Limited Services, some terminate and commence at Royal Talbot Hospital |
| 612 | Box Hill via Camberwell Chadstone Shopping Centre | Driver | |
| 623 | Glen Waverley St Kilda | Driver | |
| 624 | Kew Oakleigh | Driver | |
| 627 | Elsternwick East Brighton | Driver | |
| 630 | Elwood Monash University | Eastrans | |
| 631 | Waverley Gardens Shopping Centre (Mulgrave) via Monash University Southland Shopping Centre (Cheltenham) | Moorabbin Transit | |
| 663 | Belgrave via Monbulk, Silvan and Mt Evelyn Lilydale | InvictaBus | Some services, in both directions, terminate or commence at Monbulk. |
| 664 | Knox City Shopping Centre via Croydon and Bayswater Chirnside Park | InvictaBus | Some services terminate and commence at Croydon. Some night services continue to Stud Park Shopping Centre, Rowville. On Sunday, services continue to Lilydale. |
| 670 | Ringwood Lilydale | InvictaBus | |
| 671 | Chirnside Park Croydon | InvictaBus | |
| 672 | Croydon via Wonga Park Chirnside Park | InvictaBus | |
| 673 | Lillydale Lakes Lillydale Lakes | InvictaBus | Circular Route |
| 675 | Chirnside Park Mooroolbark | InvictaBus | |
| 676 | Lilydale via Lilydale East Lilydale | InvictaBus | Circular Route |
| 677 | Lilydale via The Gateway Chirnside Park | InvictaBus | |
| 679 | Chirnside Park via Lilydale and Montrose Ringwood | InvictaBus | |
| 680 | Lilydale Mooroolbark | InvictaBus | |
| 681 | Knox City via Rowville and Lysterfield Knox City | InvictaBus | Loop service, on a clockwise route |
| 682 | Knox City via Rowville and Lysterfield Knox City | InvictaBus | Loop service, on an anti-clockwise route |
| 683 | Chirnside Park Warburton | Martyrs | Country Fares apply from Woori Yallock |
| 684 | City (Southern Cross Station) via Healesville and Marysville Eildon | McKenzie's | Country Fares apply from Healesville, minimal services |
| 685 | Chirnside Park via Yarra Glen Healesville Sanctuary | McKenzie's | |
| 686 | Healesville via Badger Creek and Healesville Sanctuary Healesville | McKenzie's | Loop service |
| 687 | Healesville via Chum Creek and Mt Lebanon Healesville | McKenzie's | Loop Service |
| 688 | Croydon via Mt Dandenong Olinda | Ventura | |
| 689 | Croydon Montrose | Ventura | |
| 690 | Croydon via Kilsyth Boronia | Ventura | |
| 691 | Bayswater via Boronia, Ferntree Gully and Rowville Waverley Gardens Shopping Centre (Mulgrave) | InvictaBus | Only a handful of services actually depart or arrive at Bayswater, the majority terminate and commence at Boronia. Some services also extend to Monash University. |
| 693 | Belgrave Oakleigh | InvictaBus | |
| 694 | Belgrave via Olinda Mt. Dandenong | US Bus Lines | |
| 695 | Belgrave Gembrook Continues to Fountain Gate on Weekends, timetable found here | US Bus Lines | On Tuesdays, there is one trip each way which travels between Dandenong Market and Belgrave, not servicing Gembrook. Details here |
| 697 | Belgrave Belgrave South | US Bus Lines | On Tuesday, there is one service each way to Dandenong Market, details here On Thursday, there is one service each way to Fountain Gate Shopping centre, details here |
| 698 | Upper Ferntree Gully via Olinda Mt. Dandenong | US Bus Lines | Some services terminate and commence at Olinda |
| 699 | Belgrave Upwey | US Bus Lines |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 700 | Box Hill Mordialloc | Ventura | SmartBus Route |
| 701 | Oakleigh Bentleigh | Ventura | |
| 703 | Blackburn Middle Brighton | Ventura | SmartBus Route |
| 704 | East Clayton Oakleigh | Ventura | |
| 705 | Mordialloc via Braeside & Clayton South Springvale | Moorabbin Transit | |
| 708 | Carrum via Southland Hampton | Moorabbin Transit | |
| 732 | Box Hill via Vermont South Tram Terminus Upper Ferntree Gully | Ventura | Services connect with Route 75 Tram to the City at Vermont South. Buses also run between Knox City and Vermont South, connecting with the tram. |
| 733 | Box Hill Oakleigh | Ventura | |
| 734 - | Glen Iris Glen Waverley | Ventura | |
| 735 | Box Hill South Blackburn Outside K-Mart | Ventura | |
| 736 | Mitcham via Glen Waverley Blackburn | Ventura | |
| 737 | Croydon via Knox City Shopping Centre Monash University | Ventura | |
| 738 | Mitcham Knox City Shopping Centre | Ventura | |
| 738 | Mitcham Vermont East | Ventura | |
| 742 | Eastland Shopping Centre (Ringwood) Chadstone Shopping Centre | Ventura | |
| 745a | Knox City Shopping Centre Bayswater | Ventura | Only 1 trip towards Bayswater, no return trip to Knox City |
| 745b | Bayswater Boronia | Ventura | Only 1 trip towards Boronia, no return trip to Bayswater |
| 745c | Bayswater Wantirna Primary School | Ventura | Only 1 trip towards Wantirna Primary School, no return trip. Via 'long' route. |
| 745d | Bayswater Wantirna Primary School | Ventura | Only 1 trip towards Wantirna Primary School, no return trip. Via 'short' route. |
| 753 | Bayswater via Boronia Glen Waverley | Ventura | Only limited services run the full route to Bayswater. Many services commence or terminate at Boronia. |
| 754 | Glen Waverley via Wheelers Hill Rowville | Ventura | During the morning peak, services run express to Glen Waverley. During the evening peak, services run express to Rowville |
| 755 | Bayswater via The Basin and Ferntree Gully Knox City | Ventura | Only services during the morning and evening peaks travel to Bayswater. All other times, buses terminate and commence at The Basin. Knox City bound buses service Ferntree Gully Station, Bayswater bound buses do not. |
| 757 | Knox City Scoresby | Ventura | |
| 758 | Knox City Knoxfield Shops | Ventura | |
| 765 | Box Hill via Blackburn Mitcham | Ventura | |
| 766 | Box Hill Burwood | Ventura | |
| 767 | Southland Shopping Centre (Cheltenham) via Deakin University Box Hill | Ventura | |
| 768 | Karingal Hub Shopping Centre Langwarrin (Warrandyte Rd) | Peninsula | |
| 769 | Karingal Hub Shopping Centre Frankston | Peninsula | Sunday service only |
| 770 | Karingal Hub Shopping Centre via Ashleigh Ave Frankston | Peninsula | No return service |
| 771 | Frankston via McMahons Rd or Orwil St Karingal | Peninsula | Service alternates between travelling down Orwil St (which return to Frankston Station) and McMahons Rd. |
| 772 | Frankston Eliza Heights | Peninsula | Loop service, which returns to Frankston via Delacombe Park |
| 773 | Frankston Frankston South | Peninsula | Loop service, returning to Frankston. On Saturday, the bus runs to Frankston South via an alternate route, returning via the normal route. |
| 774 | Frankston ---- Delacombe Park | Peninsula | Loop Service, which returns to Frankston via a different route. |
| 775 | Frankston Lakewood | Peninsula | On weekends, the service runs via Frankston High School |
| 776 | Frankston Pearcedale | Peninsula | Loop Service, returning to Frankston. The route is Clockwise in the morning, and anti-clockwise in the afternoon. |
| 779 | Frankston Belvedere | Peninsula | |
| 780 | Frankston Carrum | Peninsula | |
| 781 | Frankston via Mornington Mount Martha | Peninsula | |
| 782 | Frankston via Hastings Flinders | Peninsula | Country fares apply from Sandy Point Rd to Flinders |
| 783 | Frankston Hastings | Peninsula | |
| 784 | Frankston via Mornington Osborne | Peninsula | |
| 785 | Frankston Mornington East | Peninsula | |
| 787 | Sorrento Safety Beach | Portsea Passenger Service | Country fares apply |
| 788 | Frankston Portsea | Portsea Passenger Service | Country fares apply |
| 789 | Cranbourne West via Woodlands Primary School Frankston | Cranbourne Transit | |
| 790 | Cranbourne West via South Gateway ---- Frankston | Cranbourne Transit | |
| 791 | Cranbourne West Frankston | Cranbourne Transit | Same route as 789 & 790. |
| 795 | Cranbourne Warneet | Cranbourne Transit | |
| 796 | Cranbourne Clyde | Cranbourne Transit | Limited services, route serviced on School Days only. |
| 797 | Cranbourne Town Service | Cranbourne Transit | Loop service in Cranbourne, limited services. |
| 799 | Cranbourne via Merinda Park Station Cranbourne North | Cranbourne Transit |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 800 | Dandenong via Springvale and Oakleigh Chadstone Shopping Centre | Grenda's | |
| 802 | Dandenong via Mulgrave and Oakleigh Chadstone Shopping Centre | Grenda's | |
| 804 | Dandenong via Wheelers Hill and Oakleigh Chadstone Shopping Centre | Grenda's | |
| 811 | Dandenong via Springvale and Southland Brighton | Grenda's Moorabbin Transit | |
| 812 | Dandenong via Parkmore and Southland Brighton | Grenda's Moorabbin Transit | |
| 813 | Dandenong via Parkmore and Springvale Waverley Gardens Shopping Centre | Grenda's | |
| 814 | Dandenong via Waverley Gardens Shopping Centre Springvale South | Grenda's | |
| 815 | Dandenong Noble Park | Grenda's | |
| 821 | Southland Clayton | Moorabbin Transit | |
| 822 | Chadstone via Southland Sandringham | Moorabbin Transit | |
| 823 | North Brighton Southland | Moorabbin Transit | |
| 824 | Moorabbin via Clayton Keysborough | Moorabbin Transit | |
| 825 | Moorabbin via Mentone Southland | Moorabbin Transit | |
| 827 | Hampton via Dandenong and Hallam Gardens Berwick | Moorabbin Transit Grenda's | |
| 828 | Hampton via Dandenong Berwick | Moorabbin Transit Grenda's | Same route as 827, without the deviation to Hallam Gardens |
| 832 | Frankston Carrum Downs | Peninsula Bus Lines | |
| 833 | Frankston Carrum Downs | Peninsula Bus Lines | |
| 834 | Berwick via Narre Warren Berwick | Cardinia Transit | Loop service, runs anticlockwise |
| 835 | Berwick via Narre Warren Berwick | Cardinia Transit | Loop service, runs clockwise |
| 836 | Bridgewater via Beaconsfield and Berwick Casey Hospital | Cardinia Transit | |
| 837 | South Berwick - Earlsfield Rd via Berwick Station North Berwick - Brisbane St | Cardinia Transit | |
| 838 | Emerald via Beaconsfield Fountain Gate Shopping Centre | Cardinia Transit | |
| 839 | South Berwick - Greaves Rd via Berwick Station North Berwick - Telford Dr | Cardinia Transit | |
| 841 | Narre Warren Cranbourne | Cardinia Transit | |
| 842 | Endeavour Hills Fountain Gate Shopping Centre | Cardinia Transit | |
| 843 | Dandenong via Shetland St Mossgeil Park | Grenda's | |
| 844 | Dandenong Doveton | Grenda's | |
| 845 | Dandenong via John Faulkner Dr Endeavour Hills | Grenda's | |
| 848 | Dandenong Brandon Park Shopping Centre | Grenda's | |
| 849 | Dandenong via Gleneagles Dr Mossgiel Park | Grenda's | |
| 850 | Dandenong via Waverley Gardens Shopping Centre Glen Waverley | Grenda's | |
| 857 | Chelsea via Patterson Lakes Dandenong | Grenda's | |
| 861 | Dandenong via Hensley Court Endeavour Hills | Grenda's | |
| 862 | Dandenong Chadstone Shopping Centre | Grenda's | |
| 885 | Glen Waverley Springvale | Grenda's | |
| 888 | Nunawading via Edithvale Chelsea | Grenda's | SmartBus Service |
| 889 | Nunawading via Chelsea Heights Chelsea | Grenda's | SmartBus Service |
| 892 | Narre Warren South Dandenong | Cranbourne Transit | |
| 893 | Cranbourne via Hampton Park Dandenong | Cranbourne Transit | |
| 894 | Amberley Park (Narre Warren South) via Hallam station Fountain Gate Shopping Centre | Cranbourne Transit | Peak Services terminate at Hallam |
| 895 | Hampton Park East via Narre Warren Station Fountain Gate Shopping Centre | Cranbourne Transit | Peak services detour to, and terminate at, Hallam Station |
| 896 | Cranbourne Station Cranbourne East | Cranbourne Transit | TrainLink Service |
| 897 | Cranbourne Station Cranbourne East - Central Parkway | Cranbourne Transit |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 900 | Stud Park via Oakleigh Caulfield | Grenda's Eastrans | SmartBus Service |
| 901 | Frankston via Dandenong Ringwood | Grenda's InvictaBus | SmartBus Service |
| 922 | Southland Shopping Centre via North Brighton ---- St Kilda Light Rail Station | Melbourne Bus Link | |
| 923 | Southland Shopping Centre via Brighton Beach Station ---- St Kilda Light Rail Station | Melbourne Bus Link | |
| 926 | Fountain Gate Shopping Centre Pakenham | Cardinia Transit | |
| 927 | Pakenham Town Service via Meadowvale Village | Cardinia Transit | Loop service |
| 928 | Pakenham Town Service via Henry Road | Cardinia Transit | Loop Service |
| 929 | Pakenham Town Service via Army Rd | Cardinia Transit | Loop Service |
| Destinations | Bus Operator(s) | Comments |
|---|---|---|
| City (Southern Cross Station) Melbourne Airport Express Service | Skybus Super Shuttle | Leave Southern Cross approx. every 20 minutes |
| City (Southern Cross Station) via Werribee RSL Avalon Airport | Sita Group trading as Sunbus Shuttle | Trips arrive at Avalon approx. 1 hour before flight departure. |
Return services also operate to the city.
| Route No. | Destination | Bus Operator(s) | Comments |
|---|---|---|---|
| 942 | St Albans Later services continue to Sunbury | Dysons Bus Services | Connecting Service at Deer Park for Melton |
| 944 | Werribee | Dysons Bus Services | |
| 954 | Craigieburn | Tullamarine Bus Lines | |
| 956 | Epping | Reservoir Bus Company | |
| 958 | Eltham | Reservoir Bus Company | Additional trip departs City at 5.30am |
| 966 | Croydon Continues to Lilydale | Ventura | |
| 968 | Knox City Continues to Belgrave via Bayswater, Boronia and Ferntree Gully | Ventura | Connecting buses at Knox City for Rowville |
| 970 | Frankston Continues to Mornington & Rosebud | Peninsula Bus Lines | |
| 980 | Dandenong | Ventura | Additional services leave the city at 5.30am, 6.30am and 7.30 am. |
| Route No. | Destinations | Bus Operator(s) | Comments |
|---|---|---|---|
| 249 | City La Trobe University, Bundoora | NationalBus Operated by Ventura Bus Lines |
|
| 280 | Box Hill Doncaster Shoppingtown (Doncaster) | NationalBus Operated by Ventura Bus Lines |
|
| 282 | Doncaster Shoppingtown (Doncaster) Bulleen | NationalBus Operated by Ventura Bus Lines |
|
| 429 | Yarraville Altona East | Sita Bus Lines |
|
| 430 | Yarraville Geelong Road, Yarraville | Sita Bus Lines |
|
| 433 | Newport Geelong Road, Brooklyn | Sita Bus Lines |
|
| 547 | Kew La Trobe University, Bundoora | Ivanhoe Bus |
|
| 565 | Greensborough Greensborough North East | Dysons Bus Services |
|
| 568 | Northland SC (Preston) North Watsonia Greensborough | Dysons Bus Services |
|
| 571A | Roxburgh Park Epping | Dysons Bus Services East West Bus Company |
|
| 615 | Box Hill North Balwyn | Quinces |
|
| 634 | Middle Brighton Lilydale | Quinces |
Split up between:
|
| 665 | Ringwood Dandenong | InvictaBus |
|
| 731 | Camberwell Doncaster Shoppingtown (Doncaster) | Quinces |
|
| 794 | Cranbourne Pearcedale | Cranbourne Transit |
|
| 801 | Dandenong Keysborough | Grenda's |
|
| 830 | Dandenong Frankston | Grenda's |
|
| 831 | Dandenong Frankston | Grenda's |
|