| Structure and properties | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index of refraction, nD | 1.4969 at 20°C | ||||||||||||||||||||||||||||||||
| Abbe number | ? | ||||||||||||||||||||||||||||||||
| Dielectric constant, εr | 2.379 ε0 at 25°C | ||||||||||||||||||||||||||||||||
| Bond strength | ? | ||||||||||||||||||||||||||||||||
| Bond length | ? | ||||||||||||||||||||||||||||||||
| Bond angle | ? | ||||||||||||||||||||||||||||||||
| Magnetic susceptibility | ? | ||||||||||||||||||||||||||||||||
| Surface tension | 28.52 dyn/cm at 25°C | ||||||||||||||||||||||||||||||||
| Viscosity |
| ||||||||||||||||||||||||||||||||
| Phase behavior | |
|---|---|
| Triple point | 178.15 K (−94.99 °C), ? Pa |
| Critical point | ? K (318.64 °C), 4.109 MPa |
| Std enthalpy change of fusionΔfusH | 6.636 kJ/mol |
| Std entropy change of fusionΔfusS | 37.25 J/(mol·K) |
| Std enthalpy change of vaporizationΔvapH | 38.06 kJ/mol |
| Std entropy change of vaporizationΔvapS | 87.30 J/(mol·K) |
| Solid properties | |
| Std enthalpy change of formation ΔfH | ? kJ/mol |
| Standard molar entropy S | ? J/(mol K) |
| Heat capacity cp | ? J/(mol K) |
| Liquid properties | |
| Std enthalpy change of formation ΔfH | −12.0 kJ/mol |
| Standard molar entropy S | 220.96 J/(mol K) |
| Heat capacity cp | 155.96 J/(mol K) |
| Gas properties | |
| Std enthalpy change of formation ΔfH | +50.00 kJ/mol |
| Standard molar entropy S | ? J/(mol K) |
| Heat capacity cp | 103.7 J/(mol K) |
| van der Waals' constants | a = 2438 L2 kPa/mol2 b = 0.1463 liter per mole |
| P in mm Hg | 1 | 10 | 40 | 100 | 400 | 760 | 1520 | 3800 | 7600 | 15200 | 30400 | 45600 |
| T in °C | –26.7 | 6.4 | 31.8 | 51.9 | 89.5 | 110.6 | 136.5 | 178.0 | 215.8 | 262.5 | 319.0 | — |
| UV-Vis | |
|---|---|
| Spectrum | NIST |
| Lambda-max | 253, 259, 261, 268nm |
| Log Ε | 2.36, 2.42, 2.43, 2.27 |
| IR | |
| Spectrum | NIST |
| Major absorption bands | 3028, 1605, 1496, 729, 696 cm−1 |
| NMR | |
| Proton NMR | ? |
| Carbon-13 NMR | ? |
| Other NMR data | ? |
| MS | |
| Masses of main fragments | ? |
| Except where noted otherwise, data are given for standard ambient temperature and pressure (25°C, 101.3 kPa) Chemical infobox | |
Except where noted otherwise, data relate to standard ambient temperature and pressure.
Chemical infobox applies.