| Winner | Loser | Method | Round | Time |
|---|---|---|---|---|
| Frank Shamrock | Phil Baroni | TKO (Rear Naked Choke)++ | 2 | 4:00 |
| Cung Le | Tony Fryklund | TKO (Strikes) | 3 | 0:25 |
| Josh Thomson | Nick Gonzalez | Rear Naked Choke | 1 | 1:42 |
| Murilo Rua | Joey Villasenor | TKO (Strikes) | 2 | 1:05 |
| Paul Buentello | Carter Williams | TKO (Strikes) | 2 | 0:10 |
| Edson Berto | Victor Valenzuela+ | Submission (Heel Hook) | 1 | 0:47 |
| Paul Daley | Duane Ludwig | TKO (Strikes) | 2 | 0:42 |
+Valenzuela's original opponent Charles Bennett was arrested one week prior to the show for parole violations
++Rather than submitting due to the chokehold, Phil Baroni was rendered unconscious, and the fight was stopped accordingly.
With their victories, Frank Shamrock and Murilo Rua were crowned the Strikeforce and EliteXC middleweight champions, respectively.
Undercard Results (Streamed Live)
| Winner | Loser | Method | Round | Time |
|---|---|---|---|---|
| Mike Pyle | Aaron Wetherspoon | Unanimous Decision | 3 | 5:00 |
| Luke Stewart | Jason Von Flue | TKO (Strikes) | 3 | 2:17 |
| Rex Richards | Ray Seraille | TKO (Strikes) | 1 | 0:35 |
| Chris Cariaso | Anthony Figueroa | Unanimous Decision | 3 | 5:00 |
| Seth Kleinbeck | Sam Spengler | TKO (Strikes) | 2 | 2:55 |
Unaired Bout
| Winner | Loser | Method | Round | Time |
|---|---|---|---|---|
| Nik Theotiko | Nikk Covert | KO | 1 | 1:13 |
Notable fighter payouts included:
| Fighter | Fight Earnings | Notes |
|---|---|---|
| Frank Shamrock | $200,000 | |
| Phil Baroni | $100,000 | |
| Cung Le | $45,000 | |
| Murilo Rua | $50,000 | Includes $25K win bonus |
| Paul Buentello | $50,000 | Includes $25K win bonus |