Steve Staios

Steve Staios

Steve Staios (b. 28 July, 1973 in Hamilton, Ontario) is a Macedonian Canadian professional ice hockey player and alternate captain for the Edmonton Oilers of the NHL. He has played both right wing and defence in the NHL.

Playing career

Staios was selected in the second round of the 1991 NHL Entry Draft, 27th overall, by the St. Louis Blues. After a relatively successful career in the OHL, Staios spent several years in the IHL and the AHL, eventually making his NHL debut with the Boston Bruins. After spending time with the Vancouver Canucks organization (who acquired him via waivers), Staios was selected by the Atlanta Thrashers in the 1999 NHL Expansion Draft where he changed his position to right wing. He was eventually named the team captain, before signing as a free agent with his current team, the Edmonton Oilers, in 2001. In the 2002–03 NHL season, he led all defenceman in shorthanded goals (3). Staios was part of the Edmonton Oiler team that made a run to the Stanley Cup finals. However, the Oilers lost in game seven of the finals to the Carolina Hurricanes. Staios had one goal and five assists in the 2006 playoffs.

Personal

Staios and his wife Susannah have two children, Nathan and Ella.

Career statistics

    Regular Season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1990-91 Niagara Falls Thunder OHL 66 17 29 46 115 12 2 3 5 10
1991-92 Niagara Falls Thunder OHL 65 11 42 53 122 17 7 8 15 27
1992-93 Niagara Falls Thunder OHL 12 4 14 18 30 - - - - -
1992-93 Sudbury Wolves OHL 53 13 44 57 67 11 5 6 11 22
1993-94 Peoria Rivermen IHL 38 3 9 12 42 - - - - -
1994-95 Peoria Rivermen IHL 60 3 13 16 64 6 0 0 0 10
1995-96 Peoria Rivermen IHL 6 0 1 1 14 - - - - -
1995-96 Worcester IceCats AHL 57 1 11 12 114 - - - - -
1995-96 Providence Bruins AHL 7 1 4 5 8 - - - - -
1995-96 Boston Bruins NHL 12 0 0 0 4 3 0 0 0 0
1996-97 Boston Bruins NHL 54 3 8 11 71 - - - - -
1996-97 Vancouver Canucks NHL 9 0 6 6 20 - - - - -
1997-98 Vancouver Canucks NHL 77 3 4 7 134 - - - - -
1998-99 Vancouver Canucks NHL 57 0 2 2 54 - - - - -
1999-00 Atlanta Thrashers NHL 27 2 3 5 66 - - - - -
2000-01 Atlanta Thrashers NHL 70 9 13 22 137 - - - - -
2001-02 Edmonton Oilers NHL 73 5 5 10 108 - - - - -
2002-03 Edmonton Oilers NHL 76 5 21 26 96 6 0 0 0 4
2003-04 Edmonton Oilers NHL 82 6 22 28 86 - - - - -
2004-05 Luleå HF Elit 7 2 1 3 12 - - - - -
2005-06 Edmonton Oilers NHL 82 8 20 28 84 24 1 5 6 28
2006-07 Edmonton Oilers NHL 58 2 15 17 97 - - - - -
2007-08 Edmonton Oilers NHL 82 7 9 16 121 - - - - -
NHL Totals 759 50 128 178 1078 33 1 5 6 32

International play

Played for Canada in:

International statistics

Year Event   GP G A Pts PIM
2008 WC 9 0 0 0 2
Senior Int'l Totals 9 0 0 0 2

External links

References

Search another word or see Steve Staioson Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT