Definitions

Sirimongkol Singwancha

List of WBC world champions

List of WBC world champions is a table showing the world champions certificated by World Boxing Council (WBC).

Minimumweight

Number Name Reigned period Defense
1 Hiroki Ioka October 18, 1987 - November 13, 1988 2
2 Napa Kiatwanchai November 13, 1988 - November 12, 1989 2
3 Jum Hwan Choi November 12, 1989 - February 7, 1990 0
4 Hideyuki Ohashi February 7, 1990 - December 25, 1990 1
5 Ricardo Lopez October 25, 1990 - September, 1999 21
6 Wandee Singwancha September, 1999 - February 11, 2000 0
7 José Antonio Aguirre February 11, 2000 - January 10, 2004 7
8 Eagle Den Junlaphan January 10, 2004 - December 18, 2004 1
9 Isaac Bustos December 18, 2004 - April 4, 2005 0
10 Katsunari Takayama April 4, 2005 - August 6, 2005 0
11 Eagle Den Junlaphan August 6, 2005 - November 29, 2007 4
12 Oleydong Sithsamerchai November 29, 2007 - Present 1

Light flyweight

Number Name Reigned period Defense
1 Franco Udella April 4, 1975 - 1975 0
2 Luis Estaba September 13, 1975 - February 19, 1978 11
3 Freddy Castillo February 19, 1978 - May 6, 1978 0
4 Netrnoi Sor Vorasingh May 6, 1978 - September 30, 1978 1
5 Sung Jun Kim September 30, 1978 - January 3, 1980 3
6 Shigeo Nakajima January 3, 1980 - March 24, 1980 0
7 Hilario Zapata March 24, 1980 - February 6, 1982 8
8 Amado Ursua February 6, 1982 - April 13, 1982 0
9 Tadashi Tomori April 13, 1982 - July 20, 1982 0
10 Hilario Zapata July 20, 1982 - March 26, 1983 2
11 Jung Koo Chang March 26, 1983 - December 11, 1988 15
12 German Torres December 11, 1988 - March 19, 1989 0
13 Yul Woo Lee March 19, 1989 - June 25, 1989 0
14 Humberto Gonzalez June 25, 1989 - December 19, 1990 5
15 Rolando Pascua December 19, 1990 - March 25, 1991 0
16 Melchor Cob Castro March 25, 1991 - June 3, 1991 0
17 Humberto Gonzalez June 3, 1991 - March 13, 1993 4
18 Michael Carbajal March 13, 1993 - February 19, 1994 2
19 Humberto Gonzalez February 19, 1994 - July 15, 1995 3
20 Saman Sorjaturong July 15, 1995 - October 17, 1999 10
21 Yo Sam Choi October 17, 1999 - July 6, 2002 3
22 Jorge Armando Arce July 6, 2002 - December 18, 2004 7
23 Eric Ortiz March 11, 2005 - September 10, 2005 0
24 Brian Viloria September 10, 2005 - August 10, 2006 1
25 Omar Nino August 10, 2006 - November 18, 2006 4
26 Edgar Sosa April 14, 2007, Current 5

Flyweight

Number Name Nationality Reigned period Defense
1 Hiroyuki Ebihara September 18, 1963 - January 23, 1964 0
2 Pone Kingpetch January 23, 1964 - April 23, 1965 0
3 Salvatore Burruni April 23, 1965 - June 14, 1966 1
4 Walter McGowan June 14, 1966 - December 30, 1966 0
5 Chartchai Chionoi December 30, 1966 - February 23, 1969 1
6 Efren Torres February 23, 1969 - March 20, 1970 0
7 Chartchai Chionoi March 20, 1970 - December 7, 1970 0
8 Erbito Salavarria December 7, 1970 - 1972 2
9 Betulio González June 3, 1972 - September 29, 1972 0
10 Venice Borkhorsor September 29, 1972 - 1973 1
11 Betulio González August 4, 1973 - October 1, 1974 2
12 Shoji Oguma October 1, 1974 - January 8, 1975 0
13 Miguel Canto January 8, 1975 - March 18, 1979 14
14 Chan Hee Park March 18, 1979 - September 9, 1979 1
15 Miguel Canto September 9, 1979 - 1979 0
16 Chan Hee Park December 16, 1979 - May 18, 1980 2
17 Shoji Oguma May 18, 1980 - May 12, 1981 3
18 Antonio Avelar May 12, 1981 - March 20, 1982 1
19 Prudencio Cardona March 20, 1982 - July 24, 1982 0
20 Freddy Castillo July 24, 1982 - November 6, 1982 0
21 Eleoncio Mercedes November 6, 1982 - March 15, 1983 0
22 Charlie Magri March 15, 1983 - September 27, 1983 0
23 Frank Cedeno September 27, 1983 - January 18, 1984 0
24 Koji Kobayashi January 18, 1984 - April 9, 1984 0
25 Gabriel Bernal April 9, 1984 - October 8, 1984 1
26 Sot Chitalada October 8, 1984 - July 24, 1988 8
27 Yong Kang Kim July 24, 1988 - June 3, 1989 2
28 Sot Chitalada June 3, 1989 - February 15, 1991 4
29 Muangchai Kittikasem February 15, 1991 - June 23, 1993 3
30 Yuri Arbachakov June 23, 1993 - 1997 9
31 Chatchai Sasakul May 9, 1997 - December 4, 1998 4
32 Manny Pacquiao December 4, 1998 - September 17, 1999 1
33 Medgoen Singsurat September 17, 1999 - May 19, 2000 1
34 Malcolm Tunacao May 19, 2000 - March 2, 2001 1
35 Pongsaklek Wonjongkam March 2, 2001 - July 18, 2007 15
36 Daisuke Naito July 18, 2007 - Now 2

Super flyweight

Number Name Nationality Reign period Defense
1 Cristian Mijares December 6, 2006 - Now 5

Bantamweight

Number Name Nationality Reign period Defense
1 Eder Jofre April 4, 1963 - May 17, 1965 2
2 Fighting Harada May 17, 1965 - February 16, 1968 4
3 Lionel Rose February 16, 1968 - August 22, 1969 3
4 Ruben Olivares August 22, 1969 - October 16, 1970 2
5 Chucho Castillo  October 16, 1970 - April 2, 1971 0
6 Ruben Olivares April 2, 1971 - March 19, 1972 3
7 Rafael Herrera March 19, 1972 - July 29, 1972 0
8 Enrique Pinder July 29, 1972 - 1973 0
9 Rafael Herrera April 14, 1973 - December 7, 1974 2
10 Rodolfo Martinez December 7, 1974 - May 8, 1976 3
11 Carlos Zarate May 8, 1976 - June 3, 1979 9
12 Lupe Pintor June 3, 1979 - May 4, 1985 8
13 Alberto Davila September 1, 1983 - May 26, 1984 1
14 Daniel Zaragoza May 4, 1985 - August 9, 1985 0
15 Miguel Lora August 9, 1985 - October 29, 1988 7
16 Raul Perez October 29, 1988 - February 25, 1991 7
17 Greg Richardson February 25, 1991 - September 19, 1991 1
18 Joichiro Tatsuyoshi September 19, 1991 - September 17, 1992 0
19 (Interim) Victor Rabanales March 30, 1992 - March 28, 1993 4
20 Jung Il Byun March 28, 1993 - 1993 1
21 (Interim) Joichiro Tatsuyoshi July 22, 1993 - December 4, 1994 0
22 Yasuei Yakushiji December 23, 1993 - July 30, 1995 4
23 Wayne McCullough July 30, 1995 - August 10, 1996 2
24 Sirimongkol Singwangcha August 10, 1996 - November 22, 1997 3
25 Joichiro Tatsuyoshi November 22, 1997 - December 29, 1998 2
26 Veeraphol Sahaprom December 29, 1998 - April 16, 2005 14
27 Hozumi Hasegawa April 16, 2005 - Now 5

Super bantamweight

Number Name Nationality Reign period Defense
1 Rigoberto Riasco April 3, 1976 - October 9, 1976 2
2 Royal Kobayashi October 9, 1976 - November 24, 1976 0
3 Dong Kyun Yum November 24, 1976 - May 21, 1977 1
4 Wilfredo Gómez May 21, 1977 - 1983 17
5 Jaime Garza June 15, 1983 - November 3, 1984 1
6 Juan Meza November 3, 1984 - August 18, 1985 1
7 Lupe Pintor August 18, 1985 - January 18, 1986 0
8 Samart Payakaroon January 18, 1986 - May 8, 1987 1
9 Jeff Fenech May 8, 1987 - 1987 2
10 Daniel Zaragoza February 29, 1988 - April 23, 1990 5
11 Paul Banke April 23, 1990 - November 5, 1990 1
12 Pedro Ruben Decima November 5, 1990 - February 23, 1991 0
13 Kiyoshi Hatanaka February 23, 1991 - June 24, 1991 0
14 Daniel Zaragoza June 24, 1991 - March 20, 1992 2
15 Thierry Jacob March 20, 1992 - June 23, 1992 0
16 Tracy Harris Patterson June 23, 1992 - August 26, 1994 4
17 Hector Acero Sanchez August 26, 1994 - November 6, 1995 2
18 Daniel Zaragoza November 6, 1995 - September 6, 1997 2
19 Erik Morales September 6, 1997 - 2000 9
20 Willie Jorrin September 9, 2000 - 2002 2
21 Oscar Larios May 17, 2002 - December 12, 2005 11
22 Israel Vázquez December 12, 2005 - March 3, 2007 2
23 Rafael Márquez March 3, 2007 - August 4, 2007 0
24 Israel Vázquez August 4, 2007 - Now 1

Featherweight

Number Name Nationality Reign period Defense
1 Sugar Ramos March 21, 1963 - September 26, 1964 3
2 Vicente Saldivar September 26, 1964 - 1967 7
3 Howard Winstone January 23, 1968 - July 24, 1968 0
4 Jose Legra / July 24, 1968 - January 21, 1969 0
5 Johnny Famechon January 21, 1969 - May 9, 1970 2
6 Vicente Saldivar May 9, 1970 - December 11, 1970 0
7 Kuniaki Shibata December 11, 1970 - May 19, 1972 2
8 Clemente Sanchez May 19, 1972 - December 16, 1972 0
9 Jose Legra / December 16, 1972 - May 5, 1973 0
10 Eder Jofre May 5, 1973 - 1974 1
11 Bobby Chacon September 7, 1974 - June 20, 1975 1
12 Ruben Olivares June 20, 1975 - September 20, 1975 0
13 David Kotei September 20, 1975 - November 13, 1976 2
14 Danny Lopez November 13, 1976 - February 2, 1980 8
15 Salvador Sanchez February 2, 1980 - 1982 9
16 Juan LaPorte September 15, 1982 - March 31, 1984 2
17 Wilfredo Gómez March 31, 1984 - December 8, 1984 0
18 Azumah Nelson December 8, 1984 - 1987 6
19 Jeff Fenech March 7, 1988 - 1990 3
20 Marcos Villasana June 2, 1990 - November 14, 1991 3
19 Paul Hodkinson November 14, 1991 - April 28, 1993 3
20 Gregorio Vargas April 28, 1993 - December 4, 1993 0
21 Kevin Kelley December 4, 1993 - January 7, 1995 2
22 Alejandro Gonzalez January 7, 1995 - September 23, 1995 2
23 Manuel Medina September 23, 1995 - December 11, 1995 0
24 Luisito Espinosa December 11, 1995 - May 15, 1999 7
25 Cesar Soto May 15, 1999 - October 22, 1999 0
26 Naseem Hamed October 22, 1999 - 2000 0
27 Guty Espadas Jr. April 14, 2000 - 2000 1
28 Erik Morales September 2, 2000 - June 22, 2002 2
29 Marco Antonio Barrera June 22, 2002 - 2002 0
30 Erik Morales November 16, 2002 - 2003 1
31 In Jin Chi April 10, 2004 - January 29, 2006 3
32 (Interim) Humberto Soto August 20, 2005 - Now 0
33 Takashi Koshimoto January 29, 2006 - July 30, 2006 0
34 Rodolfo Lopez July 30, 2006 - December 17, 2006 0
35 Jorge Linares July 21, 2007 - Now 1

Super featherweight

Number Name Nationality Reign period Defense
1 Gabriel "Flash" Elorde February 16, 1963 - June 15, 1967 6
2 Yoshiaki Numata June 15, 1967 - December 14, 1967 0
3 Hiroshi Kobayashi December 14, 1967 - October 5, 1968 2
4 Rene Barrientos February 15, 1969 - April 5, 1970 0
5 Yoshiaki Numata April 5, 1970 - October 10, 1971 3
6 Ricardo Arredondo October 10, 1971 - February 28, 1974 5
7 Kuniaki Shibata February 28, 1974 - July 5, 1975 3
8 Alfredo Escalera July 5, 1975 - January 28, 1978 10
9 Alexis Arguello January 28, 1978 - August 9, 1980 8
10 Rafael Limon December 11, 1980 - March 8, 1981 0
11 Cornelius Boza Edwards March 8, 1981 - August 29, 1981 1
12 Rolando Navarette August 29, 1981 - May 29, 1982 1
13 Rafael Limon May 29, 1982 - December 11, 1982 1
14 Bobby Chacon December 11, 1982 - May 1983 1
15 Héctor Camacho August 7, 1983 - 1984 1
16 Julio César Chávez September 13, 1984 - August 21, 1987 9
17 Azumah Nelson February 29, 1988 - May 7, 1994 10
18 Jesse James Leija May 7, 1994 - September 17, 1994 0
19 Gabriel Ruelas September 17, 1994 - December 1, 1995 2
20 Azumah Nelson December 1, 1995 - March 22, 1997 1
21 Genaro Hernandez March 22, 1997 - October 3, 1998 3
22 Floyd Mayweather Jr. October 3, 1998 - 2002 8
23 Sirimongkol Singwancha August 24, 2002 - August 15, 2003 1
24 Jesús Chávez August 15, 2003 - February 28, 2004 0
25 Erik Morales February 28, 2004 - November 27, 2004 1
26 Marco Antonio Barrera November 27, 2004 - March 17, 2007 4
27 Juan Manuel Márquez March 17, 2007 - March 15, 2008 1
28 Manny Pacquiao March 15, 2008 - July, 2008 (Vacated) 0

Lightweight

Number Name Nationality Reign period Defense
1 Pedro Carrasco November 5, 1971 – February 18, 1972 0
2 Mando Ramos February 18, 1972 – September 15, 1972 2
3 Chango Carmona September 15, 1972 – November 10, 1972 0
4 Rodolfo Gato González November 10, 1972 – April 11, 1974 4
5 Guts Ishimatsu April 11, 1974 – May 8, 1976
6 Esteban De Jesús May 8, 1976 – January 21, 1978
7 Roberto Durán* January 21, 1978 – January 21, 1978 (Vacated)
8 Jim Watt April 17, 1979 – June 20, 1981
9 Alexis Argüello June 20, 1981 – May 22, 1982 (Vacated)
10 Edwin Rosario May 1, 1983 – November 3, 1984
11 José Luis Ramírez November 3, 1984 – August 10, 1985
12 Héctor Camacho August 10, 1985 – September 26, 1986 (Vacated)
13 José Luis Ramírez July 19, 1987 – October 29, 1988
14 Julio César Chávez October 29, 1988 – May 13, 1989 (Vacated)
15 Pernell Whitaker August 20, 1989 – October 5, 1991 (Vacated)
16 Miguel Ángel González August 24, 1992 – August 19, 1995 (Vacated)
17 Jean-Baptiste Mendy April 20, 1996 – March 1, 1997
18 Stevie Johnston March 1, 1997 – June 13, 1998
19 Cesar Bazan June 13, 1998 – February 27, 1999
20 Stevie Johnston February 27, 1999 – June 17, 2000
21 José Luis Castillo June 17, 2000 – April 20, 2002
22 Floyd Mayweather, Jr. April 20, 2002 – November 1, 2003 (Vacated) 3
23 José Luis Castillo June 5, 2004 – May 7, 2005
24 Diego Corrales May 7, 2005 – October 7, 2006
25 Joel Casamayor October 7, 2006 – February 20, 2008 (Stripped) 1
26 David Díaz February 20, 2007 – June 28, 2008 1
27 Manny Pacquiao June 28, 2008 – Present 0

Super Lightweight

Number Name Nationality Reign period Defense
1 Floyd Mayweather Jr June 25, 2005 - March 23, 2006(Vacated) 2
2 Junior Witter September 15, 2006 - May 10, 2008 3
3 Timothy Bradley May 10, 2008 - Current 0

Welterweight

Number Name Nationality Reign period Defense
1 James McGirt November 29, 1991 - March 6, 1993 2
2 Pernell Whitaker March 6, 1993 - April 12, 1997 9
3 Oscar de la Hoya April 12, 1997 - September 18, 1999 7
4 Felix Trinidad September 18, 1999 - Vacated 0
5 Shane Mosley June 17, 2000 - January 6, 2002 3
6 Vernon Forrest January 26, 2002 - January 25, 2003 1
7 Ricardo Mayorga January 25, 2003 - December 13, 2003 1
8 Cory Spinks December 13, 2003 - February 5, 2005 2
9 Zab Judah February 5, 2005 - January 7, 2006 1
10 Carlos Manuel Baldomir January 7, 2006 - November 4, 2006 1
11 Floyd Mayweather Jr. November 4, 2006 - June 6, 2008 retired 1
12 Andre Berto June 21, 2008 - current 0

Super Welterweight

Number Name Nationality Reign period Defense
1 Oscar De La Hoya May 6, 2006 - May 5, 2007 4
2 Floyd Mayweather Jr. May 5, 2007 - Vacated 0
3 Vernon Forrest July 28, 2007 - June 7, 2008 1
4 Sergio Mora June 7, 2008 - present 0

Middleweight

Number Name Nationality Reign period Defense
1 Terry Downes July 11, 1961 - April 7, 1962 0
2 Paul Pender April 7, 1962 - 1962 0
3 Dick Tiger August 10, 1963 - December 7, 1963 0
4 Joey Giardello December 7, 1963 - October 21, 1965 1
5 Dick Tiger October 21, 1965 - April 25, 1966 0
6 Emile Griffith April 25, 1966 - April 17, 1967 2
7 Nino Benvenuti April 17, 1967 - September 29, 1967 0
8 Emile Griffith September 29, 1967 - March 4, 1968 0
9 Nino Benvenuti March 4, 1968 - November 7, 1970 4
10 Carlos Monzon November 7, 1970 - 1974 9
11 Rodrigo Valdez May 25, 1974 - June 26, 1976 4
12 Carlos Monzon June 26, 1976 - November 5, 1977 1
13 Rodrigo Valdez November 5, 1977 - April 22, 1978 0
14 Hugo Corro April 22, 1978 - June 30, 1979 2
15 Vito Antuofermo June 30, 1979 - March 16, 1980 0
16 Alan Minter March 16, 1980 - September 27, 1980 1
17 Marvin Hagler September 27, 1980 - April 6, 1987 12
18 Sugar Ray Leonard April 6, 1987 - 1987 0
19 Thomas Hearns October 29, 1987 - June 6, 1988 0
20 Iran Barkley June 6, 1988 - February 24, 1989 0
21 Roberto Duran February 24, 1989 - 1990 0
22 Julian Jackson November 24, 1990 - May 8, 1993 4
23 Gerald McClellan May 8, 1993 - 1995 3
24 Julian Jackson March 17, 1995 - August 19, 1995 0
25 Quincy Taylor August 19, 1995 - March 16, 1996 0
26 Keith Holmes March 16, 1996 - May 2, 1998 2
27 Hassine Cherifi May 2, 1998 - April 24, 1999 0
28 Keith Holmes April 24, 1999 - April 14, 2001 2
29 Bernard Hopkins April 14, 2001 - July 16, 2005 7
30 Jermain Taylor July 16, 2005 - September 29, 2007 4
30 Kelly Pavlik September 29, 2007 - Now 0

Super middleweight

Number Name Nationality Reign period Defense
1 Sugar Ray Leonard USA November 7, 1988 - 1990 2
2 Mauro Galvano Italy December 15, 1990 - October 3, 1992 2
3 Nigel Benn GBR October 3, 1992 - March 2, 1996 9
4 Thulane Malinga South Africa March 2 , 1996 - July 6, 1996 0
5 Vincenzo Nardiello Italy July 6, 1996 - October 12, 1996 0
6 Robin Reid GBR October 12, 1996 - December 19, 1997 3
7 Thulane Malinga South Africa December 19, 1997 - March 27, 1998 0
8 Richie Woodhall GBR March 27, 1998 - October 23, 1999 2
9 Markus Beyer Germany October 23, 1999 - May 6, 2000 1
10 Glenn Catley GBR May 6, 2000 - September 1, 2000 0
11 Dingaan Thobela South Africa September 1, 2000 - December 15, 2000 0
12 Dave Hilton Canada December 15, 2000 - 2001 0
13 Eric Lucas Canada June 10, 2001 - April 5, 2003 3
14 Markus Beyer Germany April 5, 2003 - June, 5,2004 2
15 Christian Sanavia Italy June 5, 2004 - October 9, 2004 0
16 Markus Beyer Germany October 9, 2004 - October 14, 2006 3
17 Mikkel Kessler Denmark October 14, 2006 - November 3, 2007 1
18 Joe Calzaghe GBR November 3, 2007 - June 27, 2008 0

Light heavyweight

Number Name Nationality Reign period Defense
1 Willie Pastrano USA June 1, 1963 - March 30, 1965 2
2 Jose Torres USA March 30, 1965 - December 16, 1966 3
3 Dick Tiger USA December 16, 1966 - May 24, 1968 2
4 Bob Foster USA Nay 24, 1968 - 1974 12
5 John Conteh UK October 1, 1974 - 1977 3
6 Miguel Angel Cuello Puerto Rico May 21, 1977 - January 8, 1978 0
7 Mate Parlov Yugoslavia January 8, 1978 - December 2, 1978 1
8 Marvin Johnson USA December 2, 1978 - August 18, 1979 0
9 Matthew Saad Muhammad USA August 18, 1979 - December 19, 1981 8
10 Dwight Qawi USA December 19, 1981 - March 18, 1983 3
11 Michael Spinks USA March 18, 1983 - 1985 4
12 JB Williamson USA December 10, 1985 - April 30, 1986 0
13 Dennis Andries UK April 30, 1986 - March 7, 1987 1
14 Thomas Hearns USA March 7, 1987 - 1987 0
15 Donnie Lalonde Canada November 27, 1987 - November 7, 1988 1
16 Sugar Ray Leonard USA November 7, 1988 - 1988 0
17 Dennis Andries UK February 21, 1989 - June 24, 1989 0
18 Jeff Harding Australia June 24, 1989 - July 28, 1990 2
19 Dennis Andries UK July 28, 1990 - September 11, 1991 2
20 Jeff Harding Australia September 11, 1991 - July 23, 1994 2
21 Mike McCallum Jamaica July 23, 1994 - June 16, 1995 1
22 Fabrice Tiozzo France June 16, 1995 - 1996 1
23 Roy Jones Jr. USA November 22, 1996 - 1998 0
24 Graciano Rocchigiani Germany March 21, 1998 - 1998 0
25 Roy Jones Jr. USA July 18, 1998 - 2002 10
26 Antonio Tarver USA 0
27 Roy Jones Jr. USA November 8, 2003 - May 15, 2004 0
28 Antonio Tarver USA May 25, 2004 - 2005 0
29 Tomasz Adamek Poland May 21, 2005 - February 3, 2007 2
30 Chad Dawson USA February 3, 2007 - July 11, 2008 3
31 Adrian Diaconu Romania July 11, 2008 - Present 0

Cruiserweight

Number Name Reign period Defense
1 Marvin Camel March 31, 1980 - November 25, 1980 0
2 Carlos DeLeon November 25, 1980 - June 27, 1982 1
3 S.T. Gordon June 27, 1982 - July 17, 1983 1
4 Carlos DeLeon July 17, 1983 - June 6, 1985 3
5 Alfonso Ratliff June 6, 1985 - September 21, 1985 0
6 Bernard Benton September 21, 1985 - March 22, 1986 0
7 Carlos DeLeon March 22, 1986 - April 9, 1988 3
8 Evander Holyfield April 9, 1988 - 1989 0
9 Carlos DeLeon May 17, 1989 - July 27, 1990 3
10 Massimiliano Duran July 27, 1990 - July 20, 1991 1
11 Anaclet Wamba July 20, 1991 - 1995 7
12 Marcelo Dominguez July 25, 1995 - February 21, 1998 5
13 Juan Carlos Gómez February 21, 1998 - 2002 10
14 Wayne Braithwaite October 11, 2002 - April 2, 2005 3
15 Jean-Marc Mormeck April 2, 2005 - January 7, 2006 0
16 O'Neil Bell January 7, 2006 - March 17, 2007 0
17 Jean-Marc Mormeck March 17, 2007 - November 10, 2007 0
18 David Haye November 10, 2007 - May 12, 2008 vacated 1

Heavyweight

Number Name Nationality Reigned period Defense
1 Sonny Liston 1962 - February 25, 1964 1
2 Muhammad Ali February 25, 1964 - May 9, 1967 9
4 Joe Frazier February 16, 1970 - January 22, 1973 4
5 George Foreman January 22, 1973 - October 30, 1974 2
6 Muhammad Ali October 30, 1974 - February 15, 1978 10
7 Leon Spinks February 15, 1978 - March 29, 1978 0
8 Ken Norton March 29, 1978 - June 9, 1978 0
9 Larry Holmes June 9, 1978 - December 11, 1983 17
10 Tim Witherspoon March 9, 1984 - August 31, 1984 0
11 Pinklon Thomas August 31, 1984 - March 22, 1986 1
12 Trevor Berbick March 22, 1986 - November 22, 1986 0
13 Mike Tyson November 22, 1986 - February 11, 1990 9
14 James Douglas February 11, 1990 - October 25, 1990 0
15 Evander Holyfield October 25, 1990 - November 13, 1992 3
16 Riddick Bowe November 13, 1992 - December 14, 1992 0
17 Lennox Lewis January 14, 1993 - September 24, 1994 3
18 Oliver McCall September 24, 1994 - September 2, 1995 1
19 Frank Bruno September 2, 1995 - March 16, 1996 0
20 Mike Tyson March 16, 1996 - September 24, 1996 0
21 Lennox Lewis February 7, 1997 - April 22, 2001 9
22 Hasim Rahman April 22, 2001 - November 17, 2001 0
23 Lennox Lewis November 17, 2001 - February 6, 2004 2
24 Vitali Klitschko April 24, 2004 - November 9, 2005 1
(interim) Hasim Rahman August 13, 2005 - November 10, 2005 0
25 Hasim Rahman November 10, 2005 - August 12, 2006 1
26 Oleg Maskaev August 12, 2006 - March 8, 2008 1
(Interim) Samuel Peter September 24, 2007 - March 8, 2008 1
27 Samuel Peter March 8, 2008 - October 11, 20008 0
28 Vitali Klitschko October 11, 20008 - Present 0

See also

Search another word or see Sirimongkol Singwanchaon Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT