This is a list of top-division association football clubs in AFC countries. The Asian Football Confederation (AFC) includes all Asian countries except Armenia, Azerbaijan, Cyprus, Georgia, Israel, Kazakhstan and Turkey as members, but also includes the Oceanian countries of Australia and Guam.
The football associations of Armenia, Azerbaijan, Cyprus, Georgia, Israel, Kazakhstan and Turkey are members of UEFA, the European football confederation (Israel and Kazakhstan were previously AFC members but had left). Hong Kong and Macau, the special administrative regions of the People's Republic of China, have their own football associations which are members of AFC. The Republic of China (called Chinese Taipei in the international sports community) and Palestine, both members of the IOC but not the UN, also have their own football associations which are members of AFC.
Each of the AFC member countries have their own football league systems. The clubs playing in each top-level league compete for the title as the country's club champions, and also for places in next season's AFC club competitions, i.e., the AFC Champions League, the AFC Cup, and the AFC President's Cup. Due to promotion and relegation, the clubs playing in the top-level league are different every season; however, some league systems (such as Australia) do not have promotion and relegation.
The Australian A-League includes a team from New Zealand, whose national federation is a member of the Oceania Football Confederation
The champions of the previous season in each country are listed in bold.
As of 2007 season:
As of 2007–08 season:
As of 2006–07 season:
As of 2006–07 season:
As of 2004–05 season:
| Club | City |
|---|---|
| Transport United | Thimphu |
| Druk Pol | unknown |
| Yeedzin FC | unknown |
| Drukstar FC | unknown |
| Royal Bhutan Army FC | unknown |
| Rigzung FC | unknown |
| RIHS FC | unknown |
| Choden FC | unknown |
As of 2005–06 season:
| Club | City |
|---|---|
| ABDB | Tutong |
| AH United | unknown |
| Bandaran | Kuala Belait |
| DPMM FC | Jerudong |
| Indera FC | unknown |
| Jerudong FC | unknown |
| Kasuka FC | Tutong |
| NBT FC | Berakas |
| QAF FC | unknown |
| Wijaya FC | unknown |
As of 2006 season:
| Club | City |
|---|---|
| Hello United | Phnom Penh |
| Naga Resort | unknown |
| Khemara | Phnom Penh |
| Royal Navy | unknown |
| Royal Cambodian Air Force | unknown |
| Army Division of Logistics | unknown |
| Military Police | Siem Reap |
| Kandal Province | unknown |
| Koh Kong Province | unknown |
| Siem Reap Province | unknown |
As of 2006 season:
As of 2007 season:
| Club | City |
|---|---|
| Taipower FC | Fongshan, Kaohsiung |
| Tatung FC | Taipei, Taipei |
As of 2005-2006 season:
| Club | City |
|---|---|
| AD Esperança | |
| ADR União | |
| Cacussa | |
| FC Café | |
| FC Irmãos Unidos | |
| FC Porto Taibessi | |
| FC Rusa Fuik | |
| FC Zebra |
As of 2006-2007 season:
| Club |
|---|
| Bio Hazard |
| Core Tech |
| Crushers |
| Guam Shipyard |
| Han Ma Um |
| No Ka Oi |
| Paintco Strykers |
| Quality Distributors |
| Take Care Tigers |
| Toyota 4Runners |
| U15 national team |
| U17 national team |
As of 2008–09 season:
| Club | Town |
|---|---|
| Blades | Dongguan,China |
| Citizen | N/A |
| Convoy Sun Hei | N/A |
| Eastern | N/A |
| Fourway | N/A |
| Happy Valley | N/A |
| Kitchee | N/A |
| Mutual | N/A |
| NT Realty Wofoo Tai Po | Tai Po |
| South China | N/A |
| TSW Pegasus | Tin Shui Wai |
| Tuen Mun Progoal | Tuen Mun |
| Xiangxue Eisiti | Shenzhen,China |
As of 2006–07 season:
| Club | City |
|---|---|
| Hindustan Football Club | Delhi |
| Air India | Mumbai, Maharashtra |
| Churchill Brothers | Salcette, Goa |
| Dempo | Panjim, Goa |
| East Bengal | Kolkata, West Bengal |
| JCT Mills | Ludhiana, Punjab |
| Mahindra United | Mumbai, Maharashtra |
| Mohammedan | Kolkata, West Bengal |
| Mohun Bagan | Kolkata, West Bengal |
| Sporting Clube de Goa | Panjim, Goa |
| Tata Football Academy | Jamshedpur, Jharkhand |
| Salgaocar Sports Club | Vasco, Goa |
| Vasco Sports Club | Vasco, Goa |
As of 2008 season:
| Club | City |
|---|---|
| Persipura | Jayapura, Papua |
| Persiwa | Wamena, Papua |
| Persija | Jakarta, Jakarta |
| Persik | Kediri, East Java |
| Sriwijaya FC | Palembang, South Sumatera |
| Arema | Malang, East Java |
| Persib | Bandung, West Java |
| PSM | Makassar, South Sulawesi |
| Persijap | Jepara, Central Java |
| Pelita Jaya | Purwakarta, West Java |
| PKT | Bontang, East Borneo |
| Persiba | Balikpapan, West Borneo |
| Deltras | Sidoarjo, East Java |
| Persitara | North Jakarta, Jakarta |
| PSMS | Medan, North Sumatera |
| PSIS | Semarang, Central Java |
| Persita | Tangerang, Banten |
As of 2006–07 season:
| Club | City |
|---|---|
| Abu Moslem | Mashhad, Razavi Khorasan |
| Bargh Shiraz | Shiraz, Fars |
| FC Esteghlal Ahvaz | Ahvaz, Khuzestan |
| FC Esteghlal Tehran | Tehran, Tehran |
| Fajre Sepasi | Shiraz, Fars |
| FC Foolad | Ahvaz, Khuzestan |
| FC Malavan | Anzali, Gilan |
| Mes Kerman FC | Kerman, Kerman |
| FC Pas Tehran | Tehran, Tehran |
| Paykan Tehran FC | Tehran, Tehran |
| Persepolis FC | Tehran, Tehran |
| Rah Ahan FC | Tehran, Tehran |
| Saba Battery FC | Tehran, Tehran |
| Saipa FC | Karaj, Tehran |
| Foolad Sepahan FC | Isfahan, Isfahan |
| Zob Ahan FC | Isfahan, Isfahan |
As of 2006–07 season:
| Clubul | Oraş |
|---|---|
| Al-Forat | |
| Ash Shatra | |
| Karbalaa | Karbala |
| Maysan | Maysan |
| Naft Al Junoob | Basra |
| Najaf | Najaf |
| Al Minaa | Basra |
| Arbil | Arbil |
| Duhok | Duhok |
| Kirkuk | Kirkuk |
| Mousel | Mosul |
| Samaraa | Samarra |
| Sirwan | Sirwan |
| Sulaymaniyah | Sulaymaniyah |
| Al Quwa Al Jawiya | Baghdad |
| Al Shurta | Baghdad |
| Al Jaish | Baghdad |
| Al Sinaa | Baghdad |
| Al Ramadi | Baghdad |
| Al Talaba | Baghdad |
| Al Zawraa | Baghdad |
| Al-Adala | Baghdad |
| Al Kahraba | Baghdad |
| Al Naft | Baghdad |
As of 2008 season:
| Club | City |
|---|---|
| Albirex Niigata | Niigata, Niigata |
| Consadole Sapporo | Sapporo, Hokkaido |
| Gamba Osaka | Suita, Osaka |
| JEF United Ichihara Chiba | Chiba, Chiba |
| Júbilo Iwata | Iwata, Shizuoka |
| Kashima Antlers | Kashima, Ibaraki |
| Kashiwa Reysol | Kashiwa, Chiba |
| Kawasaki Frontale | Kawasaki, Kanagawa |
| Kyoto Sanga F.C. | Kyoto, Kyoto |
| Nagoya Grampus | Nagoya, Aichi |
| Oita Trinita | Oita, Oita |
| Omiya Ardija | Saitama, Saitama |
| Shimizu S-Pulse | Shimizu, Shizuoka |
| F.C. Tokyo | Chōfu, Tokyo |
| Tokyo Verdy | Chōfu, Tokyo |
| Urawa Red Diamonds | Saitama, Saitama |
| Vissel Kobe | Kobe, Hyōgo |
| Yokohama F. Marinos | Yokohama, Kanagawa |
As of 2006–07 season:
| Club | City |
|---|---|
| Al-Arabi | Irbid |
| Al-Buq'aa | Amman |
| Al-Faisaly | Amman |
| Al-Hussein | Irbid |
| Al-Ittihad | Ar Ramtha |
| Al-Jazira | Amman |
| Al-Ramtha | Irbid |
| Shabab Al Ordon Al Qadisiya | Amman |
| Al-Wihdat | Amman |
| Al-Yarmouk | Amman |
As of 2007 season:
As of 2007 season:
As of 2006–07 season:
| Club | City |
|---|---|
| Al-Arabi | Al Mansuriyah, Al Farwaniyah |
| Al-Fahaheel | Fahaheel |
| Al-Jahra | AL Jahra |
| Al-Kazma | AL Adailyah, Al Asimah |
| Khaitan SC | unknown |
| Al-Kuwait | Kaifan, Al Asimah |
| Al-Naser | unknown |
| Qadisiya SC | Al Qadisiya, Al Asimah |
| Al-Sahel | Abu Hulayfah, Al Farwaniyah |
| Al-Salmiya | Salmiya, Hawalli |
| Al-Shabab | AL Ahmedi |
| Sulaibikhat | unknown |
| Al-Tadamon | Al Farwaniyah, Al Farwaniyah |
| Al-Yarmuk | Mishref, Hawalli |
As of 2006 season:
As of 2005/2006 season:
As of 2006–07 season:
| Club | City |
|---|---|
| Al Ahed | Beirut, Beirut |
| Al-Ahli | Sidon, South |
| Al-Ansar | Beirut, Beirut |
| Al-Hikma | Beirut, Beirut |
| Al-Mubarrah | unknown |
| Al-Nejmeh | Beirut, Beirut |
| Al-Rayyan | unknown |
| Al-Safa | Beirut, Beirut |
| Salam | Zgharta, North |
| Shabab Al-Sahel | Beirut, Beirut |
| Al-Tadamon | Tyre, South |
| Trables SC | Tripoli, North |
As of 2006 season:
| Club |
|---|
| Serviços de Alfândega |
| Heng Tai |
| Hoi Fan |
| Kin Chong |
| Kuan Tai |
| Lam Pak |
| Macau national under-18 football team |
| Monte Carlo |
| Polícia de Segurança Pública |
| Vá Luen |
As of 2006/2007 season:
As of 2006 season:
| Club | City |
|---|---|
| Vyansa | |
| VB Sports | |
| New Radiant | Malé |
| Maziya SRC | |
| Club Valencia | Malé |
| Victory |
As of 2006 season:
| Club | City |
|---|---|
| Baganuur | Baganuur |
| Darkhan | Darkhan |
| Khangard | Erdenet |
| Kharaastsai | Ulan Bator |
| Khasin Khultood | Ulan Bator |
| Khoromkhon | Ulan Bator |
| Khotol | Khotol |
| Mazaalai | Ulan Bator |
| Selenge Press | Ulan Bator |
| Ulan Bator University | Ulan Bator |
| Zamchin | Ulan Bator |
| Zamin Uud | Zamin Uud |
As of 2005–06 season:
As of 2006–2007 season:
As of 2006–07 season:
| Club | City |
|---|---|
| Bahla Club | Bahla, Ad Dakhiliyah |
| Dhofar Club | Salalah, Dhofar |
| Al-Khaburah | Al Khaburah, Al Batinah |
| Majees Club | Majees, Al Batinah |
| Muscat Club | Muscat, Muscat |
| Al-Nahda | unknown |
| Al-Nasr | Salalah, Ad Dakhiliyah |
| Al-Oruba | Sur, Ash Sharqiyah |
| Al-Salam | unknown |
| Seeb Club | Seeb, Muscat |
| Sur Club | Sur, Ash Sharqiyah |
| Talia Club | unknown |
As of 2006 season:
As of 2005–06 season:Gaza Strip League
As of 2008 season:
| Club | City/Province |
|---|---|
| Philippine Air Force FC | |
| Philippine Army FC | |
| Ateneo FC | Loyola Heights, Quezon City |
| Diliman FC | Diliman, Quezon City |
| Giligans FC | |
| Mendiola United FC | Manila |
| Philippine Navy FC | |
| Pasargad FC | |
| Union FC | Manila |
As of 2006–07 season:
As of 2006–07 season:
As of 2007 season:
As of 2006–07 season:
Segment A
| Club | City |
|---|---|
| Golden Star SC | Kandy |
| Java Lane SC | |
| Jupiters SC | Negombo |
| Kalutara Park SC | Kalutara |
| Matara SC | |
| New Young SC | Wennapuwa |
| Old Bens SC | Colombo |
| Red Sun SC | Gampola |
As of 2007–08 season:
As of 2006 season:
As of 2008 season:
As of 2006 season:
As of 2006–07 season:
As of 2006 season:
As of 2007 season:
As of 2006 season: