Reba: Duets is the thirty-first album and twenty-fifth studio album from Reba McEntire and was released on September 18, 2007. Recording for the album commenced in 2006 and ended in early 2007. Eleven songs have been recorded for the album. The first single from the album was "Because of You" with Kelly Clarkson.
Reba: Duets became McEntire's first number-one album on the U.S. Billboard 200, selling 301,000 copies in its first week of release. The album is by far McEntire's highest first week sales and chart position of her career. Her previous highs were the 124,000 opening week of her 1992 album It's Your Call and the No. 2 debut position of 1994's Read My Mind.
On October 22, 2007, the album was certified platinum 
"She Can't Save Him" was previously recorded by Lisa Brokop on her 1996 album, Lisa Brokop. Brokop's version was released as a single in late 1995 and peaked at #55 on the Hot Country Songs chart.
Track listing
| Track | Title | Writer(s) | Length | Duet partner |
|---|---|---|---|---|
| 1 | "When You Love Someone Like That" | Karyn Rochelle, Ed Hill, Leann Rimes | 4:40 | LeAnn Rimes |
| 2 | "Does the Wind Still Blow in Oklahoma?" | Reba McEntire, Ronnie Dunn | 4:38 | Ronnie Dunn |
| 3 | "Because of You" | Kelly Clarkson, Ben Moody, David Hodges | 3:45 | Kelly Clarkson |
| 4 | "Faith in Love" | Jay DeMarcus, Joe Don Rooney, Gary LeVox | 3:48 | Rascal Flatts |
| 5 | "She Can't Save Him" | Liz Hengber, Bob Regan | 3:04 | Trisha Yearwood |
| 6 | "Everyday People" | Lorrie Harden, Tommy Harden, Don Rollins | 3:35 | Carole King |
| 7 | "Every Other Weekend" | Connie Harrington, Skip Ewing | 4:04 | Kenny Chesney |
| 8 | "These Broken Hearts" | Vince Gill, Pete Wasner | 4:26 | Vince Gill |
| 9 | "Sleeping with the Telephone" | L. Harden, T. Harden, Rollins | 3:34 | Faith Hill |
| 10 | "The Only Promise That Remains" | Justin Timberlake, Matt Morris | 5:07 | Justin Timberlake |
| 11 | "Break Each Other's Hearts" | John Wiggins, Jon Randall | 3:38 | Don Henley |
Charts
Albums – Billboard| Year | Chart | Peak position |
|---|---|---|
| 2007 | U.S. Billboard 200 | 1 |
| 2007 | U.S. Top Country Albums | 1 |
| 2007 | Australian ARIA Charts | 92 |
Singles – Billboard
| Year | Single | Chart Positions | |||
|---|---|---|---|---|---|
| US Country | US Hot 100 | US Pop 100 | US Digital | ||
| 2007 | "Because of You" | 2 | 50 | 56 | 43 |
| "The Only Promise That Remains" | 105 | 72 | 56 | ||
| 2008 | "Every Other Weekend"A | 15 | 104 | ||
References
This article is licensed under the GNU Free Documentation License.
Last updated on Sunday September 28, 2008 at 15:12:42 PDT (GMT -0700)
View this article at Wikipedia.org - Edit this article at Wikipedia.org - Donate to the Wikimedia Foundation
Copyright © 2009, Dictionary.com, LLC. All rights reserved.