| Career | |
|---|---|
| Yard: | Boeing, Seattle, Washington |
| Awarded: | October 20 1977 |
| Laid down: | May 13 1980 |
| Launched: | February 17 1982 |
| Commissioned: | November 13 1982 |
| Decommissioned: | July 30 1993 |
| Fate: | Sold August 19 1996 |
| General characteristics | |
| Displacement: | 255 tons full |
| Length: | 40.5 m (133 ft) |
| Beam: | 8.5 m (28 ft) |
| Propulsion: | 2 × Mercedes-Benz marine diesels (Hullborne), 1,600 bhp 1 × General Electric LM2500 gas turbine (Foilborne) 18,000 shp |
| Speed: | 12 knots (Hullborne) 48 knots (Foilborne) |
| Complement: | 4 officers 17 enlisted |
| Armament: | 2 × RGM-84 Harpoon 1 × Mk 75 Otobreda 76 mm, 62 cal. gun |
| Sensors: | LN-66 Navigation Radar Mk-92 Mod.1 Fire Control System |
USS Gemini (PHM-6) was the final ship of her class of hydrofoils operated by the U.S. Navy. She was named for the constellation.
Pegasus class vessels were designed for high speed and mobility, and carried a powerful (for their size) armament.
See also List of patrol vessels of the United States Navy