See: U.S. Divisions Active in the Normandy Campaign
| Unit | Arrival | Commander | Killed | Wounded |
|---|---|---|---|---|
| Guards Armoured Division | 28 June | Major-General A.H.S. Adair | ? | ? |
| 5th Guards Armoured Brigade | 30 June | Brigadier N.W. Gwatkin | ? | ? |
| 2nd (Tank) Battalion, Grenadier Guards | ? | ? | ? | ? |
| 1st (Armoured) Battalion, Coldstream Guards | ? | ? | ? | ? |
| 2nd Battalion, Irish Guards | ? | ? | ? | |
| 1st Battalion, Grenadier Guards | ? | ? | ? | ? |
| 32nd Guards Infantry Brigade | 25 June | Brigadier G.F. Johnson | ? | ? |
| 5th Battalion, Coldstream Guards | ? | ? | ? | ? |
| 1st Battalion, Welsh Guards | ? | ? | ? | ? |
| 3rd Battalion, Irish Guards | ? | ? | ? | ? |
| 7th Armoured Division | 6/12 June | Major-General G. W. E. J. Erskine | ? | ? |
| 22nd Armoured Brigade | 6/7 June | Brigadier W.R.N. Hinde | ? | ? |
| 1st Royal Tank Regiment | 7 June | Lieutenant-Colonel R.M.P. Carver | ? | ? |
| 5th Royal Tank Regiment | 7 June | Lieutenant-Colonel C.A. Holliman | ? | ? |
| 4th County of London Yeomanry (replaced by the 5th Dragoon Guards in July 1944) | 7 June | Lieutenant-Colonel Arthur, The Viscount Cranleigh | ? | ? |
| 5th Royal Inniskilling Dragoon Guards (replaced the 4th Yeomanry in July 1944) | ? | ? | ? | ? |
| 1st Battalion, The Rifle Brigade (Prince Consort's Own) | 7 June | ? | ? | ? |
| 131st Infantry Brigade | 8 June | Brigadier M.S. Ekins | ? | ? |
| 1/5th Battalion, The Queen's Royal Regiment (West Surrey) | 8 June | ? | ? | ? |
| 1/6th (Bermondsey) Battalion, The Queen's Royal Regiment (West Surrey) | 8 June | ? | ? | ? |
| 1/7th (Southwark) Battalion, The Queen's Royal Regiment (West Surrey) | 8? June | ? | ? | ? |
| 11th Armoured Division | 13 June | Major-General G.P.B. Roberts | ? | ? |
| 29th Armoured Brigade | 15 June | Brigadier C.B.C. Harvey | ? | ? |
| 23rd Hussars | ? | ? | ? | ? |
| 3rd Royal Tank Regiment | ? | Lieutenant-Colonel D.A.H. Silvertop | ? | ? |
| The Fife and Forfar Yeomanry | ? | ? | ? | ? |
| 8th Battalion, The Rifle Brigade (Prince Consort's Own) | ? | ? | ? | ? |
| 159th Infantry Brigade | 15 June | Brigadier J.G. Sandie | ? | ? |
| 4th Battalion, The King's Shropshire Light Infantry | ? | Lieutenant-Colonel Miles | ? | ? |
| 3rd Battalion, The Monmouthshire Regiment | ? | ? | ? | ? |
| 1st Battalion, The Hertfordshire Regiment | ? | ? | ? | ? |
| 4th Armoured Brigade | 7 June | Brigadier J.C. Currie | ? | ? |
| 44th Battalion Royal Tank Regiment | ? | Lieutenant-Colonel G.C. Hopkinson | ? | ? |
| Royal Scots Greys (The 2nd Dragoons) | ? | Lieutenant-Colonel A. G. J. Readman | ? | ? |
| 3 County of London Yeomanry | ? | Lieutenant-Colonel John Anderson | ? | ? |
| 2nd Battalion, The King's Royal Rifle Corps | ? | Lieutenant-Colonel R.B. Littledale, DSO | ? | ? |
| 8th Armoured Brigade | 6 June | Brigadier Bernard Cracroft | ? | ? |
| 4th/7th Royal Dragoon Guards | 6 June | Lieutenant-Colonel R.G.G. Byron | ? | ? |
| 24th Lancers | 6 June | Lieutenant-Colonel W. A. C. Anderson | ? | ? |
| Nottinghamshire Yeomanry (Sherwood Rangers Yeomanry) | 6 June | Lieutenant-Colonel John Anderson | ? | ? |
| 12th Battalion, The King's Royal Rifle Corps | 6 June | ? | ? | ? |
| 27th Armoured Brigade | 6 June | Brigadier G. E. Prior-Palmer | ? | ? |
| 13th/18th Royal Hussars (Queen Mary's Own) | 6 June | Lieutenant-Colonel R. T. G Harrap | ? | ? |
| East Riding of Yorkshire Yeomanry | 6 June | ? | ? | ? |
| The Staffordshire (Queen's Own Royal Regiment) (Hussars) | 6 June | Lieutenant-Colonel J. A. Eadie | ? | ? |
| 6th Airborne Division | 6 June | Major-General Richard Gale | ? | ? |
| 3rd Parachute Brigade | 6 June | Brigadier James Hill | ? | ? |
| 8th (Midland Counties) Parachute Battalion | 6 June | Lieutenant-Colonel Alastair Pearson | ? | ? |
| 9th (Eastern and Home Counties) Parachute Battalion | 6 June | Lieutenant-Colonel Terence Otway | ? | ? |
| 1st Canadian Parachute Battalion | 6 June | Lieutenant-Colonel George Bradbrooke | ? | ? |
| 5th Parachute Brigade | 6 June | Brigadier Nigel Poett | ? | ? |
| 7th (Light Infantry) Parachute Battalion | 6 June | Lieutenant-Colonel Richard Geoffrey Pine-Coffin | ? | ? |
| 12th (Yorkshire) Parachute Battalion | 6 June | Lieutenant-Colonel Johnny Johnson | ? | ? |
| 13th (Lancashire) Parachute Battalion | 6 June | Lieutenant-Colonel Peter Luard | ? | ? |
| 6th Airlanding Brigade | 6 June | Brigadier The Hon. Hugh Kindersley | ? | ? |
| 12th Battalion, The Devonshire Regiment | 7 June | Lieutenant-Colonel Dick Stevens | ? | ? |
| 2nd Battalion, The Oxfordshire and Buckinghamshire Light Infantry | 6 June | Lieutenant-Colonel Michael Roberts | ? | ? |
| 1st Battalion, Royal Ulster Rifles | 6 June | Lieutenant-Colonel Jack Carson | ? | ? |
| British 3rd Infantry Division | 6 June | Major-General T.G. Rennie (WIA 13 June), Major-General L.G. Whistler | ? | ? |
| 8th Infantry Brigade | 6 June | Brigadier E. E. Cass | ? | ? |
| 1st Battalion, The Suffolk Regiment | 6 June | Lieutenant-Colonel R. E. Goodwin | ? | ? |
| 2nd Battalion, The East Yorkshire Regiment (The Duke of York's Own) | 6 June | Lieutenant-Colonel G. F. Hutchinson | ? | ? |
| 1st Battalion, The South Lancashire Regiment (The Prince of Wales's Volunteers) | 6 June | Lieutenant-Colonel R. P. H. Burbury (KIA 6 June), Lieutenant-Colonel G. H. Bolster (KIA 28 July) | ? | ? |
| 9th Infantry Brigade | 6 June | Brigadier J. O. Cunningham | ? | ? |
| 2nd Battalion, The Lincolnshire Regiment | 6 June | ? | ? | ? |
| 1st Battalion, The King's Own Scottish Borderers | 6 June | ? | ? | ? |
| 2nd Battalion, Royal Ulster Rifles | 6 June | Lieutenant-Colonel I. C. Harris | ? | ? |
| 185th Infantry Brigade | 6 June | Brigadier K. P. Smith | ? | ? |
| 2nd Battalion, The Royal Warwickshire Regiment | 6 June | Lieutenant-Colonel H.O.S. Herdon | ? | ? |
| 1st Battalion, The Royal Norfolk Regiment | 6 June | Lieutenant-Colonel R. H. Bellamy | ? | ? |
| 2nd Battalion, The King's Shropshire Light Infantry | 6 June | Lieutenant-Colonel F. J. Maurice | ? | ? |
| 15th (Scottish) Infantry Division | 14 June | Major General G.H.A. MacMillan | ? | ? |
| 44th Infantry Brigade | 17 June | Brigadier H.D.K. Money | ? | ? |
| 8th Battalion, The Royal Scots (The Royal Regiment) | 14 June | ? | ? | ? |
| 6th (The Border) Battalion, The King's Own Scottish Borderers | ? | ? | ? | ? |
| 6th Battalion, The Royal Scots Fusiliers | ? | ? | ? | ? |
| 46th Infantry Brigade | 17 June | Brigadier C.M. Barber | ? | ? |
| 9th Battalion, The Cameronians (Scottish Rifles) | ? | ? | ? | ? |
| 2nd Battalion, The Glasgow Highlanders, The Highland Light Infantry (City of Glasgow Regiment) | ? | ? | ? | ? |
| 7th (Morayshire) Battalion, The Seaforth Highlanders (Ross-shire Buffs, The Duke of Albany's) | ? | ? | ? | ? |
| 227th Infantry Brigade | 18 June | Brigadier J.R. Mackintosh-Walker | ? | ? |
| 10th Battalion, The Highland Light Infantry (City of Glasgow Regiment) | ? | ? | ? | ? |
| 2nd Battalion, The Gordon Highlanders | ? | ? | ? | ? |
| 2nd Battalion, The Argyll and Sutherland Highlanders (Princess Louise's) | ? | ? | ? | ? |
| 43rd (Wessex) Infantry Division | 24 June | Major General G.I. Thomas | ? | ? |
| 129th Infantry Brigade | 23 June | Brigadier G.H.L. Mole | ? | ? |
| 4th Battalion, The Somerset Light Infantry (Prince Albert's) | ? | ? | ? | ? |
| 4th Battalion, The Wiltshire Regiment (Duke of Edinburgh's) | ? | ? | ? | ? |
| 5th Battalion, The Wiltshire Regiment (Duke of Edinburgh's) | ? | ? | ? | ? |
| 130th Infantry Brigade | 24 June | Brigadier N.D. Leslie | ? | ? |
| 7th Battalion, The Hampshire Regiment | ? | ? | ? | ? |
| 4th Battalion, The Dorsetshire Regiment | ? | ? | ? | ? |
| 5th Battalion, The Dorsetshire Regiment | ? | ? | ? | ? |
| 214th Infantry Brigade | 24 June | Brigadier H. Essame | ? | ? |
| 7th Battalion, The Somerset Light Infantry (Prince Albert's) | ? | ? | ? | ? |
| 1st Battalion, The Worcestershire Regiment | ? | ? | ? | ? |
| 5th Battalion, The Duke of Cornwall's Light Infantry | ? | ? | ? | ? |
| 49th (West Riding) Infantry Division | 12 June | Major General E.H. Barker | ? | ? |
| 146th Infantry Brigade | 10 June | Brigadier A. Dunlop | ? | ? |
| 4th Battalion, The Lincolnshire Regiment | ? | ? | ? | ? |
| 1/4th Battalion, The King's Own Yorkshire Light Infantry | 10 June | ? | ? | ? |
| The Hallamshire Battalion, The York and Lancaster Regiment | ? | ? | ? | ? |
| 147th Infantry Brigade | 12 June | Brigadier E.R. Mahony | ? | ? |
| 6th Battalion, The Duke of Wellington's Regiment (West Riding) | ? | ? | ? | ? |
| 1st Battalion, The Leicestershire Regiment | ? | ? | ? | ? |
| 7th Battalion, The Duke of Wellington's Regiment (West Riding) | ? | ? | ? | ? |
| 11th Battalion, The Royal Scots Fusiliers | ? | ? | ? | ? |
| 70th Infantry Brigade (left division in August) | 14 June | Brigadier E.C. Cooke-Collis | ? | ? |
| 10th Battalion, The Durham Light Infantry | ? | ? | ? | ? |
| 11th Battalion, The Durham Light Infantry | ? | ? | ? | ? |
| 1st Battalion, The Tyneside Scottish, The Black Watch (Royal Highland Regiment) | ? | ? | ? | ? |
| 56th Infantry Brigade (joined division in August) | 6 June | Brigadier E. C. Pepper | ? | ? |
| 2nd Battalion, The South Wales Borderers | 6 June | ? | ? | ? |
| 2nd Battalion, The Gloucestershire Regiment | 6 June | ? | ? | ? |
| 2nd Battalion, The Essex Regiment | 6 June | ? | ? | ? |
| 50th (Northumbrian) Division | 6 June | Major General D.A.H. Graham | ? | ? |
| 69th Infantry Brigade | 6 June | Brigadier F. Y. C. Cox | ? | ? |
| 5th Battalion, The East Yorkshire Regiment (Duke of York's Own) | 6 June | Lieutenant-Colonel White | ? | ? |
| 6th Battalion, The Green Howards (Alexandra, Princess of Wales's Own Yorkshire Regiment) | 6 June | Lieutenant-Colonel Robin Hastings | ? | ? |
| 7th Battalion, The Green Howards (Alexandra, Princess of Wales's Own Yorkshire Regiment) | 6 June | Lieutenant-Colonel P. H. Richardson | ? | ? |
| 151st Infantry Brigade | 6 June | Brigadier R. H. Senior | ? | ? |
| 6th Battalion, The Durham Light Infantry | 6 June | ? | ? | ? |
| 8th Battalion, The Durham Light Infantry | 6 June | ? | ? | ? |
| 9th Battalion, The Durham Light Infantry | 6 June | Lieutenant-Colonel H. Woods | ? | ? |
| 231st Infantry Brigade | 6 June | Brigadier A. G. B. Stanier Bart | ? | ? |
| 2nd Battalion, The Devonshire Regiment | 6 June | Lieutenant-Colonel C. A. R. Nevill | ? | ? |
| 1st Battalion, The Dorsetshire Regiment | 6 June] | Lieutenant-Colonel E. Norie | ? | ? |
| 1st Battalion, The Hampshire Regiment | 6 June | Lieutenant-Colonel David Nelson-Smith | ? | ? |
| 51st (Highland) Division | 6 June | Major-General D.C. Bullen-Smith (to 26 July), Major-General T.G. Rennie | ? | ? |
| 152nd Infantry Brigade | 8 June | Brigadier D.H. Haugh | ? | ? |
| 2nd Battalion, The Seaforth Highlanders (Ross-shire Buffs, The Duke of Albany's) | ? | ? | ? | ? |
| 5th (Caithness and Sutherland) Battalion, The Seaforth Highlanders (Ross-shire Buffs, The Duke of Albany's) | ? | ? | ? | ? |
| 5th Battalion, The Queen's Own Cameron Highlanders | ? | ? | ? | ? |
| 153rd Infantry Brigade | 7 June | Brigadier H. Murray | ? | ? |
| 5th (Angus and Dundee) Battalion, The Black Watch (Royal Highland Regiment) | 6th June | ? | ? | ? |
| 1st Battalion, The Gordon Highlanders | ? | ? | ? | ? |
| 5th/7th Battalion, The Gordon Highlanders | ? | ? | ? | ? |
| 154th Infantry Brigade | 10 June | Brigadier J.A. Hopwood | ? | ? |
| 1st Battalion, The Black Watch (Royal Highland Regiment) | ? | Lieutenant-Colonel John Adam Hopwood | ? | ? |
| 7th (Fife) Battalion, The Black Watch (Royal Highland Regiment) | ? | ? | ? | ? |
| 7th Battalion, The Argyll and Sutherland Highlanders (Princess Louise's) | ? | ? | ? | ? |
| 53rd (Welsh) Infantry Division | 27 June | Major General R.K. Ross | ? | ? |
| 71st Infantry Brigade | 25 June | Brigadier V. Blomfield | ? | ? |
| 1st Battalion, The East Lancashire Regiment | ? | ? | ? | ? |
| 1st Battalion, The Highland Light Infantry | ? | ? | ? | ? |
| 1st Battalion, The Oxfordshire and Buckinghamshire Light Infantry | ? | ? | ? | ? |
| 158th Infantry Brigade | 23 June | Brigadier S.O. Jones | ? | ? |
| 4th Battalion, The Royal Welch Fusiliers | ? | ? | ? | ? |
| 6th Battalion, The Royal Welch Fusiliers | ? | ? | ? | ? |
| 7th (Merionethshire and Montgomeryshire) Battalion, The Royal Welch Fusiliers | ? | ? | ? | ? |
| 160th Infantry Brigade | 28 June | Brigadier L.G. Whistler | ? | ? |
| 1/5th (Glamorganshire) Battalion, The Welch Regiment | ? | ? | ? | ? |
| 4th Battalion, The Welch Regiment | ? | ? | ? | ? |
| 2nd Battalion, The Monmouthshire Regiment | 26 June | ? | ? | ? |
| 59th (Staffordshire) Infantry Division | 27 June | Major General L.O. Lyne | ? | ? |
| 176th Infantry Brigade | 29 June | Brigadier R.W.H. Fryer | ? | ? |
| 7th Battalion, The Royal Norfolk Regiment | ? | ? | ? | ? |
| 7th Battalion, The South Staffordshire Regiment | ? | ? | ? | ? |
| 6th Battalion, The North Staffordshire Regiment | ? | ? | ? | ? |
| 177th Infantry Brigade | 27 June | Brigadier M.S. Ekins | ? | ? |
| 5th Battalion, The South Staffordshire Regiment | ? | ? | ? | ? |
| 1/6th Battalion, The South Staffordshire Regiment | ? | ? | ? | ? |
| 2/6th Battalion, The South Staffordshire Regiment | ? | ? | ? | ? |
| 197th Infantry Brigade | 29 June | Brigadier J. Lingham | ? | ? |
| 1/7th Battalion, The Royal Warwickshire Regiment | ? | ? | ? | ? |
| 2/5th Battalion, The Lancashire Fusiliers | ? | ? | ? | ? |
| 5th Battalion, The East Lancashire Regiment | ? | ? | ? | ? |
| Others | ||||
| 79th (Experimental) Armoured Division, Royal Engineers | 6 June | Major-General Percy Hobart | ? | ? |
| 5th Battalion, The King's Regiment (Liverpool) | 6 June | Lieutenant-Colonel D. H. V. Board (KIA 6 June) | ? | ? |
| 8th (Irish) Battalion, The King's Regiment (Liverpool) | 6 June | Lieutenant-Colonel W. J. Humphrey | ? | ? |
| 18th Battalion, The Durham Light Infantry | 6 June | ? | ? | ? |
| The Buckinghamshire Battalion | 6 June | ? | ? | ? |
| 1st Special Service Brigade | 6 June | Brigadier Lord Lovat | ? | ? |
| No. 3 Commando | 6 June | Lieutenant-Colonel P. (Peter) Young | ? | ? |
| No. 4 Commando | 6 June | Lieutenant-Colonel R. W. P. (Robert William Palliser) Dawson | ? | ? |
| No. 6 Commando | 6 June | Lieutenant-Colonel D. (Derek) Mills-Roberts | ? | ? |
| No. 10 (Inter-Allied) Commando | 6 June | ? | ? | ? |
| No 45 (Royal Marine) Commando | 6 June | Lieutenant-Colonel N. C. (Norman Charles) Ries | ? | ? |
| 4th Special Service Brigade | 6 June | Brigadier B. W. (Bernard William) Leicester | ? | ? |
| No. 41 (Royal Marine) Commando | 6 June | Lieutenant-Colonel E. C. E. (Eric Charles Ernest)Palmer | ? | ? |
| No. 46 (Royal Marine) Commando | 7 June | Lieutenant-Colonel C. R. (Campbell Richard) Hardy | ? | ? |
| No. 47 (Royal Marine) Commando | 6 June | Lieutenant-Colonel C. F. (Cecil Farndale) Phillips | ? | ? |
| No. 48 (Royal Marine) Commando | 6 June | Lieutenant-Colonel J. L. (James Louis) Moulton | ? | ? |
| Unit | Arrival | Commander |
|---|---|---|
| 4th Canadian (Armoured) Division | ? | Major General G. Kitching |
| 4th Canadian Armoured Brigade | ? | ? |
| 21st Canadian Armoured Regiment (The Governor General's Foot Guards) | ? | ? |
| 22nd Canadian Armoured Regiment (The Canadian Grenadier Guards) | ? | ? |
| 28th Canadian Armoured Regiment (The British Columbia Regiment) | ? | ? |
| The Lake Superior Scottish Regiment (Motor) | ? | ? |
| 10th Canadian Infantry Brigade | ? | ? |
| The Lincoln and Welland Regiment | ? | ? |
| The Algonquin Regiment | ? | ? |
| The Argyll and Sutherland Highlanders of Canada (Princess Louise's) | ? | ? |
| 2nd Canadian Infantry Division | ? | Major General C. Foulkes |
| 4th Canadian Infantry Brigade | ? | ? |
| The Royal Regiment of Canada | ? | ? |
| The Royal Hamilton Light Infantry | ? | ? |
| The Essex Scottish Regiment | ? | ? |
| 5th Canadian Infantry Brigade | ? | ? |
| The Black Watch (Royal Highland Regiment) of Canada | ? | ? |
| Le Régiment de Maisonneuve | ? | ? |
| The Calgary Highlanders | 6 Jul 1944 | Lieutenant Colonel D.G. MacLauchlan |
| 6th Canadian Infantry Brigade | ? | ? |
| Les Fusiliers Mont-Royal | ? | ? |
| The Queen's Own Cameron Highlanders of Canada | ? | ? |
| The South Saskatchewan Regiment | ? | ? |
| Canadian 3rd Infantry Division | 6 June | Major General R.F.L. Keller |
| 7th Canadian Infantry Brigade | 6 June | Brigadier Harry W. Foster |
| The Regina Rifle Regiment | 6 June | Lieutenant-Colonel M. Matheson |
| 1st Battalion, The Royal Winnipeg Rifles | 6 June | Lieutenant-Colonel M. Meldram |
| The Canadian Scottish Regiment (M.G.) | 6 June | Lieutenant-Colonel F.N. Cabeldu |
| 8th Canadian Infantry Brigade | 6 June | Brigadier Kenneth G. Blackadder |
| 1st Battalion, The North Shore (New Brunswick) Regiment | 6 June | Lieutenant-Colonel D.B. Buell |
| The Queen's Own Rifles of Canada | 6 June | Lieutenant-Colonel J.G. Spragge |
| Le Régiment de la Chaudière | 6 June | Lieutenant-Colonel J.B. Mathieu |
| 9th Canadian Infantry Brigade | 6 June | Brigadier D.G. Cunningham |
| The Highland Light Infantry of Canada | 6 June | Lieutenant-Colonel F.M. Griffiths |
| The Stormont, Dundas and Glengarry Highlanders | 6 June | Lieutenant-Colonel F.M. Christiansen |
| 1st Battalion, The North Nova Scotia Highlanders | 6 June | Lieutenant-Colonel C. Petch |
| 2nd Canadian Armoured Brigade | 6 June | ? |
| 6th (Reserve) Armoured Regiment (1st Hussars) | 6 June | Lieutenant-Colonel R.J. Colwell |
| 10th Armoured Regiment (The Fort Garry Horse) | 6 June | Lieutenant-Colonel R.E.A.Morton |
| 27th Army Tank Regiment (Les Fusiliers de Sherbrooke) | 6 June | Lieutenant-Colonel M.B.K. Gordon |
| Others | ||
| 1st Canadian Parachute Battalion (attached to the British 6th Airborne Division) | 6 June | Lieutenant-Colonel George Bradbrooke |
1st Belgian Infantry Brigade "Brigade Piron"
Koninklijke Nederlandse Brigade "Prinses Irene"
| Unit | Arrival | Commander | ||
|---|---|---|---|---|
| 2e Division Blindée | 1 August | General Philippe Leclerc | ||
| 1er Régiment de Marche de Spahis Marocains | ? | ? | ||
| 501e Régiment de Chars de Combat | ? | ? | ||
| 12e Régiment de Chasseurs d'Afrique | ? | ? | ||
| 12e Régiment de Cuirassiers | ? | ? | ||
| Régiment Blindé de Fusiliers Marins | ? | ? | ||
| Others | ||||
| Nos 1 and 8 Troop, No. 10 (Inter-Allied) Commando (attached to No. 4 Commando) | 6 June | Commandant Philippe Kieffer | ||
| 3rd Special Air Service Regiment | ? | ? | ||
| 4th Special Air Service Regiment | ? | ? | ||
Some of the participating units:
| Unit | Arrival | Commander | Killed | Wounded |
|---|---|---|---|---|
| Polish 1st Armoured Division | ? | Major General Stanislaw Maczek | ? | ? |
| 10th Polish Armoured Cavalry Brigade | ? | Colonel. T. Majewski | ? | ? |
| 1st Polish Armoured Regiment | ? | Liuetenant-Colonel Antoni Stefanowicz | ? | ? |
| 2nd Polish Armoured Regiment | ? | Lieutenant-Colonel. S. Koszustki | ? | ? |
| 24th Polish Lancers Regiment | ? | Lieutenant-Colonel J. Kański | ? | ? |
| 10th Polish Dragoons Regiment | ? | Lieutenant-Colonel Władysław Zgorzelski | ? | ? |
| 3rd Polish Infantry Brigade | ? | Colonel Marian Wieroński | ? | ? |
| 1st Polish Highland Battalion | ? | Lieutenant-Colonel K. Complak | ? | ? |
| 8th Polish Rifle Battalion | ? | Lieutenant-Colonel Aleksander Nowaczyński | ? | ? |
| 9th Polish Rifle Battalion | ? | Lieutenant-Colonel Zygmunt Szydłowski | ? | ? |