| Alexis Nakota Sioux reserves | |||||||
|---|---|---|---|---|---|---|---|
| Reserve | No. | Location | Area(hectares) | ||||
| Alexis | 133 | 70 km NW of Edmonton | 6175.2 | ||||
| Alexis Cardinal River Indian Reserve | 234 | 73 km NE of Hinton | 4661 | ||||
| Alexis Elk River Indian Reserve | 233 | 87 km SE of Hinton | 98 | ||||
| Alexis Whitecourt Indian Reserve | 232 | 13 km NW of Whitecourt | 3544.9 | ||||
Members of the Alexis First Nation are of the Stoney or Nakoda Sioux people. Their traditional language is Nakoda/Stoney, or Isga Iʔabi.
| Alexis Nakota Sioux Nation Chief and Council | |||||||
|---|---|---|---|---|---|---|---|
| Title | Name | ||||||
| Chief | Cameron Alexis | ||||||
| Councillor | Clayton Alexis | ||||||
| Councillor | Darwin Alexis | ||||||
| Councillor | Henry Alexis | ||||||
| Councillor | Sandy Alexis | ||||||
| Councillor | Bruce Potts | ||||||
| Councillor | Elmer Potts | ||||||
| Councillor | Gloria Potts | ||||||
The Alexis Annual Pow-wow Celebrations and Fastpitch Tournament is held on the Alexis reserve each summer in July. The Fastpitch tournament draws prizes of about $14,000 depending on the number of teams entered. The Pow-wow is generally divided into various categories, such as a drum contest and dance contests based on ages and/or styles. Competitors from many different First Nations participate.