Benchmark Capital is a venture capital firm responsible for the early stage funding of some very successful startups. Benchmark made its mark as the sole early investor in eBay. In 1997, the firm invested $6.7 million in eBay, which became worth more than $5 billion by the spring of 1999 and resulted in one of Silicon Valley's best-performing investments ever . Other high profile investments yielding big returns for the firm include Ariba, Juniper Networks, and Red Hat. Such investments helped establish Benchmark as a top-tier Silicon Valley venture capital firm, despite its relatively young age.
Benchmark Capital is unusual in that its partners are compensated equally, rather than using the standard venture capital "star" model. The firm was made popular by their successes in venture capital as well as the book eBoys by Randall Stross.
| Company | Description | Outcome |
|---|---|---|
| Business.com | The Internet's largest business directory of companies, products, services, and resources | Acquired by R.H. Donnelly |
| Entrisphere | Universal service aggregation equipment | Acquired by Ericcson |
| Good Technology | Devices, software and services for mobile professionals in the enterprise | Acquired by Motorola |
| Infinera | Solutions for optical networks | IPO -- INFN |
| Ingenio | Provider of pay-per-call technology | Acquired by AT&T |
| MySQL | Open source database software and services | Acquired by Sun |
| Tellme Networks | Service that improves call center experience with Internet and voice technologies | Acquired by Microsoft |
| Vontu | Data firewall software to detect leakage of confidential information | Acquired by Symantec |
| Zimbra | Enterprise messaging systems | Acquired by Yahoo! |
| Company | Description |
|---|---|
| EngineYard | Ruby deployment platform |
| Conduit | White label toolbar creation technology |
| Coverity | Automated source code analysis tools |
| FriendFeed | Customized, shared content feeds |
| Metaweb | Open database of the world’s information |
| Mint | Online financial management solution |
| Move Networks | Provider of Internet television services |
| New Relic | Rails performance management |
| Numobiq | Global provider of the next- generation platform for enabling mobile content and services |
| Riot Games | Video game development studio charged with creating innovative online next-generation titles for consoles and the PC |
| Right Scale | Automated cloud computing management system to create web applications on Amazon's Elastic Compute Cloud |
| SpringSource | Open source software for mission-critical enterprise applications |
| Pentaho | Open source business intelligence platform |
| Prosper.com | The online marketplace for person-to-person lending |
| Vivox | Provider of integrated voice services for online games and virtual worlds |
| Vudu | Delivers instant access to thousands of movies |
| Zuora | On-demand subscription management |
General Partners
Partners
Venture Partner
Benchmark Israel Partners
EIRs
Former EIRs Jim Norris and Bret Taylor left Benchmark to found and run FriendFeed