Jim Trotter, of the San Diego Union Tribune, also believes that Schottenheimer's insistence that his brother, Kurt Schottenheimer, replace Phillips as the defensive coordinator further strained the relationship between team president Dean Spanos and Schottenheimer. Spanos had always been against the idea of allowing relatives to be on the same coaching staff, even though Schottenheimer's son Brian was the Chargers' quarterbacks coach. Schottenheimer even went as far to book a flight to San Diego for his brother, Kurt, against Spanos' wishes. This act of defiance increased the gap between Spanos and Schottenheimer.
Dean Spanos released a statement saying "Our fans deserve to know what changed for me over the last month. When I decided to move ahead with Marty Schottenheimer in mid-January, I did so with the expectation that the core of his fine coaching staff would remain intact. Unfortunately, that did not prove to be the case, and the process of dealing with these coaching changes convinced me that we simply could not move forward with such dysfunction between our head coach and general manager. In short, this entire process over the last month convinced me beyond any doubt that I had to act to change this untenable situation and create an environment where everyone at Charger Park would be pulling in the same direction and working at a championship level. I expect exactly that from our entire Charger organization in 2007.
Schottenheimer is still owed $4 million for the final year of his contract, as the firing was "without cause". Schottenheimer was replaced as San Diego head coach by Norv Turner - ironically the last full-time head coach the Redskins had before Schottenheimer's arrival.
Soon after being replaced as head coach of the San Diego Chargers, he was hired by ESPN to work as an NFL Insider on the network, returning to a role he had served in between his coaching stints with the Kansas City Chiefs and the Washington Redskins. He's currently been seen on SportsCenter and NFL Live.
| Team | Year | Regular Season | Post Season | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | ||
| CLE | 1984 | 4 | 4 | 0 | .500 | 3rd in AFC Central | - | - | - | - |
| CLE | 1985 | 8 | 8 | 0 | .500 | 1st in AFC Central | 0 | 1 | .000 | Lost to Miami in Divisional Round. |
| CLE | 1986 | 12 | 4 | 0 | .750 | 1st in AFC Central | 1 | 1 | .500 | Lost to Denver in AFC Championship. |
| CLE | 1987 | 10 | 5 | 0 | .667 | 1st in AFC Central | 1 | 1 | .500 | Lost to Denver in AFC Championship. |
| CLE | 1988 | 10 | 6 | 0 | .625 | 2nd in AFC Central | 0 | 1 | .000 | Lost to Houston Oilers in Wild Card Round. |
| Cleveland Total | 44 | 27 | 0 | .620 | 2 | 4 | .333 | |||
| KC | 1989 | 8 | 7 | 1 | .533 | '''2nd in AFC West | - | - | - | - |
| KC | 1990 | 11 | 5 | 0 | .688 | 2nd in AFC West | 0 | 1 | .000 | Lost to Miami Dolphins in Wild Card Round. |
| KC | 1991 | 10 | 6 | 0 | .625 | 2nd in AFC West | 1 | 1 | .500 | Lost to Buffalo Bills in Divisional Round. |
| KC | 1992 | 10 | 6 | 0 | .625 | 2nd in AFC West | 0 | 1 | .000 | Lost to San Diego Chargers in Wild Card Round. |
| KC | 1993 | 11 | 5 | 0 | .688 | 1st in AFC West | 2 | 1 | .667 | Lost to Buffalo Bills in AFC Championship. |
| KC | 1994 | 9 | 7 | 0 | .563 | 2nd in AFC West | 0 | 1 | .000 | Lost to Miami Dolphins in Wild Card Round. |
| KC | 1995 | 13 | 3 | 0 | .813 | 1st in AFC West | 0 | 1 | .000 | Lost to Indianapolis Colts in Divisional Round. |
| KC | 1996 | 9 | 7 | 0 | .563 | 2st in AFC West | - | - | - | - |
| KC | 1997 | 13 | 3 | 0 | .813 | 1st in AFC West | 0 | 1 | .000 | Lost to Denver Broncos in Divisional Round. |
| KC | 1998 | 7 | 9 | 0 | .438 | 4th in AFC West | - | - | - | - |
| Kansas City Total | 101 | 58 | 1 | .635 | 3 | 7 | .300 | |||
| WAS | 2001 | 8 | 8 | 0 | .500 | 2nd in NFC East | - | - | - | - |
| Washington Total | 8 | 8 | 0 | .500 | - | - | - | - | ||
| SD | 2002 | 8 | 8 | 0 | .500 | 3rd in AFC West | - | - | - | - |
| SD | 2003 | 4 | 12 | 0 | .250 | 4thin AFC West | - | - | - | - |
| SD | 2004 | 12 | 4 | 0 | .750 | 1stin AFC West | 0 | 1 | .000 | Lost to New York Jets in Wild Card Round. |
| SD | 2005 | 9 | 7 | 0 | .563 | 3rdin AFC West | - | - | - | - |
| SD | 2006 | 14 | 2 | 0 | .875 | 1stin AFC West | 0 | 1 | .000 | Lost to New England Patriots in Divisional Round. |
| San Diego Total | 47 | 33 | 0 | .588 | 0 | 2 | .000 | |||
| Total | 200 | 126 | 1 | .613 | 5 | 13 | .278 | |||
Schottenheimer gave many Head Coaches their first coaching jobs. All of these coaches have coached under Schottenheimer:
His son Brian Schottenheimer is the New York Jets offensive coordinator and his younger brother Kurt Schottenheimer coaches the Green Bay Packers' secondary.