Marty Riessen (born December 4, 1941 in Hinsdale, Illinois) played amateur and professional tennis in the 1960s and 1970s. He was ranked as high as No. 11 in the world in singles on the ATP Rankings (achieving that ranking on September 4, 1974).
He won six singles titles in the Open Era, with the biggest coming in Cincinnati in 1974. (He won numerous other pre-Open Era titles, including two other Cincinnati titles in the pre-Open Era.) He also reached the quarterfinals in singles at both the Australian Open and the U.S. Open in 1971.
He also won 53 doubles titles, including the U.S. Open (in 1976), the French Open (1971, with Arthur Ashe), and seven ATP Masters Series events: Paris Indoor (1976), Canada (1971 & 1970), Monte Carlo (1970), Hamburg (1968 & 1969), and Rome (1968). He reached the doubles final at U.S. Open in 1978 & 1975, the Australian Open in 1971, and Wimbledon in 1969.
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 1971 | Tehran WCT, Iran | Clay | John Alexander | 6–7, 6–1, 6–3, 7–6 |
| 2. | 1972 | Quebec WCT, Canada | Indoor | Rod Laver | 7–5, 6–2, 7–5 |
| 3. | 1973 | Milan WCT, Italy | Carpet | Roscoe Tanner | 7–6, 6–0, 7–6 |
| 4. | 1974 | Cincinnati, U.S. | Hard | Robert Lutz | 7–6, 7–6 |
| 5. | 1975 | Philadelphia WCT, U.S. | Carpet | Vitas Gerulaitis | 7–6, 5–7, 6–2, 6–7, 6–3 |
| 6. | 1979 | Lafayette, U.S. | Carpet | Pat Du Pré | 6–4, 5–7, 6–2 |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 1970 | Paris Indoor, France | Carpet | Arthur Ashe | 7–6, 6–4, 6–3 |
| 2. | 1971 | Washington WCT, U.S. | Clay | Ken Rosewall | 6–2, 7–5, 6–1 |
| 3. | 1971 | Fort Worth WCT, U.S. | Hard | Rod Laver | 2–6, 6–4, 3–6, 7–5, 6–3 |
| 4. | 1971 | Paris Indoor, France | Clay | Arthur Ashe | 7–6, 6–4, 6–3 |
| 5. | 1972 | Denver WCT, U.S. | Carpet | Rod Laver | 4–6, 6–3, 6–4 |
| 6. | 1972 | Washington WCT, U.S. | Clay | Tony Roche | 3–6, 7–6, 6–4 |
| 7. | 1972 | Vancouver WCT, Canada | Outdoor | John Newcombe | 6–7, 7–6, 7–6, 7–5 |
| 8. | 1973 | Copenhagen WCT, Denmark | Carpet | Roger Taylor | 6–2, 6–3, 7–6 |
| 9. | 1973 | Quebec, Canada | Other | Jimmy Connors | 6–1, 6–4, 6–7, 6–0 |
| 10. | 1974 | Las Vegas, U.S. | Hard | Rod Laver | 6–2, 6–2 |
| 11. | 1974 | Chicago, U.S. | Carpet | Stan Smith | 3–6, 6–1, 6–4 |
| 12. | 1977 | La Costa, U.S. | Hard | Brian Gottfried | 6–3, 6–2 |
| 13. | 1979 | Baltimore WCT, U.S. | Carpet | Harold Solomon | 7–5, 6–4 |
| 14. | 1979 | Dayton, U.S. | Carpet | Butch Walts | 6–3, 6–4 |
Career Doubles Titles (53):
Career Doubles Finals (28):