
The district is located in northern Kenya. It borders the eastern shore of Lake Turkana.
Marsabit District has only one local authority, Marsabit county council. The district is divided into six administrative divisions:
| Administrative divisions | |||
| Division | Population* | Urban pop.* | Headquarters |
|---|---|---|---|
| Central | 25,100 | 10,619 | Marsabit |
| Gadamoji | 12,345 | 0 | |
| Laisamis | 24,011 | 2,817 | Laisamis |
| Loiyangalani | 16,965 | 1,054 | |
| Maikona | 19,518 | 0 | Maikona |
| North Horr | 23,539 | 2,343 | North Horr |
| Total | 121,478 | 16,833 | - |
The district has three constituencies: