Mark Lewis (Arena Football League)&o=10616

2007 Arena Football League season

The 2007 Arena Football League season was the 21st season of the Arena Football League. The regular season began play on March 1, 2007 and concluded on June 25. The league broke its regular-season total attendance record of 1,887,054.

Following a year-long hiatus last year in the aftermath of Hurricane Katrina, the New Orleans VooDoo franchise resumed play this season to return the league to a 19-team format. New Orleans also hosted ArenaBowl XXI.

The league champions were the San Jose SaberCats, who defeated the Columbus Destroyers in ArenaBowl XXI.

Final Standings

Team Overall Division
Wins Losses Percentage Wins Losses Percentage
National Conference
Eastern Division
Dallas Desperados 15 1 0.938 6 0 1.000
Philadelphia Soul 8 8 0.500 2 4 0.333
Columbus Destroyers 7 9 0.438 3 3 0.500
New York Dragons 5 11 0.313 1 5 0.167
Southern Division
Georgia Force 14 2 0.875 8 0 1.000
Tampa Bay Storm 9 7 0.567 4 4 0.500
Orlando Predators 8 8 0.500 5 3 0.625
New Orleans VooDoo 5 11 0.312 2 6 0.250
Austin Wranglers 4 12 0.250 1 7 0.125
American Conference
Central Division
Chicago Rush 12 4 0.750 6 2 0.750
Kansas City Brigade 10 6 0.625 4 4 0.500
Colorado Crush 8 8 0.500 4 4 0.500
Nashville Kats 7 9 0.438 3 5 0.375
Grand Rapids Rampage 4 12 0.250 3 5 0.375
Western Division
San Jose SaberCats 13 3 0.813 8 0 1.000
Los Angeles Avengers 9 7 0.563 4 4 0.500
Utah Blaze 8 8 0.500 4 4 0.500
Arizona Rattlers 4 12 0.250 3 5 0.375
Las Vegas Gladiators 2 14 0.125 1 7 0.125

  • Green indicates clinched playoff berth
  • Purple indicates division champion
  • Gray indicates best conference record

Playoffs

Statistics

Quarterback

Player Comp. Att. Comp% Yards TD's INT's Long Rating
Chris Greisen (GEO) 392 530 74 4851 117 12 49 132
Clint Dolezel (DAL) 375 533 70.4 4475 107 9 49 128.2
Mark Grieb (SJS) 398 561 70.9 4605 100 13 47 125.3
Joe Germaine (UTA) 422 617 68.4 5005 107 12 41 124.4
Raymond Philyaw (KC) 371 538 69 4338 85 11 42 124.1

Running Backs

Player Car. Yards Avg. TD's Long
Dan Alexander (NSH) 165 426 22.6 41 25
Adrian McPherson* (AUS) 55 360 6.5 9 39
Josh White (DAL) 93 278 3 10 22
Bo Kelly (ARI) 81 222 2.7 13 16
Harold Wells (CLB) 73 197 2.7 13 13
*McPherson is a Quarterback, he was on the rushing yards list at arenafootball.com Mrs.Dykstra

Wide Receivers

Player Rec. Yards Avg. TD's Long
Siaha Burley (UTA) 166 2129 12.8 49 41
Chris Jackson (GEO) 145 1915 13.2 47 46
Derrick Lewis (AUS) 139 1903 13.7 41 49
Bobby Sippio (CHI) 125 1739 13.9 53 48
Troy Bergeron (GEO) 132 1736 13.2 41 49

Touchdowns

Player TD's Rush Rec Ret Pts
Bobby Sippio (CHI) 53 0 53 0 318
Chris Jackson (GEO) 51 4 47 0 306
Siaha Burley (UTA) 49 0 49 0 294
Damian Harrell (COL) 47 0 47 0 282
Will Pettis (DAL) 46 2 40 4 278

Defense

Player Tackles Solo Assisted Sack Solo Assisted INT Yards TD's Long
Rashad Floyd (COL) 156 141 30 0 0 0 9 111 2 25
Keyuo Craver (ARI) 113 97 32 0 0 0 3 37 0 21
Lin-J Shell (ORL) 110.5 105 11 0 0 0 4 0 0 0
Brandon Hefflin (CLB) 105 88 34 0 0 0 2 0 0 0

Special Teams

Kick Return

Player Ret Yards TD's Long Avg Ret Yards TD's Long Avg
Timon Marshall (GR) 83 1901 6 58 22.9 1 7 0 7 7
Sedrick Robinson (AUS) 64 1300 4 58 20.3 0 0 0 0 0
DaShane Dennis (NYD) 58 1282 3 57 22.1 2 29 0 20 14.5
Will Pettis (DAL) 58 1229 4 58 21.2 2 18 0 18 9
Darrell Jones (ARI) 56 1080 1 56 19.3 1 55 1 55 55

Kicking

Player Extra pt. Extra pt. Att. FG FGA Long Pct. Pts
A.J. Haglund* (SJ) 128 138 10 18 39 0.556 158
Mark Lewis (AUS) 110 118 15 25 33 0.600 155
Remy Hamilton (LA) 101 114 16 30 36 0.533 149
Steve Videtich (UTA) 113 127 10 19 32 0.526 143
Jason Ball (COL) 90 105 17 28 38 0.607 141
*Set AFL record for tackles by a Kicker with 15.5.

Awards

Award Player/Coach Team
Coach of the Year Doug Plank Georgia Force
Rookie of the Year (tie) Brett Dietz
Charles Frederick
Tampa Bay Storm
Kansas City Brigade
Lineman of the Year Greg White Orlando Predators
Kicker of the Year Mark Lewis Austin Wranglers
Ironman of the Year Will Pettis Dallas Desperados

External links

Notes

Search another word or see Mark Lewis (Arena Football League)&o=10616on Dictionary | Thesaurus |Spanish
  • Please Login or Sign Up to use the Recent Searches feature
FAVORITES
RECENT