Heptathlon at the 2004 Summer Olympics as part of the athletics program were held at the Athens Olympic Stadium.
| World Record | 7291 | Jackie Joyner-Kersee | USA | Seoul(KOR) | 24 September, 1988 |
| Olympic Record | 7291 | Jackie Joyner-Kersee | USA | Seoul(KOR) | 24 September, 1988 |
| Gold: | Silver: | Bronze: |
| Carolina Klüft, Sweden | Austra Skujytė, Lithuania | Kelly Sotherton, Great Britain |
Heat 2 9:36
DNF - Tatyana Gordeyeva, Russia (0)
Heat 3 9:42
Heat 4 9:48
Heat 5 9:54
Points Table after 1st event
| Rank | Name | Points |
| 1 | Michelle Perry, USA | 1164 |
| 2 | Tiffany Lott Hogan, USA | 1105 |
| 3 | Shelia Burrell, USA | 1099 |
| 4 | Carolina Klüft, SWE | 1093 |
| 5 | Sonja Kesselschlaeger, GER | 1068 |
| 6 | Denise Lewis, GBR | 1065 |
| 7 | Kelly Sotherton, GBR | 1059 |
| 7 | Karin Ruckstuhl, NED | 1059 |
| 9 | Karin Ertl, GER | 1047 |
| 10 | J J Shobha, IND | 1046 |
| 11 | Margaret Simpson, GHA | 1041 |
| 12 | Marsha Mark-Baird, TRI | 1039 |
| 12 | Naide Gomes, POR | 1039 |
| 14 | Aryiro Strataki, GRE | 1028 |
| 14 | Marie Collonville, FRA | 1028 |
| 16 | Janice Josephs, RSA | 1023 |
| 17 | Svetlana Sokolova, RUS | 1021 |
| 18 | Natalya Sazanovich, BLR | 1017 |
| 19 | Michaela Hejnova, CZE | 1004 |
| 20 | Yelena Prokhorova, RUS | 1001 |
| 21 | Soma Biswas, IND | 998 |
| 22 | Kylie Wheeler, AUS | 995 |
| 23 | Natalya Dobrynska, UKR | 994 |
| 24 | Claudia Tonn, GER | 993 |
| 25 | Yuki Nakata, JPN | 987 |
| 26 | Tiia Hautala, FIN | 980 |
| 27 | Austra Skujyte, LIT | 974 |
| 28 | Anzhela Atroshchenko, TUR | 964 |
| 29 | Yuliya Akulenko, UKR | 963 |
| 30 | Irina Naumenko, KAZ | 956 |
| 31 | Shengfei Shen, CHN | 953 |
| 32 | Magdalena Szczepanska, POL | 921 |
| 33 | Svetlana Kazanina, KAZ | 843 |
| 34 | Tatyana Gordeyeva, RUS | 0 |
Tatyana Gordeyeva, RUS, DNS
Pool B
1. Karin Ruckstuhl, NED, 1.85 m. (1041)
1. Kelly Sotherton, GBR, 1.85 m. (1041)
3. Aryiro Strataki, GRE, 1.79 m. (966)
4. Yuki Nakata, JPN, 1.76 m. (928)
4. Magdalena Szczepanska, POL, 1.76 m. (928)
6. Denise Lewis, GBR, 1.73 m. (891)
6. Natalya Sazanovich, BLR, 1.73 m. (891)
8. Yuliya Akulenko, UKR, 1.73 m. (891)
9. Michaela Hejnova, CZE, 1.70 m. (855)
9. Janice Josephs, RSA, 1.70 m. (855)
11. Michelle Perry, USA, 1.70 m. (855)
12. Marsha Mark-Baird, TRI, 1.70 m. (855)
13. Soma Biswas, IND, 1.70 m. (855)
14. Shelia Burrell, USA, 1.70 m. (855)
15. Tiffany Lott Hogan, USA, 1.67 m. (818)
16. J J Shobha, IND, 1.67 m. (818)
17. Anzhela Atroshchenko, TUR, 1.64 m. (783)
Points Table after 2nd event
| Rank | Name | Points |
| 1 | Carolina Klüft, SWE | 2212 |
| 2 | Kelly Sotherton, GBR | 2100 |
| 2 | Karin Ruckstuhl, NED | 2100 |
| 4 | Naide Gomes, POR | 2080 |
| 5 | Marie Collonville, FRA | 2069 |
| 6 | Michelle Perry, USA | 2019 |
| 7 | Margaret Simpson, GHA | 2007 |
| 8 | Natalya Dobrynska, UKR | 1997 |
| 9 | Sonja Kesselschlaeger, GER | 1996 |
| 9 | Claudia Tonn, GER | 1996 |
| 11 | Aryiro Strataki, GRE | 1994 |
| 12 | Yelena Prokhorova, RUS | 1967 |
| 13 | Kylie Wheeler, AUS | 1961 |
| 14 | Denise Lewis, GBR | 1956 |
| 15 | Shelia Burrell, USA | 1954 |
| 16 | Karin Ertl, GER | 1938 |
| 17 | Tiffany Lott Hogan, USA | 1923 |
| 18 | Irina Naumenko, KAZ | 1932 |
| 19 | Yuki Nakata, JPN | 1915 |
| 20 | Natalya Sazanovich, BLR | 1908 |
| 21 | Austra Skujyte, LIT | 1902 |
| 22 | Marsha Mark-Baird, TRI | 1494 |
| 23 | Janice Josephs, RSA | 1878 |
| 24 | Svetlana Sokolova, RUS | 1876 |
| 25 | J J Shobha, IND | 1864 |
| 26 | Michaela Hejnova, CZE | 1859 |
| 27 | Yuliya Akulenko, UKR | 1854 |
| 28 | Soma Biswas, IND | 1853 |
| 29 | Magdalena Szczepanska, POL | 1839 |
| 30 | Shengfei Shen, CHN | 1834 |
| 31 | Tiia Hautala, FIN | 1835 |
| 32 | Anzhela Atroshchenko, TUR | 1747 |
| 33 | Svetlana Kazanina, KAZ | 1698 |
| 34 | Tatyana Gordeyeva, RUS | DNF |
Pool B
Points Table after 3rd event
| Rank | Name | Points |
| 1 | Carolina Klüft, SWE | 3057 |
| 2 | Naide Gomes, POR | 2921 |
| 3 | Austra Skujyte, LIT | 2857 |
| 4 | Karin Ruckstuhl, NED | 2852 |
| 5 | Kelly Sotherton, GBR | 2847 |
| 6 | Denise Lewis, GBR | 2839 |
| 7 | Natalya Dobrynska, UKR | 2838 |
| 8 | Sonja Kesselschlaeger, GER | 2825 |
| 9 | Aryiro Strataki, GRE | 2756 |
| 10 | Marie Collonville, FRA | 2753 |
| 11 | Tiffany Lott Hogan, USA | 2746 |
| 12 | Yelena Prokhorova, RUS | 2739 |
| 13 | Karin Ertl, GER | 2727 |
| 14 | Svetlana Sokolova, RUS | 2711 |
| 15 | Kylie Wheeler, AUS | 2700 |
| 16 | Margaret Simpson, GHA | 2695 |
| 17 | Shelia Burrell, USA | 2691 |
| 18 | Shengfei Shen, CHN | 2653 |
| 19 | Claudia Tonn, GER | 2652 |
| 20 | Irina Naumenko, KAZ | 2646 |
| 21 | Michelle Perry, USA | 2633 |
| 22 | Magdalena Szczepanska, POL | 2629 |
| 23 | Yuliya Akulenko, UKR | 2591 |
| 24 | Janice Josephs, RSA | 2571 |
| 25 | J J Shobha, IND | 2560 |
| 26 | Yuki Nakata, JPN | 2546 |
| 27 | Michaela Hejnova, CZE | 2529 |
| 28 | Soma Biswas, IND | 2515 |
| 29 | Marsha Mark-Baird, TRI | 2502 |
| 30 | Tiia Hautala, FIN | 2467 |
| 31 | Anzhela Atroshchenko, TUR | 2427 |
| 32 | Svetlana Kazanina, KAZ | 2384 |
Heat 2
Heat 3
Heat 4
Heat 5
Points Table after 4th event
| Rank | Name | Points |
| 1 | Carolina Klüft, SWE | 4109 |
| 2 | Kelly Sotherton, GBR | 3869 |
| 3 | Karin Ruckstuhl, NED | 3777 |
| 4 | Naide Gomes, POR | 3766 |
| 5 | Austra Skujyte, LIT | 3760 |
| 6 | Natalya Dobrynska, UKR | 3723 |
| 7 | Michelle Perry, USA | 3721 |
| 8 | Sonja Kesselschlaeger, GER | 3691 |
| 9 | Denise Lewis, GBR | 3688 |
| 10 | Aryiro Strataki, GRE | 3683 |
| 11 | Svetlana Sokolova, RUS | 3672 |
| 12 | Shelia Burrell, USA | 3666 |
| 13 | Yelena Prokhorova, RUS | 3653 |
| 14 | Kylie Wheeler, AUS | 3647 |
| 15 | Karin Ertl, GER | 3641 |
| 16 | Tiffany Lott Hogan, USA | 3634 |
| 17 | Margaret Simpson, GHA | 3617 |
| 18 | Marie Collonville, FRA | 3616 |
| 19 | Janice Josephs, RSA | 3613 |
| 20 | J J Shobha, IND | 3598 |
| 21 | Claudia Tonn, GER | 3554 |
| 22 | Irina Naumenko, KAZ | 3544 |
| 23 | Yuliya Akulenko, UKR | 3518 |
| 24 | Magdalena Szczepanska, POL | 3489 |
| 25 | Shengfei Shen, CHN | 3449 |
| 26 | Soma Biswas, IND | 3448 |
| 27 | Michaela Hejnova, CZE | 3383 |
| 28 | Marsha Mark-Baird, TRI | 3379 |
| 29 | Yuki Nakata, JPN | 3364 |
| 30 | Anzhela Atroshchenko, TUR | 3304 |
| 31 | Tiia Hautala, FIN | 3255 |
| 32 | Svetlana Kazanina, KAZ | 3154 |
- Svetlana Kazanina, KAZ, NM0
- Tatyana Gordeyeva, RUS, DNS
- Anzhela Atroshchenko,TUR, DNS
Heat 2
- Yuki Nakata, JPN, NM0
- Shengfei Shen, CHN, NM0
- Natalya Sazanovich, BLR, DNS
Points Table after 5th event
| Rank | Name | Points |
| 1 | Carolina Klüft, SWE | 5208 |
| 2 | Kelly Sotherton, GBR | 4879 |
| 3 | Austra Skujytė, LIT | 4703 |
| 4 | Sonja Kesselschlaeger, GER | 4672 |
| 5 | Naide Gomes, POR | 4646 |
| 6 | Natalya Dobrynska, UKR | 4644 |
| 7 | Kylie Wheeler, AUS | 4609 |
| 8 | Karin Ruckstuhl, NED | 4596 |
| 9 | Shelia Burrell, USA | 4593 |
| 10 | Michelle Perry, USA | 4577 |
| 11 | Yelena Prokhorova, RUS | 4568 |
| 12 | J J Shobha, IND | 4560 |
| 13 | Tiffany Lott Hogan, USA | 4530 |
| 14 | Janice Josephs, RSA | 4528 |
| 15 | Marie Collonville, FRA | 4524 |
| 16 | Aryiro Strataki, GRE | 4523 |
| 17 | Claudia Tonn, GER | 4513 |
| 18 | Denise Lewis, GBR | 4504 |
| 19 | Karin Ertl, GER | 4500 |
| 20 | Margaret Simpson, GHA | 4473 |
| 20 | Svetlana Sokolova, RUS | 4473 |
| 22 | Irina Naumenko, KAZ | 4443 |
| 23 | Yuliya Akulenko, UKR | 4374 |
| 24 | Magdalena Szczepanska, POL | 4332 |
| 25 | Marsha Mark-Baird, TRI | 4297 |
| 26 | Soma Biswas, IND | 4273 |
| 27 | Michaela Hejnova, CZE | 4142 |
| 28 | Tiia Hautala, FIN | 3656 |
| 29 | Shengfei Shen, CHN | 3449 |
| 30 | Yuki Nakata, JPN | 3364 |
| 31 | Svetlana Kazanina, KAZ | 3154 |
- Tiia Hautala, FIN, DNS
- Denise Lewis, GBR, DNS
- Natalya Sazanovich, BLR, DNS
Heat 2
- Anzhela Atroshchenko, TUR, DNS
- Tatyana Gordeyeva, RUS, DNS
Points Table after 6th event
| Rank | Name | Points |
| 1 | Carolina Klüft, SWE | 6047 |
| 2 | Austra Skujytė, LIT | 5555 |
| 3 | Kelly Sotherton, GBR | 5492 |
| 4 | Shelia Burrell, USA | 5408 |
| 5 | Margaret Simpson, GHA | 5398 |
| 6 | Sonja Kesselschlaeger, GER | 5397 |
| 7 | Natalya Dobrynska, UKR | 5390 |
| 8 | Marie Collonville, FRA | 5367 |
| 9 | Yelena Prokhorova, RUS | 5343 |
| 10 | Naide Gomes, POR | 5328 |
| 11 | J J Shobha, IND | 5311 |
| 12 | Tiffany Lott Hogan, USA | 5310 |
| 13 | Svetlana Sokolova, RUS | 5292 |
| 14 | Aryiro Strataki, GRE | 5265 |
| 15 | Karin Ertl, GER | 5253 |
| 16 | Kylie Wheeler, AUS | 5234 |
| 17 | Janice Josephs, RSA | 5230 |
| 18 | Michelle Perry, USA | 5213 |
| 19 | Yuliya Akulenko, UKR | 5207 |
| 20 | Claudia Tonn, GER | 5202 |
| 21 | Karin Ruckstuhl, NED | 5200 |
| 22 | Marsha Mark-Baird, TRI | 5155 |
| 23 | Irina Naumenko, KAZ | 5101 |
| 24 | Magdalena Szczepanska, POL | 5092 |
| 25 | Soma Biswas, IND | 5033 |
| 26 | Michaela Hejnova, CZE | 4968 |
| 27 | Shengfei Shen, CHN | 4250 |
| 28 | Yuki Nakata, JPN | 4026 |
| 29 | Svetlana Kazanina, KAZ | 3820 |
- Svetlana Kazanina, KAZ, DNS
Heat 2
Heat 3
Heat 4
| Rank | Name | Points | |
| 1 | Carolina Klüft | 6952 | |
| 2 | Austra Skujytė | 6435 | |
| 3 | Kelly Sotherton | 6424 | |
| 4 | Shelia Burrell | 6296 | |
| 5 | Yelena Prokhorova | 6289 | |
| 6 | Sonja Kesselschlaeger | 6287 | |
| 7 | Marie Collonville | 6279 | |
| 8 | Natalya Dobrynska | 6255 | |
| 9 | Margaret Simpson | 6253 | |
| 10 | Svetlana Sokolova | 6210 | |
| 11 | J J Shobha | 6172 | |
| 12 | Claudia Tonn | 6155 | |
| 13 | Naide Gomes | 6151 | |
| 14 | Michelle Perry | 6124 | |
| 15 | Aryiro Strataki | 6117 | |
| 16 | Karin Ruckstuhl | 6108 | |
| 17 | Karin Ertl | 6095 | |
| 18 | Kylie Wheeler | 6090 | |
| 19 | Janice Josephs | 6074 | |
| 20 | Tiffany Lott Hogan | 6066 | |
| 21 | Magdalena Szczepanska | 6012 | |
| 22 | Irina Naumenko | 6000 | |
| 23 | Yuliya Akulenko | 5996 | |
| 24 | Soma Biswas | 5965 | |
| 25 | Marsha Mark-Baird | 5962 | |
| 26 | Michaela Hejnova | 5716 | |
| 27 | Shengfei Shen | 4949 | |
| 28 | Yuki Nakata | 4871 |