The qualification consists of two parts:
Each quota place gives the national federation the right to send one shooter to compete in that event. However, there is a maximum of two shooters per event and country. On the other hand, a shooter filling a quota place in one event may compete in other events as well, as long as the MQS have been fulfilled. Most shooters combine events in this way (apart from those in 25 m Rapid Fire Pistol, Skeet and Women's Trap, who generally do not, because there are no events similar to theirs on the program).
| Nation | Men | Women | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR 3x40 | FR 60PR | AR 60 | FP | RFP | AP 60 | TR 125 | DT 150 | SK 125 | STR 3x20 | AR 40 | SP | AP 40 | TR 75 | SK 75 | Quotas | Athletes | |
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 26 | 17 | |
| 2 | 2 | 2 | 6 | 3 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 14 | 8 | ||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 3 | 1 | |||||||||||||
| 2 | 1 | 2 | 5 | 2 | |||||||||||||
| 1 | 1 | 1 | 1 | 2 | 2 | 8 | 4 | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | ||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 28 | 24 | |
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 2 | 8 | 4 | ||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | ||||||||||
| 2 | 1 | 3 | 3 | ||||||||||||||
| 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 18 | 13 | |||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | |||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 8 | ||||||
| 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 22 | 13 | |||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 26 | 18 | ||
| 1 | 1 | 1 | 2 | 1 | 1 | 7 | 5 | ||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 5 | |||||||
| 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 9 | |||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 1 | 5 | 3 | |||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 15 | ||
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 10 | 5 | ||||||||
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 6 | ||||||
| 1 | 2 | 3 | 3 | ||||||||||||||
| 1 | 1 | 1 | 3 | 1 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 1 | 1 | 4 | 4 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 2 | 6 | 3 | ||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 5 | 4 | |||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 2 | 2 | 1 | 1 | 1 | 1 | 8 | 6 | ||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 12 | 7 | ||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 13 | 6 | |||||||
| 1 | 1 | 1 | 3 | 2 | |||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 2 | |||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 5 | 4 | |||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 28 | 22 | |
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 5 | |||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | 7 | |||||||
| 1 | 1 | 1 | 3 | 1 | |||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 20 | 14 | ||||
| 1 | 1 | 2 | 2 | 2 | 2 | 10 | 7 | ||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 2 | 2 | ||||||||||||||
| 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 8 | |||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | 5 | |||||||||
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 19 | 12 | |||||
| 1 | 1 | 1 | 3 | 2 | |||||||||||||
| 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 27 | 22 | |
| 1 | 1 | 1 | |||||||||||||||
| 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 2 | 1 | ||||||||||||||
| 1 | 1 | 1 | |||||||||||||||
| Total: 103 NOCs | 50 | 56 | 51 | 45 | 19 | 48 | 35 | 19 | 41 | 43 | 47 | 41 | 44 | 20 | 19 | 578 | 390 |
| Event | Date | Venue |
|---|---|---|
| 2006 ISSF World Shooting Championships | Jul 21 - Aug 5, 2006 | Zagreb |
| 2005 World Shotgun Championships | May 24-31, 2005 | Lonato |
| 2007 World Shotgun Championships | September 1-10, 2007 | Nicosia |
| 2005 World Cup #1 | April 8-17, 2005 | Changwon |
| 2005 World Cup #2 Rifle, Pistol | May 7-15, 2005 | Fort Benning |
| 2005 World Cup #2 Shotgun | May 16-23, 2005 | Rome |
| 2005 World Cup #3 Rifle, Pistol | June 6-13, 2005 | Munich |
| 2005 World Cup #4 Rifle, Pistol | June 13-20, 2005 | Milan |
| 2005 World Cup #3 Shotgun | July 14-21, 2005 | Belgrade |
| 2005 World Cup #4 Shotgun | August 5-14, 2005 | Americana |
| 2006 World Cup #1 Rifle, Pistol | Mar 25 - Apr 2, 2006 | Guangzhou |
| 2006 World Cup #1 Shotgun | April 2-11, 2006 | Qingyuan |
| 2006 World Cup #2 Rifle, Pistol | Apr 25 - May 3, 2006 | Resende |
| 2006 World Cup #2 Shotgun | May 4-12, 2006 | Kerrville |
| 2006 World Cup #3 Shotgun | May 16-25, 2006 | Cairo |
| 2006 World Cup #3 Rifle, Pistol | May 22-29, 2006 | Munich |
| 2006 World Cup #4 Rifle, Pistol | May 29 - Jun 5, 2006 | Milan |
| 2006 World Cup #4 Shotgun | June 6-15, 2006 | Suhl |
| 2007 World Cup #1 Shotgun | March 18-29, 2007 | Santo Domingo |
| 2007 World Cup #1 Rifle, Pistol | Mar 31 - Apr 8, 2007 | Fort Benning |
| 2007 World Cup #2 Shotgun | April 13-24, 2007 | Changwon |
| 2007 World Cup #2 Rifle, Pistol | Apr 25 - May 3, 2007 | Sydney |
| 2007 World Cup #3 Rifle, Pistol | May 3-11, 2007 | Bangkok |
| 2007 World Cup #4 Rifle, Pistol | May 28 - Jun 4, 2007 | Munich |
| 2007 World Cup #3 Shotgun | June 6-15, 2007 | Lonato |
| 2007 World Cup #4 Shotgun | Jun 26 - Jul 7, 2007 | Maribor |
| IX Championships of the Americas | November 1-11, 2005 | Salinas |
| 2007 Pan American Games | July 13-29, 2007 | Rio de Janeiro |
| 2007 African Championships | March 1-9, 2007 | Cairo |
| 2007 European Championships 25 m, 50 m, Shotgun | July 10-25, 2007 | Granada |
| 2007 European Championships 10 m | March 12-18, 2007 | Deauville |
| 2007 Asian Championships | December 5-12, 2007 | Kuwait City |
| 2007 Oceania Championships | Oct 27- Nov 4, 2007 | Sydney |
| Event | Quota Places | Qualifed Athlete | Announced Competitor |
|---|---|---|---|
| Host Nation | Zhang Penghui | ||
| 2006 World Championships | Sergei Alifirenko | Leonid Ekimov | |
| Marco Spangenberg | Christian Reitz | ||
| 2006 World Cup #1 | Ralf Schumann | Ralf Schumann | |
| 2006 World Cup #2 | Oleksandr Petriv | Oleksandr Petriv | |
| 2006 World Cup #3 | Roman Bondaruk | Roman Bondaruk | |
| 2006 World Cup #4 | Liu Zhongsheng | Liu Zhongsheng | |
| 2007 World Cup #1 | Sergei Poliakov | Alexei Klimov | |
| 2007 World Cup #2 | Martin Podhráský | Martin Podhráský | |
| 2007 World Cup #3 | Iulian Raicea | Iulian Raicea | |
| 2007 World Cup #4 | Keith Sanderson | Keith Sanderson | |
| Pan American Games | Leurir Pupo | Leurir Pupo | |
| African Championships | | | |
| European Championships | Marin Strnad | Marin Strnad | |
| | |||
| Asian Championships | Hasli Izwan Amir Hasan | Hasli Izwan Amir Hasan | |
| Oceania Championships | David Chapman | Bruce Quick | |
| Wild Card re-distributed | Afanasijs Kuzmins | ||
| Wong Fai | |||
| Ghenadie Lisoconi | |||
| Additional | Julio Almeida | ||
| TOTAL | 19 |
* Unused Quota
** Swap
Note: Athletes qualify their nation, not themselves. However, an athlete can only earn one quota place. If the same athlete finishes first at a subsequent qualifying event, the quota place is awarded to the nation of the next highest finisher who has not already earned a quota place. Nations may "swap" quota places between 2 events, IE give up a quota in one event in exchange for another event where they didn't earn a quota, subject to availability of time and space at the range.