| Team all-around | Takehiro Kashima Hisashi Mizutori Daisuke Nakano Hiroyuki Tomita Naoya Tsukahara Isao Yoneda | Jason Gatson Morgan Hamm Paul Hamm Brett McClure Blaine Wilson Guard Young | Marian Drăgulescu Ilie Daniel Popescu Dan Nicolae Potra Răzvan Dorin Şelariu Ioan Silviu Suciu Marius Urzică |
| Individual all-around | |||
| Floor | |||
| Horizontal bar | |||
| Parallel bars | |||
| Pommel horse | |||
| Rings | |||
| Vault |
| Team all-around | Oana Ban Alexandra Eremia Cătălina Ponor Monica Roşu Nicoleta Daniela Sofronie Silvia Stroescu | Mohini Bhardwaj Annia Hatch Terin Humphrey Courtney Kupets Courtney McCool Carly Patterson | Liudmila Ezhova Svetlana Khorkina Maria Krioutchkova Anna Pavlova Elena Zamolodchikova Natalia Ziganchina |
| Individual all-around | |||
| Balance beam | |||
| Floor | |||
| Uneven bars | |||
| Vault |
| Team all-around | |||
| Individual all-around |
| Men's individual | |||
| Women's individual |
| 1 | 4 | 3 | 3 | 10 | |
| 2 | 2 | 6 | 1 | 9 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 0 | 3 | 4 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 11 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 0 | 1 | |
| 13 | 0 | 1 | 2 | 3 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |