| Kansai Big6 Baseball League | |
|---|---|
| Data | |
| Established | 1931 (Restructured 1982) |
| Members | 6 |
| National championships | 6 (Meiji Shrine Championships: 5) |
| Region | Kansai, Japan |
| Prefectures | 3 - Hyōgo, Kyoto, Osaka |
| Headquarters | Osaka City, Japan |
| Locations | |
| Institution | Location | Established | School type | Undergraduate Enrollment | Athletic Nickname | Joined | National Championships (Meiji Shrine Championships) |
|---|---|---|---|---|---|---|---|
| Doshisha University | Kyoto, Japan | 1920 | Private | 22,433 | Wild Rovers, etc. | 1931 | 0 (2) |
| Kansai University | Suita, Osaka, Japan | 1926 | Private | 29,733 | Kaisers | 1931 | 2 (1) |
| Kinki University | Higashiosaka, Osaka, Japan | 1949 | Private | 30,379 | Devils, etc. | 1962 | 4 (2) |
| Kwansei Gakuin University | Nishinomiya, Hyōgo, Japan | 1932 | Private | 17,985 | Fighters, etc. | 1931 | 0 (0) |
| Kyoto University | Kyoto, Japan | 1897 | Public (National) | 13,254 | Gangsters, etc. | 1931 | 0 (0) |
| Ritsumeikan University | Kyoto, Japan | 1922 | Private | 32,222 | Panthers, etc. | 1931 | 0 (0) |
Kinki - 14 (18)
Ritsumei - 8 (4)
Kansai - 2 (0)
Doshisha - 1 (4)
Kwansei Gakuin - 1 (0)
Kyoto - 0 (0)