JuJuan Laray Cooley (born January 31, 1982) is an American basketball player who currently plays in Romania for the BC Mures team.
| SEASON | TEAM | LEAGUE | GM | PTS | REB | AST | STL | BLK | FG% | 3pt% | FT% | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003–04 | Indiana Tech | NAIA Division 1 | 34 | 13.93 | 2.65 | 5.29 | 2.91 | N/A | N/A | N/A | N/A | N/A |
| 2004–05 | Indian Tech | NAIA-Division 1 | 37 | 13.91 | 2.65 | 5.29 | 2.91 | N/A | N/A | N/A | N/A | N/A |
| 2005–06 | Liberty Seguros Casa Branca | Brazil- NLB | 27 | 21.63 | 2.59 | 6.11 | 2.7 | N/A | N/A | N/A | N.A | 29.81 |
| 2006–07 | BC Mures | Romanian Division 1 | 25 | 20.4 | 3.4 | 6.52 | 3.4 | N/A | 57.7 | 28.9 | 77.2 | 38 |
| 2007–08 | BC Mures | Romanian Division 1 | 25 | 18.12 | 3.8 | 6.4 | 2.92 | 0.28 | 51.2 | 35.2 | 79.2 | 38 |
JuJuan Cooley graduated Business Management at Indiana Tech. He is unmarried and has no children. His interests are video games, computers and movies.