| Personal Information | |
|---|---|
| Birth | Fort Knox, Kentucky, U.S. |
| Height | 5 ft 10 in (1.78 m) |
| Weight | 220 lb (100 kg) |
| Nationality | |
| Residence | Horseheads, New York, U.S. |
| College | Ohio State University |
| Career | |
| Turned Pro | 1981 |
| Current tour | Champions Tour |
| Professional wins | 8 (PGA Tour: 7, Other 1) |
| Best Results in Major Championships | |
| Masters | T31: 1985 |
| U.S. Open | T6: 1992 |
| British Open | CUT: 1986 |
| PGA Championship | T10: 1997 |
Joseph Paul "Joey" Sindelar (born March 30, 1958) is an American professional golfer who currently plays on the Champions Tour.
Sindelar was born in Fort Knox, Kentucky while his father was serving in the Army, but has lived in New York for most of his life. He was a childhood friend and high school golf rival of fellow PGA Tour player Mike Hulbert.
Sindelar attended Ohio State University in Columbus, Ohio, and while there was a distinguished member of the school's golf team. He was a three time All-American, member of the 1979 NCAA Championship team, and Ohio State's Athlete of the Year in 1981. He was inducted into the Ohio State Varsity O Hall of Fame in 1992.
Sindelar turned pro in 1981. He has won seven PGA Tour events. He is one of the most consistent players on the Tour with more than 80 top-10 finishes in his career. His best finish in a major was a T-6 at the 1992 U.S. Open. In 1988, he had ten top-10 finishes including two victories: The International and the Honda Classic. In 2006, he scored a double eagle in the PGA Championship. He played on the 1991 World Cup team.
Since turning 50 in March 2008, Sindelar has played on the Champions Tour where he has five top-10 finishes in 2008 including a T-3 in the Senior PGA Championship.
Sindelar currently lives in Horseheads, New York.
| Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
|---|---|---|---|---|---|---|---|---|---|---|
| The Masters | DNP | DNP | DNP | DNP | DNP | T31 | CUT | T35 | T39 | CUT |
| U.S. Open | CUT | CUT | CUT | DNP | DNP | T15 | T15 | T51 | T17 | T33 |
| The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | CUT | DNP | DNP | DNP |
| PGA Championship | DNP | DNP | DNP | DNP | T62 | T28 | T53 | CUT | CUT | CUT |
| Tournament | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| The Masters | DNP | T36 | DNP | T47 | DNP | DNP | DNP | DNP | DNP | DNP |
| U.S. Open | DNP | DNP | T6 | CUT | DNP | DNP | DNP | DNP | T43 | CUT |
| The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PGA Championship | DNP | T63 | T56 | WD | DNP | DNP | T14 | T10 | T40 | WD |
| Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|
| The Masters | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| U.S. Open | DNP | DNP | CUT | CUT | CUT | DNP | CUT | CUT |
| The Open Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PGA Championship | DNP | DNP | T64 | DNP | CUT | DNP | T49 | DNP |
DNP = Did not play
CUT = missed the half-way cut
WD = withdrew
"T" = tied
Green background for wins. Yellow background for top-10.